Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Australia | Griffith University - Gold Coast campus | 1031SCG | PHYSICS 1A | PHYS 243 + PHYS 245 | ||
Australia | University of Technology Sydney | 65111 | Chemistry I | CHEM 211 | ||
Australia | University of New South Wales | ARTS2367 | Philosophy of Art | PHIL 356 | ||
Australia | Curtin University | GEOL1005 | Fundamentals of Geology 1 | GEOL 101, GEOL 101 + GEOL 103 | ||
Australia | University of Canberra | 6915 | Ecochemistry | CHEM 3--- | ||
Australia | University of Canberra | 6510.5 | Introduction to Microbiology | BIOL 246 | ||
Australia | Curtin University | INTR2002 | Conflict and Diplomacy in the Asia Pacific | GOVT 444, INTS 399 | ||
Australia | Griffith University - Nathan campus | 1701ICT | Creative Coding | INTS 399 | ||
Australia | Griffith University - Nathan campus | 2511ICT | Business Analysis | INTS 399 | ||
Australia | Griffith University - Gold Coast campus | 2511ICT | Business Analysis | INTS 399 | ||
Australia | Central Queensland University - Rockhampton campus | EVST19022 | Climate Change: Risk and Assessments | CLIM 101 | ||
Australia | Curtin University | ENST5005 | Climate Change, Modelling and Adaptation | CLIM 101 | ||
Australia | University of New South Wales | GENS0401 | Introduction to Climate Change | CLIM 101 | ||
Australia | University of South Australia | EDUC 2065 | Science and Sustainability 1B: Atmosphere and Climate | CLIM 101 | ||
Australia | Griffith University - Nathan campus | 1014SCG | Statistics | STAT 250 | ||
Australia | Griffith University - Nathan campus | 2814ICT | Data Management | INTS 399 | ||
Australia | Griffith University - Gold Coast campus | 1808ICT | Discrete Structures | MATH 125 | ||
Australia | Griffith University - Gold Coast campus | 2202NSC | Numerical Methods and MATLAB | MATH 446 | ||
Australia | Griffith University - Nathan campus | 2202NSC | Numerical Methods and MATLAB | MATH 446 | ||
Australia | Griffith University - Nathan campus | 2512LHS | PUBLIC WRITING AND PROFESSIONAL PRACTICE | COMM 399 | ||
Australia | Griffith University - Nathan campus | 1507LHS | RESEARCH SKILLS AND WRITING FOR COMMUNICATION AND JOURNALISM | COMM 399 | ||
Australia | Curtin University | SPRO2001 | Digital FX Production | FAVS 399 | ||
Australia | Curtin University | VISA1003 | Drawing | AVT 222 | ||
Australia | Griffith University - Gold Coast campus | 2065QCM | Popular Music: Roots to Rap | MUSI 102 | ||
Australia | Griffith University - Nathan campus | 2150IBA | INTRODUCTION TO SUPPLY CHAIN MANAGEMENT | MIS L303 | ||
Australia | Griffith University - Nathan campus | 3045IBA | BUILDING THE NEW VENTURE | MGMT 453 | ||
Australia | Griffith University - Nathan campus | 7117IBA | BUSINESS INTELLIGENCE SYSTEMS | MIS 491 | ||
Australia | Griffith University - Nathan campus | 7009IBA | KNOWLEDGE MANAGEMENT FOR PRODUCT INNOVATION | MGMT 491 | ||
Australia | University of New South Wales | ARTS3870 | Debates and Controversies in Sociology and Anthropology | ANTH 399 | ||
Australia | University of New South Wales | ARTS4920 | Sociology and Anthropology Honours | ANTH 398 | ||
Australia | University of New South Wales | PSYC1021 | Introduction to Psychological Applications | PSYC ---- | ||
Australia | University of New South Wales | PSYC3051 | Physiological Psychology | PSYC 3--- | ||
Australia | University of New South Wales | PSYC3341 | Developmental Psychology | PSYC 211 | ||
Australia | University of New South Wales | PSYC3121 | Social Psychology | PSYC 231 | ||
Australia | University of Canberra | 10444.1 | Foundations of Psychology | PSYC 100 | ||
Australia | University of Canberra | 10445.1 | Psychology Across the Life-Span | PSYC 211 | ||
Australia | University of Canberra | 7120.4 | Physiological Psychology | PSYC 372 | ||
Australia | University of New South Wales | PSYC3211 | Cognitive Science | PSYC 317 | ||
Australia | University of Canberra | 7125.3 | Social Psychology | PSYC 231 | ||
Australia | University of Canberra | 7128.4 | Psychopathology | PSYC 325 | ||
Australia | University of Canberra | 10447.1 | Learning and Cognition | PSYC 304 | ||
Australia | University of Canberra | 7118.3 | Experimental Psychology | PSYC 300 | ||
Australia | University of Canberra | 7126.3 | Survey Research and Design in Psychology | PSYC 201T | ||
Australia | Griffith University - Nathan campus | 7318AFE | BUSINESS DATA ANALYTICS | BUS 310 | ||
Australia | Western Sydney University - Penrith campus | 200025.3 | Discrete Mathematics | MATH 125 | ||
Australia | University of Technology Sydney | 92535 | Sport and Society | SPMT 304 | ||
Australia | Griffith University - Gold Coast campus | 3002LFC | Community Internship | INTS 399 | ||
Australia | University of Technology Sydney | 21640 | Event Management | TOUR 220, INTS 399, , TOUR 355 | ||
Australia | University of Technology Sydney | 23000 | Principles of Microeconomics | ECON 103 | ||
Australia | University of Technology Sydney | 23567 | Intermediate Microeconomics | ECON 306 | ||
Australia | University of Technology Sydney | 23592 | Game Theory | ECON 412 | ||
Australia | Central Queensland University - Rockhampton campus | MATH12224 | Calculus and Linear Algebra B | MATH 114 | ||
Australia | University of Technology Sydney | 15325 | Negotiation and Conflict Management | conf 397 | ||
Australia | University of Technology Sydney | 15145 | Development Negotiation and Community Engagement | CONF 397 | ||
Australia | Curtin University | HERI2002 | Australian Studies | INTS 399, ANTH 330 | ||
Australia | Griffith University - Nathan campus | 1009IBA | Communicating Across Asia | COMM 305 | ||
Australia | Griffith University - Gold Coast campus | 2101LHS | Australia and the world 1788 to the present | INTS 399 | ||
Australia | University of South Australia | VSAR 2063 | The Sculptural Object | AVT 262 | ||
Australia | University of South Australia | HUMS 1035 | Aboriginal Cultures | ANTH 399 | ||
Australia | University of South Australia | POLI 2003 | Australia in the Asian Century | INTS 399 | ||
Australia | University of South Australia | LAWS 4006 | Lawyers, Ethics and Society | INTS 399 | ||
Australia | University of New South Wales | MATH2501 | Linear Algebra | MATH 322 | ||
Australia | University of New South Wales | MATH1081 | Discrete Mathematics | MATH 125 | ||
Australia | University of New South Wales | CHEM2021 | Organic Chemistry: Mechanisms and Biomolecules | CHEM 3--- | ||
Australia | University of New South Wales | CHEM3021 | Organic Chemistry: Strategies For Synthesis | CHEM 3--- | ||
Australia | University of New South Wales | CHEM2011 | Physical Chemistry: Molecules, Energy and Change | CHEM 3--- | ||
Australia | University of New South Wales | MATH2011 | Several Variable Calculus | MATH 213 | ||
Australia | Curtin University | ECON2006 | Applied Economics | ECON 3--- | ||
Australia | Curtin University | ECON5015 | Contemporary Issues in International Economics | ECON 3--- | ||
Australia | Curtin University | ECON5008 | Contemporary Issues in Economic Policy | ECON 496 | ||
Australia | Curtin University | ECON7003 | Contemporary Issues in Macroeconomics | ECON 311 | ||
Australia | Curtin University | ECON7004 | Contemporary Microeconomics | ECON 306 | ||
Australia | Curtin University | ECON3002 | Economic Modelling | ECON 3--- | ||
Australia | Curtin University | ECON5006 | Economics Asian Development | ECON 3--- | ||
Australia | Curtin University | ECON6005 | Economics and Finance Business Project | ECON 494 | ||
Australia | Curtin University | ECON5014 | Economics for Managers | ECON 308 | ||
Australia | Curtin University | ECON5009 | Environmental Economics for Business | ECON 335 | ||
Australia | Curtin University | ECON5012 | Global Managerial Economics | ECON 385 | ||
Australia | Curtin University | ECON5001 | International Trade | ECON 390 | ||
Australia | Curtin University | ECON1000 | Introductory Economics | ECON 103 | ||
Australia | Curtin University | ECON3004 | Macroeconomic Theory | ECON 311 | ||
Australia | Curtin University | ECON2001 | Macroeconomic Principles | ECON 104 | ||
Australia | Curtin University | ECON5003 | Microeconomic Fundamentals | ECON 306 | ||
Australia | Curtin University | ECON2004 | Microeconomic Principles | ECON 306 | ||
Australia | Curtin University | ECON6026 | Research Thesis - Economics and Finance | ECON 495 | ||
Australia | Curtin University | ECON6006 | Topics in Economic Theory | ECON 496 | ||
Australia | University of South Australia | 010899 | BIOL 1014 | BIOL 102 | ||
Australia | University of South Australia | COMP 2034 | Software Development | MIS ---- | ||
Australia | University of South Australia | COMP 1040 | Programming Fundamentals | MIS ---- | ||
Australia | University of South Australia | 011944 | BANK 3004 | Pending For Approval | ||
Australia | University of South Australia | JUST 4004 | Cybercrime and Digital Evidence | Pending For Approval | ||
Australia | University of South Australia | 012517 | INFS 2011 | Pending For Approval | ||
Australia | University of South Australia | 101184 | BUSS 2054 | Pending For Approval | ||
Australia | University of South Australia | POLI-2031 | The Politics of Environmental Change in Australia and Asia | GOVT 339, GOVT 444 | ||
Australia | University of South Australia | POLI-2003 | Australia in the Asian Century | INTS 399 | ||
Australia | Central Queensland University - Rockhampton campus | BMSC11002 | Human Body Systems 2 | BIOL 417, BIOL 125 | ||
Australia | Central Queensland University - Rockhampton campus | CHEM11043 | Atoms, Molecules and Matter | CHEM 101 | ||
Australia | Central Queensland University - Rockhampton campus | BMSC11005 | Foundations of Biochemistry | CHEM 463 | ||
Australia | University of South Australia | MATH 1043 | Discrete Mathematics | MATH 125 | ||
Australia | University of South Australia | MATH 1055 | Calculus 2 | MATH 114 |
Records 201 to 300 of 6494
Page 3 of 65