Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Netherlands | Free University of Amsterdam | E_IBA1_GSCM | Global Supply Chain Management | MBUS 306 | ||
Netherlands | Free University of Amsterdam | E_IBA2_SCMEE | Supply Chain Management in Emerging Economies | MBUS 306 | ||
Netherlands | Free University of Amsterdam | S_ME | Media Entertainment | COMM 396 | ||
Netherlands | Free University of Amsterdam | S_PEV | Philosophy and the Ethics of Political Violence: Peace, War and Terrorism | CONF 397 | ||
Netherlands | Free University of Amsterdam | S_PVHC | Political Violence and the Human Condition | CONF 397 | ||
Netherlands | Free University of Amsterdam | S_PC | Peace and Conflict: From Theory to Practice | CONF 397 | ||
Netherlands | Free University of Amsterdam | S_CPB | Conflict and Peace Building: Global and Intersectional Perspectives | CONF 397 | ||
Netherlands | Free University of Amsterdam | P_UINLPSY | Introduction to Psychology | PSYC 100 | ||
Netherlands | Free University of Amsterdam | P_UBIOPSY | Biological Psychology | PSYC 372 | ||
Netherlands | Free University of Amsterdam | E_EBE3_IGS | Inclusive Growth and Sustainability | ECON 3-- | ||
Netherlands | Free University of Amsterdam | E_EBE2_PE | Public Economics | ECON 330 | ||
Netherlands | Free University of Amsterdam | W_JSM_219 | International Trade and Development Economics | ECON 360 | ||
Netherlands | Free University of Amsterdam | W_JSM_216 | The European Union: Institutions, Politics and Policy | GOVT 444, GOVT 334 | ||
Netherlands | Free University of Amsterdam | W_JSM_214 | Global Political Economy | GOVT 343 | ||
Netherlands | Erasmus School of Social and Behavioural Sciences | FSWC-1010 | Globalisation & Society I | SOCI 120 | ||
Netherlands | Free University of Amsterdam | X_400649 | Linear Algebra | MATH 203 | ||
Netherlands | Free University of Amsterdam | XB_41007 | Single Variable Calculus | MATH 113 + MATH 114 | ||
Netherlands | Free University of Amsterdam | XB_41008 | Multivariable Calculus | MATH 213 | ||
Netherlands | Free University of Amsterdam | X_400622 | Probability Theory | MATH 351 | ||
Netherlands | Free University of Amsterdam | X_400632 | Number Theory | MATH 301 | ||
Netherlands | Free University of Amsterdam | L_GABAGES218 | Global Migration History | ANTH 396 | ||
Netherlands | Free University of Amsterdam | S_DA | Digital Anthropology | ANTH 395 | ||
Netherlands | Free University of Amsterdam | L_ETBACIW204 | Spoken Language and Gesture | INTS 399 | ||
Netherlands | Free University of Amsterdam | S_SWAF | Sex Work in the Times of Anti-Trafficking: From a Global Perspective | CRIM 490, CRIM 485 | ||
Netherlands | Erasmus School of Social and Behavioural Sciences | Educational Psychology: Human Learning | PSYC 312 | |||
Netherlands | Erasmus School of Social and Behavioural Sciences | Organizational Psychology: Performance at Work | PSYC 333 | |||
Netherlands | Erasmus School of Social and Behavioural Sciences | Memory | NEUR --- | |||
Netherlands | Erasmus School of Social and Behavioural Sciences | The Brain | NEUR --- | |||
Netherlands | Erasmus School of History, Culture, and Communication | CH2204 | Capitalism and Inequality | ECON 296 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CH2220 | History and Theory of International Economic Relations | ECON 385 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CC1001 | History of Western Arts and Culture | ARTH 398, ARTH 201 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CC2051 | Cultural Studies | INTS 399 | ||
Netherlands | Free University of Amsterdam | L_GCBAALG004 | Imagining the Dutch: themes in Dutch History | HIST 388 | ||
Netherlands | Free University of Amsterdam | R_DFIL | Documentary Film, International Law & World Politics | FAVS 399 | ||
Netherlands | Free University of Amsterdam | Epistemology | PHI 373 | |||
Netherlands | Free University of Amsterdam | Ethics II: Autonomy, Freedom and Responsibility | PHIL 355 | |||
Netherlands | Free University of Amsterdam | Comparative Politics II: Political Communication | GOVT 434 | |||
Netherlands | Free University of Amsterdam | Global Political Economy | GOVT 343 | |||
Netherlands | Free University of Amsterdam | The European Union: Institutions, Politics and Policy | GOVT 444 | |||
Netherlands | Free University of Amsterdam | Political Reform of Welfare States | GOVT 329 | |||
Netherlands | Free University of Amsterdam | Individual Choice and Human Capital | ECON 3--- | |||
Netherlands | Free University of Amsterdam | Inclusive growth and sustainability | ECON 3--- | |||
Netherlands | Free University of Amsterdam | Public Economics | ECON 330 | |||
Netherlands | Free University of Amsterdam | International Trade and Development Economics | ECON 360 | |||
Netherlands | Free University of Amsterdam | E_EBE2_ETE | Environmental and Transport Economics | ECON 3--- | ||
Netherlands | Free University of Amsterdam | E_EBE2_MONEC | Monetary Economics | ECON 3--- | ||
Netherlands | Free University of Amsterdam | W_JSM_221 | Methods of PPE III | ECON 3-- | ||
Netherlands | Free University of Amsterdam | W_JSM_220 | Public Economics | ECON 330 | ||
Netherlands | Free University of Amsterdam | E_EBE3_HCALC | Human Capital Across the Life Cycle | ECON 3-- | ||
Netherlands | Free University of Amsterdam | Digital Marketing and Technology for Commerce | INTS 399 | |||
Netherlands | Free University of Amsterdam | International Criminal Justice | CRIM 485, CRIM 490 | |||
Netherlands | Free University of Amsterdam | Global Health | GCH 205 | |||
Netherlands | Free University of Amsterdam | Governing Climate Change: Theory and Practice | CLIM 101 | |||
Netherlands | Free University of Amsterdam | Big Data in Society | INTS 399 | |||
Netherlands | Free University of Amsterdam | Big Data Management and Analysis in Linux | INTS 399 | |||
Netherlands | Free University of Amsterdam | Data Analysis in R | CDS 101 | |||
Netherlands | Free University of Amsterdam | Decolonizing Europe | ANTH 322 | |||
Netherlands | Free University of Amsterdam | Ethics: Assessing Moral Dilemmas Through Ethical Theorizing | PHIL 151 | |||
Netherlands | Free University of Amsterdam | Hands-on Anthropology and Ethnographic Storytelling | ANTH 396 | |||
Netherlands | Free University of Amsterdam | How to Conduct a Systematic Review and Meta-analysis of Psychological Interventions | PSYC 461 | |||
Netherlands | Free University of Amsterdam | Neurodegenerative Diseases: Foundation, Tools and Perspectives | NEUR ----, INTS 399 | |||
Netherlands | Free University of Amsterdam | Single-Cell Technologies in Life Sciences | BIOL 295 | |||
Netherlands | Free University of Amsterdam | The Beautiful Mind: Global Perceptions of Mental Health | GCH 491 | |||
Netherlands | Free University of Amsterdam | Economics of Urbanization | ECON 3-- | |||
Netherlands | Free University of Amsterdam | The Global Energy Transition in a Fossil World | CLIM 101 | |||
Netherlands | Free University of Amsterdam | Amsterdam in Global Capitalism: 1500-present | ECON 3-- | |||
Netherlands | Free University of Amsterdam | Analysis of EEG data in Matlab | NEUR ---- | |||
Netherlands | Free University of Amsterdam | Exploring Religious and Global Identity in Africa | RELI 322 | |||
Netherlands | Free University of Amsterdam | Kick start your Career: Academic skills during and after Grad school | INTS 399 | |||
Netherlands | Free University of Amsterdam | Law and Governance in Contemporary China | GOVT 444 | |||
Netherlands | Free University of Amsterdam | Out of my mind: Embodied Cognition, Mechanistic Explanation and Mental Disorder | NEUR ---- | |||
Netherlands | Free University of Amsterdam | S_DSVAR | Data Science: Visualization and Analytics in R | CDS 101 | ||
Netherlands | Erasmus School of Economics | FEB13053 | Health Economics | ECON 374 | ||
Netherlands | Erasmus School of Economics | FEB12001X | Applied Microeconomics | ECON 3--- | ||
Netherlands | Erasmus School of History, Culture, and Communication | CC2005 | Contemporary Approaches in Cultural Sociology | SOCI 395 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CC2043 | Cultural Heritage Studies | ANTH 396 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CC2052 | Popular Music: Industry & Society | MUSI 102 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CC9010 | The Art of Filmmaking | FAVS L399 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CC1003 | Sociology of Arts and Culture | SOCI 377 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CC1017 | Marketing Arts and Culture | INTS 399 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CC2008 | Values of Culture | ANTH 399 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CC2039 | Theories of the Avant-Gardes | INTS 399 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CC2044 | History of the Art Market | ARTH 398 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CC2053 | Globalisation, culture and place | ANTH 332 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CC3123 | Introduction Arts Education | INTS 399 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CC1021 | Arts, Culture and Media | INTS 399 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CM1009 | Communication as a Social Force | COMM 396 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CM1014 | Communication and Organizations | COMM 335 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CM2010 | Communication Management | COMM 384, COMM 385 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CM2026 | Intercultural Communication at Work | COMM 385 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CM2027 | Cultural Identities and New Media | COMM 396 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CM2054 | Media and Consumer Culture | COMM 375 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CM2060 | Cinema and Society | FAVS 399, FAVS L304 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CM2064 | Cinemas in Context | FAVS L399, FAVS L304 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CM2065 | Argumentation and Rhetoric in the Public Sphere | COMM 261 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CM2066 | Privacy, Surveillance and New Media Technologies | INTS 399, FAVS 399 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CM2071 | Science Fiction and Media | INTS 399, FAVS L399 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CM2072 | Consumer Behavior & Marketing Action | COMM 375 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CM2074 | Social Media Technologies and Strategies for Business | COMM 384, COMM 388 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CM2077 | Diversity in Popular Culture and Advertising | COMM 365, COMM 465 |
Records 4101 to 4200 of 6495
Page 42 of 65