Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Australia | Central Queensland University - Rockhampton campus | PSYC11009 | Social Foundations of Psychology | PSYC 461 | ||
Spain | Universidad Carlos III de Madrid | 18374 | Social Groups and its cultural imaginaries | HNRS 130, , INTS 399 | ||
Spain | Universidad Carlos III de Madrid | 18374 | Social groups and their cultural imaginaries | PHIL 253 | ||
Spain | Universidad Carlos III de Madrid | 17711 | Social History of Art | ARTH 101, ARTH 398 | ||
Malta | University of Malta | SOC 2006 | Social Inequality | SOCI 355 | ||
New Zealand | Massey University - Auckland (Albany) campus | 176223 | Social Inequality and Justice | SOCI 355 | ||
Australia | Curtin University | ANTH3005 | Social Inequality: Possibilities for Change | GLOA 480, CRIM 480 | ||
Ireland | Dublin City University | ECO1021 | Social Innovation and Entrepreneurship | INTS 399 | ||
Ireland | University of Galway | SP 235 | Social Issues and Policy Responses | SOCI 352 | ||
Spain | Universidad Carlos III de Madrid | 13459 | Social Journalism | HNRS 131, INTS 399, COMM 387 | ||
Morocco | Al Akhawayn University | COM 3399 | Social Media Communication | COMM 384 | ||
United Kingdom | University of Westminster | 6BDIN 004W | Social Media for Business | COMM 384 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CM2074 | Social Media Technologies and Strategies for Business | COMM 384, COMM 388 | ||
Australia | Curtin University | NETS2002 | Social Media, Communities and Networks = COMM L396 | COMM L396 | ||
Taiwan | National Taiwan University | SOC 3028 | Social Movement | SOCI 307 | ||
France | Sciences Po - Reims campus | DDRO 27A12 | Social Movements, Human Rights, and Democracy | CONF 397 | ||
Italy | LUISS Guido Carli University | Social network analysis TDS11 | Social network analysis | INTS 399 | ||
France | Sciences Po - Paris campus | DSPO 25A00 | SOCIAL POLICIES IN EUROPE | INTS 399 | ||
France | Sciences Po - Paris campus | SOCIAL POLICIES: EUROPE, THE UNITED STATES, AND THE POLITICS OF WELFARE | GOVT 464, GOVT 398 | |||
Malta | University of Malta | EST 2230 | Social Policy and the EU | GOVT 329 | ||
Australia | Griffith University - Gold Coast campus | 1008CCJ | Social Problems - (In)Equality and (In)Justice | CRIM 490, CRIM 485 | ||
Ireland | Dublin City University | HDE1012 | Social Psych | PSYC 231 | ||
Ireland | University of Galway | PS 428 | Social Psychology | PSYC 231 | ||
Australia | Curtin University | PSYC2001 | Social Psychology | PSYC 231 | ||
Greece | American College of Thessaloniki | PSY 204 | Social Psychology | PSYC 231 | ||
Australia | Curtin University | PSYC2001 | Social Psychology | PSYC 231 | ||
Australia | Western Sydney University - Parramatta campus | 101683.3 | Social Psychology | PSYC 231 | ||
Australia | Western Sydney University - Penrith campus | 101683.3 | Social Psychology | PSYC 231 | ||
Cyprus | University of Nicosia | PSY-210 | Social Psychology | PSYC 231 | ||
Hong Kong | City University of Hong Kong | SS3714 | Social Psychology | PSYC 231 | ||
South Africa | Stellenbosch University | 324 | Social Psychology | PSYC 231, HNRS 130 | ||
New Zealand | Massey University - Auckland (Albany) campus | 175.201 | Social Psychology | PSYC 231 | ||
New Zealand | Massey University - Palmerston North (Manawatu) campus | 175.201 | Social Psychology | PSYC 231 | ||
Australia | University of New South Wales | PSYC3121 | Social Psychology | PSYC 231 | ||
Australia | University of Canberra | 7125.3 | Social Psychology | PSYC 231 | ||
Hong Kong | Chinese University of Hong Kong | PSYC 2620 | Social Psychology | PSYC 231 | ||
Korea, South | Yonsei University International Summer School | PSY3111 | Social Psychology | PSYC 231 | ||
Greece | American College of Thessaloniki | Psychology 204 | Social Psychology | PSYC 231 | ||
Turkey | Sabanci University | PSY340 | Social Psychology | PSYC U231 | ||
Ireland | Dublin City University | HDE1012 | Social Psychology | PSYC 231 | ||
Greece | American College of Thessaloniki Summer School | PSY 204 | Social Psychology | PSYC 231 | ||
Spain | External - CEA Seville | PSY 255E | SOCIAL PSYCHOLOGY | PSYC 231 | ||
Spain | Universidad de Zaragoza | 25910 | Social psychology I | PSYC 231 | ||
Japan | Hosei University | Social Psychology II | PSYC 231 | |||
United Kingdom | University of Surrey | PSY1019 | Social Psychology with Research Methods | PSYC 231 | ||
Morocco | Al Akhawayn University | SSC 2401 | Social Statistics | STAT 250 | ||
Australia | University of South Australia | 155002 | Social Theory for the 21st Century | SOCI 412 | ||
Australia | Curtin University | SCWK1000 | Social Work Philosophy, Policy and Context | SOCW 200, SOCI ---- | ||
Australia | University of Technology Sydney | 92576 | Social/Emotional and Psychological Well-being | PSYC 408 | ||
Morocco | Al Akhawayn University | PSY 3302 | Social/Organizational Psychology | PSYC 333 | ||
Japan | Aoyama Gakuin University | 10305 | Society and Culture of Japan C | SOCI 2-- | ||
Belgium | Ghent University | A003042 | Society and Current Affairs: China | GOVT 398, GOVT 444 | ||
Japan | Hosei University | A6299 | Society and Environmental Change | SOCI 395 | ||
Korea, South | Yonsei University | IEE3583-01-00 | Society and Human Behavior | INTS 399, PSYC 3--- | ||
Israel | Interdisciplinary Center (IDC) | 395 | Society and Politics in the Middle East | HIST 387 | ||
Finland | University of Helsinki | YK-212 | Society and Social Relations | ANTH 114 | ||
Australia | Curtin University | SUST 2000 | Sociocultural Perspectives of Sustainability | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 2NA061 | Socio-Economics | ECON 3--- | ||
Japan | Hosei University | Sociolinguistics | LING 450 | |||
Korea, South | External - Pusan National University | LN20912 | SOCIOLINGUISTICS | LING 450 | ||
Australia | University of South Australia | HLTH1042 | Sociological Perspectives in Public Health | GCH 494 | ||
Italy | LUISS Guido Carli University | AN6 | Sociology | SOCI 101 | ||
Australia | University of New South Wales | ARTS4920 | Sociology and Anthropology Honours | ANTH 398 | ||
Ireland | Dublin City University | SOC1010 | Sociology health and illness | SOCI 390 | ||
Thailand | Mahidol University International College | ICGS115 | Sociology in the Modern World | Pending For Approval | ||
Netherlands | Erasmus School of History, Culture, and Communication | CC1003 | Sociology of Arts and Culture | SOCI 377 | ||
Australia | Griffith University - Gold Coast campus | 2007CCJ | Sociology of Crime | CRIM 210, HNRS 240 | ||
Australia | University of South Australia | SOCU 2021 | Sociology of Crime and Deviance | CRIM 210 | ||
Spain | Universidad Carlos III de Madrid | 18371 | Sociology of Culture | SOCI 314 | ||
Malta | University of Malta | SOC 2076 | Sociology of Education | SOCI 382 | ||
Korea, South | External - Pusan National University | ED28801 | SOCIOLOGY OF EDUCATION | SOCI 382 | ||
United Kingdom | University of Leicester | Sociology of Fashion | SOCI 3__ | |||
Australia | University of South Australia | 007825 | Sociology of Gender and Intimacy | SOCI 315 | ||
Ireland | Dublin City University | SOC1011 | Sociology of Mental Health | SOCI 395, HNRS 130, HNRS 130 | ||
Hong Kong | City University of Hong Kong | SS2025 | Sociology of Politics and Deviance | SOCI 310 | ||
Ireland | Dublin City University | SOC1013 | Sociology of Sport 2 | SPMT 304 | ||
Ireland | Dublin City University | SOC1013 | Sociology of Sports 2 | SPMT 304 | ||
Italy | LUISS Guido Carli University | T060 | Sociology of terrorism | SOCI 326, GOVT 444 | ||
Australia | Griffith University - Nathan campus | 2026LHS | Sociology of Youth | SOCI 360 | ||
Australia | University of South Australia | COMP 2034 | Software Development | MIS ---- | ||
Korea, South | Yonsei University | CEE 3403 | Soil Mechanics | CEIE 331 | ||
Australia | Western Sydney University - Parramatta campus | 300985 | Soil Mechanics | CEIE 331 | ||
Taiwan | National Taiwan University | CIE3026 | Soil Mechanics | CEIE 331 | ||
Spain | Universidad Carlos III de Madrid | 14210 | Solid Mechanics | ME 499 | ||
Taiwan | National Taiwan University | Solid State Physics | PHYS 412 | |||
Ireland | Dublin City University | PHY1035 | Solid State Physics I | PHYS 385 | ||
Hong Kong | Chinese University of Hong Kong | COMM 2300 | Sound and Creative Media | FAVS 333 | ||
United Kingdom | Abertay University | AUD 311 | Sound and Music for Games | GAME 250 | ||
United Kingdom | Abertay University | AUD 302 | Sound and Music for the Moving Image | GAME 367 + GAME 399 | ||
Belgium | Howest University | Sound Project 1 | GAME 367 + GAME 399 | |||
United Kingdom | University of Kent | LING3030 | Sounds of English | Pending For Approval | ||
France | Sciences Po - Reims campus | BART 97A50 | SOUNDS OF THE WORLD: MUSIC AS A MIRROR OF THE INTIMATE AND THE COLLECTIVE | Pending For Approval | ||
Korea, South | External - Korea University | ISC276 | South/North Korea Relations in Historical Context | HIST 387 | ||
Australia | University of New South Wales | ARTS2122 | Southeast Asia | GOVT 444, GOVT 398 | ||
Thailand | Mahidol University International College | ICNS152 | Southeast Asian Ecology | INTS 399, INTS 299, BIOL 177 + BIOL L378 | ||
Thailand | Mahidol University International College | Southeast Asian Studies | HIST L387 | |||
Thailand | Mahidol University International College | Southeast Asian Women | WMST 300 | |||
Thailand | Mahidol University International College | ICHI 326 | Spa and Health Resort Management | TOUR 480 | ||
Ireland | Dublin City University | ASP1003 | Space Science and Astronomy | INTS L399 | ||
Australia | University of South Australia | 154544 | Space, Place and Culture | CULT 390 |
Records 5601 to 5700 of 6496
Page 57 of 65