Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Australia | Western Sydney University - Penrith campus | 300966.3 | The Cosmos in Perspective: Information and Life | INTS 295 | ||
Australia | Western Sydney University - Parramatta campus | 300964 | Introduction to Engineering Practice | ENGR ---- | ||
Australia | Western Sydney University - Parramatta campus | 300743 | Mathematics for Engineers Preliminary | MATH 105 | ||
Australia | Western Sydney University - Parramatta campus | 200237 | Mathematics for Engineers 1 | MATH 113 | ||
Australia | Western Sydney University - Parramatta campus | 200238 | Mathematics for Engineers 2 | MATH 214 + MATH 213 | ||
Australia | Western Sydney University - Parramatta campus | 300040 | Mechanics of Materials | CEIE 310 | ||
Australia | Western Sydney University - Parramatta campus | 300762 | Fluid Mechanics | CEIE 240 | ||
Australia | Western Sydney University - Parramatta campus | 300985 | Soil Mechanics | CEIE 331 | ||
Australia | Western Sydney University - Parramatta campus | 300984 | Pavement Materials and Design | CEIE 3--- | ||
Australia | Western Sydney University - Parramatta campus | Introduction to Structural Engineering | CEIE 311 | |||
Australia | Western Sydney University - Parramatta campus | 300737 | Environmental Engineering | CEIE 355 | ||
Australia | Western Sydney University - Parramatta campus | 300765 | Hydraulics | CEIE 240 | ||
Australia | Western Sydney University - Parramatta campus | 300732 | Structural Analysis | CEIE 311 | ||
Australia | Western Sydney University - Parramatta campus | 300736 | Concrete Structures (UG) | CEIE 413 | ||
Australia | Western Sydney University - Parramatta campus | 301329 | Surface Water Hydrology | CEIE 340 | ||
Australia | Western Sydney University - Parramatta campus | 300730 | Steel Structures | CEIE 412 | ||
Australia | Western Sydney University - Parramatta campus | 301397 | Hydrogeology | CEIE 499 | ||
Australia | Western Sydney University - Parramatta campus | 300829 | Physics 2 | PHYS 160 + PHYS 161 | ||
Australia | University of Technology Sydney | 92847 | Planning and Evaluating Health Services | Pending For Approval | ||
Australia | University of Technology Sydney | 96323 | Ageing: Health, Illness, and Decline | SOCW 435 | ||
Australia | University of Technology Sydney | 92282 | Australian Health Care System | Pending For Approval | ||
Australia | University of Technology Sydney | 95742 | Communication and Technology | Pending For Approval | ||
Australia | University of Technology Sydney | 92573 | Data Science in Health Care | Pending For Approval | ||
Australia | University of Technology Sydney | 96732 | Foundations in Public Health | GCH 300 | ||
Australia | University of Technology Sydney | 92489 | Foundations of Health Information Management | Pending For Approval | ||
Australia | University of Technology Sydney | 92491 | Health Analytics | Pending For Approval | ||
Australia | University of Technology Sydney | 92640 | Health Care in Australia - Systems and Policy Directions | Pending For Approval | ||
Australia | University of Technology Sydney | 92022 | Improving Quality and Safety in Health Care | Pending For Approval | ||
Australia | University of Technology Sydney | 92566 | Introduction to Health Care Systems | Pending For Approval | ||
Australia | University of Technology Sydney | 95726 | Introduction to Public Health | GCH 300 | ||
Australia | Central Queensland University - Rockhampton campus | PSYC11010 | Fundamentals of Psychology | PSYC ---- | ||
Australia | Central Queensland University - Rockhampton campus | CHEM11044 | Chemical Reactions | CHEM 3--- | ||
Australia | Central Queensland University - Rockhampton campus | CHEM12080 | Organic Chemistry | CHEM 314 | ||
Australia | Central Queensland University - Rockhampton campus | BMSC12007 | Neurological Physiology & Measurement | NEUR 461 | ||
Australia | Central Queensland University - Rockhampton campus | PSIO12004 | Neurosciences Across the Lifespan | NEUR 461 | ||
Australia | Central Queensland University - Rockhampton campus | MUSC13415 | Western Art Music: Baroque to Classical | Pending For Approval | ||
Australia | Griffith University - Nathan campus | 1000ESC | Introduction to Forensic Science | FRSC ---- | ||
Australia | Griffith University - Nathan campus | 2101NSC | Inorganic Chemistry | CHEM 446 | ||
Australia | University of Canberra | Performance Skills 1 | THR 210 | |||
Australia | University of Canberra | Performance Skills 3 | THR 320 | |||
Australia | University of Canberra | Performance Skills 2 | THR 310 | |||
Australia | University of Canberra | Screen and TV Studies | THR 410 | |||
Australia | University of Canberra | Production Theatre Skills | THR 101 | |||
Australia | University of Canberra | Creativity and Culture: Truth and Ideation | INTS 399 | |||
Australia | University of Technology Sydney | 35255 | Forensic Statistics | FRSC 3--- | ||
Australia | University of Technology Sydney | 65342 | Crime Scene Investigation | FRSC 3--- | ||
Australia | University of Technology Sydney | 65316 | Criminalistics | FRSC 3--- | ||
Australia | University of Technology Sydney | 65202 | Organic Chemistry 1 | CHEM 313 + CHEM 315 | ||
Australia | University of Technology Sydney | 65320 | Forensic Genetics | FRSC 3--- | ||
Australia | University of Technology Sydney | 91161 | Cell Biology and Genetics | BIOL 3--- | ||
Australia | University of Technology Sydney | 65318 | Forensic Genotyping Technologies | FRSC 470 | ||
Australia | University of Technology Sydney | 65242 | Principles of Forensic Science | FRSC ---- | ||
Australia | University of Technology Sydney | 99814 | Introduction to Forensic Taphonomy | FRSC 3--- | ||
Australia | University of Technology Sydney | 65319 | Biological Criminalistics | FRSC 3--- | ||
Australia | University of Technology Sydney | 65212 | Chemistry 2 | CHEM ---- | ||
Australia | University of Technology Sydney | 91401 | Immunology 1 | BIOL 452 | ||
Australia | University of Technology Sydney | 37151 | Introduction to Statistics | STAT 344 | ||
Australia | University of Technology Sydney | 65322 | Major Scene Investigation | FRSC 3--- | ||
Australia | University of Technology Sydney | 65508 | Organic Chemistry 2 | CHEM 314 + CHEM 318 | ||
Australia | University of Technology Sydney | 65307 | Physical Chemistry 1 | CHEM 331 | ||
Australia | University of Technology Sydney | 65607 | Physical Chemistry 2 | CHEM 3--- | ||
Australia | University of Technology Sydney | 31262 | Introduction to Computer Game Design | GAME 101 | ||
Australia | University of Technology Sydney | 028213 | Children's Literature for Primary School | ELED 258 | ||
Australia | University of Technology Sydney | 68101 | Foundations of Physics | phys 160 + phys 161 | ||
Australia | University of New South Wales | ARTS1240 | Environment and Society | Pending For Approval | ||
Australia | University of New South Wales | ARTS1250 | Human Geography: Society, Space and Territory | Pending For Approval | ||
Australia | University of New South Wales | ARTS2242 | The Politics of Climate Change | Pending For Approval | ||
Australia | University of New South Wales | ARTS2243 | Waste and Society | Pending For Approval | ||
Australia | University of New South Wales | MSCI3001 | Physical Oceanography | Pending For Approval | ||
Australia | University of New South Wales | CLIM2001 | Fundamentals of Atmospheric Science | CLIM 111 | ||
Australia | University of New South Wales | CLIM3001 | Climate Systems Science | CLIM 111 + CLIM 112 | ||
Australia | University of New South Wales | GEOS 1701 | Environmental Systems, Processes and Issues | Pending For Approval | ||
Australia | University of New South Wales | GEOS1211 | Earth and Environmental Science | GGS 102 | ||
Australia | University of New South Wales | BIOS1301 | Ecology, Sustainability and Environmental Science | Pending For Approval | ||
Australia | University of New South Wales | BIOS2123 | Ecosystem Conservation & Management | Pending For Approval | ||
Australia | University of New South Wales | GEOS3761 | Environmental Change | GGS 399 | ||
Australia | University of New South Wales | GEOS 3911 | Environmental Impact Assessment | Pending For Approval | ||
Australia | University of New South Wales | GEOS2821 | Introduction to GIS & Remote Sensing | GGS 379, GGS 311 | ||
Australia | University of New South Wales | GEOS2241 | Peak Carbon: Climate Change & Energy Policy | Pending For Approval | ||
Australia | University of New South Wales | BIOS1501 | Australia's Unique and Deadly Animals and Plants | BIOL 3-- | ||
Australia | University of New South Wales | GEOS 3731 | Coastal Processes & Hazards | GGS 399 | ||
Australia | University of New South Wales | GEOS1111 | Fundamentals of Geology | GEOL 101, GEOL 101 + GEOL 103 | ||
Australia | University of New South Wales | BIOS3091 | Marine & Aquatic Ecology | Pending For Approval | ||
Australia | Griffith University - Nathan campus | 2281ENV | Economics and the Environment | Pending For Approval | ||
Australia | Griffith University - Nathan campus | 2414ENV | Urban Environmental Systems | Pending For Approval | ||
Australia | Griffith University - Nathan campus | 2305ENV | Marine Megafauna: Sentinels of the Sea | Pending For Approval | ||
Australia | Griffith University - Nathan campus | 3332ENV | Marine Conservation and Resource Management | Pending For Approval | ||
Australia | Griffith University - Nathan campus | 1012CCJ | Police, Courts and Criminal Law | CRIM 490 | ||
Australia | Griffith University - Nathan campus | 1008NSC | Principles of Forensic Investigation | FRSC 2--- | ||
Australia | Griffith University - Nathan campus | 2022NSC | Forensic Laboratory Accreditation and Quality Systems | FRSC 2--- | ||
Australia | Griffith University - Nathan campus | 3028NSC | Forensic Evidence and the Expert Witness | FRSC 3--- | ||
Australia | Griffith University - Nathan campus | 2106NSC | Physical and Analytical Chemistry | CHEM 331 | ||
Australia | Griffith University - Nathan campus | 2002ESC | Forensic Chemistry | FRSC 3--- | ||
Australia | Griffith University - Nathan campus | 3105NSC | Advanced Organic Chemistry | CHEM 3--- | ||
Australia | Griffith University - Nathan campus | 3015NSC | Forensic Chemistry and Toxicology | FRSC 3--- | ||
Australia | Griffith University - Nathan campus | 3102NSC | Advanced Analytical Chemistry | CHEM 422 | ||
Australia | Griffith University - Nathan campus | 3027NSC | Instrumental Chemical Techniques | CHEM 423 | ||
Australia | Griffith University - Nathan campus | 3017NSC | Forensic DNA Profiling | FRSC 470 | ||
Australia | University of New South Wales | ARTS2817 | Diplomacy and Statecraft | GOVT 444, GOVT 398 | ||
Australia | University of New South Wales | ARTS2122 | Southeast Asia | GOVT 444, GOVT 398 |
Records 501 to 600 of 6494
Page 6 of 65