Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Australia | Central Queensland University - Rockhampton campus | BMSC11002 | Human Body Systems 2 | BIOL 417, BIOL 125 | ||
Australia | University of South Australia | BIOL 1051 | Physiology Essentials 100 | BIOL 125 | ||
Greece | American College of Thessaloniki | 116 | Anatomy and Physiology 116: Integrated Human Anatomy and Physiology II | BIOL 125 | ||
Thailand | Mahidol University International College | ICGN 113 | Plants, People and Poisons | BIOL 140 + INTS L399 | ||
Thailand | Mahidol University International College | ICNS152 | Southeast Asian Ecology | INTS 399, INTS 299, BIOL 177 + BIOL L378 | ||
Japan | Soka University | BIOI254 | Microbiology | BIOL 2--- | ||
New Zealand | Massey University - Auckland (Albany) campus | 162.101 | Cell Biology | BIOL 213 | ||
Thailand | Mahidol University International College | SCBM 121 | Cell and Molecular Biology | BIOL 484, BIOL 213 | ||
Spain | Universidad Carlos III de Madrid | 18309 | Biophysics 1: Molecular, Cell and Tissue Physical Biology | BIOL 213 | ||
Spain | Universidad Carlos III de Madrid | 15532 | Cell And Molecular Biology | BIOL 213 + BIOL 486 | ||
New Zealand | Massey University - Palmerston North (Manawatu) campus | 161.122 | Statistics | SOCI 313, BIOL 214 | ||
Australia | Curtin University | STAT2002 | Quantitative Biology | BIOL 214 | ||
Australia | University of Canberra | 6510.5 | Introduction to Microbiology | BIOL 246 | ||
Thailand | Mahidol University International College | ICFS 231 | General Microbiology | BIOL 246 + BIOL 306L | ||
Netherlands | Free University of Amsterdam | Single-Cell Technologies in Life Sciences | BIOL 295 | |||
Costa Rica | Universidad Veritas | ENV 3120 | Land Vertebrates of Costa Rica | BIOL 435, BIOL 3-- | ||
Thailand | Mahidol University International College | ICBI 308 | Molecular Biology | BIOL 3---, BIOL 3-- | ||
United Kingdom | University of East Anglia | BIO-5002A | Biochemistry | BIOL 3---, BIOL 3-- | ||
United Kingdom | University of East Anglia | BIO-5011A | Clinical Genetics | BIOL 3---, BIOL 3-- | ||
United Kingdom | University of East Anglia | BIO-6001A | Molecular Enzymology in Biology and Medicine | BIOL 3---, BIOL 3-- | ||
United Kingdom | University of East Anglia | BIO-6004A | Microbial Biotechnology | BIOL 385, BIOL 3-- | ||
Australia | University of New South Wales | BIOS1501 | Australia's Unique and Deadly Animals and Plants | BIOL 3-- | ||
Korea, South | Yonsei University | LST4002 | Cancer Biology | BIOL 3-- | ||
Netherlands | Free University of Amsterdam | AB_1218 | Ecosystem Modelling | BIOL 3-- | ||
Netherlands | Free University of Amsterdam | AB_1047 | Experimental Cell Biology I | BIOL 3-- | ||
Netherlands | Free University of Amsterdam | AB_1266 | Innovative Cell Biology and Immunology | BIOL 3-- | ||
Netherlands | Free University of Amsterdam | AB_1052 | From Protein to Cell | BIOL 3-- | ||
Netherlands | Free University of Amsterdam | AB_1291 | Metabolomics | BIOL 3-- | ||
Netherlands | Free University of Amsterdam | AB_1277 | Toxicology | BIOL 3-- | ||
Netherlands | Free University of Amsterdam | AB_1015 | Pathophysiology of Heart and Circulatory System | BIOL 3-- | ||
Netherlands | Free University of Amsterdam | XB_0095 | Induced Pluripotent Stem Cells in Toxicology and Drug Discovery | BIOL 3-- | ||
Netherlands | Free University of Amsterdam | X_430080 | Structure Biology | BIOL 3-- | ||
Costa Rica | Universidad Veritas | ENV 3050 | Biology of edible insects: A sustainable food source | BIOL 3--- | ||
Costa Rica | Universidad Veritas | ENV-4100 | Biotechnology for Sustainability | BIOL 3--- | ||
Netherlands | Erasmus School of Economics | FEB13089 | Economics & Genetics | ECON 3--, BIOL 3--- | ||
Australia | Griffith University - Gold Coast campus | 2000MSC | Molecular Genetics | BIOL 3--- | ||
Australia | University of New South Wales | BABS3121 | Molecular Biology of Nucleic Acids | BIOL 3--- | ||
Netherlands | Avans University of Applied Sciences | BIOS6671 | Biodiversity and Conservation of Natural Resources | BIOL 3--- | ||
United Kingdom | University of York | BIO00011C | Cell & Developmental Biology | BIOL 3--- | ||
United Kingdom | University of York | BIO00046I | Pharmacology | BIOL 3--- | ||
United Kingdom | University of York | BIO00068H | Cancer cell & molecular biology | BIOL 3--- | ||
United Kingdom | University of York | CHE00037M | Chemical & Synthetic Biology | BIOL 3--- | ||
United Kingdom | University of York | BIO00060M | Biodiversity, Ecology & Ecosystems | BIOL 3--- | ||
Japan | Waseda University | BIOX24ZL | Molecular Cell Biology A | BIOL 3--- | ||
Japan | Doshisha University | SES300HA | Bio-diversity and Nature Conservation in Japan | BIOL 3--- | ||
Hong Kong | City University of Hong Kong | BMS2202 | Diversity of Life and Evolution | BIOL 3--- | ||
Hong Kong | City University of Hong Kong | BMS4802 | Genetics and Proteomics for Bioengineering | BIOL 3--- | ||
Australia | Griffith University - Gold Coast campus | 2315ENV | Urban Ecology and Biodiversity | BIOL 3--- | ||
Australia | University of New South Wales | BIOS1101 | Evolutionary & Functional Biology | BIOL 3--- | ||
United Kingdom | University of York | MAT00055H | Mathematical Ecology & Epidemiology | BIOL 3--- | ||
Ecuador | Universidad San Francisco de Quito | ECL-3093E | Ecology and Resources of Ecuador | BIOL 3---, EVPP 490, EVPP 201 | ||
Hong Kong | Chinese University of Hong Kong | BIOL 4310 | Human Genetics | BIOL 3--- | ||
Thailand | Mahidol University International College | SCBE 104 | General Biology Laboratory | BIOL 3--- | ||
Thailand | Mahidol University International College | SCBE103 | General Biology 2 | BIOL 3--- | ||
United Kingdom | University of Kent | BI501 | Gene Expression and its Control | BIOL 3--- | ||
Australia | Griffith University - Nathan campus | 2315ENV | Urban Ecology and Biodiversity | BIOL 3--- | ||
Cyprus | University of Nicosia | BIOL-423 | Cell Signaling | BIOL 3--- | ||
Cyprus | University of Nicosia | BIOL-403 | Ecology | BIOL 3--- | ||
Cyprus | University of Nicosia | BIOL-312 | Analytical Biotechnology and Instrumentation | BIOL 3--- | ||
United Kingdom | University of East Anglia | BIO-4018A | Molecular Biology and Genetics | BIOL 3--- | ||
United Kingdom | University of East Anglia | BIO-6003A | Cellular Signalling | BIOL 3--- | ||
United Kingdom | University of East Anglia | BIO-6013A | Genomes, Genes and Genomics | BIOL 3--- | ||
United Kingdom | University of East Anglia | BIO5003B | Molecular Biology | BIOL 3--- | ||
United Kingdom | University of East Anglia | BIO-5014B | Community, Ecosystem and Macro-ecology | BIOL 3--- | ||
United Kingdom | University of East Anglia | BIO-6010B | Infection and Immunity | BIOL 3--- | ||
United Kingdom | University of East Anglia | BIO-6011B | Social Evolution | BIOL 3--- | ||
United Kingdom | University of East Anglia | BIO-6025B | Plant Biotechnology for Sustainable Food Production | BIOL 3--- | ||
Taiwan | National Taiwan University | LS5102 | Cellular Signaling | BIOL 3--- | ||
Japan | Soka University | SESI361 | Developmental Biology | BIOL 3--- | ||
Japan | Soka University | BIOI454 | Molecular Cell Biology | BIOL 3--- | ||
Japan | Soka University | SESI461 | Metabolic Biochemistry | BIOL 3--- | ||
Australia | Western Sydney University - Parramatta campus | 300802.3 | Biodiversity | BIOL 3--- | ||
Japan | Doshisha University | 31425201-001 | Biology | BIOL 3--- | ||
United Kingdom | University of Leicester | BS1050 | From Individuals to Populations - An Introduction to Genetics | BIOL 3--- | ||
United Kingdom | University of Kent | BIOS3240 | Genetics and Evolution | BIOL 3--- | ||
United Kingdom | University of Kent | BIOS5050 | Infection and Immunity | BIOL 3--- | ||
United Kingdom | University of Kent | BIOS6020 | Cell Signalling | BIOL 3--- | ||
Australia | University of Technology Sydney | 91161 | Cell Biology and Genetics | BIOL 3--- | ||
New Zealand | Massey University - Palmerston North (Manawatu) campus | 196.315 | Conservation Science | BIOL 3--- | ||
New Zealand | Massey University - Auckland (Albany) campus | 196.318 | Molecular Ecology | BIOL 3--- | ||
United Kingdom | University of Surrey | MMIM018 | MICROBIAL GENETICS AND MOLECULAR BIOLOGY (INCLUDING PRACTICAL WEEKS) | BIOL 3--- | ||
Ireland | Dublin City University | GCB1015 | Human Genetics and Cell Biology | BIOL 3---, BIOL 311 | ||
Ireland | Dublin City University | GCB1008 | Microbiology and Genetics II | BIOL 3--- | ||
Thailand | Mahidol University International College | ICBI 403 | Introduction to Tropical Medicine | BIOL 3--- | ||
Thailand | Mahidol University International College | ICBI 309 | Pathobiology | BIOL 3--- | ||
Australia | Curtin University | ZOOL2000 | Animal Diversity and Evolution | BIOL 300, EVPP 490 | ||
Australia | Griffith University - Nathan campus | 2008 BB | Microbiology | BIOL 305 | ||
Korea, South | Yonsei University | BTE 2202-M01 | General Microbiology | BIOL 305 | ||
Korea, South | Yonsei University | BIO 3102 | Microbiology | BIOL 305 | ||
United Kingdom | University of York | BIO00010C | Microbiology | BIOL 305 | ||
Australia | Griffith University - Nathan campus | 2008NSC | General Microbiology | BIOL 305 | ||
United Kingdom | University of East Anglia | BIO-6005B | Microbial Cell Biology | BIOL 305 | ||
United Kingdom | University of Kent | BIOS5480 | Microbial Physiology and Genetics I | BIOL 305 | ||
Cyprus | University of Nicosia | BIOL-251 | Introduction to Microbiology and Virology | BIOL 305 + BIOL 306 | ||
Australia | Griffith University - Nathan campus | 2202ENG | Environmental Microbiology and Ecology | BIOL 305 + BIOL 306, EVPP 490 | ||
Greece | American College of Thessaloniki | SNCB 201 | Foundations of Microbiology | BIOL 305 + BIOL 306 | ||
Netherlands | Free University of Amsterdam | AB_470610 | Molecular Microbiology | BIOL 305 + BIOL 306 | ||
Australia | Griffith University - Nathan campus | 3018 NSC | Microbiology Laboratory | BIOL 306 | ||
Hong Kong | City University of Hong Kong | BMS2802 | Biology of Populations, Species and Ecosystems | BIOL 308 | ||
Australia | Curtin University | ECEV2000 | Terrestrial Ecology | BIOL 308, INTS 399, EVPP 490 |
Records 501 to 600 of 7165
Page 6 of 72