Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Turkey | Sabanci University | PHYS 211 | Modern Physics | PHYS 308 | ||
Turkey | Sabanci University | MATH 201 | Linear Algebra | MATH 203 | ||
Turkey | Sabanci University | MATH 102 - 2024 | Calculus II - 2024 | MATH 114 | ||
Turkey | Sabanci University | MATH 206 | Vector Calculus | MATH 213 | ||
Turkey | Sabanci University | 201 | Games and Strategies | ECON 412 | ||
Turkey | Sabanci University | 202 | Macroeconomics | ECON 104 | ||
Turkey | Sabanci University | 315 | Memory | PSYC 317 | ||
Turkey | Sabanci University | FIN 403 | Derivative Securities | FNAN 436 | ||
Turkey | Sabanci University | CS 306 | Database Systems | MIS 310 | ||
Turkey | Sabanci University | HUM 207 | MAJOR WORKS OF WESTERN PHILOSOPHY | PHIL 100 | ||
Turkey | Sabanci University | NS 213 | Basic Concepts of Physics for Scientists and Engineers | Phys 243 | ||
Turkey | Sabanci University | SPS 374 | Global Environmental Challenges | evpp 490 | ||
Turkey | Sabanci University | PHIL 310 | Philosophy of Mind | PHIL 374 | ||
Turkey | Sabanci University | PHIL 202 | Problems of Philosophy | PHIL 100 | ||
Turkey | Sabanci University | SPS 101 | Humanity and Society I | HIST 125 | ||
Turkey | Sabanci University | PHIL 322 | Philosophy of Art | PHIL 356 | ||
Turkey | Sabanci University | GEN 341 | Myths of Gender | WMST 390 | ||
Turkey | Sabanci University | CONF 400 | International Conflict and Peace | CONF 397 | ||
Turkey | Sabanci University | MKTG 410 | Social Media Marketing | MKTG 316 | ||
Turkey | Sabanci University | MKTG 402 | Consumer Behavior | MKTG 312 | ||
Turkey | External - Marmara University | PSY3003 | Psycopathology | PSYC 325 | ||
Turkey | External - Marmara University | PSY3005 | Measurement and Assessment in Psychology | PSYC 320 | ||
Turkey | External - Marmara University | PSY3007 | Neuropsychology | PSYC 3--- | ||
Turkey | External - Marmara University | OZE100 | İşaret Dili (Sign Language) | INTS 299 | ||
Turkey | External - Marmara University | TDE4113 | Mizah Kültürü (Humor Theory) | INTS 299 | ||
Turkey | External - Marmara University | PSY3015 | Political Psychology | PSYC 3--- | ||
Turkey | External - Marmara University | COG4092 | İstanbul: Mekan ve Kültür (Istanbul: Location and Culture) | GGS 333 | ||
Turkey | External - Marmara University | PSY3009 | Psychology of Emotion and Motivation | PSYC 3--- | ||
Turkey | External - Marmara University | PSY3019 | Critical Psychology | PSYC 3--- | ||
Turkey | External - Marmara University | PSY3011 | Evolutionary Psychology | PSYC 3--- | ||
Turkey | Sabanci University | BIO 303 | Genetics | BIOL 311 | ||
Turkey | Sabanci University | BIO 363 | Ecology | BIOL 3-- | ||
Turkey | Sabanci University | BIO 321 | Biochemistry 1 | BIOL 4-- | ||
Turkey | Sabanci University | BIO 423 | Neurobiology | NEUR 461 + PSYC 559 | ||
Turkey | Sabanci University | VA 203 | Language of Drawing 1 | AVT 222 | ||
Turkey | Sabanci University | BIO 306 | Microbiology | BIOL 305 + BIOL 306 | ||
Turkey | Sabanci University | BIO 308 | Plant Physiology | BIOL 340 | ||
Turkey | Sabanci University | BIO 446 | Biology of Aging | BIOL 426 | ||
Turkey | Sabanci University | BIO 415 | Plant Nutrition | BIOL 3-- | ||
Turkey | Sabanci University | CHEM 301 | Inorganic Chemistry | CHEM 441 | ||
United Kingdom | Abertay University | DES 204 | 3D Design for Games | GAME 231 + GAME 399, GAME 388 + GAME 399 | ||
United Kingdom | Abertay University | ART 202 | 3D Production Methods | GAME 399, GAME 398 + GAME 394 | ||
United Kingdom | Abertay University | DES 201 | Gameplay and Narrative Design | GAME 332 + GAME 399 | ||
United Kingdom | Abertay University | DES 304 | Gameplay and Prototyping | GAME 410 + GAME 399 | ||
United Kingdom | Abertay University | CMP 301 | Graphics Programming with Shaders | GAME 399 | ||
United Kingdom | Abertay University | DES 205 | Level Design and Scripting | GAME 310 + GAME 399 | ||
United Kingdom | Abertay University | DES 303 | Production and Leadership | GAME 399 | ||
United Kingdom | Abertay University | DES 301 | Professional Project Planning and Prototyping | GAME 310 + GAME 399, GAME 330 + GAME 331 | ||
United Kingdom | Abertay University | DES 302 | Professional Project: Development and Delivery | GAME 410 + GAME 399 | ||
United Kingdom | Abertay University | AUD 302 | Sound and Music for the Moving Image | GAME 367 + GAME 399 | ||
United Kingdom | Abertay University | DES 306 | Spacial Constructs | GAME 310 + GAME 399, GAME 399, GAME 410 + GAME 399 | ||
United Kingdom | Abertay University | ART 303 | Technical Art Applications | GAME 399 | ||
United Kingdom | King's College London International Summer School | 42350132 | Criminology and Criminal Justice | CRIM 220 | ||
United Kingdom | King's College London International Summer School | 42550065 | International Women Rights Law | INTS 399 | ||
United Kingdom | King's College London International Summer School | 42550017 | London and Film | THR 411 | ||
United Kingdom | King's College London International Summer School | 52SS0144 | Profiling and Psychology of Terrorism | PSYC 461 | ||
United Kingdom | King's College London International Summer School | Secrets and Spies: Modern Espionage and Intelligence | CRIM 485, CRIM485 + CRIM 490 | |||
United Kingdom | King's College London International Summer School | 42550092 | Theatrical London | THR 101 | ||
United Kingdom | King's College London International Summer School | 42550174 | Understanding Common Law | GOVT 444, GOVT 444 | ||
United Kingdom | University of East Anglia | 5014B | Applied Psychology | PSYC 461 | ||
United Kingdom | University of East Anglia | 4005B | Cognitive/Behavioral Psychology | PSYC 317 + PSYC 461 | ||
United Kingdom | University of East Anglia | 40087B | Psychosocial Theory | PSYC 461 + PSYC 461 | ||
United Kingdom | University of Kent | JN508 | Communication and Humanitarianism | COMM 456 | ||
United Kingdom | University of Kent | DR880 | Ensemble Pevising & Performance | THR 493 | ||
United Kingdom | University of Kent | DR674 | Media and Performance Art | THR 490 | ||
United Kingdom | University of Kent | DR686 | Musical Theatre Dance 2 | THR 306 | ||
United Kingdom | University of Kent | DR663 | Physical Theatre I | THR 303 | ||
United Kingdom | University of Kent | JN802 | Practical Multimedia Journalism | COMM 453 | ||
United Kingdom | University of Kent | JN303 | Principles and Practices of Convergent Journalism 1 | COMM 397 | ||
United Kingdom | University of Kent | DR636 | The Shakespeare Effect | THR 352 | ||
United Kingdom | University of Kent | LL530 | Writing in the Media: A Practical Approach | COMM 387 | ||
United Kingdom | University of Leicester | MS 3022 | Activism and Protest | COMM 435 | ||
United Kingdom | University of Leicester | MS 3019 | Advertising and Consumer Culture | COMM 375 | ||
United Kingdom | University of Leicester | HA 1224 | American Film and Visual Culture | FAVS ---- | ||
United Kingdom | University of Leicester | AM 1004 | American History Since 1877 | HIST 122 | ||
United Kingdom | University of Leicester | HA 1112 | Art 1: Antiquilty to Barcque | ARTH 200 | ||
United Kingdom | University of Leicester | HA 3027 | Art Since 1945 | ARTH 374 | ||
United Kingdom | University of Leicester | PS 2014 | Biological Psychology | PSYC 372 | ||
United Kingdom | University of Leicester | HA 3426 | British Gothic Sculpture | ARTH 398 | ||
United Kingdom | University of Leicester | PL 1012 | Comparative European Politics | GOVT 334 | ||
United Kingdom | University of Leicester | PS 3006 | Cooperation and Conflict Social Dilemma | PSYC 461 | ||
United Kingdom | University of Leicester | MS 2004 | Creative Audiences | COMM L396 | ||
United Kingdom | University of Leicester | CR 3014 | Crime and Security in a Risk Society | CRIM 490 | ||
United Kingdom | University of Leicester | PL 2016 | European Union Politics | GOVT 334 | ||
United Kingdom | University of Leicester | HS 3651 | Facing Modernity: Jews in Central Europe | HIST 388 | ||
United Kingdom | University of Leicester | CR 3014 | Gender, Crime, and Justice | CRIM 485 , CRIM 490 | ||
United Kingdom | University of Leicester | MS 1003 | Global Media | COMM L396, COMM L396, COMM L456 | ||
United Kingdom | University of Leicester | Global Poverty and Development | SOCI 320 | |||
United Kingdom | University of Leicester | CR 3010 | Hate Crime | CRIM 325 | ||
United Kingdom | University of Leicester | MS 2006 | Identity and Popular Culture | COMM 365 | ||
United Kingdom | University of Leicester | PS 3020 | Individual Differences | PSYC 461 | ||
United Kingdom | University of Leicester | PL 2018 | International Security Studies | GOVT 347 | ||
United Kingdom | University of Leicester | HA 1202 | Introduction to Film History | FAVS ---- | ||
United Kingdom | University of Leicester | HA 3430 | Italy & the North 1550-1700 | ARTH 344 | ||
United Kingdom | University of Leicester | MS 2010 | Journalism Studies | COMM 203, COMM L387 | ||
United Kingdom | University of Leicester | MS 3000 | Media and Gender | COMM 365 | ||
United Kingdom | University of Leicester | MS 1003 | Media and Globalization | COMM 456 | ||
United Kingdom | University of Leicester | MS 3021 | Media Law | COMM 475 | ||
United Kingdom | University of Leicester | MS 2009 | New Media and Everyday Life | COMM 435 | ||
United Kingdom | University of Leicester | CR 2024 | Organized Crime | CRIM 490 |
Records 6301 to 6400 of 7368
Page 64 of 74