Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Hungary | External - CEA Budapest | PE2 NGK LEVEL 300 | PRESS PHOTOGRAPHY, DOCUMENTARY AND CAMPAIGN FILM-MAKING - INTENSIVE COURSE | COMM 369 | ||
Hungary | External - CEA Budapest | ART 300 | BUDAPEST IN THE TWENTIETH CENTURY: HISTORICAL LAYERS AND CULTURAL PRACTICES | ARTH 398 | ||
Hungary | External - CEA Budapest | pol 377 | INTERNATIONAL RELATIONS 1945 TO PRESENT | GOVT 444, GOVT 398 | ||
Hungary | External - CEA Budapest | 483 | marketing and tourism management | TOUR 480 | ||
Hungary | External - CEA Budapest | sociology SO3 NCK | SOCIAL AND DEMOGRAPHIC PROBLEMS | SOCI 320 | ||
Hungary | External - CEA Budapest | psy 311 | PERSONALITY TYPES AND TEAM DYNAMICS | PSYC 3--- | ||
Hungary | External - CEA Budapest | ECON 305 | Globalization Theory | GLOA 480 | ||
Hungary | External - CEA Budapest | bus 401 | BUSINESS ENTERPRISE - STARTUPS | MGMT 451 | ||
Hungary | External - CEA Budapest | BUS 498 | BUSINESS ETHICS | PHIL 305 | ||
Hungary | External - CEA Budapest | bus 453 | INTERNATIONAL BUSINESS CASE STUDIES | BUS 200 | ||
Hong Kong | Chinese University of Hong Kong | CCSS3440 | China on Screen | CHIN 320 | ||
Hong Kong | Chinese University of Hong Kong | FINA2010 | Financial Management | FNAN 303 | ||
Hong Kong | Chinese University of Hong Kong | KORE2000 | Korean 11 | KORE 201 | ||
Hong Kong | Chinese University of Hong Kong | MKTG2010 | Marketing Management | MKTG 303 | ||
Hong Kong | Chinese University of Hong Kong | DSME2030 | Operations Management | OSCM 303 | ||
Hong Kong | Chinese University of Hong Kong | KORE3100 | Special Topics in Korean: World Heritage in Korea | KORE 320 | ||
Hong Kong | Chinese University of Hong Kong Summer School | CCSS3440 | China on Screen | COMM 396 | ||
Hong Kong | Chinese University of Hong Kong Summer School | ECON3410 | Money and Banking | ECON 310 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3011 | Intermediate Microeconomic Theory | ECON 306 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3021 | Intermediate Macroeconomic Theory | ECON 311 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3410 | Money and Banking | ECON 310 | ||
Hong Kong | City University of Hong Kong | CB2400 | Micro Economics | ECON 103 | ||
Hong Kong | City University of Hong Kong | CB2402 | Macro Economics | ECON 107 | ||
Hong Kong | City University of Hong Kong | GE2335 | Business Program with Spreadsheet | BUS 210 | ||
Hong Kong | City University of Hong Kong | CB2200 | Business Statistics | BUS 210 | ||
Hong Kong | City University of Hong Kong | CB2601 | Marketing | MKTG L303 | ||
Hong Kong | Chinese University of Hong Kong | CURE1123 | World Religions | RELI 100 | ||
Hong Kong | City University of Hong Kong | SS1101 | Basic Psychology | PSYC L461 | ||
Hong Kong | City University of Hong Kong | SS2701 | Developmental Psychology | PSYC 211 | ||
Hong Kong | City University of Hong Kong | SS3714 | Social Psychology | PSYC 231 | ||
Hong Kong | City University of Hong Kong | SS4718 | Forensic Criminology | PSYC 462 | ||
Hong Kong | City University of Hong Kong | POL2105 | Introduction to Political Science | GOVT ---- | ||
Hong Kong | City University of Hong Kong | POL3107 | Comparative Politics | GOVT 133 | ||
Hong Kong | City University of Hong Kong | POL3113 | Issues in Contemporary World Politics | GOVT 444 | ||
Hong Kong | City University of Hong Kong | AIS4072 | Contemporary International Politics of the Asia Pacific | GOVT 341 | ||
Hong Kong | Chinese University of Hong Kong | MKTG 3030 | Integrated Marketing Communication | MKTG 313 | ||
Hong Kong | Chinese University of Hong Kong | MGNT 3580 | Global Enterprise Management | MGMT 461 | ||
Hong Kong | Chinese University of Hong Kong | MGNT 4570 | Global Entrepreneurship | MGMT 451 | ||
Hong Kong | City University of Hong Kong | BCH3015 | Organic Chemistry | CHEM 3--- | ||
Hong Kong | Chinese University of Hong Kong | BIOL 3630 | Animal Physiology | INTS 399 | ||
Hong Kong | Chinese University of Hong Kong | PSYC 1000 | General Psychology | PSYC 100 | ||
Hong Kong | Chinese University of Hong Kong | PSYC 2020 | Experimental Design | PSYC 201T | ||
Hong Kong | Chinese University of Hong Kong | PSYC 2240 | Sensation and Perception | PSYC 309 | ||
Hong Kong | Chinese University of Hong Kong | PSYC 2620 | Social Psychology | PSYC 231 | ||
Hong Kong | Chinese University of Hong Kong | MATH 1030 | Linear Algebra I | MATH 203 | ||
Hong Kong | Chinese University of Hong Kong | PSYC 3700 | Abnormal Psychology | PSYC 325 | ||
Hong Kong | Chinese University of Hong Kong | ANTH 1010 | Humans and Culture | INTS 399 | ||
Hong Kong | Chinese University of Hong Kong | MATH 2040 | Linear Algebra II | MATH 322 | ||
Hong Kong | Chinese University of Hong Kong | ANTH 1020 | Anthropology: The Study of Cultures | ANTH 114 | ||
Hong Kong | Chinese University of Hong Kong | ANTH 1100 | Understanding Anthropology | ANTH 396 | ||
Hong Kong | Chinese University of Hong Kong | STAT 1011 | Introduction to Statistics | STAT 250 | ||
Hong Kong | Chinese University of Hong Kong | SPAN 1000 | Spanish I | SPAN 101 | ||
Hong Kong | Chinese University of Hong Kong Summer School | MGNT 1020 | Principles of Management | MGMT L303 | ||
Hong Kong | Chinese University of Hong Kong Summer School | MGNT2510 | Introduction to International Business | MGMT 441 | ||
Hong Kong | Chinese University of Hong Kong Summer School | MGNT3580 | Global Enterprise Management | MGMT 461 | ||
Hong Kong | Chinese University of Hong Kong Summer School | UGEB2831 | Fundamentals in Chinese Medicine | INTS 399 | ||
Hong Kong | Chinese University of Hong Kong Summer School | GLBS3101 | Theories and Practices of International Relations | GOVT 322, INTS 399 | ||
Hong Kong | Chinese University of Hong Kong Summer School | PSYC1000 | General Psychology | PSYC 100 | ||
Hong Kong | Chinese University of Hong Kong Summer School | CLCC1113A | Application of Vocabulary and Grammar I (Cantonese) | CHIN ---- | ||
Hong Kong | Chinese University of Hong Kong Summer School | CLCC-L1 | Bundle course in 6 credits – Beginner Level - Cantonese | CHIN ---- | ||
Hong Kong | Chinese University of Hong Kong Summer School | CLCP1113A | Application of Vocabulary and Grammar I (Putonghua) | CHIN 101 | ||
Hong Kong | Chinese University of Hong Kong Summer School | CLCP-L1 | Bundle course in 6 credits – Beginner Level - Putonghua | CHIN 110 | ||
Hong Kong | City University of Hong Kong | BMS 8103 | Advanced Cell and Molecular Biology | BIOL 485 | ||
Hong Kong | City University of Hong Kong | SS3723 | Psychology of Language | PSYC 3--- | ||
Hong Kong | City University of Hong Kong | COM5101 | Communication Fundamentals | COMM 400 | ||
Hong Kong | City University of Hong Kong | BMS3301 | Bioinformatics | BINF 401 | ||
Hong Kong | City University of Hong Kong | BMS1801 | Biosphere: Diversity, Functions and Interactions | BIOL 102 | ||
Hong Kong | City University of Hong Kong | BMS2802 | Biology of Populations, Species and Ecosystems | BIOL 308 | ||
Hong Kong | City University of Hong Kong | CLA1202 | Fundamentals of Media and Communication | COMM 202 | ||
Hong Kong | City University of Hong Kong | BMS2201 | Molecular Biology of the Cell | BIOL 102, BIOL ---- | ||
Hong Kong | City University of Hong Kong | EN3321 | Public Speaking and Presentations in English | COMM 100, COMM 101 | ||
Hong Kong | City University of Hong Kong | BMS2202 | Diversity of Life and Evolution | BIOL 3--- | ||
Hong Kong | City University of Hong Kong | BMS4802 | Genetics and Proteomics for Bioengineering | BIOL 3--- | ||
Hong Kong | Chinese University of Hong Kong | KORE2001 | Korean III | KORE 201 | ||
Hong Kong | Chinese University of Hong Kong | ANTH 1310 | Marriage, Family and Kinship | ANTH 396 | ||
Hong Kong | Chinese University of Hong Kong | ANTH 1410 | Culture of Hong Kong | ANTH 396 | ||
Hong Kong | Chinese University of Hong Kong | ANTH 2310 | Gender and Culture | ANTH 399 | ||
Hong Kong | Chinese University of Hong Kong | ANTH 2321 | From Madness to Mental Health | ANTH 396 | ||
Hong Kong | Chinese University of Hong Kong | ANTH 2351 | Death, Death Ritual and Culture | ANTH 396 | ||
Hong Kong | Chinese University of Hong Kong | ANTH 2450 | Peoples and Cultures of Southeast Asia | ANTH 330 | ||
Hong Kong | Chinese University of Hong Kong | ANTH 3350 | Food and Culture | ANTH 376 | ||
Hong Kong | Chinese University of Hong Kong | ANTH 2370 | Intangible Heritage in Hong Kong | ANTH 400 | ||
Hong Kong | Chinese University of Hong Kong | ANTH 3360 | The Anthropology of the Body, Love and Emotions | ANTH 399 | ||
Hong Kong | Chinese University of Hong Kong | BIOL 3530 | Plant Physiology | INTS 299 | ||
Hong Kong | Chinese University of Hong Kong | BIOL 4310 | Human Genetics | BIOL 3--- | ||
Hong Kong | Chinese University of Hong Kong | CCSS 2002 | Global China | GOVT 398 | ||
Hong Kong | Chinese University of Hong Kong | CCSS 2030 | Modern Chinese Literature | CHIN 311 | ||
Hong Kong | Chinese University of Hong Kong | CCSS 2120 | Chinese Family and Marriage | CHIN 470 | ||
Hong Kong | Chinese University of Hong Kong | CHEM 1070 | Principles of Modern Chemistry | CHEM 101 | ||
Hong Kong | Chinese University of Hong Kong | COMM 1110 | Media and Everyday Life | COMM 202 | ||
Hong Kong | Chinese University of Hong Kong | COMM 1150 | Introduction to Media Industries and Practices | COMM L396 | ||
Hong Kong | Chinese University of Hong Kong | COMM 2210 | News and Society | COMM L396 + COMM L387 | ||
Hong Kong | Chinese University of Hong Kong | COMM 2300 | Sound and Creative Media | FAVS 333 | ||
Hong Kong | Chinese University of Hong Kong | COMM 2710 | Fundamentals in Visual Media | FAVS ---- | ||
Hong Kong | Chinese University of Hong Kong | COMM 2733 | Radio Production | COMM L354 | ||
Hong Kong | Chinese University of Hong Kong | COMM 2920 | Media, Sex and Violence | COMM L396 | ||
Hong Kong | Chinese University of Hong Kong | COMM 2925 | Principles of Editing in Creative Media | FAVS 3--- | ||
Hong Kong | Chinese University of Hong Kong | COMM 2928 | Art Direction | FAVS ---- | ||
Hong Kong | Chinese University of Hong Kong | COMM 2930 | Understanding Movies | FAVS 304 | ||
Hong Kong | Chinese University of Hong Kong | COMM 2932 | Film Genres: Love, Death and Laughs | FAVS ---- |
Records 5201 to 5300 of 7379
Page 53 of 74