Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Taiwan | National Taiwan University | 004 30331 | Korean III | KORE 202 | ||
Taiwan | National Taiwan University | TA10310863 | Korean History and Historical Persons | KORE 331 | ||
Taiwan | National Taiwan University | Chem1010 | General Chemistry Lab | CHEM 214 | ||
Taiwan | National Taiwan University | LS3032 | Gene Expression | Pending For Approval | ||
Taiwan | National Taiwan University | LS5102 | Cellular Signaling | BIOL 3--- | ||
Taiwan | National Taiwan University | Agron2001 | Genetics | BIOL 311 | ||
Taiwan | National Taiwan University | BSE2029 | Ecology | Pending For Approval | ||
Taiwan | National Taiwan University | CIE1016 | Engineering Mathematics 2 | MATH 214 | ||
Taiwan | National Taiwan University | CIE2009 | Fluid Mechanics | CEIE 240 | ||
Taiwan | National Taiwan University | CIE3026 | Soil Mechanics | CEIE 331 | ||
Taiwan | National Taiwan University | CIE5104 | Traveler Behavior Analysis | CEIE 499 | ||
Taiwan | National Taiwan University | CIE5115 | Geotechnical Engineering Practice | CEIE 432 | ||
Taiwan | National Taiwan University | CIE5116 | Building Physics and Sustainable Design | CEIE 499 | ||
Taiwan | External - National Taiwan University of Science and Technology | MKT 310 | Principles of Management | MGMT 303 | ||
Taiwan | National Taiwan University | TA11010067 | Advanced Korean (I) | KORE 331 | ||
Taiwan | External - National Taiwan University of Science and Technology | APPH 101 | Introduction to Photography | AVT 253 | ||
Taiwan | National Taiwan University | ENT5069 | Edible Insects | INTS 399 | ||
Taiwan | National Taiwan University | Fin3025 | Risk Management and Insurance | INTS 399 | ||
Taiwan | National Taiwan University | Fin4002 | International Finance | INTS 399 | ||
Taiwan | National Taiwan University | MBA5090 | Machine Learning for Business Analytics | BUS ---- | ||
Taiwan | National Taiwan University | EE5183 | Financial Technology | INTS 399 | ||
Taiwan | National Taiwan University | LibEdu1050 | Exploring Taiwan: Film and Social Culture in Taiwan | FAVS 399 | ||
Taiwan | National Taiwan University | LibEdu1078 | Exploring Taiwan: Women and Taiwanese Society | WMST 300 | ||
Taiwan | National Taiwan University | GenEdu5013 | Introduction to the Music of Taiwan | INTS 299 | ||
Taiwan | National Taiwan University | LIS5079 | Information Visualization | CDS 301 | ||
Taiwan | National Taiwan University | ME2009 | Computer Programming Language | IT 109 | ||
Taiwan | National Taiwan University | LibEdu1102 | The Science of Joyful Living | INTS 399 | ||
Taiwan | National Taiwan University | Phl2059 | English in Philosophical Works | PHIL 100 | ||
Taiwan | National Taiwan University | FL4179 | Fiction: Postcolonial Asia | FRLN 330 | ||
Taiwan | National Taiwan University | Electromangetics | PHYS 305 | |||
Taiwan | National Taiwan University | Thermodynamics | PHYS 307 | |||
Taiwan | External - National Sun Yat-sen University | N/A | Intermediate One | CHIN 301, INTS 399, GLOA 599 | ||
Taiwan | External - National Sun Yat-sen University | N/A | Basic Reading II | CHIN 475, GLOA 599, GLOA 599 | ||
Taiwan | National Taiwan University | Solid State Physics | PHYS 412 | |||
Taiwan | National Taiwan University | International Companions for Learning | INTS 399 | |||
Taiwan | National Taiwan University | FL3009 | English Composition(Ⅲ) (1) | INTS 399 | ||
Taiwan | National Taiwan University | NTU General Chinese Language Elementary II | CHIN 102 | |||
Taiwan | External - National Sun Yat-sen University | N/A | Elementary Chinese 301 | INTS 399, CHIN 201 + CHIN 202 | ||
Taiwan | External - National Sun Yat-sen University | N/A | Elementary Chinese 305 | CHIN 305 + CHIN 301 | ||
Switzerland | University of Fribourg | L0430125 | BA-Coursiles Religions d'Asie | RELI 212 | ||
Switzerland | University of Fribourg | L0430222 | Cours Introduction a la Sociologie | SOCI 101 | ||
Switzerland | University of Fribourg | L0430239 | Cours Jeuneset Reseaux Sociaux | INTS 399 | ||
Switzerland | University of Fribourg | L0430254 | Cours Methodes Qualatative | SOCI 312 | ||
Switzerland | University of Fribourg | ANT4525 | Human Osteology and Osteometry | ANTH 388 | ||
Sweden | Linnaeus University - Växjö campus | 1SV701 | Beginners' Swedish part 1 | FRLN --- | ||
Sweden | Linnaeus University - Växjö campus | 1SV702 | Beginners' Swedish part 2 | FRLN --- | ||
Sweden | Linnaeus University - Växjö campus | 1BP715 | Art an art education- dialogical and Intercultural perspectives | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1BP716 | Art and art Education 2 | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1KI011 | Chinese for beginners 1 | CHIN 101 | ||
Sweden | Linnaeus University - Växjö campus | 1VÅ202 | Perspectives on contemporary illnesses | PSYC 3--- | ||
Sweden | Linnaeus University - Växjö campus | 1VÅ212 | Global health from an intercultural perspective | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1FU152 | Global Governance and International Organizations | GOVT 398 + GOVT 444 | ||
Sweden | Linnaeus University - Växjö campus | 1MA405 | Discrete Mathematics and Mathematical Thinking | MATH 125 | ||
Sweden | Linnaeus University - Växjö campus | 1MA404 | Calculus II | MATH 114 | ||
Sweden | Linnaeus University - Kalmar campus | ITR512 | Introduction to Tourism | TOUR 200 | ||
Sweden | Linnaeus University - Växjö campus | Digital Media | AVT 280 | |||
Sweden | Linnaeus University - Växjö campus | 2MA451 | Mathematics, science and society | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1DV510 | Technical Information and Communication | COMM 100 | ||
Sweden | Linnaeus University - Växjö campus | 1KI011 | Chinese for beginners I | CHIN 110 | ||
Sweden | Linnaeus University - Växjö campus | 1IV562 | Sport, Organization and Society | SPMT 304 | ||
Sweden | Linnaeus University - Växjö campus | 2EN200 | English Literature | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1BD205 | Photo/digital editing | AVT 253 | ||
Sweden | Linnaeus University - Växjö campus | 1MA501 | Probability Theory and Statistics | STAT 344 | ||
Sweden | Linnaeus University - Växjö campus | 1SK132 | Independent Study Course: Sustainable Democracy and Governance | GOVT 398 | ||
Sweden | Linnaeus University - Växjö campus | 2SK301 | Political Analysis | GOVT 366, GOVT 398 | ||
Sweden | Linnaeus University - Växjö campus | 1EN102 | Introduction to English Linguistics and English Language History | LING ---- | ||
Sweden | Linnaeus University - Växjö campus | 1MA451 | Linear algebra and Fourier series | MATH 322 | ||
Sweden | Linnaeus University - Växjö campus | 1MA462 | Discrete Mathematics | Math 125 | ||
Sweden | Linnaeus University - Växjö campus | 2MA401 | Ordinary Differential Equations | MATH 216 | ||
Sweden | Linnaeus University - Kalmar campus | 1TR512 | Tourism Studies I - Introduction to Tourism | tour 200 | ||
Sweden | Linnaeus University - Kalmar campus | 2KE500 | Project Work in Chemistry | CHEM 355 | ||
Sweden | Linnaeus University - Kalmar campus | 2DI585 | Visual Communication and Change | COMM 366 | ||
Sweden | Linnaeus University - Kalmar campus | 1XN500 | eHealth in a Global Perspective | HAP 440 | ||
Sweden | Linnaeus University - Kalmar campus | 2BI513 | Freshwater Ecology | EVPP 350 | ||
Sweden | Linnaeus University - Kalmar campus | 1TR400 | Destination Management | tour 430 | ||
Sweden | Linnaeus University - Kalmar campus | 1SK121 | Globalization, Politics and Social Media | GOVT 444, GOVT 398 | ||
Sweden | Linnaeus University - Kalmar campus | 1MK178 | Media and News Literacy | COMM 255 | ||
Sweden | Linnaeus University - Kalmar campus | 2KE51E | Degree Project in Chemistry | CHEM 355 | ||
Sweden | Linnaeus University - Kalmar campus | 1TR517 | Tourism Studies I - Global Tourism Production System | tour 210 | ||
Sweden | Linnaeus University - Kalmar campus | 2BI506 | Marine Ecology | EVPP 449 | ||
Sweden | Linnaeus University - Kalmar campus | 1MP170 | Mojo - mobile journalism | COMM L397 | ||
Sweden | Linnaeus University - Växjö campus | 1KV201 | History and Religion in Sweden | Hist 388 | ||
Sweden | Linnaeus University - Växjö campus | 1LI108 | Astrid Lindgren's works | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1LI153 | Culture, Identity and Traditions in Sweden | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1LI153 | Harry Potter and His Worlds | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1FV611 | Focus on Scandinavian and Swedish film | FAVS L399 | ||
Sweden | Linnaeus University - Växjö campus | 1LI116 | Harry Potter from an intermedial perspective | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1KV202 | Music and Visual Art in Sweden | MUSI 103 | ||
Sweden | Linnaeus University - Växjö campus | 2NA062 | Public Economics | ECON 330 | ||
Sweden | Linnaeus University - Växjö campus | 2NA061 | Socio-Economics | ECON 3--- | ||
Sweden | Linnaeus University - Växjö campus | 1FV101 | Film form and narration, introductory course | FAVS L399 | ||
Sweden | Linnaeus University - Växjö campus | 1FV107 | Contemporary film production and distribution | FAVS L357 | ||
Sweden | Linnaeus University - Växjö campus | 2IV317 | Global Sport | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1VÅ222 | Older People in Modern Society | SOCI 341 | ||
Sweden | Linnaeus University - Växjö campus | 1SK134 | International law and human rights | GOVT 446 | ||
Sweden | Linnaeus University - Växjö campus | 1SK135 | Challenges to sustainable and democratic governance | GOVT 329, GOVT 398 | ||
Sweden | Linnaeus University - Växjö campus | 1SK162 | Democratization in the World | GOVT 329, GOVT 398 | ||
Sweden | Linnaeus University - Växjö campus | 1FU151 | Perspectives on Globalisation | GOVT 444, GOVT 398 | ||
Sweden | Linnaeus University - Växjö campus | 1SK114 | Democratization studies | GOVT 398 | ||
Sweden | Linnaeus University - Växjö campus | 1SK133 | Sustainability and multilevel governance | GOVT 464, GOVT 398 |
Records 1201 to 1300 of 6495
Page 13 of 65