Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Netherlands | Erasmus School of History, Culture, and Communication | CH2204 | Capitalism and Inequality | ECON 296 | ||
Italy | LUISS Guido Carli University | AG7 | Capital Markets | FNAN 311 | ||
United Kingdom | University of York | BIO00068H | Cancer cell & molecular biology | BIOL 3--- | ||
Korea, South | Yonsei University | LST4002 | Cancer Biology | BIOL 3-- | ||
Greece | American College of Thessaloniki | MATH 201 | Calculus III for Science and Engineering | MATH 213 | ||
Cyprus | University of Nicosia | MATH-270 | Calculus III | MATH 213 | ||
Greece | American College of Thessaloniki | MATH 121 | Calculus II for Science and Engineering | MATH 114 | ||
Turkey | Sabanci University | MATH 102 - 2024 | Calculus II - 2024 | MATH 114 | ||
Cyprus | University of Nicosia | MATH-191 | Calculus II | MATH 114 | ||
Spain | Universidad de Zaragoza | 27006 | Calculus II | MATH 213 | ||
Sweden | Linnaeus University - Växjö campus | 1MA404 | Calculus II | MATH 114 | ||
Spain | Universidad Carlos III de Madrid | 15324 | Calculus II | MATH 213 | ||
Spain | Universidad Carlos III de Madrid | 15065 | Calculus II | MATH 213 | ||
China | External - Nanchang University | MATH 22 | Calculus II | MATH 114 | ||
Greece | American College of Thessaloniki | Math 120 | Calculus I for Science and Engineering | MATH 113, MATH 113 | ||
Spain | External - Universitat Politecnica de Valencia | MATH181 | Calculus I | MATH 113 | ||
Cyprus | University of Nicosia | MATH-190 | Calculus I | MATH 113 | ||
Spain | Universidad de Zaragoza | 27001 | Calculus I | MATH 113 + MATH 114 | ||
Spain | Universidad Carlos III de Madrid | 16472 | Calculus I | MATH 113, MATH 113 | ||
Thailand | Mahidol University International College | ICMA 106 | Calculus I | MATH 113 | ||
Australia | Curtin University | MATH1016 | Calculus I | MATH 113 | ||
Ireland | University of Galway | MA211 | Calculus I | MATH 114, INTS 399 | ||
Turkey | Sabanci University | MATH 101 | Calculus I | MATH 113 | ||
Spain | External - Universitat Politecnica de Valencia | MAC2233 | Calculus for Business | MATH 108 | ||
Japan | Waseda University | MATX13ZL | Calculus B | MATH 213 | ||
Australia | Central Queensland University - Rockhampton campus | MATH12224 | Calculus and Linear Algebra B | MATH 114 | ||
United Kingdom | University of Leicester | MA2032 | Calculus and Analysis 3 | MATH 213 | ||
Australia | University of South Australia | MATH 1055 | Calculus 2 | MATH 114 | ||
Spain | Universidad Carlos III de Madrid | 13321 | Calculus 2 | MATH 213 | ||
Spain | Universidad Carlos III de Madrid | 18299 | Calculus 2 | MATH 213 | ||
Thailand | Mahidol University International College | ICMA 213 | Calculus 2 | MATH 114 | ||
Morocco | Al Akhawayn University | MTH 1301 | Calculus 1 | MATH 108 | ||
Spain | Universidad Carlos III de Madrid | 18296 | Calculus 1 | MATH 113 | ||
Japan | Waseda University | MATX23ZL | Calculus (Multivariable Calculus) [E] 01 | MATH 213 | ||
Taiwan | National Taiwan University | MATH1202 | Calculus (general Mathematics) (a)(2) | MATH 213 | ||
Japan | Akita International University | MAT250 | Calculus | MATH 113, MATH 113 | ||
South Africa | Stellenbosch University | 114 | Calculus | MATH 113 | ||
Korea, South | Yonsei University | MAT1101 | Calculus | MATH 113 + MATH 114 | ||
Korea, South | Yonsei University | STA1002 | calculus | MATH 108 | ||
Ecuador | Universidad San Francisco de Quito | MAT-2203 | Calculo 3 | MATH 213 | ||
Ecuador | Universidad San Francisco de Quito | MAT-1202 | Calculo 2+Ej | MATH 114 | ||
Japan | Waseda University | INFN201L | C Programming [E] 02 | CS 222 | ||
Belgium | Ghent University | A004071 | Byzantine History | HIST 388 | ||
Multiple | External - Semester at Sea | MKT 361 | Buyer Behavior | MKTG 312 | ||
Australia | University of South Australia | 101184 | BUSS 2054 | Pending For Approval | ||
Hong Kong | Chinese University of Hong Kong | MGNT 2611 | Business Sustainability | BUS 491 | ||
Australia | University of Technology Sydney | 21632 | Business Strategy and Scenario Planning | TOUR 480 | ||
Germany | Frankfurt School of Finance & Management | MGT60180 | Business Strategy | MGMT 471 | ||
Thailand | Mahidol University International College | ICMB 201 | Business Statistics | BUS 210 | ||
Hong Kong | City University of Hong Kong | CB2200 | Business Statistics | BUS 210 | ||
Australia | University of Technology Sydney | 26134 | Business Statistics | BUS 210 | ||
United Kingdom | University of Kent | SP311 | Business Psychology: An Introduction | PSYC 461 | ||
Italy | American University of Rome Summer School | MGT 307 | BUSINESS PSYCHOLOGY | Pending For Approval | ||
Hong Kong | City University of Hong Kong | GE2335 | Business Program with Spreadsheet | BUS 210 | ||
Turkey | Sabanci University | OPIM 404 | Business process analysis and design | Pending For Approval | ||
Netherlands | Erasmus School of History, Culture, and Communication | CM2033 | Business of Media | FAVS 250 | ||
France | EM Strasbourg Business School | EM1F4M49A1 | Business Negotiation | MGMT 463 | ||
Korea, South | Yonsei University | Biz4189 | Business negotiation | MGMT 463 | ||
Spain | Universidad Carlos III de Madrid | 14053 | Business model and design thinking | INTS 399 | ||
United Kingdom | University of Surrey | MAN1060 | BUSINESS MATHEMATICS | MATH 110 | ||
Japan | Hosei University | A5522 | Business Management in Japan | INTS 295 | ||
Greece | External - The American College of Greece | 2003 | Business Legal Issues | BULE ---- | ||
United States | External - University of Florida | 3LMGOY74 & 3LMGOO61 | Business Law& Comparative Business Law | BULE 303 | ||
France | Université Paris I Dauphine | 3LMGOY74 & 3LMGOO61 | Business Law & Comparative Business Law | BULE 303 | ||
China | External - Southwestern University of Finance and Economics | BLAW210 | Business Law | BULE L303 | ||
Australia | Griffith University - Nathan campus | 7117IBA | BUSINESS INTELLIGENCE SYSTEMS | MIS 491 | ||
Australia | University of New South Wales | INFS 4018 | Business Intelligence and Analytics | BUS 310 | ||
Greece | External - The American College of Greece | 2179 | Business Information Systems - Level 4 | MIS 303 | ||
Hong Kong | Chinese University of Hong Kong | DSME 2051 | Business Information Systems | MIS 303 | ||
France | EM Strasbourg Business School | EMG10M10 | Business in Europe: Sustainable Marketing | MKTG --- | ||
France | EM Strasbourg Business School | EMG10M10 | Business in Europe: International Human Resource Management | INTS 399 | ||
France | EM Strasbourg Summer School | EMG10M10 | Business in Europe | BUS ---- | ||
France | EM Strasbourg Business School | EM02EM86A1 | business french | FREN 390 | ||
United Kingdom | University of Surrey | MAN2089 | BUSINESS FINANCE (ACCREDITED) | FNAN 303 | ||
Australia | University of South Australia | BANK 2007 | Business Finance | FNAN L303 | ||
Thailand | Mahidol University International College | ICMB 371 | Business Finance | FNAN 303 | ||
Australia | University of Technology Sydney | 21513 | Business Ethics and Sustainability | BUS ---- | ||
Korea, South | Yonsei University | BIZ4183 | Business Ethics and Corporate Social Responsibility: A Psychological Approach | PHIL 305 | ||
Hungary | External - CEA Budapest | BUS 498 | BUSINESS ETHICS | PHIL 305 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3370 | Business Environment of China | ECON --- | ||
Hungary | External - CEA Budapest | bus 401 | BUSINESS ENTERPRISE - STARTUPS | MGMT 451 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3590 | Business Economics | ECON 308 | ||
Germany | Frankfurt School of Finance & Management | SOC60100 | Business Diplomacy | BUS 200 | ||
Australia | Griffith University - Nathan campus | 7318AFE | BUSINESS DATA ANALYTICS | BUS 310 | ||
Italy | LUISS Guido Carli University | TDS17 | Business cyberlaw | BUS ---- | ||
Greece | American College of Thessaloniki | Computer Science 201 | Business Computing | MIS L303 | ||
Cyprus | University of Nicosia | BADM-231 | Business Communications | COMM L320 | ||
Taiwan | National Taiwan University | PTC5L7913 | Business Chinese | CHIN 305 | ||
Greece | American College of Thessaloniki | Math 115 | Business Calculus | MATH 108 | ||
Australia | University of New South Wales | TABL2710 | Business and the Law | INTS 399 | ||
Australia | Curtin University | MGMT2004 | Business and Sustainable Development | GOVT 398 | ||
Korea, South | Yonsei University | IEE3325-01-00 | Business and Society | BUS 100 | ||
Ireland | Dublin City University | BAA1001 | Business and Professional Ethics | BUS 303 | ||
Cyprus | University of Nicosia | COMM-200 | Business and Professional Communication | COMM 101 | ||
Italy | LUISS Guido Carli University | TDS18 | Business And Marketing Analytics | MKTG 351 | ||
United Kingdom | King's College London International Summer School | Business and Management | MBUS 305 | |||
Japan | Soka University | TB1201 | Business and Japanese People | Pending For Approval | ||
Ireland | Dublin City University | BAA1014 | Business Analytics 2 | BUS 310 | ||
United Kingdom | Abertay University | ANF202 | Business Analytics | BUS 210 | ||
Australia | University of New South Wales | ACCT3610 | Business Analysis and Valuation | ACCT 203 |
Records 5801 to 5900 of 6495
Page 59 of 65