Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
United Kingdom | University of Surrey | MMIM018 | MICROBIAL GENETICS AND MOLECULAR BIOLOGY (INCLUDING PRACTICAL WEEKS) | BIOL 3--- | ||
Ireland | Dublin City University | GCB1015 | Human Genetics and Cell Biology | BIOL 3---, BIOL 311 | ||
Ireland | Dublin City University | GCB1008 | Microbiology and Genetics II | BIOL 3--- | ||
Thailand | Mahidol University International College | ICBI 403 | Introduction to Tropical Medicine | BIOL 3--- | ||
Thailand | Mahidol University International College | ICBI 309 | Pathobiology | BIOL 3--- | ||
Costa Rica | Universidad Veritas | ENV 3120 | Land Vertebrates of Costa Rica | BIOL 435, BIOL 3-- | ||
Thailand | Mahidol University International College | ICBI 308 | Molecular Biology | BIOL 3---, BIOL 3-- | ||
Australia | University of New South Wales | BIOS1501 | Australia's Unique and Deadly Animals and Plants | BIOL 3-- | ||
Korea, South | Yonsei University | LST4002 | Cancer Biology | BIOL 3-- | ||
Netherlands | Free University of Amsterdam | Single-Cell Technologies in Life Sciences | BIOL 295 | |||
Thailand | Mahidol University International College | ICFS 231 | General Microbiology | BIOL 246 + BIOL 306L | ||
Australia | University of Canberra | 6510.5 | Introduction to Microbiology | BIOL 246 | ||
New Zealand | Massey University - Palmerston North (Manawatu) campus | 161.122 | Statistics | SOCI 313, BIOL 214 | ||
Australia | Curtin University | STAT2002 | Quantitative Biology | BIOL 214 | ||
Spain | Universidad Carlos III de Madrid | 15532 | Cell And Molecular Biology | BIOL 213 + BIOL 486 | ||
New Zealand | Massey University - Auckland (Albany) campus | 162.101 | Cell Biology | BIOL 213 | ||
Thailand | Mahidol University International College | SCBM 121 | Cell and Molecular Biology | BIOL 484, BIOL 213 | ||
Japan | Soka University | BIOI254 | Microbiology | BIOL 2--- | ||
Thailand | Mahidol University International College | ICNS152 | Southeast Asian Ecology | INTS 399, INTS 299, BIOL 177 + BIOL L378 | ||
Thailand | Mahidol University International College | ICGN 113 | Plants, People and Poisons | BIOL 140 + INTS L399 | ||
Australia | Central Queensland University - Rockhampton campus | BMSC11002 | Human Body Systems 2 | BIOL 417, BIOL 125 | ||
Australia | University of South Australia | BIOL 1051 | Physiology Essentials 100 | BIOL 125 | ||
Greece | American College of Thessaloniki | 116 | Anatomy and Physiology 116: Integrated Human Anatomy and Physiology II | BIOL 125 | ||
Ireland | Dublin City University | PHS1001 | Anatomy and Phisiology | BIOL 124T | ||
Australia | Curtin University | HUMB1000 | Human Structure and Function | BIOL 124, BIOL 125 | ||
Ireland | Dublin City University | PHS1001 | Anatomy and Physiology | BIOL 124 | ||
Greece | American College of Thessaloniki | SNCH 115 | Integrated Human Anatomy & Physiology I | BIOL 124 | ||
United Kingdom | University of York | BIO00024C | Life on Earth | BIOL 107 | ||
Thailand | Mahidol University International College | ICBI 102 | Integrated Laboratory in Biological Sciences 1 | BIOL 105 | ||
Australia | Curtin University | BIOL 1000 | Functional Biology | BIOL 103 + BIOL 105 | ||
United Kingdom | Abertay University | LSC101 | Biology 1: Biology Principles and Practice | BIOL 103 + BIOL 105 | ||
Cyprus | University of Nicosia | BIOL-102 | General Biology II | BIOL 103 + BIOL 105 | ||
China | External - Jinan University | 0704B101 | Introductory Biology (With Lab) | BIOL 103 + BIOL 105 | ||
Korea, South | Yonsei University | BIO1101 | General Biology and Experiments | BIOL 103 + BIOL 105 | ||
Korea, South | External - Korea University | GEN1016 | General Biology | BIOL 103 + BIOL 105 | ||
Thailand | Mahidol University International College | ICBI 213 | Genetics | BIOL 103, BIOL 103, BIOL 311 | ||
Ireland | University of Galway | BO201 | Molecular and Cellular Biology | BIOL 103 | ||
Australia | Griffith University - Nathan campus | 1001NSC | Human Biology | BIOL 103 | ||
Australia | Griffith University - Nathan campus | 1041SCG | Biological Systems | BIOL 103 | ||
Cyprus | University of Nicosia | BIOL-110 | Elements of Biology | BIOL 103 | ||
United Kingdom | University of Kent | BIOS3020 | Molecular and Cellular Biology I | BIOL 103 | ||
Ireland | Dublin City University | BCH1003 | Biomolecules and Metabolism | BIOL 103 | ||
Netherlands | Free University of Amsterdam | AB_1138 | Cell Biology - Histology | BIOL 103 | ||
Morocco | Al Akhawayn University | 1401 | Principles of Biology | BIOL 103 + BIOL 105, BIOL 103, BIOL 103 | ||
Thailand | Mahidol University International College | ICBI 101 | Biology | BIOL 103 | ||
Australia | University of South Australia | 010899 | BIOL 1014 | BIOL 102 | ||
Hong Kong | City University of Hong Kong | BMS1801 | Biosphere: Diversity, Functions and Interactions | BIOL 102 | ||
Thailand | Mahidol University International College | ICBI 383 | Systematic Biology and Biodiversity | BIOL 102, BIOL 300 | ||
Greece | American College of Thessaloniki | SNCB113 | General Biology II | BIOL 102 | ||
Greece | American College of Thessaloniki | Biology 112 | Principles of Biology: Lecture and Laboratory | BIOL 102 | ||
Australia | Curtin University | 1005 | Foundations of Biology | BIOL 102, BIOL L300 | ||
Greece | American College of Thessaloniki | Biology 113 | General Biology 2 | BIOL 102 | ||
Australia | Griffith University - Gold Coast campus | 1041SCG | Biological Systems | BIOL 102 | ||
Morocco | Al Akhawayn University | BIO-1400 | Environmental Biology + lab | BIOL 102 | ||
Australia | Curtin University | BIOL 1001 | Introduction to Environmental Research | BIOL ---- | ||
Ireland | Dublin City University | GCB1002 | Human Inheritance and Population Genetics | BIOL ---- | ||
Thailand | Mahidol University International College | ICBI 305 | Human Anatomy I | BIOL ---- | ||
Japan | Waseda University | BIOX221L | Molecular Biology 51 | BIOL 103, BIOL ---- | ||
Hong Kong | City University of Hong Kong | BMS2201 | Molecular Biology of the Cell | BIOL 102, BIOL ---- | ||
New Zealand | Massey University - Wellington campus | 117.155 | Introduction to Animal Science | BIOL ---- | ||
United Kingdom | Abertay University | LSC102 | Human Physiology | BIOL ---- | ||
Australia | University of New South Wales | ANAT2111 | Introductory Anatomy | BIOL ---- | ||
Australia | Griffith University - Nathan campus | 1014NSC | Fundamentals of Biochemistry | BIOL 213, BIOL ---- | ||
Ireland | University of Galway, Summer | SS1152 | Ecology: Living Landscapes of the Burren and East County Galway | EVPP 396, BIO 377 | ||
Australia | Griffith University - Nathan campus | 3030NSC | Applied Bioinformatics | BINF 401 + BINF 402 | ||
United Kingdom | University of Kent | BIOS6380 | Bioinformatics and Genomics | BINF 401 + BINF 402 | ||
Hong Kong | City University of Hong Kong | BMS3301 | Bioinformatics | BINF 401 | ||
Spain | Universidad Carlos III de Madrid | 15540 | Biological Systems | BENG 499 | ||
Spain | Universidad Carlos III de Madrid | 15565 | Biomedical applications of nanotechnology | BENG 440 | ||
Spain | Universidad Carlos III de Madrid | 14158 | Medical image Processing | BENG 437 | ||
Spain | Universidad Carlos III de Madrid | 15555 | Fundamental of tissue engineering and regenerative medicine | BENG 421 | ||
Spain | Universidad Carlos III de Madrid | 15542 | electronic technology in biomedicine | BENG 370 | ||
Spain | Universidad Carlos III de Madrid | 15543 | Numerical methods in biomedicine | BENG 330 + BENG 331 | ||
Spain | Universidad Carlos III de Madrid | Bioengineering (15529) | Introduction to Bioengineering | BENG 101 | ||
Spain | Universidad de Zaragoza | 25137 | Art, Environment and Public Space | AVT 496 | ||
Costa Rica | Universidad Veritas | ART 2130 | Muralism and Public Art | AVT 496 | ||
Italy | Mason-Led: Florence Semester Experience at FUA | FAPDFS225 | Florence Sketchbook | AVT 496 | ||
Spain | Universidad de Zaragoza | 25117 | Creating an Artistic Discourse | AVT 472 | ||
Japan | Hosei University | C0854 | Contemporary Art Theory | AVT 472 | ||
Australia | Griffith University - Gold Coast campus | 2586QCA | Interactive Media | AVT 419 | ||
Australia | Griffith University - Gold Coast campus | 3805QCA | Creative Advertising | AVT 416 | ||
Hong Kong | City University of Hong Kong | GE2413 | Word, Sound, Image: Writing for Creative Media | AVT 395 | ||
Italy | American University of Rome Summer School | DM 310 | Advanced Photography in Rome: The Eternal City | AVT 354 | ||
Australia | Curtin University | GRDE2017 | Illustration 1 | AVT 327 | ||
Australia | Griffith University - Gold Coast campus | 2336QCA | Life Drawing | AVT 324 | ||
Spain | Universidad de Zaragoza | 25127 | Drawing Workshop | AVT 324 | ||
New Zealand | Massey University - Wellington campus | 213.154 | Drawing in Practice | AVT 323 | ||
Korea, South | Yonsei University | IID1005-01 -00 | Basic Drawing 2 | AVT 323 | ||
Japan | Hosei University | A6117 | Visual Communication Design | AVT 311 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CC2007 | Aesthetics | AVT 307 | ||
Korea, South | Yonsei University | UIC3581-01-00 | Topics in Aesthetics | AVT 307 | ||
Japan | Hosei University | K5114 | The Arts | AVT 307 | ||
Australia | Griffith University - Gold Coast campus | 2545QCA | Creative Thinking | AVT 305 | ||
Japan | Hosei University | A6318 | Art in Everyday Life | AVT 3--, AVT 3-- | ||
Sweden | Linnaeus University - Växjö campus | Digital Media | AVT 280 | |||
Hong Kong | City University of Hong Kong | SM3160 | New Media Art Theory and History | AVT 280 | ||
Australia | University of South Australia | VSAR 2063 | The Sculptural Object | AVT 262 | ||
Hong Kong | City University of Hong Kong | SM2718 | Object Art Production | AVT 262 | ||
Spain | Universidad de Zaragoza | 25129 | Sculpture Workshop | AVT 262 | ||
United Kingdom | University of Westminster | Photography in London | AVT 253 |
Records 6001 to 6100 of 6495
Page 61 of 65