Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Thailand | Mahidol University International College | ICIR 313 | Human Rights and International Relations 2024 | CRIM 485 + CRIM 308 | ||
Australia | Curtin University | 312582 | Human Rights and Social Justice | GOVT 445 | ||
Netherlands | Free University of Amsterdam | R_HumRB | Human Rights and the Border | ANTH398, CRIM 308 | ||
Costa Rica | Universidad Veritas | POL 2500 | Human Rights in Latin America | GOVT 445, HNRS 131, CONF 397 | ||
Turkey | Sabanci University | IR489 | Human Rights in World Affairs | GOVT 445 | ||
France | Sciences Po - Reims campus | Human Rights Law | GOVT 445 | |||
Australia | University of South Australia | LAWS 3076 | Human Rights Law | CRIM 308 | ||
Netherlands | Free University of Amsterdam | R_Hum.ri.pro | Human Rights Protection in Europe | CRIM 485, INTS 399 | ||
Belgium | Ghent University | B001581 | Human Rights: Multidisciplinary Perspectives | SOCI 320 | ||
United Kingdom | University of York | PSY00059H | Human Risk - PSY00059H | PSYC 461 | ||
France | Sciences Po - Paris campus | HUMAN SECURITY | GOVT 347, GOVT 398 | |||
Sweden | Linnaeus University - Växjö campus | 1FU160 | Human security and sustainable development | GOVT 444, GOVT 398 | ||
Australia | Griffith University - Gold Coast campus | 1007HSV | Human Services Processes | PSYC 461 | ||
Ireland | University of Galway | PS408 | Human Sexuality | PSYC 3--- | ||
United Kingdom | University of Kent | ANTB6280 | Human Skeletal Biology | ANTH 388 | ||
Australia | Curtin University | HUMB1000 | Human Structure and Function | BIOL 124, BIOL 125 | ||
Greece | American College of Thessaloniki | HUM 120 | Humanities 120- Understanding Greek life and Culture | INTS 195, HNRS 130 | ||
Greece | American College of Thessaloniki | Humanities 210 | Humanities 210: Religions of the World | HNRS 130 | ||
Turkey | Sabanci University | SPS 101 | Humanity and Society I | HIST 125 | ||
United Kingdom | University of York | SOC00007H | Humans & Other Animals | ANTH 387 | ||
Hong Kong | Chinese University of Hong Kong | ANTH 1010 | Humans and Culture | INTS 399 | ||
Korea, South | Yonsei University | CEE 3404 | Hydraulics | CEIE 240 | ||
Australia | Western Sydney University - Parramatta campus | 300765 | Hydraulics | CEIE 240 | ||
Japan | Waseda University | CSTX25ZL | Hydraulics B | CEIE 240 | ||
Australia | Western Sydney University - Parramatta campus | 301397 | Hydrogeology | CEIE 499 | ||
Korea, South | Yonsei University | CEE3412 | HYDROLOGY | CEIE 340 | ||
Germany | University of Mannheim | ANG 414 | Ian McEwan | ENGH 309 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CM2234 | ICTs and Emerging Markets | INTS 399 | ||
Israel | Interdisciplinary Center (IDC) | 2473 | Identities in the Middle East: States, Tribes and Communities | ANTH 308 | ||
Netherlands | Free University of Amsterdam | G_BATRSAL051 | Identity and Emancipation-Practical Ethics in Pastoral Care | Pending For Approval | ||
United Kingdom | University of Leicester | MS 2006 | Identity and Popular Culture | COMM 365 | ||
United Kingdom | University of Westminster | 4SOCL002W | Identity and Society | SOCI 371 | ||
Thailand | Mahidol University International College | ICIR 233 | Identity Politics and Social Movements in Asia | GOVT 398, GOVT 329 | ||
Thailand | Mahidol University International College | ICIR 233 | Identity Politics and Social Movements in Asia 2024 | GOVT 329, GOVT 398 | ||
Netherlands | Free University of Amsterdam | S_IDI | Identity, Diversity and Inclusion | SOCI 320 | ||
Germany | University of Mannheim | IDV 402 Intercultural Communication (Seminar) | COMM 305 | |||
Australia | Curtin University | GRDE2017 | Illustration 1 | AVT 327 | ||
Spain | Universidad de Zaragoza | 25135 | Illustration Workshop | AVT 327 | ||
Australia | Curtin University | GRDE2016 | Image Design Culture | AVT 204 | ||
Spain | Universidad Carlos III de Madrid | 13503 | Image Theory | COMM 366 | ||
Spain | Universidad Carlos III de Madrid | 13503 | Image Theory | COMM 366 | ||
Ireland | University of Galway | IS1106 | Imagining Modern Ireland: An Introduction to Irish Culture Studies | INTS 299 | ||
Ireland | University of Galway | IS1106 | Imagining Modern Ireland: An introduction to Modern Irish Culture Studies | HNRS 130 | ||
Netherlands | Free University of Amsterdam | L_GCBAALG004 | Imagining the Dutch: themes in Dutch History | HIST 388 | ||
United Kingdom | University of Kent | LAWS6480 | Immigration Law | GOVT 444, GOVT 398 | ||
Australia | Griffith University - Nathan campus | 3007NSC | Immunology | BIOL 452 | ||
Netherlands | Free University of Amsterdam | AB_1144 | Immunology | BIOL 452 | ||
Australia | University of Technology Sydney | 91401 | Immunology 1 | BIOL 452 | ||
Netherlands | Erasmus School of Economics | FEB13066 | Impact Evaluation | ECON ---- | ||
Thailand | Mahidol University International College | ICIR 231 | Imperial Legacies in Asia | HIST L387 | ||
France | EM Strasbourg Business School | EM02EM84A1 | Improve oral and written expression I (B2) | FREN 320 | ||
Netherlands | Free University of Amsterdam | S_IPH | Improving Planetary Health: A Learning Lab for Social-Entrepreneurship | INTS 299 | ||
Australia | University of Technology Sydney | 92022 | Improving Quality and Safety in Health Care | HAP 430 | ||
Germany | Frankfurt School of Finance & Management | ECO60140 | Incentives | ECON 308 | ||
Germany | Freie Universität of Berlin European Studies Program (FU-BEST) | Inclusive Growth + Sustainability | ECON 3--- | |||
Netherlands | Free University of Amsterdam | Inclusive growth and sustainability | ECON 3--- | |||
Netherlands | Free University of Amsterdam | E_EBE3_IGS | Inclusive Growth and Sustainability | ECON 3-- | ||
Jordan | External - Sijal Institute for Arabic Language and Culture | ARAB 292 | Independent Study | Pending For Approval | ||
Sweden | Linnaeus University - Växjö campus | 1SK132 | Independent Study Course: Sustainable Democracy and Governance | GOVT 398 | ||
Australia | Curtin University | INCD3003 | Indigenous Australian Community Development Strategies and Practices | GGS 399 | ||
Australia | Curtin University | INCD1002 | Indigenous Australian Issues and Factors in Local Region | GGS 333 | ||
Australia | Curtin University | INDH1006 | Indigenous Cultures and Health Behaviours | INTS 399 | ||
Costa Rica | Universidad Veritas | HUM 3100 | Indigenous Ecology and Sustainability | INTS 399 | ||
New Zealand | External - Victoria University of Wellington | PSYC-463 | Indigenous Psychology | PSYC 461 | ||
Multiple | External - Semester at Sea | HDFS 101 | Individual and Family Development | INTS 399 | ||
Netherlands | Free University of Amsterdam | Individual Choice and Human Capital | ECON 3--- | |||
United Kingdom | University of Leicester | PS 3020 | Individual Differences | PSYC 461 | ||
United Kingdom | University of Leicester | PS3115 | Individual Differences and Well-Being | INTS 399, PSYC 417 | ||
United Kingdom | University of Surrey | ENG3163 | Individual Project | Pending For Approval | ||
Netherlands | Free University of Amsterdam | XB_0095 | Induced Pluripotent Stem Cells in Toxicology and Drug Discovery | BIOL 3-- | ||
United Kingdom | University of Leicester | EC3023 | Industrial Economics | ECON 370 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3480 | Industrial Organization | ECON 370 | ||
France | Université Paris I Dauphine | 0IECOY03 | Industrial Organization | ECON 370 | ||
Malta | University of Malta | PPL1924 | Industrial Psychology | PSYC 333 | ||
South Africa | Stellenbosch University | 114 | Industrial Psychology | PSYC 333 | ||
South Africa | Stellenbosch University | 132 | Industrial Psychology (Occupational Therapy) | PSYC 3--- | ||
Spain | Universidad Carlos III de Madrid | 16642 | inequailty | INTS 399 | ||
Spain | Universidad Carlos III de Madrid | 16642 | Inequality | GOVT 398, SOCI 355, INTS 399, CONF 397, HNRS 130, GOVT 414 | ||
Spain | Universidad Carlos III de Madrid | 16642 | Inequality | GOVT 444, GOVT 444, CONF 397 | ||
United Kingdom | University of East Anglia | BIO-6010B | Infection and Immunity | BIOL 3--- | ||
United Kingdom | University of Kent | BIOS5050 | Infection and Immunity | BIOL 3--- | ||
Netherlands | Free University of Amsterdam | AB_1046 | Infectious Diseases and Vaccine Development | GCH 494 | ||
Ireland | University of Galway | ST2217 | Inferential Statistical Methods for Business | BUS 210 | ||
Spain | Universidad Carlos III de Madrid | 14359 | Information Skills | INTS 399 | ||
Netherlands | Free University of Amsterdam | X_401085 | Information Management | Pending For Approval | ||
Netherlands | Free University of Amsterdam | XB_0087 | Information Management for CS | Pending For Approval | ||
United Kingdom | University of Leicester | PS2111 | Information Processing and Cognition | PSYC 317 | ||
China | Tsinghua University | 40511273 | Information Resource Management | MIS 411 | ||
Netherlands | Free University of Amsterdam | X_400435 | Information Retrieval | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 17449 | Information Retrieval Systems | INTS 399 | ||
Korea, South | Yonsei University | LIS2806-01 | INFORMATION SYSTEMS ANALYSIS | Pending For Approval | ||
Netherlands | Free University of Amsterdam | E_MFEO_ISEOC | Information Systems in E-Business and Online Commerce | Pending For Approval | ||
Hong Kong | Chinese University of Hong Kong | ECON 3570 | Information Technology and Economy | INTS 399 | ||
Taiwan | National Taiwan University | LIS5079 | Information Visualization | CDS 301 | ||
Australia | University of South Australia | 012517 | INFS 2011 | Pending For Approval | ||
Australia | Curtin University | INCD2009 | Initiating and Planning Indigenous Australian Community Projects | GGS 399 | ||
Spain | External - University of Cadiz | 2025 | Innovate, motivate and inspire: top current trends in Spanish language teaching. | SPAN 480 | ||
Hong Kong | Chinese University of Hong Kong | GDRS 3025 | Innovating the Future: Gender, Science and Technology | WMST 300 | ||
United Kingdom | University of Westminster | 6BDIN002W | Innovation & Creativity | BUS ---- | ||
Netherlands | Erasmus School of History, Culture, and Communication | CM2079 | Innovation and Entrepreneurship in Media and Creative Industries | INTS 399 |
Records 3201 to 3300 of 7363
Page 33 of 74