Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
United Kingdom | University of Surrey | EEE1035 | Programming In C | CS 222 | ||
Greece | American College of Thessaloniki | 330 | Computer Science 330: Introduction to Mobile Robotics | CS 3--- | ||
Spain | Universidad Carlos III de Madrid | 13883 | Artificial Intelligence | CS 3--- , CS 480 | ||
Ecuador | Universidad San Francisco de Quito | CMP-3002 | Estructura de Datos | CS 310 | ||
Korea, South | Yonsei University | CSI4101 | Compiler Design | CS 440 | ||
Korea, South | Yonsei University | CS4105 | Computer Graphics | CS 451, GAME 399 | ||
Korea, South | Yonsei University | CSI4106 | Computer Networks | CS 455 | ||
Turkey | Sabanci University | CS 401 | Computer Architectures | CS 465 | ||
Korea, South | Yonsei University | AIC2120 | introduction to AI and its application | CS 480 | ||
Turkey | Sabanci University | CS 404 | Artificial Intelligence | CS 480 | ||
Korea, South | Yonsei University | 4116 | Computer Vision | CS 482 | ||
Korea, South | Yonsei University | CSI3108 | Algorithm Analysis | CS 483 | ||
Turkey | Sabanci University | CS 301 | Algorithms | CS 483 | ||
Spain | Universidad Carlos III de Madrid | 16641 | Culture and Identity in Globalization | GOVT 329, CULT 320, HNRS 130, INTS 399, SOCI 320 | ||
Ecuador | Universidad San Francisco de Quito | ANT 3114E | Globalization | GOVT 444, GOVT 398, CULT 320 | ||
Spain | Universidad Carlos III de Madrid | 17020 | Globalization and Society 17020 | CULT 320 | ||
Spain | Universidad Carlos III de Madrid | 18401 | Inter-disciplinary seminar on culture and digital society | CULT 390, INTS 399 | ||
Belgium | Ghent University | A005569 24 | Global Minds 24 | CULT 390 | ||
Japan | Waseda University | LANE301F | Intensive Studies 7 (American Studies 1) | CULT 390 | ||
Spain | Universidad Carlos III de Madrid | 18369 | Construction, transmission and reception of culture | CULT 390 | ||
Japan | Aoyama Gakuin University | 27265 | Modern Japanese Culture | CULT 390 | ||
Ireland | Dublin City University | POL1014 | Introduction To Modern Ireland | CULT 390 | ||
Australia | University of South Australia | 154544 | Space, Place and Culture | CULT 390 | ||
Spain | Universidad Carlos III de Madrid | 13878 | Operating Systems | IT 342, CYSE 211 | ||
Spain | Universidad Carlos III de Madrid | 18270 | Operating System | IT 342, CYSE 211 | ||
Ireland | University of Galway | CT 2108 - Spring 2023 | Networks and Data Communications 1 - Spring 2023 | CYSE 230 | ||
Spain | Universidad Carlos III de Madrid | 15059 | Home and Building Automation | CYSE 499 | ||
Spain | Universidad Carlos III de Madrid | 15761 | Mobile Devices Security | CYSE 499 | ||
Cyprus | University of Nicosia | DANC-329 | Dance and Culture | DANC 101 | ||
Cyprus | University of Nicosia | DANC-155 | Musical Training for Dancers | DANC 120 | ||
Cyprus | University of Nicosia | DANC-251 | Historical Perspectives in Dance I | DANC 390 | ||
Malta | University of Malta | DCS1005 | Dance in History and Society 1 | DANC 390 | ||
Cyprus | University of Nicosia | DANC-252 | Historical Perspectives in Dance II | DANC 391 | ||
Malta | University of Malta | DCS1011 | Dance as Communication | DANC 420 | ||
Hong Kong | City University of Hong Kong | EE2000 | Logic Circuit Design | ECE ---- | ||
Hong Kong | City University of Hong Kong | EE3110 | Analogue Electronic Circuits | ECE ---- | ||
Hong Kong | City University of Hong Kong | EE2004 | Microcomputer Systems | ECE ---- | ||
United Kingdom | University of Surrey | ENG1105 | Electronic Circuits and Devices | ECE ---- | ||
Turkey | Sabanci University | EE 312 | Discrete-Time Signals and Systems | ECE 201 | ||
Turkey | Sabanci University | ME 305 | Power Electronics | ECE 3--- | ||
Malta | University of Malta | ESE2202 | Introduction to Microcontrollers | ECE 3--- | ||
Malta | University of Malta | ESE2203 | Electronic Feedback Circuits | ECE 3--- | ||
Hong Kong | City University of Hong Kong | EE3109 | Applied Electromagnetics | ECE 3--- | ||
Hong Kong | City University of Hong Kong | EE3008 | Principles of Communications | ECE 3--- | ||
Spain | Universidad Carlos III de Madrid | 13984 | Magnetic circuits and transformers | ECE 3--- | ||
Korea, South | Yonsei University | EEE2050 | Electronic Circuit | ECE 3--- | ||
Korea, South | Yonsei University | EEE260 | Signal and systems | ECE 3--- | ||
Turkey | Sabanci University | ENS 201 | Electromagnetics I | ECE 305 | ||
Malta | University of Malta | ENR3201 | Electromagnetic Theory | ECE 305 | ||
Turkey | Sabanci University | EE 202 | Electronic Circuits II | ECE 333 | ||
Turkey | Sabanci University | EE 302 | Digital Integrated Circuits | ECE 431 | ||
Malta | University of Malta | ESE3203 | Digital Design with FPGAs 1 | ECE 448 | ||
South Africa | Stellenbosch University International Summer School | Growth, Unemployment and Inequality in South Africa | ECON --- | |||
Costa Rica | Universidad Veritas | ECON 3403 | Introduction to International Economics in Latin America and Caribbean | ECON 296, ECON --- | ||
France | EM Strasbourg Business School | EM1F4M55A1 | Economy of Happiness | PHIL 251, ECON ---, INTS 299 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3320 | Asia-Pacific Economies | ECON --- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3350 | China, Hong Kong, and the World Economy | ECON --- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3580 | Emerging Financial Markets of China | ECON --- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3370 | Business Environment of China | ECON --- | ||
Hungary | External - CEA Budapest | econ 415 | TRANSITION AND POST TRANSITION CHALLENGES IN HUNGARY | ECON --- | ||
Korea, South | Yonsei University | ISC6088 | Economic Institution and Policy in Korea | ECON --- | ||
Japan | Waseda University | ECNA201L | Japanese Economy | ECON --- | ||
Japan | Aoyama Gakuin University | 26218 | Macroeconomics Ⅰ | ECON --- | ||
Japan | Aoyama Gakuin University | 26218 | Macroeconomics I | ECON --- | ||
Australia | Curtin University | ECON2006 | Applied Economics | ECON ---- | ||
Ireland | Dublin City University | ECO1015 | Topics in Applied Economics | ECON ---- | ||
South Africa | Stellenbosch University | 111 | Academic Literacy for Economic and Management Sciences | ECON ---- | ||
South Africa | Stellenbosch University | 114 | The Knowledge Economy and Society | ECON ---- | ||
United Kingdom | University of East Anglia | ECO-5006B | THE EUROPEAN ECONOMY | ECON ---- | ||
South Africa | Stellenbosch University | 12084-288 | Economics (arts and sciences) | ECON ---- | ||
Morocco | Al Akhawayn University | PSC 3305 | International Political Economy | ECON ---- | ||
Netherlands | Erasmus School of Economics | FEB13066 | Impact Evaluation | ECON ---- | ||
Belgium | Ghent University | F000798 | Introduction to Global Economic History | ECON ---- | ||
United Kingdom | University of York | ECO00015C | Economics I | ECON ---- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3250 | Chinese Economy: Heritage and Change | ECON ---- | ||
Hong Kong | Chinese University of Hong Kong | ECON 1310 | Current Hong Kong Economic Issues | ECON ---- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3380 | Economy of Hong Kong | ECON ---- | ||
Netherlands | Erasmus School of Economics | FEB12015X | Introduction to Behavioural Economics | ECON ---- | ||
Israel | Interdisciplinary Center (IDC) | 3107 | Economics and Diplomacy | ECON ---- | ||
France | Université Paris I Dauphine | OIECOY11 | Economics of Pandemics and Extreme Events | ECON ---- | ||
Netherlands | Erasmus School of History, Culture, and Communication | CH2203 | Emerging Economies and Global Labour | ECON ---- | ||
Thailand | Mahidol University International College | ICSS 114 | Introduction to Economics | ECON 100 | ||
Hong Kong | Chinese University of Hong Kong | ECON 1010 | Perspectives in Economics | ECON 100 | ||
Hong Kong | Chinese University of Hong Kong | ECON 1220 | Contemporary Economic Thinking | ECON 100 | ||
Hong Kong | Chinese University of Hong Kong | ECON 1210 | Economics and Society | ECON 100 | ||
Argentina | Universidad de San Andrés | E010 | Economía I | ECON 100 | ||
Ecuador | Universidad San Francisco de Quito | ECN-1001 | Introducción a la Economía | ECON 100 | ||
Malta | University of Malta | PPL1939 | Introduction to Political Economy 1 | ECON 100 | ||
Chile | External - TFAS Santiago | TFAS Santiago | ECON 100 | |||
New Zealand | Massey University - Palmerston North (Manawatu) campus | 178100 | Principles of economic policy | ECON 100 | ||
Japan | Waseda University | ECNA131L | Introduction to Public Economics | ECON 100 | ||
Greece | American College of Thessaloniki | Economics 101: Introductory Macroeconomics | ECON 100 | |||
Spain | Universidad Carlos III de Madrid | 13266 | Economics | ECON 100 | ||
Netherlands | Free University of Amsterdam | E_MUE_AIE | An Introduction to Economics | ECON 100 | ||
Japan | Soka University | TA0201 | Principles of Macroeconomics | ECON 103 | ||
Korea, South | Yonsei University | ECON 1103 | Principles of Microeconomics | ECON 103 | ||
Morocco | Al Akhawayn University | ECO 2301 | Microeconomics | ECON 103 | ||
Australia | Curtin University | ECON2004 | Microeconomic Principles | ECON 103 | ||
Spain | Universidad Carlos III de Madrid | 13746/13155/13639 | Microeconomics | ECON 103, ECON 306 | ||
Greece | American College of Thessaloniki | ECON102 | Introductory Microeconomics | ECON 103 |
Records 1701 to 1800 of 7367
Page 18 of 74