Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Korea, South | Yonsei University International Summer School | ECO1104 | Principles of Macroeconomics | ECON 104 | ||
Greece | American College of Thessaloniki | ECON 101 | Introductory Macroeconomics | ECON 104 | ||
Spain | Universidad Carlos III de Madrid | 13642 | Macroeconomics | ECON 104 | ||
United Kingdom | University of Leicester | EC1001 | Macroeconomics | ECON 104 | ||
Australia | Curtin University | ECON2001 | Macroeconomic Principles | ECON 104 | ||
Australia | University of South Australia | ECON 1007 | Macroeconomics | ECON 104 | ||
Japan | Sophia University | IBE201-65e00 | PRINCIPLES OF MACROECONOMICS | ECON 104 | ||
Korea, South | Yonsei University | ECO1104-07-00 | Principles of Macroeconomics | ECON 104 | ||
Japan | Waseda University | 210EB30200 | Macroeconomics | ECON 104 | ||
United Kingdom | University of York | ECO00014C | Macroeconomics I | ECON 104 | ||
Hong Kong | Chinese University of Hong Kong | ECON 2021 | Basic Macroeconomics | ECON 104 | ||
Spain | Universidad Carlos III de Madrid | 13151 | Principles of Economics | ECON 104 | ||
Ireland | University of Galway | EC141 | Principles of Macroeconomics | ECON 104 | ||
Argentina | Universidad de San Andrés | E020 | MACROECONOMIA I | ECON 104 | ||
Denmark | External - Copenhagen Business School | BHAAI1022U | Principles of Macroeconomics | ECON 104 | ||
Turkey | Sabanci University | 202 | Macroeconomics | ECON 104 | ||
New Zealand | Massey University - Palmerston North (Manawatu) campus | 178.742 | Environmental Economics for Non-Economists | ECON 105 | ||
Australia | Curtin University | AGRI2000 | International Agricultural Trade | ECON 105 | ||
Hong Kong | City University of Hong Kong | CB2402 | Macro Economics | ECON 107 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CH2204 | Capitalism and Inequality | ECON 296 | ||
Japan | Hosei University | Special Studies on Introduction to Economics A | ECON 296 | |||
Spain | Universidad Carlos III de Madrid | 16621 | History of the world economy | ECON 296 | ||
Netherlands | Free University of Amsterdam | E_EBE3_IGS | Inclusive Growth and Sustainability | ECON 3-- | ||
Netherlands | Free University of Amsterdam | W_JSM_221 | Methods of PPE III | ECON 3-- | ||
Korea, South | Yonsei University | ISM3105-01-00 | Political Economy of Development | ECON 3-- | ||
Netherlands | Free University of Amsterdam | E_EBE3_HCALC | Human Capital Across the Life Cycle | ECON 3-- | ||
Netherlands | Free University of Amsterdam | Economics of Urbanization | ECON 3-- | |||
Netherlands | Free University of Amsterdam | Amsterdam in Global Capitalism: 1500-present | ECON 3-- | |||
France | Sciences Po - Paris campus | DDRO 25A00 | EUROPEAN ECONOMIC LAW | ECON 3-- | ||
United Kingdom | External - Glasgow University | POLITIC 4160 | International Political Economy | ECON 3-- | ||
Belgium | Ghent University | F000568 | Monetary Policy | ECON 3-- | ||
Germany | Frankfurt School of Finance & Management | FIN60123_ | Environmental Economics and Energy Finance | ECON 3-- | ||
Italy | LUISS Guido Carli University | ETI2 | Blockchain and cryptocurrencies | ECON 3--, INTS 399 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3140 | Financial Data Analysis | ECON 3-- | ||
Hong Kong | Chinese University of Hong Kong | ECON 4120 | Applied Forecasting Methods | ECON 3-- | ||
Germany | Goethe - University Frankfurt | WPEM:EXPG | Experimental Game Theory | ECON 3-- | ||
Germany | Goethe - University Frankfurt | WPEM:DMMO | Decision Making in Markets and Organizations | ECON 3-- | ||
Spain | Universidad Carlos III de Madrid | 16651 | Emerging countries | GOVT 444, GOVT 398, ECON 3-- | ||
Malta | University of Malta | ECN2310 | Introduction to Political Economy | ECON 3-- | ||
Spain | Universidad de Zaragoza | 27426 | Economic Policy II | ECON 3--, INTS 399 | ||
Japan | Waseda University | ECNT231L | Behavioral Economics [E] 01 | ECON 3-- | ||
Japan | Waseda University | ECNA361L | Economics of Resources and Food [E] 01 | ECON 3-- | ||
Japan | Waseda University | ECNT111L | Introduction to Game Theory [E] 01 | ECON 3-- | ||
Belgium | Ghent University | F000685 | Fiscal Policy | ECON 3-- | ||
Netherlands | Erasmus School of Economics | FEB 13061 | Behaviorial Economics | ECON 3--- | ||
Netherlands | Erasmus School of Economics | FEB 13051 | Seminar: Industrial Dynamics and Strategy | ECON 3--- | ||
Germany | Freie Universität of Berlin European Studies Program (FU-BEST) | Inclusive Growth + Sustainability | ECON 3--- | |||
Ireland | University of Galway | EC 427 | Ireland, Europe, and the Global Economy | ECON 3--- | ||
Spain | Universidad Carlos III de Madrid | 13661 | Economic Progress in Spain 1850-2000 | ECON 3--- | ||
Spain | Universidad Carlos III de Madrid | 13677 | Regional and Urban Economics | ECON 3--- | ||
Ireland | Dublin City University | ECO1012 | Econometrics and Forecasting | ECON 3--- | ||
Australia | Curtin University | ECON2007 | Behavioural Economics and Finance | ECON 3--- | ||
Malta | University of Malta | DLT5300 | Applied Economics and Tokenomics | ECON 3--- | ||
Germany | University of Mannheim | Microeconometrics | ECON 3--- | |||
Australia | Curtin University | ECON2006 | Applied Economics | ECON 3--- | ||
Australia | Curtin University | ECON5015 | Contemporary Issues in International Economics | ECON 3--- | ||
Australia | Curtin University | ECON3002 | Economic Modelling | ECON 3--- | ||
Australia | Curtin University | ECON5006 | Economics Asian Development | ECON 3--- | ||
South Africa | Stellenbosch University | 44687-222 | The Global Political Economy | ECON 3--- | ||
Netherlands | Free University of Amsterdam | Individual Choice and Human Capital | ECON 3--- | |||
Netherlands | Free University of Amsterdam | Inclusive growth and sustainability | ECON 3--- | |||
Netherlands | Free University of Amsterdam | E_EBE2_ETE | Environmental and Transport Economics | ECON 3--- | ||
Netherlands | Free University of Amsterdam | E_EBE2_MONEC | Monetary Economics | ECON 3--- | ||
Korea, South | Yonsei University International Summer School | SOC3706 | Economic Sociology | ECON 3--- | ||
Germany | Freie Universität Berlin (FUBiS) Summer School | 2.13 | Economics of European Integration | ECON 3--- | ||
France | Sciences Po - Paris campus | DECO 25A03 | EUROPEAN UNION IN THE WORLD ECONOMY (THE) | ECON 3--- | ||
France | Sciences Po - Paris campus | AECO 25A11 | MICROECONOMICS: INFORMATION, DESIGN AND INSTITUTIONS | ECON 3--- | ||
Netherlands | Erasmus School of Economics | FEB12001X | Applied Microeconomics | ECON 3--- | ||
Netherlands | Erasmus School of Economics | FEB12017X | Economics of the Welfare State | ECON 3--- | ||
Netherlands | Erasmus School of Economics | FEB13068 | Political Economy | ECON 3--- | ||
Netherlands | Erasmus School of Economics | FEB13093 | Economics of Cyber Security | ECON 3--- | ||
Netherlands | Erasmus School of Economics | FEB43007 | Economics of Taxation | ECON 3--- | ||
Netherlands | Erasmus School of Economics | FEB13035 | Small Business Economics | ECON 3--- | ||
Netherlands | Erasmus School of Economics | FEB13050 | Economics of Markets and Organisation | ECON 3--- | ||
Netherlands | Erasmus School of Economics | FEB33004 | Enterprise Information Systems | ECON 3--- | ||
Sweden | Linnaeus University - Växjö campus | 2NA061 | Socio-Economics | ECON 3--- | ||
Belgium | Ghent University | F000673 | European Economic Integration | ECON 3--- | ||
Italy | LUISS Guido Carli University | AN7 | Behavioural economics and psychology | ECON 3--- | ||
United Kingdom | University of York | ECO00017C | Economic Data Analysis I | ECON 3--- | ||
United Kingdom | University of York | ECO00018C | Historical Perspectives on Economic Growth | ECON 3--- | ||
Netherlands | Free University of Amsterdam | W_JSM_217 | Behavioral Economics | ECON 3--- | ||
Italy | LUISS Guido Carli University | T088 | The european economy and european economic governance | ECON 3--- | ||
Italy | LUISS Guido Carli University | M372 | The Economics Of Europe | ECON 3--- | ||
Hong Kong | Chinese University of Hong Kong | ECON 4430 | Welfare Economics | ECON 3--- | ||
Hong Kong | Chinese University of Hong Kong | ECON 4130 | Economic Analysis for Social Networks | ECON 3--- | ||
Netherlands | Erasmus School of Economics | FEB13030 | Seminar Urban, Port and Transport Economics | ECON 3--- | ||
Germany | Goethe - University Frankfurt | PMAK | Macroeconomics 2 | ECON 3--- | ||
Germany | Goethe - University Frankfurt | WPME:EDEE | Empirical Development Economics | ECON 3--- | ||
Germany | Goethe - University Frankfurt | WPME:IEFP | Introduction to Econometric Forecasting: Predicting Exchange Rates | ECON 3--- | ||
Brazil | Insper | Analysis of the Economic Environment I | ECON 3--- | |||
Brazil | Insper | Circular Economy: Design for the Future | ECON 3--- | |||
Germany | Goethe - University Frankfurt | PMIK | Microeconomics 2 | ECON 3--- | ||
Germany | Goethe - University Frankfurt | SEMM:MIFA | Case Studies in Microeconomics | ECON 3--- | ||
Germany | Goethe - University Frankfurt | SEME:PSIM | Private and Social Insurance in Macroeconomics | ECON 3--- | ||
Germany | Goethe - University Frankfurt | SEME:TOPM | Seminar Topics in Macroeconomics | ECON 3--- | ||
Spain | Universidad Carlos III de Madrid | 13663 | Economics of Information | ECON 3--- | ||
Germany | Frankfurt School of Finance & Management | ECO60110 | Challenges of the World Economy | ECON 3--- | ||
Spain | Universidad Carlos III de Madrid | 13650 | Econometric Techniques | ECON 3--- | ||
Spain | Universidad Carlos III de Madrid | 13674 | Economic Growth | ECON 3--- | ||
Spain | Universidad Carlos III de Madrid | 13678 | Economics of European Integration | ECON 3--- |
Records 1701 to 1800 of 6495
Page 18 of 65