Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Greece | American College of Thessaloniki | ECON102 | Introductory Microeconomics | ECON 103 | ||
United Kingdom | External - Glasgow University | ECON1001 | Economics 1A | ECON 103 | ||
Australia | Curtin University | ECON1000 | Introductory Economics | ECON 104 | ||
Australia | Curtin University | ECON1000 | Introductory Economics | ECON 103 | ||
Spain | External - CEA Seville | ECON/POL 321E | THE EUROPEAN UNION | GOVT 334 | ||
Multiple | External - Semester at Sea | ECON 460 | Economic Development | ECON 360 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4470 | Economics of Behavioural Finance | INTS 299 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4450 | Economics of Derivatives | INTS 399 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4430 | Welfare Economics | ECON 3--- | ||
Hungary | External - CEA Budapest | econ 415 | TRANSITION AND POST TRANSITION CHALLENGES IN HUNGARY | ECON --- | ||
Hong Kong | Chinese University of Hong Kong | ECON 4130 | Economic Analysis for Social Networks | ECON 3--- | ||
Hong Kong | Chinese University of Hong Kong | ECON 4120 | Applied Forecasting Methods | ECON 3-- | ||
Hong Kong | Chinese University of Hong Kong | ECON 4110 | Introductory Mathematical Economics | ECON 340 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4020 | Advanced Macroeconomics | ECON 311 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4010 | Advanced Topics in Microeconomics | ECON 496 | ||
Spain | External - CEA Seville | ECON 391E | INTERNATIONAL ECONOMICS | ECON 390 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3630 | Law and Economics | ECON 415 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3620 | History Economic Thought | ECON 481 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3620 | International Macroeconomics | ECON 420 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3610 | International Trade | ECON 390 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3590 | Business Economics | ECON 308 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3580 | Emerging Financial Markets of China | ECON --- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3570 | Information Technology and Economy | INTS 399 | ||
Ireland | University of Galway | ECON 357 | Developmental Economics | ECON 360 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3480 | Industrial Organization | ECON 370 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3430 | Public Finance | ECON 330 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3420 | Financial Economics | ECON 421 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3410 | Money and Banking | ECON 310 | ||
Costa Rica | Universidad Veritas | ECON 3403 | Introduction to International Economics in Latin America and Caribbean | ECON 296, ECON --- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3380 | Economy of Hong Kong | ECON ---- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3370 | Business Environment of China | ECON --- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3350 | China, Hong Kong, and the World Economy | ECON --- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3320 | Asia-Pacific Economies | ECON --- | ||
Greece | American College of Thessaloniki | ECON 332 | International Economics | ECON 390, INTS 399, INTS 399 | ||
Spain | External - CEA Seville | ECON 331E | THE GLOBAL ECONOMY | ECON 385 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3250 | Chinese Economy: Heritage and Change | ECON ---- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3160 | Game Theory | ECON 412 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3140 | Financial Data Analysis | ECON 3-- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3121 | Introductory Econometrics | ECON 345 | ||
Hungary | External - CEA Budapest | ECON 305 | Globalization Theory | GLOA 480 | ||
Hungary | External - CEA Budapest | econ 305 | GLOBALIZATION (ECONOMIC THEORY) | GLOA 480 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3021 | Intermediate Macroeconomic Theory | ECON 311 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3011 | Intermediate Microeconomic Theory | ECON 306 | ||
Greece | American College of Thessaloniki | ECON 242 | Applied Managerial Economics | ECON 308 | ||
Greece | American College of Thessaloniki | ECON 242 | Managerial Economics | ECON 308 | ||
Ireland | University of Galway | ECON 213 | Macro-Economics | ECON 311 | ||
Hong Kong | Chinese University of Hong Kong | ECON 2021 | Basic Macroeconomics | ECON 104 | ||
Hong Kong | Chinese University of Hong Kong | ECON 2011 | Basic Microeconomics | ECON 103 | ||
Australia | University of South Australia | ECON 2009 | International Economics | ECON 390 | ||
Hong Kong | Chinese University of Hong Kong | ECON 1420 | Basic Banking and Finance | ECON 310 | ||
Hong Kong | Chinese University of Hong Kong | ECON 1310 | Current Hong Kong Economic Issues | ECON ---- | ||
Hong Kong | Chinese University of Hong Kong | ECON 1220 | Contemporary Economic Thinking | ECON 100 | ||
Hong Kong | Chinese University of Hong Kong | ECON 1210 | Economics and Society | ECON 100 | ||
Korea, South | Yonsei University | ECON 1103 | Principles of Microeconomics | ECON 103 | ||
Australia | University of New South Wales | ECON 1102 | Macroeconomics 1 | ECON 104 | ||
Hong Kong | Chinese University of Hong Kong | ECON 1101 | Mathematical Methods in Economics | ECON 340 | ||
Hong Kong | Chinese University of Hong Kong | ECON 1010 | Perspectives in Economics | ECON 100 | ||
Greece | American College of Thessaloniki | ECON 101 | Introductory Macroeconomics | ECON 104 | ||
Australia | University of South Australia | ECON 1007 | Macroeconomics | ECON 104 | ||
Australia | University of South Australia | ECON 1006 | Microeconomics | ECON 103 | ||
China | External - Shanghai Normal University | ECON 038 | Economic Development | ECON 360 | ||
Greece | American College of Thessaloniki | ECOL 110 | Ecological Principles and lab | EVPP 108 + EVPP 109 | ||
Finland | University of Helsinki | ECOK-259 | International Trade | ECON 390 | ||
Germany | Frankfurt School of Finance & Management | ECO71200 | Market Economy and Regulatory Frameworks | ECON 470 | ||
Germany | Frankfurt School of Finance & Management | ECO60190 | International Organizations | GOVT 444 | ||
Germany | Frankfurt School of Finance & Management | ECO60170 | Monetary Theory and Policy | ECON 310 | ||
Germany | Frankfurt School of Finance & Management | ECO60160 | International Trade and Economic Integration | ECON 390, INTS 399 | ||
Germany | Frankfurt School of Finance & Management | ECO60150 | FX Markets and Exchange Rate Determination | FNAN 440 | ||
Germany | Frankfurt School of Finance & Management | ECO60140 | Incentives | ECON 308 | ||
Germany | Frankfurt School of Finance & Management | ECO60130 | Public Finance and Government Debt | ECON 330 | ||
Germany | Frankfurt School of Finance & Management | ECO60110 | Challenges of the World Economy | ECON 3--- | ||
United Kingdom | University of East Anglia | ECO-5010B | THE ECONOMICS OF CORPORATE FINANCE | ECON 421 | ||
United Kingdom | University of East Anglia | ECO-5007B | INTERMEDIATE MACROECONOMICS | ECON 311 | ||
United Kingdom | University of East Anglia | ECO-5006B | THE EUROPEAN ECONOMY | ECON ---- | ||
Korea, South | Yonsei University | ECO4115 | CORPORATE FINANCE AND ECONOMICS | ECON 421 | ||
Korea, South | Yonsei University | ECO3134-03-0O | Money and Banking | ECON 310 | ||
Korea, South | Yonsei University | ECO3130-02-00 | International Money and Finance | ECON 420 | ||
Korea, South | Yonsei University | ECO3106 | Labor Economics | ECON 321, INTS 399 | ||
Korea, South | Yonsei University International Summer School | ECO3104 | Econometrics I | ECON 345 | ||
Korea, South | Yonsei University | ECO3101 | Game Theory and Applications | ECON 412 | ||
Korea, South | Yonsei University International Summer School | ECO3101 | GAME THEORY AND APPLICATIONS | ECON 412 | ||
Korea, South | Yonsei University International Summer School | ECO2102 | Microeconomics | ECON 103 | ||
Korea, South | Yonsei University | ECO2102 | Microeconomics | ECON 306 | ||
Korea, South | Yonsei University International Summer School | ECO2101 | Macroeconomics | ECON 311 | ||
Korea, South | Yonsei University | ECO2101 | Macroeconomics | ECON 311 | ||
Korea, South | Yonsei University | ECO1104-07-00 | Principles of Macroeconomics | ECON 104 | ||
Korea, South | Yonsei University International Summer School | ECO1104 | Principles of Macroeconomics | ECON 104 | ||
Korea, South | Yonsei University International Summer School | ECO1103 | Principles of Microeconomics | ECON 103 | ||
Ireland | Dublin City University | ECO1021 | Effect Social Change: Social Innovation | SOCI 3--- | ||
Ireland | Dublin City University | ECO1021 | Social Innovation and Entrepreneurship | INTS 399 | ||
Ireland | Dublin City University | ECO1015 | Topics in Applied Economics | ECON ---- | ||
Ireland | Dublin City University | ECO1012 | Econometrics and Forecasting | ECON 3--- | ||
Ireland | Dublin City University | ECO1010 | Macroeconomic Policy | ECON 104 | ||
United Kingdom | University of York | ECO00018C | Historical Perspectives on Economic Growth | ECON 3--- | ||
United Kingdom | University of York | ECO00017C | Economic Data Analysis I | ECON 3--- | ||
United Kingdom | University of York | ECO00015C | Economics I | ECON ---- | ||
United Kingdom | University of York | ECO00014C | Macroeconomics I | ECON 104 | ||
United Kingdom | University of York | ECO00013H | The Structure & Regulation of Financial Markets | Pending For Approval | ||
United Kingdom | University of York | ECO00013C | Microeconomics I | ECON 103 | ||
United Kingdom | University of York | ECO00012H | Principles of Corporate Finance & Derivative Securities | Pending For Approval |
Records 3501 to 3600 of 7283
Page 36 of 73