Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
United Kingdom | University of York | SOC00040H | Morbidity, Culture & Corpses | ANTH 396 | ||
United Kingdom | University of York | SOC00007H | Humans & Other Animals | ANTH 387 | ||
United Kingdom | University of York | SOC00004I | Popular Culture, Media & Society | INTS 299 | ||
United Kingdom | University of York | SOC00003H | Body & Society | SOCI 315, INTS 399 | ||
Hungary | External - CEA Budapest | SOC 457 | GLOBAL SOCIAL CHANGE AND GLOBAL INEQUALITIES | GOVT 444, GOVT 398 | ||
Turkey | Sabanci University | SOC 402 | Media and Politics | COMM 412 | ||
Spain | External - CEA Seville | soc 322 | Cross-Cultural Perspectives on Disease, Wellness & Healthcare | SOCI 390 | ||
Italy | External - CEA Florence | SOC 320 | Critical Perspectives on Italy: Contemporary Society & Culture TEMP | INTS 399 | ||
Peru | EdOdyssey Study Abroad in Lima | SOC 313 | FAMILY’S SOCIOLOGY | SOCI 309 | ||
Ecuador | Universidad San Francisco de Quito | SOC 3080E | Oral History in the Amazon | ANTH 396 | ||
Malta | University of Malta | SOC 3031 | Political Sociology, Social Movements, and the State | GOVT 229 | ||
Taiwan | National Taiwan University | SOC 3028 | Social Movement | SOCI 307 | ||
Italy | American University of Rome Summer School | SOC 210 | GENDER IN GLOBAL PERSPECTIVES | WMST 100 | ||
United Kingdom | University of Surrey | SOC 2082 | Exploring Environmental Crime | CRIM 485, CRIM 490 | ||
Malta | University of Malta | SOC 2076 | Sociology of Education | SOCI 382 | ||
Malta | University of Malta | SOC 2059 | Scrutinizing the Body | SOCI 395 | ||
Malta | University of Malta | SOC 2047 | Understanding Nations and Nationalism | GOVT 339, SOCI 395 | ||
Malta | University of Malta | SOC 2006 | Social Inequality | SOCI 355 | ||
United Kingdom | Abertay University | SOC 102 | History and Social Change | HIST 388 | ||
Cyprus | University of Nicosia | SOC 101 | Principles of Sociology | SOCI 101 | ||
Greece | American College of Thessaloniki | SOC 101 | CONTEMPORARY SOCIETY | INTS 299 | ||
United Kingdom | University of Kent | SO307 | Communication and Interpersonal Skills | SOCW 3--- | ||
United Kingdom | University of Leicester | SO 1025 | Spanish Language Advanced | SPAN 324 | ||
Greece | American College of Thessaloniki | SNCP 120 | University Physics I, for Science & Engineering | PHYS 160 | ||
Greece | American College of Thessaloniki | SNCH 115 | Integrated Human Anatomy & Physiology I | BIOL 124 | ||
Greece | American College of Thessaloniki | SNCC 117L | Chemistry 117 | CHEM 103, CHEM 213, INTS L399 | ||
Greece | American College of Thessaloniki | SNCC 117 | General Chemistry for the Biological Sciences | CHEM 103 | ||
Greece | American College of Thessaloniki | SNCC 117 | General Chemistry for Biological Sciences | CHEM 211 | ||
Greece | American College of Thessaloniki | SNCB113 | General Biology II | BIOL 102 | ||
Greece | American College of Thessaloniki | SNCB 230 | Genetics and Molecular Biology | BIOL 311 | ||
Greece | American College of Thessaloniki | SNCB 201 | Foundations of Microbiology | BIOL 305 + BIOL 306 | ||
Hong Kong | City University of Hong Kong | SM3734 | Art Photography | AVT 359 | ||
Hong Kong | City University of Hong Kong | SM3722 | Live Sound Production | FAVS 3--- | ||
Hong Kong | City University of Hong Kong | SM3601 | Game Prototyping and Design | Pending For Approval | ||
Hong Kong | City University of Hong Kong | SM3160 | New Media Art Theory and History | AVT 280 | ||
Hong Kong | City University of Hong Kong | SM2718 | Object Art Production | AVT 262 | ||
Hong Kong | City University of Hong Kong | SM2277 | Life Drawing | AVT 324 | ||
Hong Kong | City University of Hong Kong | SM2260 | Interactive Narrative | GAME 332, GAME 399 | ||
Hong Kong | City University of Hong Kong | SM1013 | Introduction to Photography | AVT 253 | ||
Hong Kong | City University of Hong Kong | SM 4709 | Internship and Practicum | Pending For Approval | ||
Hong Kong | City University of Hong Kong | SM 3122 | Computer Programming for Animators | Pending For Approval | ||
Hong Kong | City University of Hong Kong | SM 2713 | 2D Animation I - Basic | AVT 382 | ||
Korea, South | Yonsei University | SLS2114 | Golf(2) | RECR 169 | ||
Korea, South | Yonsei University | SLS2112.01-00 | SKIN SCUBA | RECR 161 | ||
Malta | University of Malta | SLA3031 | Spanish Language Lower Intermediate 2 | SPAN 202 | ||
Italy | LUISS Guido Carli University | SKN | Asian studies | HIST 387 | ||
Italy | LUISS Guido Carli University | SKA | Comparative politics | GOVT 444, GOVT 398 | ||
Ireland | University of Galway | SG 116 | Celtic, Mythology, Religion, and Folklore | ANTH 399, RELI 399 | ||
Chile | Universidad del Desarrollo - Santiago campus | SEV222 | Psicología Evolutiva de la Adultez | PSYC 415 | ||
Japan | Soka University | SESI461 | Metabolic Biochemistry | BIOL 3--- | ||
Japan | Soka University | SESI361 | Developmental Biology | BIOL 3--- | ||
Japan | Soka University | SESI341 | Inorganic Chemistry | CHEM 2-- | ||
Japan | Soka University | SESI241 | Organic Chemistry 1 | Pending For Approval | ||
Japan | Soka University | SESI141 | Chemistry A | CHEM 211 | ||
Japan | Doshisha University | SES300HA | Bio-diversity and Nature Conservation in Japan | BIOL 3--- | ||
Germany | Goethe - University Frankfurt | SEMM:MIFA | Case Studies in Microeconomics | ECON 3--- | ||
Germany | Goethe - University Frankfurt | SEME:TOPM | Seminar Topics in Macroeconomics | ECON 3--- | ||
Germany | Goethe - University Frankfurt | SEME:PSIM | Private and Social Insurance in Macroeconomics | ECON 3--- | ||
Chile | Universidad del Desarrollo - Santiago campus | SELE372 | Sport Psychology and Human Performance | SPMT 320 | ||
Greece | American College of Thessaloniki | Sea Sail 101 | Introduction to Sea Sailing | INTS 399 | ||
Australia | Curtin University | SCWK2001 | Citizenship, Culture and Diversity | SOCW 200, SOCW ----, INTS 399 | ||
Australia | Curtin University | SCWK2001 | Citizenship, Culture, and Diversity | HNRS 130 | ||
Australia | Curtin University | SCWK1000 | Social Work Philosophy, Policy and Context | SOCW 200, SOCI ---- | ||
Australia | Curtin University | SCWK 2001 | Citizenship, Culture and Diversity | INTS 299 | ||
Australia | Curtin University | SCST2009 | Experimental Screens | FAVS 399 | ||
Australia | Curtin University | SCST1000 | Introduction to Screen Creativity | FAVS ---- | ||
Thailand | Mahidol University International College | SCPS101 | Health and wellness | Pending For Approval | ||
Thailand | Mahidol University International College | SCMA 191 | Statistics for Medical Science | HAP 499 | ||
Japan | Soka University | SCEN121 | Physics A (Basic Mechanics) | PHYS 160 | ||
Thailand | Mahidol University International College | SCCH 172 | Organic Chemistry | CHEM 313 | ||
Thailand | Mahidol University International College | SCBM 121 | Cell and Molecular Biology | BIOL 484, BIOL 213 | ||
Thailand | Mahidol University International College | SCBE105 | Global Environment | INTS 399 | ||
Thailand | Mahidol University International College | SCBE103 | General Biology 2 | BIOL 3--- | ||
Thailand | Mahidol University International College | SCBE 104 | General Biology Laboratory | BIOL 3--- | ||
Ireland | Dublin City University | SBS1000 | Psychology, Media and Creativity | PSYC 461 | ||
Ireland | Dublin City University | SBS1000 | Psychology, Media and Creativity | COMM L399 | ||
United Kingdom | University of Kent | SA301 | Health, Care and Wellbeing | Pending For Approval | ||
Korea, South | External - Hankuk University of Foreign Studies International Summer Session | S2108 | Korean Cinema | FAVS ---- | ||
Japan | Soka University | S17102 | Introduction to Earth Science | EVPP 108 | ||
Netherlands | Free University of Amsterdam | S_SWAF | Sex Work in the Times of Anti-Trafficking: From a Global Perspective | CRIM 490, CRIM 485 | ||
Netherlands | Free University of Amsterdam | S_SPC(1) | State, Power and Conflict | SOCI 340 | ||
Netherlands | Free University of Amsterdam | S_RLA | Research Lab Anthropology | ANTH 396 | ||
Netherlands | Free University of Amsterdam | S_PVHC | Political Violence and the Human Condition | CONF 397 | ||
Netherlands | Free University of Amsterdam | S_PPP | Political Participation and Protest | SOCI 326 | ||
Netherlands | Free University of Amsterdam | S_PEV | Philosophy and the Ethics of Political Violence: Peace, War and Terrorism | CONF 397 | ||
Netherlands | Free University of Amsterdam | S_PEA(1) | Political and Economic Anthropology | ANTH 312 | ||
Netherlands | Free University of Amsterdam | S_PC | Peace and Conflict: From Theory to Practice | CONF 397 | ||
Netherlands | Free University of Amsterdam | S_OAA | Organizations and Anthropology | ANTH 396 | ||
Netherlands | Free University of Amsterdam | S_NAJ | News and Journalism | COMM L387 | ||
Netherlands | Free University of Amsterdam | S_MSP | Media, Society and Politics | COMM 412 | ||
Netherlands | Free University of Amsterdam | S_MPC | Marketing and Persuasive Communication | COMM 230 | ||
Netherlands | Free University of Amsterdam | S_ME | Media Entertainment | COMM 396 | ||
Netherlands | Free University of Amsterdam | S_IRGG | International Relations and Global Governance | GOVT 322 | ||
Netherlands | Free University of Amsterdam | S_IPCEN | Interpersonal Communication | COMM L301 | ||
Netherlands | Free University of Amsterdam | S_IDI | Identity, Diversity and Inclusion | SOCI 320 | ||
Netherlands | Free University of Amsterdam | S_HTA | History and Theory of Anthropology | ANTH 390 | ||
Netherlands | Free University of Amsterdam | S_GPE | Global Political Economy | GOVT 398, GOVT 343 + | ||
Netherlands | Free University of Amsterdam | S_G1 | Globalization 1 | SOCI 320 | ||
Netherlands | Free University of Amsterdam | S_DSVAR | Data Science: Visualization and Analytics in R | CDS 101 | ||
Netherlands | Free University of Amsterdam | S_DG | Development and Globalization: Anthropological Perspectives | ANTH 332 |
Records 401 to 500 of 6495
Page 5 of 65