Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Australia | University of New South Wales | CHEM2021 | Organic Chemistry: Mechanisms and Biomolecules | CHEM 3--- | ||
Australia | University of New South Wales | CHEM3021 | Organic Chemistry: Strategies For Synthesis | CHEM 3--- | ||
Australia | University of New South Wales | CHEM2011 | Physical Chemistry: Molecules, Energy and Change | CHEM 3--- | ||
Ireland | Dublin City University | CHM1041 | Drug Design Workshop | CHEM 3--- | ||
United Kingdom | University of York | CHE00017I | Theory, Analysis & Mechanisms | CHEM 3--- | ||
United Kingdom | University of York | CHE00019I | Spectroscopy & Chemistry | CHEM 3--- | ||
United Kingdom | University of York | CHE00023I | The Material World: Chemistry & Applications | CHEM 3--- | ||
United Kingdom | University of York | CHE00024I | Green Chemistry & Sustainable Manufacturing | CHEM 3--- | ||
United Kingdom | University of York | CHE00032H | Catalysis with Green Technologies | CHEM 3--- | ||
United Kingdom | University of York | CHE00030H | Chemistry & Disease | CHEM 3--- | ||
United Kingdom | University of York | CHE00032M | Chemical Theory & Computation | CHEM 3--- | ||
United Kingdom | University of York | CHE00033M | Bioinspired Chemistry | CHEM 3--- | ||
United Kingdom | University of York | CHE00034M | From Nature to the Lab | CHEM 3--- | ||
United Kingdom | University of York | CHE00036M | Lasers in Chemistry | CHEM 3--- | ||
United Kingdom | University of York | CHE00001M | Principles of Green Chemistry | CHEM 3--- | ||
United Kingdom | University of York | CHE00003M | Commercialisation of Green Chemistry | CHEM 3--- | ||
United Kingdom | University of Kent | CH623 | Main Group and Organometallic Chemistry | CHEM 3--- | ||
Hong Kong | City University of Hong Kong | 2071 | Biological Chemistry | CHEM 3--- | ||
Ireland | University of Galway | CH311 | Organic Chemistry | CHEM 3--- | ||
Ireland | University of Galway | CH313 | Physical Chemistry | CHEM 3--- | ||
Ireland | University of Galway | CH2101 | Medicinal Chemistry | CHEM 3--- | ||
Australia | Central Queensland University - Rockhampton campus | CHEM11044 | Chemical Reactions | CHEM 3--- | ||
Australia | University of Technology Sydney | 65607 | Physical Chemistry 2 | CHEM 3--- | ||
Australia | Griffith University - Nathan campus | 3105NSC | Advanced Organic Chemistry | CHEM 3--- | ||
United Kingdom | University of Kent | CHEM5710 | Biochemistry | CHEM 3--- | ||
New Zealand | Massey University - Palmerston North (Manawatu) campus | 123308 | Advanced Organic Chemistry | CHEM 3--- | ||
Thailand | Mahidol University International College | 223 | Organic chemistry laboratory techniques | CHEM 3---, CHEM 318 | ||
Australia | Griffith University - Nathan campus | 2209ENV | Environmental Chemistry | CHEM 3--- | ||
Australia | Griffith University - Gold Coast campus | 2209ENV | ENVIRONMENTAL CHEMISTRY | CHEM 3--- | ||
Australia | Griffith University - Nathan campus | 3431ENV | Water Pollution Chemistry | CHEM 3---, CHEM 427 | ||
Australia | Griffith University - Gold Coast campus | 2203ENV | ENVIRONMENTAL CHEMISTRY AND MONITORING | CHEM 3---, CHEM 427 | ||
Cyprus | University of Nicosia | CHEM-245 | Organic Chemistry | CHEM 313 | ||
Korea, South | Yonsei University | CHE2103-01 | ORGANIC CHEMISTRY(1) | CHEM 313 | ||
Spain | Universidad de Zaragoza | 27209 | Organic Chemistry I | CHEM 313 | ||
Korea, South | Yonsei University | IEE2030 | Organic Chemistry Ⅰ | CHEM 313 | ||
Korea, South | Yonsei University | IEE2030 | Organic Chemistry Ⅰ (One) | CHEM 313 | ||
Thailand | Mahidol University International College | SCCH 172 | Organic Chemistry | CHEM 313 | ||
United Kingdom | University of Kent | Organic Reaction Mechanisms | CHEM 313 | |||
Australia | Griffith University - Nathan campus | 2103NSC | Organic Chemistry | CHEM 313 | ||
United Kingdom | University of Kent | CHEM3610/CH361 | Organic Chemistry 1 - Structure and Reactivity | CHEM 313 | ||
Hong Kong | City University of Hong Kong | 2007 | Principles of Organic Chemistry | CHEM 313 | ||
Thailand | Mahidol University International College | ICCH 221 | Organic Chemistry | CHEM 313 | ||
Korea, South | Yonsei University | BTE2201-01 | Biological Organic Chemistry | CHEM 313 | ||
Australia | University of Technology Sydney | 65202 | Organic Chemistry 1 | CHEM 313 + CHEM 315 | ||
Korea, South | Yonsei University | CHEM3110-01 | ORGANIC CHEMISTRY(2) | CHEM 314 | ||
United Kingdom | University of East Anglia | CHE-5101A | Organic Chemistry | CHEM 314 | ||
Australia | Central Queensland University - Rockhampton campus | CHEM12080 | Organic Chemistry | CHEM 314 | ||
Thailand | Mahidol University International College | ICCH 222 | Organic Chemistry II | CHEM 314 | ||
Australia | University of Technology Sydney | 65508 | Organic Chemistry 2 | CHEM 314 + CHEM 318 | ||
Hong Kong | City University of Hong Kong | 2004 | Principles of Analytical Chemistry | CHEM 321 | ||
Thailand | Mahidol University International College | ICCH200 | Analytical chemistry | CHEM 321 | ||
Hong Kong | City University of Hong Kong | 2008 | Principles of Physical Chemistry | CHEM 331 | ||
United Kingdom | University of Kent | CHEM3630 | Physical Chemistry I: Energy and Rates | CHEM 331 | ||
United Kingdom | University of Kent | CHEM3630 | Physical Chemistry 1 - Energy and Rates | CHEM 331 | ||
Australia | University of Technology Sydney | 65307 | Physical Chemistry 1 | CHEM 331 | ||
Australia | Griffith University - Nathan campus | 2106NSC | Physical and Analytical Chemistry | CHEM 331 | ||
Ireland | Dublin City University | CHM1014 | Kinetics and Thermodynamics | CHEM 331 | ||
United Kingdom | University of East Anglia | CHE-5201Y | Physical Chemistry I | CHEM 331 + CHEM 336 | ||
Ireland | Dublin City University | CHM1017 | Physical Chemistry Laboratory | CHEM 336, CHEM 336 | ||
Sweden | Linnaeus University - Kalmar campus | 2KE500 | Project Work in Chemistry | CHEM 355 | ||
Sweden | Linnaeus University - Kalmar campus | 2KE51E | Degree Project in Chemistry | CHEM 355 | ||
Netherlands | Free University of Amsterdam | XB_0108 | Bioanalyse en Moleculaire Toxicologie | CHEM 4-- | ||
Netherlands | Free University of Amsterdam | XB_0030 | Biochemistry | CHEM 4-- | ||
United Kingdom | University of East Anglia | CHE-5501Y | INSTRUMENTAL ANALYTICAL CHEMISTRY | CHEM 422 | ||
United Kingdom | University of Kent | CHEM6040 | Analytical Chemistry | CHEM 422 | ||
Ireland | University of Galway | CH326 | Analytical Chemistry: Molecular Structure | CHEM 422 | ||
Australia | Griffith University - Nathan campus | 3102NSC | Advanced Analytical Chemistry | CHEM 422 | ||
Australia | Griffith University - Nathan campus | 3027NSC | Instrumental Chemical Techniques | CHEM 423 | ||
Ireland | Dublin City University | ENS1004 | Climate and Aquatic Science | CHEM 427 | ||
United Kingdom | University of York | CHE00031H | Atmospheric Chemistry | CHEM 438 | ||
Ireland | Dublin City University | CHM1011 | Inorganic Chemistry | CHEM 441 | ||
United Kingdom | University of Kent | CH362 | Inorganic Chemistry 1 - Periodicity and Metals | CHEM 441 | ||
Ireland | University of Galway | CH307 | Inorganic Chemistry | CHEM 441 | ||
Australia | Griffith University - Nathan campus | 2101NSC | Inorganic Chemistry | CHEM 446 | ||
United Kingdom | University of Surrey | BMS1041 | BIOCHEMISTRY - A CONCEPTUAL OVERVIEW 2 | CHEM 463 | ||
Korea, South | Yonsei University | LSB3101 | Biochemistry (1) | CHEM 463 | ||
Australia | Central Queensland University - Rockhampton campus | BMSC11005 | Foundations of Biochemistry | CHEM 463 | ||
Thailand | Mahidol University International College | ICBI 212 | General Biochemistry | CHEM 463 | ||
Australia | Griffith University - Gold Coast campus | 2005MSC | Biochemistry | CHEM 463 | ||
United Kingdom | University of York | CHE00021I | Genes to Proteins | CHEM 464 | ||
Ireland | Dublin City University | CHM1012 | Bio-organic and Pharmaceutical Chemistry | CHEM 468 | ||
Hong Kong | Chinese University of Hong Kong Summer School | CLCC1113A | Application of Vocabulary and Grammar I (Cantonese) | CHIN ---- | ||
Hong Kong | Chinese University of Hong Kong Summer School | CLCC-L1 | Bundle course in 6 credits – Beginner Level - Cantonese | CHIN ---- | ||
Sweden | Linnaeus University - Växjö campus | 1KI011 | Chinese for beginners 1 | CHIN 101 | ||
United Kingdom | University of Westminster | 4CHIN001W | The Chinese World and the Word 1 | CHIN 101 | ||
Hong Kong | Chinese University of Hong Kong Summer School | CLCP1113A | Application of Vocabulary and Grammar I (Putonghua) | CHIN 101 | ||
Taiwan | National Taiwan University | PTCSL7909 | General Chinese Language Course (II) | CHIN 102 | ||
Taiwan | National Taiwan University | NTU General Chinese Language Elementary II | CHIN 102 | |||
Sweden | Linnaeus University - Växjö campus | 1KI011 | Chinese for beginners I | CHIN 110 | ||
Hong Kong | Chinese University of Hong Kong Summer School | CLCP-L1 | Bundle course in 6 credits – Beginner Level - Putonghua | CHIN 110 | ||
United Kingdom | University of Westminster | 5CHIN001W | Expressions of Chinese Culture 1 | CHIN 201 | ||
Korea, South | Yonsei University | Intermediate Chinese Speech | CHIN 201 | |||
Taiwan | National Taiwan University | PTCSL7911 | Chinese Enhancing Course (II) | CHIN 201, CHIN 201 | ||
Finland | University of Helsinki | KK-KII201 | Intermediate Chinese 1 (CEFR A2) | CHIN 201 | ||
Taiwan | External - National Sun Yat-sen University | N/A | Elementary Chinese 301 | INTS 399, CHIN 201 + CHIN 202 | ||
United Kingdom | University of Westminster | 5CHIN002W | Expressions of Chinese Culture 2 | CHIN 202 | ||
Korea, South | Yonsei University | UIC2311 | Intermediate Chinese 2 | CHIN 202 | ||
Finland | University of Helsinki | KK-KII202 | Intermediate Chinese 2 (CEFR A2) | CHIN 202 | ||
China | External - CET Harbin | HB/LANG 325 | Conversation Seminar | CHIN 3-- | ||
China | External - CET Harbin | HB/LANG 413 | Introduction to Chinese Newspaper Reading | CHIN 3-- |
Records 901 to 1000 of 7166
Page 10 of 72