Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
United Kingdom | University of York | ENG00083H | Modernism & Technology | ENGH 309 | ||
United Kingdom | University of Surrey | ELI2032 | Modernism | ENGH ---- | ||
Multiple | External - Semester at Sea | E 332 | Modern Women Writers | INTS 399, ENGH 202 | ||
Ireland | Dublin City University | PHY1026 | Modern Technology | INTS 399 | ||
Korea, South | Yonsei University | UCL 1205-05 | Modern Society and Mental Health | HEAL 220 | ||
Turkey | Sabanci University | PHYS 211 | Modern Physics | PHYS 308 | ||
Netherlands | Free University of Amsterdam | W_BA_MOEN | Modern Philosophy | PHIL 303 | ||
Korea, South | Yonsei University International Summer School | MODERN KOREAN LITERATURE | KORE 311 | |||
Korea, South | Yonsei University | UIC 3611 | MODERN KOREAN LITERATURE | KORE 311 | ||
Korea, South | Yonsei University | IEE 3108 | Modern Korean History | HIST 387 | ||
Korea, South | Yonsei University | IEE3108 | Modern Korean History | HIST 387, KORE 311 | ||
Korea, South | Yonsei University International Summer School | IEE3108 | Modern Korean History | HIST 387 | ||
Australia | Western Sydney University - Parramatta campus | 100271.3 | Modern Japanese History | HIST 356 | ||
Japan | Doshisha University | 12001216 | Modern Japanese History | HIST 356 | ||
Japan | Waseda University | LITJ361L | Modern Japanese Fiction in Translation - 2023 | JAPA 340 | ||
Japan | Hosei University | A6304 | Modern Japanese Fiction in Translation | JAPA 340 | ||
Japan | Waseda University | LITJ361L | Modern Japanese Fiction in Translation | JAPA 340 | ||
Japan | Aoyama Gakuin University | 27265 | Modern Japanese Culture | CULT 390 | ||
United Kingdom | University of York | ENG00032H | Modern Irish Poetry | Pending For Approval | ||
Germany | Freie Universität of Berlin European Studies Program (FU-BEST) | FUBEST8 | Modern German History in European Contexts: A Thematic Approach | GERM 301, HIST 314 | ||
Cyprus | University of Nicosia | EUS 103 | Modern European History and Politics | GOVT 334, GOVT 444, GOVT 334 | ||
Australia | Western Sydney University - Penrith campus | 102000.1 | Modern European History and Politics | HIST L388 | ||
Spain | Universidad de Zaragoza | 27844 | Modern English | INTS 399 | ||
China | Tsinghua University | 30220363 | Modern Control Systems | OSCM 352 | ||
Japan | Hosei University | A8508 | Modern Contemporary History | HIST 356 | ||
Malta | University of Malta | ART 2011 | Modern Contemporary Art | ARTH 398 | ||
Hong Kong | Chinese University of Hong Kong | CCSS 2030 | Modern Chinese Literature | CHIN 311 | ||
Korea, South | Yonsei University | IVBH315 | MODERN CHINA | HIST 387 | ||
Korea, South | Yonsei University | IVHB315 | Modern China | HIST 387 | ||
United Kingdom | University of Westminster | 4FIAR007X | Modern Art in London | ARTH 374 | ||
Japan | Waseda University | 26M0351003 | Modern and Contemporary Philosophy | PHIL 303 | ||
Korea, South | Yonsei University | IEE3600 | Modern and Contemporary Korean Art | ARTH 303 | ||
Cyprus | University of Nicosia | ART-384 | Modern and Contemporary Art | ARTH 374 | ||
Morocco | Al Akhawayn University | HIS 3311 - HIS 5312 | Modern Algeria: From the Colonization to the Arab spring | HIST 387 | ||
Ireland | University of Galway | ENG302.E | Moderism/Postmodernism | INTS 399 | ||
United Kingdom | University of York | MAT00057H | Modelling with MATLAB | MATH 3--- | ||
Morocco | Al Akhawayn University | INS 2320 | Model United Nations | GOVT 444 | ||
Ecuador | Universidad San Francisco de Quito | REL 3408E | Model United Nations | GOVT 444 | ||
Spain | Universidad Carlos III de Madrid | 15761 | Mobile Devices Security | CYSE 499 | ||
Japan | Waseda University | LAWG281L | Minorities and the Law in the United States 01 | CRIM 490 | ||
Netherlands | Free University of Amsterdam | L_ETBAALG008 | Minor English: English in my own Discipline | INTS 399 | ||
Australia | Curtin University | GEOL2003 | Mineralogy and Geochemistry | GEOL 315 | ||
Turkey | Sabanci University | PSY201 | Mind & Behavior | PSYC 100 | ||
France | Université Paris I Dauphine | 0IELSY14 | Migrations in Globalization | GLOA 480 | ||
Germany | Freie Universität of Berlin European Studies Program (FU-BEST) | Fu-Best 34 | Migration: Dynamics and Controversies in Europe and Berlin | GOVT 444 | ||
United Kingdom | External - Glasgow University | SOCIO4108 | MIGRATION, MULTICULTURALISM AND BELONGING | ANTH 340 | ||
United Kingdom | University of York | SPY00053H | Migration, Immigration & Social Policy | GOVT 444, GOVT 398 | ||
Costa Rica | Universidad Veritas | POL 3220 | Migration, globalization and social change | INTS 399 | ||
Australia | University of South Australia | HUMS2038 | Migration, Diversity, and Belonging | INTS 399 | ||
Australia | Griffith University - Gold Coast campus | 2550LHS | Migration, Diversity and Social Justice | INTS 399 | ||
Netherlands | Free University of Amsterdam | AM_470813 | Migration, culture, health and research | GCH 494 | ||
France | Sciences Po - Paris campus | MIGRATION ISSUES IN COMPARATIVE PERSPECTIVE | GOVT 444 | |||
United States | External - SIT School of International Training | LACB3005 | Migration and Borders in a Globalized World | GLOA 480 | ||
New Zealand | Massey University - Auckland (Albany) campus | 200.201 | Middle Eastern Politics | GOVT 332 + GOVT 398 | ||
New Zealand | Massey University - Palmerston North (Manawatu) campus | 200.201 | Middle Eastern Politics | GOVT 332 + GOVT 398 | ||
Morocco | Al Akhawayn University | PSC5350 | Middle Eastern Politics | GOVT 398, GOVT 444 | ||
Morocco | Al Akhawayn University | PSC 3312 | Middle Eastern Politics | GOVT 332, GOVT 444 | ||
France | Sciences Po - Paris campus | DHUM 25A03 | MIDDLE EASTERN CINEMA AND POLITICS | GOVT 444 | ||
Cyprus | University of Nicosia | IREL 370 | Middle East Politics | GOVT 332 | ||
Morocco | Al Akhawayn University | PSC 3312 | Middle East Politics | GOVT 444 | ||
Morocco | Al Akhawayn University | PSC 5350 - HUM 5368 | Middle East Politics | GOVT 444 | ||
France | Sciences Po - Paris campus | AECO 25A11 | MICROECONOMICS: INFORMATION, DESIGN AND INSTITUTIONS | ECON 3--- | ||
Spain | Universidad de Zaragoza | 27424 | Microeconomics IV | ECON 412 | ||
Spain | Universidad de Zaragoza | 27415 | Microeconomics II | ECON 103 | ||
United Kingdom | University of York | ECO00013C | Microeconomics I | ECON 103 | ||
Ireland | University of Galway | EC3101 | Microeconomics and Public Policy | ECON 306 | ||
Japan | Waseda University | ECNT211L | Microeconomics A [E] 02 | ECON 306 | ||
Japan | Waseda University | ECNT211L | Microeconomics A [E] 01 | ECON 306 | ||
Germany | Goethe - University Frankfurt | PMIK | Microeconomics 2 | ECON 3--- | ||
Germany | Goethe - University Frankfurt | BMIK | Microeconomics 1 | ECON 306 | ||
Spain | Universidad Carlos III de Madrid | 13746/13155/13639 | Microeconomics | ECON 103, ECON 306 | ||
Spain | Universidad Carlos III de Madrid | 13639 | Microeconomics | ECON 306 | ||
Morocco | Al Akhawayn University | ECO 2301 | Microeconomics | ECON 103 | ||
Morocco | Al Akhawayn University | ECO 2301 | Microeconomics | ECON 103 | ||
Spain | Universidad de Zaragoza | 27307 | Microeconomics | ECON 103 | ||
Spain | Universidad Carlos III de Madrid | 13746 | Microeconomics | ECON 306 | ||
United Kingdom | University of Leicester | EC1000 | Microeconomics | ECON 103 | ||
Australia | University of South Australia | ECON 1006 | Microeconomics | ECON 103 | ||
Spain | Universidad Carlos III de Madrid | 13746 | Microeconomics | ECON 306 | ||
Korea, South | Yonsei University International Summer School | ECO2102 | Microeconomics | ECON 103 | ||
Thailand | Mahidol University International College | ICMB 202 | Microeconomics | ECON 103 | ||
Italy | LUISS Guido Carli University | TDS01 | Microeconomics | ECON 306 | ||
Korea, South | Yonsei University | ECO2102 | Microeconomics | ECON 306 | ||
Spain | Universidad Carlos III de Madrid | 13645 | Microeconomic Theory | ECON 306 | ||
Australia | Curtin University | ECON2004 | Microeconomic Principles | ECON 103 | ||
Australia | Curtin University | ECON2004 | Microeconomic Principles | ECON 306 | ||
Australia | Curtin University | ECON5003 | Microeconomic Fundamentals | ECON 306 | ||
Argentina | Universidad de San Andrés | E015 | MICROECONOMIA I | ECON 103 | ||
Argentina | Universidad de San Andrés | E115 | MICROECONOMIA 2 | ECON 412 | ||
Germany | University of Mannheim | Microeconometrics | ECON 3--- | |||
Belgium | Ghent University | F000929 | Microeconometrics | ECON 3--- | ||
Hong Kong | City University of Hong Kong | EE2004 | Microcomputer Systems | ECE ---- | ||
United Kingdom | University of Kent | FI625 | Microbudget Filmmaking | FAVS 399 | ||
Australia | Griffith University - Nathan campus | 3018 NSC | Microbiology Laboratory | BIOL 306 | ||
Ireland | Dublin City University | GCB1008 | Microbiology and Genetics II | BIOL 3--- | ||
Ireland | Dublin City University | GCB1007 | Microbiology and Genetics | BIOL L305 | ||
Australia | Griffith University - Nathan campus | 2008 BB | Microbiology | BIOL 305 | ||
Korea, South | Yonsei University | BIO 3102 | Microbiology | BIOL 305 | ||
United Kingdom | University of York | BIO00010C | Microbiology | BIOL 305 | ||
Japan | Soka University | BIOI254 | Microbiology | BIOL 2--- |
Records 2001 to 2100 of 6498
Page 21 of 65