Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Italy | External - Florence University of the Arts | ISITIB101 | Intensive Italian for Three Credits (Beginner) | ITAL 101 | ||
Italy | Mason-Led: Florence Semester Experience at FUA | ISITIB165 | Intensive Italian For Six Credits (Beginner) | ITAL 110 | ||
Italy | External - Florence University of the Arts | ISITIB165 | Intensive Italian For Six Credits (Beginner) | ITAL 110 | ||
Multiple | External – American Councils Advanced Russian Language and Area Studies Program (RLASP) | 330 | Intensive Grammar | RUSS 381 | ||
Germany | Freie Universität Berlin (FUBiS) Summer School | Intensive German | GERM 110 | |||
Multiple | External – American Councils Advanced Russian Language and Area Studies Program (RLASP) | 320 | Intensive Conversation | RUSS 380, RUSS 380 | ||
Netherlands | Free University of Amsterdam | XB_0031 | Intelligent Systems | Pending For Approval | ||
Belgium | Ghent University | A004010 | Intellectual History | HIST L388 | ||
Netherlands | Free University of Amsterdam | E_EOR2_INTP | Integrative Practical | Pending For Approval | ||
Germany | Freie Universität of Berlin European Studies Program (FU-BEST) | Fu-Best 2 | Integration, Conflict, and Security in Europe | GOVT 347, GOVT 347, GOVT 444 | ||
United Kingdom | University of Surrey | BMS2038 | Integration Of Physiological Systems | BIOL 3-- | ||
Malta | University of Malta | ARC1010 | Integrating Science and Archaeology | ANTH 373 | ||
Hong Kong | Chinese University of Hong Kong | MKTG 3030 | Integrated Marketing Communication | MKTG 313 | ||
Thailand | Mahidol University International College | ICBI102 | Integrated Laboratory in Biological Sciences I | Pending For Approval | ||
Thailand | Mahidol University International College | ICBI 102 | Integrated Laboratory in Biological Sciences 1 | BIOL 105 | ||
Thailand | Mahidol University International College | ICBI 102 | Integrated Laboratory in Biological Sciences | Pending For Approval | ||
Greece | American College of Thessaloniki | SNCH 115 | Integrated Human Anatomy & Physiology I | BIOL 124 | ||
Spain | Universidad Carlos III de Madrid | 18257 | Integral Calculus (Spring 2025) | MATH 114 | ||
Morocco | Al Akhawayn University | MTH 1312 01 | Integral Calculus (Calc II) | MATH 114 | ||
Hong Kong | Chinese University of Hong Kong | ANTH 2370 | Intangible Heritage in Hong Kong | ANTH 400 | ||
Japan | Waseda University | INFN109L | Int to Programming 2 | INTS 299 | ||
Australia | Griffith University - Nathan campus | 3027NSC | Instrumental Chemical Techniques | CHEM 423 | ||
United Kingdom | University of East Anglia | CHE-5501Y | INSTRUMENTAL ANALYTICAL CHEMISTRY | CHEM 422 | ||
Australia | University of New South Wales | SOMS1501 | Inside the Criminal Mind | CRIM 490 | ||
United Kingdom | University of Kent | PS534 | Inorganic Chemistry, Fibres and Microscopy | FRSC 3--- | ||
United Kingdom | University of Kent | CH362 | Inorganic Chemistry 1 - Periodicity and Metals | CHEM 441 | ||
Ireland | Dublin City University | CHM1011 | Inorganic Chemistry | CHEM 441 | ||
Japan | Soka University | SESI341 | Inorganic Chemistry | CHEM 2-- | ||
Ireland | University of Galway | CH307 | Inorganic Chemistry | CHEM 441 | ||
Australia | Griffith University - Nathan campus | 2101NSC | Inorganic Chemistry | CHEM 446 | ||
United Kingdom | University of Westminster | 4MARK011W | Innovative Marketing | MBUS 303, MKTG 303 | ||
Netherlands | Free University of Amsterdam | AB_1266 | Innovative Cell Biology and Immunology | BIOL 3-- | ||
Germany | Frankfurt School of Finance & Management | MGT60220 | Innovation Management | MGMT 452 | ||
Spain | Universidad Carlos III de Madrid | 13670 | Innovation and technological change | INTS 399 | ||
Hong Kong | City University of Hong Kong | POL3900 | Innovation and Governance | GLOA 480 | ||
Malta | University of Malta | IOT2008 | Innovation and Entrepreneurship: Practical Approaches | INTS 399 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CM2079 | Innovation and Entrepreneurship in Media and Creative Industries | INTS 399 | ||
United Kingdom | University of Westminster | 6BDIN002W | Innovation & Creativity | BUS ---- | ||
Hong Kong | Chinese University of Hong Kong | GDRS 3025 | Innovating the Future: Gender, Science and Technology | WMST 300 | ||
Australia | Curtin University | INCD2009 | Initiating and Planning Indigenous Australian Community Projects | GGS 399 | ||
Australia | University of South Australia | 012517 | INFS 2011 | Pending For Approval | ||
Taiwan | National Taiwan University | LIS5079 | Information Visualization | CDS 301 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3570 | Information Technology and Economy | INTS 399 | ||
Netherlands | Free University of Amsterdam | E_MFEO_ISEOC | Information Systems in E-Business and Online Commerce | Pending For Approval | ||
Korea, South | Yonsei University | LIS2806-01 | INFORMATION SYSTEMS ANALYSIS | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 17449 | Information Retrieval Systems | INTS 399 | ||
Netherlands | Free University of Amsterdam | X_400435 | Information Retrieval | Pending For Approval | ||
China | Tsinghua University | 40511273 | Information Resource Management | MIS 411 | ||
United Kingdom | University of Leicester | PS2111 | Information Processing and Cognition | PSYC 317 | ||
Netherlands | Free University of Amsterdam | XB_0087 | Information Management for CS | Pending For Approval | ||
Netherlands | Free University of Amsterdam | X_401085 | Information Management | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 14359 | Information Skills | INTS 399 | ||
Ireland | University of Galway | ST2217 | Inferential Statistical Methods for Business | BUS 210 | ||
Netherlands | Free University of Amsterdam | AB_1046 | Infectious Diseases and Vaccine Development | GCH 494 | ||
United Kingdom | University of East Anglia | BIO-6010B | Infection and Immunity | BIOL 3--- | ||
United Kingdom | University of Kent | BIOS5050 | Infection and Immunity | BIOL 3--- | ||
Spain | Universidad Carlos III de Madrid | 16642 | Inequality | GOVT 398, SOCI 355, INTS 399, CONF 397, HNRS 130, GOVT 414 | ||
Spain | Universidad Carlos III de Madrid | 16642 | Inequality | GOVT 444, GOVT 444, CONF 397 | ||
Spain | Universidad Carlos III de Madrid | 16642 | inequailty | INTS 399 | ||
South Africa | Stellenbosch University | 132 | Industrial Psychology (Occupational Therapy) | PSYC 3--- | ||
Malta | University of Malta | PPL1924 | Industrial Psychology | PSYC 333 | ||
South Africa | Stellenbosch University | 114 | Industrial Psychology | PSYC 333 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3480 | Industrial Organization | ECON 370 | ||
France | Université Paris I Dauphine | 0IECOY03 | Industrial Organization | ECON 370 | ||
United Kingdom | University of Leicester | EC3023 | Industrial Economics | ECON 370 | ||
Netherlands | Free University of Amsterdam | XB_0095 | Induced Pluripotent Stem Cells in Toxicology and Drug Discovery | BIOL 3-- | ||
United Kingdom | University of Surrey | ENG3163 | Individual Project | Pending For Approval | ||
United Kingdom | University of Leicester | PS3115 | Individual Differences and Well-Being | INTS 399, PSYC 417 | ||
United Kingdom | University of Leicester | PS 3020 | Individual Differences | PSYC 461 | ||
Netherlands | Free University of Amsterdam | Individual Choice and Human Capital | ECON 3--- | |||
Multiple | External - Semester at Sea | HDFS 101 | Individual and Family Development | INTS 399 | ||
New Zealand | External - Victoria University of Wellington | PSYC-463 | Indigenous Psychology | PSYC 461 | ||
Costa Rica | Universidad Veritas | HUM 3100 | Indigenous Ecology and Sustainability | INTS 399 | ||
Australia | Curtin University | INDH1006 | Indigenous Cultures and Health Behaviours | INTS 399 | ||
Australia | Curtin University | INCD1002 | Indigenous Australian Issues and Factors in Local Region | GGS 333 | ||
Australia | Curtin University | INCD3003 | Indigenous Australian Community Development Strategies and Practices | GGS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1SK132 | Independent Study Course: Sustainable Democracy and Governance | GOVT 398 | ||
Netherlands | Free University of Amsterdam | E_EBE3_IGS | Inclusive Growth and Sustainability | ECON 3-- | ||
Netherlands | Free University of Amsterdam | Inclusive growth and sustainability | ECON 3--- | |||
Germany | Freie Universität of Berlin European Studies Program (FU-BEST) | Inclusive Growth + Sustainability | ECON 3--- | |||
Germany | Frankfurt School of Finance & Management | ECO60140 | Incentives | ECON 308 | ||
Australia | University of Technology Sydney | 92022 | Improving Quality and Safety in Health Care | HAP 430 | ||
Netherlands | Free University of Amsterdam | S_IPH | Improving Planetary Health: A Learning Lab for Social-Entrepreneurship | INTS 299 | ||
France | EM Strasbourg Business School | EM02EM84A1 | Improve oral and written expression I (B2) | FREN 320 | ||
Thailand | Mahidol University International College | ICIR 231 | Imperial Legacies in Asia | HIST L387 | ||
Netherlands | Erasmus School of Economics | FEB13066 | Impact Evaluation | ECON ---- | ||
Australia | University of Technology Sydney | 91401 | Immunology 1 | BIOL 452 | ||
Australia | Griffith University - Nathan campus | 3007NSC | Immunology | BIOL 452 | ||
Netherlands | Free University of Amsterdam | AB_1144 | Immunology | BIOL 452 | ||
United Kingdom | University of Kent | LAWS6480 | Immigration Law | GOVT 444, GOVT 398 | ||
Netherlands | Free University of Amsterdam | L_GCBAALG004 | Imagining the Dutch: themes in Dutch History | HIST 388 | ||
Ireland | University of Galway | IS1106 | Imagining Modern Ireland: An introduction to Modern Irish Culture Studies | HNRS 130 | ||
Ireland | University of Galway | IS1106 | Imagining Modern Ireland: An Introduction to Irish Culture Studies | INTS 299 | ||
Spain | Universidad Carlos III de Madrid | 13503 | Image Theory | COMM 366 | ||
Spain | Universidad Carlos III de Madrid | 13503 | Image Theory | COMM 366 | ||
Australia | Curtin University | GRDE2016 | Image Design Culture | AVT 204 | ||
Spain | Universidad de Zaragoza | 25135 | Illustration Workshop | AVT 327 | ||
Australia | Curtin University | GRDE2017 | Illustration 1 | AVT 327 | ||
Germany | University of Mannheim | IDV 402 Intercultural Communication (Seminar) | COMM 305 | |||
Netherlands | Free University of Amsterdam | S_IDI | Identity, Diversity and Inclusion | SOCI 320 |
Records 4001 to 4100 of 7283
Page 41 of 73