Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Korea, South | Yonsei University | UCL1217 | Bowling -UCL1217 | RECR 118 | ||
Australia | Griffith University - Nathan campus | 2702ENV | Botany | BIOL 340 | ||
Spain | Universidad Carlos III de Madrid | 19624 | Borders and Population Movements | GGS 399, INTS 399 | ||
France | Sciences Po - Paris campus | BODY, MIND, AND SOUL AT WAR | INTS 399 | |||
Germany | University of Mannheim | Body Politics, Consumption and Culture in a Global Context | WMST 300 | |||
Australia | University of South Australia | HTLH 2032 | Body in Motion 1 | Pending For Approval | ||
United Kingdom | University of York | SOC00003H | Body & Society | SOCI 315, INTS 399 | ||
Germany | University of Mannheim | Bodies That Matter: An Introduction to American Bodies | WMST 300 | |||
United Kingdom | University of Kent | ENGL6330 | Bodies of Evidence: Reading the Body in Eighteenth Century Literature | Pending For Approval | ||
Netherlands | Free University of Amsterdam | R_IBIT | Blockchain and Other Disruptive Business-tech Challenges to the Law | INTS 399 | ||
Malta | University of Malta | BKF3330 | Blockchain and Cryptocurrencies | INTS 399 | ||
Italy | LUISS Guido Carli University | ETI2 | Blockchain and cryptocurrencies | ECON 3--, INTS 399 | ||
United Kingdom | University of Westminster | 4HUMS001X | Black London: Black History in London from Tudors to Today | INTS 399 | ||
United Kingdom | University of Kent | ENGL3440 | 'Black Girl Magic': Contemporary Feminisms | Pending For Approval | ||
Australia | University of South Australia | 012870 | Black and White Photography | AVT 252 | ||
Costa Rica | Universidad Veritas | ENV-4100 | Biotechnology for Sustainability | BIOL 3--- | ||
Spain | Universidad de Zaragoza | 25241 | Biotechnology and resource conservation | INTS 399 | ||
Thailand | Mahidol University International College | ICBI 415 | Biotechnology | BIOL 385 | ||
Korea, South | Yonsei University | BTE3202-01-00 | BIOSYSTEMS AND BIOPROCESS ENGINEERING | Pending For Approval | ||
Hong Kong | City University of Hong Kong | BMS1801 | Biosphere: Diversity, Functions and Interactions | BIOL 102 | ||
Germany | University of Mannheim | Biopsychology: Evolution and the Social Brain Pathology | PSYC 461 | |||
Netherlands | Erasmus School of History, Culture, and Communication | CH2223 | Biopower: Feeding, Breeding and Bleeding for World Domination 1870-1950 | HIST L387 | ||
Spain | Universidad Carlos III de Madrid | 18309 | Biophysics 1: Molecular, Cell and Tissue Physical Biology | BIOL 213 | ||
Ireland | Dublin City University | CHM1012 | Bio-organic and Pharmaceutical Chemistry | CHEM 468 | ||
Ireland | Dublin City University | BCH1003 | Biomolecules and Metabolism | BIOL 103 | ||
United Kingdom | University of Surrey | ENG3168 | Biomedical Signal Processing | BENG 320 | ||
United Kingdom | University of Surrey | ENGM262 | Biomedical Sensors and Signals | BENG 499 | ||
Netherlands | Free University of Amsterdam | AB_1011 | Biomedical Sciences and Society | INTS 399 | ||
United Kingdom | University of Surrey | BMS3060 | Biomedical Microbial Products | BIOL 4-- | ||
Spain | Universidad Carlos III de Madrid | 15565 | Biomedical applications of nanotechnology | BENG 440 | ||
Australia | University of South Australia | HLTH 2025 | Biomechanics of Human Movement | KINE 400 | ||
United Kingdom | Abertay University | SPS202 | Biomechanics for Sport and Exercise | Pending For Approval | ||
Australia | University of New South Wales | HESC2451 | Biomechanics | KINE 400 | ||
Spain | Universidad Carlos III de Madrid | 19903 | Biomechanics | KINE 355 | ||
United Kingdom | University of Surrey | ENG2097 | Biomechanics | Pending For Approval | ||
Hong Kong | Chinese University of Hong Kong | BIOL3570 | Biology of Vascular Plants | BIOL 344 | ||
Hong Kong | City University of Hong Kong | BMS2802 | Biology of Populations, Species and Ecosystems | BIOL 308 | ||
Costa Rica | Universidad Veritas | ENV 3050 | Biology of edible insects: A sustainable food source | BIOL 3--- | ||
Turkey | Sabanci University | BIO 446 | Biology of Aging | BIOL 426 | ||
United Kingdom | University of East Anglia | BIO-6031A | BIOLOGY OF AGEING: EVOLUTION, ECOLOGY AND HUMAN HEALTH | BIOL 3-- | ||
Greece | American College of Thessaloniki | Biology 112L | Biology 112 Lab | INTS 299 | ||
United Kingdom | Abertay University | LSC101 | Biology 1: Biology Principles and Practice | BIOL 103 + BIOL 105 | ||
Japan | Doshisha University | 31425201-001 | Biology | BIOL 3--- | ||
Thailand | Mahidol University International College | ICBI 101 | Biology | BIOL 103 | ||
Korea, South | Yonsei University | CEE 3406 | Biological Wastewater Treatment | CEIE 3--- | ||
Australia | Griffith University - Nathan campus | 1041SCG | Biological Systems | BIOL 103 | ||
Australia | Griffith University - Gold Coast campus | 1041SCG | Biological Systems | BIOL 102 | ||
Spain | Universidad Carlos III de Madrid | 15540 | Biological Systems | BENG 499 | ||
United Kingdom | University of Surrey | BMS3066 | Biological Rhythms | Pending For Approval | ||
Netherlands | Erasmus School of Social and Behavioural Sciences | Biological Psychology: The Human Body | PSYC 372 | |||
Germany | University of Mannheim | Biological Psychology: Neurobiology of Trust | PSYC 3--- | |||
United Kingdom | University of Leicester | PS 2014 | Biological Psychology | PSYC 372 | ||
Netherlands | Free University of Amsterdam | P_UBIOPSY | Biological Psychology | PSYC 372 | ||
Ireland | University of Galway | PS403 | Biological Psychology | PSYC 372 | ||
Hong Kong | City University of Hong Kong | SS3711 | Biological Psychology | PSYC 372 | ||
Australia | Griffith University - Gold Coast campus | 2007PSY | Biological Psychology | PSYC 372 | ||
Korea, South | Yonsei University | BTE2201-01 | Biological Organic Chemistry | CHEM 313 | ||
Australia | Central Queensland University - Rockhampton campus | PSYC11008 | Biological Foundations of Psychology | PSYC 372 | ||
Australia | University of Technology Sydney | 65319 | Biological Criminalistics | FRSC 3--- | ||
Hong Kong | City University of Hong Kong | 2071 | Biological Chemistry | CHEM 3--- | ||
Australia | Curtin University | CHEM1001 | Biological Chemistry | CHEM ----, CHEM ---- | ||
Israel | Interdisciplinary Center (IDC) | 8935 | Biological Basis of Behavior | PSYC 372 | ||
Australia | University of South Australia | 010899 | BIOL 1014 | BIOL 102 | ||
United Kingdom | University of York | CHE00033M | Bioinspired Chemistry | CHEM 3--- | ||
United Kingdom | University of Kent | BIOS6380 | Bioinformatics and Genomics | BINF 401 + BINF 402 | ||
United Kingdom | University of Surrey | BMSM031 | Bioinformatics And Data Science | BINF 401 | ||
Hong Kong | City University of Hong Kong | BMS3301 | Bioinformatics | BINF 401 | ||
Netherlands | Free University of Amsterdam | AB_1094 | Biogeosciences | GGS 321 | ||
Ireland | Dublin City University | PHE1041 | Bioethics: Philosophical and Theological Pers | PHIL 309 | ||
Netherlands | Free University of Amsterdam | R_BioTL | Bioethics, Technology and Law | PHIL 309 | ||
Cyprus | University of Nicosia | BIOL-431 | Bioethics | PHIL 309 | ||
Italy | LUISS Guido Carli University | T039 | Bioethics | PHIL 309 | ||
Ireland | University of Galway | PI240 | Bioethics | PHIL 309 | ||
United Kingdom | University of York | BIO00060M | Biodiversity, Ecology & Ecosystems | BIOL 3--- | ||
Japan | Hosei University | Bio-diversity and Nature Conservation in Japan | INTS 399, EVPP 302 | |||
Japan | Doshisha University | SES300HA | Bio-diversity and Nature Conservation in Japan | BIOL 3--- | ||
South Africa | Stellenbosch University | BDE 212 | Biodiversity and Ecology | INTS 399 | ||
Netherlands | Avans University of Applied Sciences | BIOS6671 | Biodiversity and Conservation of Natural Resources | BIOL 3--- | ||
Australia | Western Sydney University - Parramatta campus | 300802.3 | Biodiversity | BIOL 3--- | ||
United Kingdom | University of Surrey | BMS2081 | Biodiversity | EVPP 490 | ||
United Kingdom | University of Surrey | BMS1049 | BIOCHEMISTRY: THE MOLECULES OF LIFE 1 | CHEM ---- | ||
United Kingdom | University of Surrey | BMS1049 | BIOCHEMISTRY: THE MOLECULES OF LIFE | CHEM 3--- | ||
Turkey | Sabanci University | BIO 321 | Biochemistry 1 | BIOL 4-- | ||
Korea, South | Yonsei University | LSB3101 | Biochemistry (1) | CHEM 463 | ||
United Kingdom | University of Surrey | BMS1054 | Biochemistry - Understanding The Chemistry Of Life | CHEM 1-- | ||
United Kingdom | University of Surrey | BMS3052 | Biochemistry - Receptors And Energy Metabolism | BIOL 4-- | ||
United Kingdom | University of Surrey | BMS2035 | Biochemistry - Enzymes and Metabolism | CHEM 3--- | ||
United Kingdom | University of Surrey | BMS1041 | BIOCHEMISTRY - A CONCEPTUAL OVERVIEW 2 | CHEM 463 | ||
United Kingdom | University of Surrey | BMS1041 | Biochemistry - A Conceptual Overview | Pending For Approval | ||
United Kingdom | University of East Anglia | BIO-5002A | Biochemistry | BIOL 3---, BIOL 3-- | ||
New Zealand | Massey University - Auckland (Albany) campus | 122.102 | Biochemistry | Pending For Approval | ||
United Kingdom | University of Kent | CHEM5710 | Biochemistry | CHEM 3--- | ||
Australia | Griffith University - Gold Coast campus | 2005MSC | Biochemistry | CHEM 463 | ||
Spain | Universidad Carlos III de Madrid | 19761 | Biochemistry | CHEM 463, BIOL 483 | ||
Netherlands | Free University of Amsterdam | XB_0030 | Biochemistry | CHEM 4-- | ||
Netherlands | Free University of Amsterdam | XB_0108 | Bioanalyse en Moleculaire Toxicologie | CHEM 4-- | ||
Netherlands | Free University of Amsterdam | R_BDHR | Big Data, Human Rights and Human Security | SOCI 391 | ||
Netherlands | Free University of Amsterdam | Big Data Management and Analysis in Linux | INTS 399 | |||
Netherlands | Free University of Amsterdam | Big Data in Society | INTS 399 | |||
Netherlands | Free University of Amsterdam | AB_1256 | Big Data in Biomedical Sciences | BINF 530 |
Records 6701 to 6800 of 7375
Page 68 of 74