Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Peru | EdOdyssey Study Abroad in Lima | INT 132 | Ecology | EVPP 3--- | ||
Cyprus | University of Nicosia | BIOL-403 | Ecology | BIOL 3--- | ||
Taiwan | National Taiwan University | BSE2029 | Ecology | Pending For Approval | ||
Turkey | Sabanci University | BIO 363 | Ecology | BIOL 3-- | ||
Japan | Doshisha University | 12001310 | Ecology and Economy in Japan | INTS 399 | ||
Australia | Western Sydney University - Parramatta campus | 300839 | Ecology and evolution | biol 435 | ||
Ecuador | Universidad San Francisco de Quito | ECL-3093E | Ecology and Resources of Ecuador | BIOL 3---, EVPP 490, EVPP 201 | ||
Korea, South | Yonsei University | IEE3581-01-00 | Ecology of Human Development | INTS 195, PSYC 211 | ||
Australia | University of New South Wales | BIOS1301 | Ecology, Sustainability and Environmental Science | Pending For Approval | ||
Ireland | University of Galway, Summer | SS1152 | Ecology: Living Landscapes of the Burren and East County Galway | EVPP 396, BIO 377 | ||
Netherlands | Free University of Amsterdam | R_E.commerc | E-Commerce Law | INTS 299 | ||
Netherlands | Free University of Amsterdam | E_MFEO_ESCM | E-Commerce Supply Chain Management | Pending For Approval | ||
Ireland | Dublin City University | POL1030 | ECON385 | ECON 385 | ||
Argentina | Universidad de San Andrés | E137 | Econometria | ECON 345 | ||
Spain | Universidad Carlos III de Madrid | 13650 | Econometric Techniques | ECON 3--- | ||
Germany | Frankfurt School of Finance & Management | FIN60110 | Econometrics | ECON 345 | ||
Belgium | Ghent University | F000533 | Econometrics | ECON 345 | ||
Ireland | University of Galway | EC3105 | Econometrics | ECON 345 | ||
Spain | Universidad Carlos III de Madrid | 13163 | Econometrics | BUS 310 | ||
Ireland | Dublin City University | ECO1012 | Econometrics and Forecasting | ECON 3--- | ||
Korea, South | Yonsei University International Summer School | ECO3104 | Econometrics I | ECON 345 | ||
Netherlands | Free University of Amsterdam | E_EOR2_TR1 | Econometrics I | Pending For Approval | ||
Netherlands | Free University of Amsterdam | E_EOR2_TR2 | Econometrics II | ECON 345 | ||
Netherlands | Free University of Amsterdam | E_EOR3_TR3 | Econometrics III | ECON 3-- | ||
Netherlands | Free University of Amsterdam Summer School | Econometrics of Networks | ECON 3--- | |||
Argentina | Universidad de San Andrés | E400 | ECONOMÍA DE LA INFORMACIÓN | ECON 3--- | ||
Argentina | Universidad de San Andrés | E010 | Economía I | ECON 100 | ||
Argentina | Universidad de San Andrés | E155 | Economía Internacional | ECON 390 | ||
Argentina | Universidad de San Andrés | E182 | Economía Internacional Monetaria | ECON 420 | ||
Spain | Mason-Led: Granada Semester Experience | Economía y negocios en España y América Latina | SPAN 481 | |||
Hong Kong | Chinese University of Hong Kong | ECON 4130 | Economic Analysis for Social Networks | ECON 3--- | ||
France | Université Paris I Dauphine | 3LMGOY75 | Economic Aspects of Globalization | ECON 390 | ||
Netherlands | Free University of Amsterdam | E_MFHC_EAHC | Economic Assessment of Health Care | Pending For Approval | ||
Netherlands | Free University of Amsterdam | E_EBE1_EC | Economic Challenges | ECON 3-- | ||
Netherlands | Free University of Amsterdam | E_MUE_ECMS | Economic Challenges for Minor Students | ECON 471 | ||
United Kingdom | University of York | ECO00017C | Economic Data Analysis I | ECON 3--- | ||
Spain | Universidad Carlos III de Madrid | 13690 | Economic Development | ECON 360 | ||
China | External - Shanghai Normal University | ECON 038 | Economic Development | ECON 360 | ||
Multiple | External - Semester at Sea | ECON 460 | Economic Development | ECON 360 | ||
France | Sciences Po - Paris campus | ECONOMIC DEVELOPMENT AND GLOBALIZATION | ECON 385 | |||
Germany | Freie Universität Berlin (FUBiS) Summer School | Economic Ethics and Philosophy: Can the market be moral? | PHIL 358 | |||
Morocco | Al Akhawayn University | GEO 2301 | Economic Geography | GGS L305 | ||
Belgium | Ghent University | F000751 | Economic Globalisation | ECON 390 | ||
Spain | Universidad Carlos III de Madrid | 13674 | Economic Growth | ECON 3--- | ||
France | Sciences Po - Reims campus | Economic Growth and Development | ECON 360 | |||
Morocco | Al Akhawayn University | ECO 3302 | Economic Growth and Development | ECON 360 | ||
Italy | LUISS Guido Carli University | AH5 | Economic Growth And Development | ECON 360 | ||
Spain | Universidad Carlos III de Madrid | 13158 | Economic History | ECON 365, HNRS 240 | ||
Japan | Soka University | TA1201 | Economic History | ECON 365 | ||
Spain | Universidad Carlos III de Madrid | 17693 | Economic History | ECON 365 | ||
Japan | Waseda University | 18G0000139 | Economic History | ECON 365 | ||
United Kingdom | University of Leicester | EC2034 | Economic History | ECON 365 | ||
Korea, South | Yonsei University | ISC6088 | Economic Institution and Policy in Korea | ECON --- | ||
Australia | Curtin University | ECON3002 | Economic Modelling | ECON 3--- | ||
Germany | Frankfurt School of Finance & Management | PHI60110 | Economic Philosophy: An Interdisciplinary Course | PHIL 358 | ||
Spain | Universidad de Zaragoza | 27426 | Economic Policy II | ECON 3--, INTS 399 | ||
Netherlands | Free University of Amsterdam | E_IBA2_EPGE | Economic Principles in a Global Era | ECON 385 | ||
Spain | Universidad Carlos III de Madrid | 13661 | Economic Progress in Spain 1850-2000 | ECON 3--- | ||
Korea, South | Yonsei University International Summer School | SOC3706 | Economic Sociology | ECON 3--- | ||
South Africa | Stellenbosch University | 114 | Economics | ECON 103 | ||
Spain | Universidad Carlos III de Madrid | 13266 | Economics | ECON 100 | ||
Netherlands | Erasmus School of Economics | FEB13089 | Economics & Genetics | ECON 3--, BIOL 3--- | ||
South Africa | Stellenbosch University | 12084-288 | Economics (arts and sciences) | ECON ---- | ||
Greece | American College of Thessaloniki | Economics 101: Introductory Macroeconomics | ECON 100 | |||
United Kingdom | External - Glasgow University | ECON1001 | Economics 1A | ECON 103 | ||
Israel | Interdisciplinary Center (IDC) | 3107 | Economics and Diplomacy | ECON ---- | ||
Australia | Curtin University | ECON6005 | Economics and Finance Business Project | ECON 494 | ||
Netherlands | Free University of Amsterdam | E_EBE1_EMO | Economics and Management of Organizations | Pending For Approval | ||
Ireland | University of Galway | EC3100 | Economics and Philosophy | ECON 3--- | ||
Hong Kong | Chinese University of Hong Kong | ECON 1210 | Economics and Society | ECON 100 | ||
Australia | Griffith University - Nathan campus | 2281ENV | Economics and the Environment | Pending For Approval | ||
Hungary | External - CEA Budapest | 395 | ECONOMICS AND THE EUROPEAN UNION | ECON 3--- | ||
Australia | Curtin University | ECON5006 | Economics Asian Development | ECON 3--- | ||
Australia | Curtin University | ECON5014 | Economics for Managers | ECON 308 | ||
Netherlands | Free University of Amsterdam | E_IBA1_GEA | Economics for the Global Era | ECON 385 | ||
United Kingdom | University of York | ECO00015C | Economics I | ECON ---- | ||
Spain | Universidad Carlos III de Madrid | 16615 | Economics I (Microeconomics) | ECON 103 | ||
Spain | Universidad Carlos III de Madrid | 16619 | Economics II (Macroeconomics) | ECON 311 | ||
Spain | Universidad Carlos III de Madrid | 16619/13642/13159 | Economics II/Macroeconomics | ECON 104, ECON 311 | ||
France | EM Strasbourg Business School | EM3E5M32 | Economics of banking | ECON 310 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4470 | Economics of Behavioural Finance | INTS 299 | ||
Netherlands | Erasmus School of Economics | FEB13093 | Economics of Cyber Security | ECON 3--- | ||
Hong Kong | Chinese University of Hong Kong | ECON 4450 | Economics of Derivatives | INTS 399 | ||
Belgium | Ghent University | F000182 | Economics of Development | ECON 360 | ||
Spain | Universidad Carlos III de Madrid | 13689 | Economics of Education | ECON 3--- | ||
Germany | Freie Universität Berlin (FUBiS) Summer School | 2.13 | Economics of European Integration | ECON 3--- | ||
Spain | Universidad Carlos III de Madrid | 13678 | Economics of European Integration | ECON 3--- | ||
Ireland | University of Galway | EC 362 | Economics of Financial Markets | ECON 421 | ||
Belgium | Ghent University | F000764 | Economics of Financial Markets | ECON 421 | ||
United Kingdom | University of Leicester | EC3082 | Economics of Health | ECON 374 | ||
Spain | Universidad Carlos III de Madrid | 13663 | Economics of Information | ECON 3--- | ||
Netherlands | Erasmus School of Economics | FEB13050 | Economics of Markets and Organisation | ECON 3--- | ||
France | Université Paris I Dauphine | OIECOY11 | Economics of Pandemics and Extreme Events | ECON ---- | ||
France | Université Paris I Dauphine | OIECOY11 | Economics of Pandemics and Extreme Events | INTS 399 | ||
Ireland | University of Galway | EC259 | Economics of Public Policy | ECON 309 | ||
Japan | Waseda University | ECNA361L | Economics of Resources and Food [E] 01 | ECON 3-- | ||
Netherlands | Erasmus School of Economics | FEB13027 | Economics of Sustainability | ECON 335 | ||
Netherlands | Erasmus School of Economics | FEB43007 | Economics of Taxation | ECON 3--- | ||
Finland | University of Helsinki | YET-218 | Economics of the Agri-food Sector and Agricultural Policy | INTS 299 | ||
France | Sciences Po - Paris campus | AECI 1345A | Economics of the European Union | ECON 496 |
Records 1801 to 1900 of 7362
Page 19 of 74