Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Ireland | Dublin City University | ENS1004 | Climate and Aquatic Science | CHEM 427 | ||
Ireland | Dublin City University | ENS1005 | 2025 Environmental Monitoring & Data Analysis | Pending For Approval | ||
Finland | University of Helsinki | ENS-305 | Nordic Societies and Cultures | INTS 399 | ||
Hong Kong | Chinese University of Hong Kong | ENSC 2270 | Introduction to Environmental Science | EVPP 112 | ||
Hong Kong | Chinese University of Hong Kong | ENSC 3520 | Environmental and Biochemical Toxicology | INTS 399 | ||
Finland | University of Helsinki | ENS-H322 | How Imperialism Changed the World | HNRS 240 | ||
Australia | Curtin University | ENST3000 | Environmental Impact Assessment | BIOL 379, EVPP 490, EVPP 490 | ||
Australia | Curtin University | ENST3002 | Environmental Restoration | Pending For Approval | ||
Australia | Curtin University | ENST3007 | Wildlife Conservation | INTS 399, BIOL 318, INTS 399 | ||
Australia | Curtin University | ENST5005 | Climate Change, Modelling and Adaptation | CLIM 101 | ||
Taiwan | National Taiwan University | ENT5069 | Edible Insects | INTS 399 | ||
Italy | American University of Rome Summer School | ENV 102 | PHYSICAL GEOGRAPHY | GGS 102 | ||
Australia | Griffith University - Nathan campus | ENV 2051 | Environmental Capstone | EVPP 490 | ||
Costa Rica | Universidad Veritas | ENV 2500 | Introduction to Genetics | INTS 399, BIOL 435 | ||
Costa Rica | Universidad Veritas | ENV 2500 | Introduction to Genetics and Current Applications | BIOL 311 | ||
Costa Rica | Universidad Veritas | ENV 2800 | Permaculture for a Regenerative Culture | INTS 399, ANTH 396 | ||
Costa Rica | Universidad Veritas | ENV 3005 | Environmental Impact and Social Development | EVPP 337 | ||
Costa Rica | Universidad Veritas | ENV 3020 | Marine Molecular Biology | BIOL 435 | ||
Costa Rica | Universidad Veritas | ENV 3044 | Tropical Ecology | BIOL 443 | ||
Costa Rica | Universidad Veritas | ENV 3050 | Biology of edible insects: A sustainable food source | BIOL 3--- | ||
Costa Rica | Universidad Veritas | ENV 3060 | Wildcats of Costa Rica | INTS 399 | ||
Costa Rica | Universidad Veritas | ENV 3100 | Tropical Birds | BIOL 435, BIOL 437 | ||
Costa Rica | Universidad Veritas | ENV 3120 | Land Vertebrates of Costa Rica | BIOL 435, BIOL 3-- | ||
Costa Rica | Universidad Veritas | ENV 3150 | Tropical Botany: Useful Plants Workshop | BIOL 435 | ||
Costa Rica | Universidad Veritas | ENV 3160 | Conservation Biology and Endangered Marine Species | BIOL 454 | ||
Costa Rica | Universidad Veritas | ENV 3200 | Marine Mammals of Costa Rica: Biology for Conservation | BIOL 454 + BIOL 455 | ||
Costa Rica | Universidad Veritas | ENV 3500 | Bees and Butterflies: pollinators of the Tropics | EVPP 3--- | ||
Costa Rica | Universidad Veritas | ENV 4030 | Agroecology and Sustainable Food Systems | EVPP 3--- | ||
Costa Rica | Universidad Veritas | ENV 4040 | Sustainable Development and Environmental Awareness | INTS 399, EVPP 490, INTS 399, EVPP 490 | ||
United Kingdom | University of York | ENV00001C | Dynamic Earth | GGS 102 + GGS ---- | ||
United Kingdom | University of York | ENV00019C | Introduction to Human Geography | GGS 103 + GGS ---- | ||
United Kingdom | University of York | ENV00020C | Global Geographies | GGS L307 + GGS ---- | ||
United Kingdom | University of York | ENV00023I | Food, Space, Culture & Society | GGS 399 | ||
United Kingdom | University of York | ENV00024C | Physical Geography | GGS 102 + GGS ---- | ||
United Kingdom | University of York | ENV00027C | Concepts in Environmental Science | INTS 399 | ||
United Kingdom | University of York | ENV00028I | Geographies of Development | GGS 399 | ||
United Kingdom | University of York | ENV00031H | Environmental Psychology for a Sustainable Society | GGS 399, BIOL 379, GGS 399 | ||
United Kingdom | University of York | ENV00040H | Land Use Change & Management: perspectives from agriculture & forestry | GGS 399 | ||
United Kingdom | Abertay University | ENV101 | Introduction to Environmental Sciences | EVPP 108 | ||
Costa Rica | Universidad Veritas | ENV-3740 | Climate change impacts and adaptations | CLIM 102 | ||
Costa Rica | Universidad Veritas | ENV-4100 | Biotechnology for Sustainability | BIOL 3--- | ||
Australia | University of South Australia | ENVT 1013 | Environment, Society, and Climate | EVPP 490 | ||
Australia | University of South Australia | ENVT 1017 | Caring for Country | INTS 299 | ||
Australia | University of South Australia | ENVT 2014 | Environmental and Social Impact Assessment | EVPP 490 | ||
Australia | University of South Australia | ENVT 3004 | Recreation Planning in the Urban Environment | INTS 399 | ||
Australia | University of South Australia | ENVT 3031 | Ecosystem Monitoring | EVPP 490 | ||
Ireland | University of Galway | EOS2102 | The Earth: From Core to Crust | GEOL 101 | ||
Australia | Curtin University | ERTH3000 | Habitat and Landform Mapping | GGS 110 | ||
Australia | Curtin University | ERTH3001 | Climate and the Biosphere | GGS 399, GGS 122 | ||
Ecuador | Universidad San Francisco de Quito | ESC 2002E | Research Writing | ENGH ---- | ||
New Zealand | External - Victoria University of Wellington | ESCI-111 | The Earth System: Understanding our Dynamic Earth and Environment | GEOL 101 | ||
New Zealand | External - Victoria University of Wellington | ESCI-111-2023 | Earth System: Dynamic Earth & Environment | GEOL 103 | ||
Malta | University of Malta | ESE2202 | Introduction to Microcontrollers | ECE 3--- | ||
Malta | University of Malta | ESE2203 | Electronic Feedback Circuits | ECE 3--- | ||
Malta | University of Malta | ESE3203 | Digital Design with FPGAs 1 | ECE 448 | ||
Netherlands | Erasmus School of Social and Behavioural Sciences | ESSB-C1070 | International Law | GOVT 446 | ||
Hong Kong | Chinese University of Hong Kong | ESSC3300 | Oceanography | BIOL 309 | ||
Malta | University of Malta | EST 2230 | Social Policy and the EU | GOVT 329 | ||
Malta | University of Malta | EST 2233 | Comtemporary Migration Issues Across the Mediterranean | GLOA 480, INTS 399 | ||
Malta | University of Malta | EST 2234 | Malta in the EU | GOVT 398 | ||
Malta | University of Malta | EST 2235 | EU Cohension Policy | GOVT 398 | ||
Malta | University of Malta | EST 3193 | EU Trade Policy | GOVT 464 | ||
Malta | University of Malta | EST 3210 | European Security | GOVT 444 | ||
Malta | University of Malta | EST 3211 | The Future of the EU | GOVT 319 | ||
Italy | LUISS Guido Carli University | ET02 | Digital Marketing Transformation and Customer Experience | MKTG 315 | ||
Italy | LUISS Guido Carli University | ET02 | Digital Marketing Transformation & Customer Experience | MKTG 315 | ||
Italy | LUISS Guido Carli University | ET05 | Financial Market Analysis | FNAN 303 | ||
Italy | LUISS Guido Carli University | ET06 | Competitive Strategy | MGMT 471 | ||
Italy | LUISS Guido Carli University | ET07 | Management Of Technology | INTS 399 | ||
Italy | LUISS Guido Carli University | ET08 | Hotel Management | INTS 399 | ||
Italy | LUISS Guido Carli University | ET09 | Digital economy and innovation | IT 304 | ||
Italy | LUISS Guido Carli University | ET11 | Cybercrime and Fraud Detection | CRIM 490 | ||
Italy | LUISS Guido Carli University | ET39 | History and Political Sociology of France and Italy | GOVT 444, GOVT 398 | ||
Costa Rica | Universidad Veritas | ETHN 3100 | Selected Topics Afro‐Caribbean | HNRS 130, INTS 399 | ||
Italy | LUISS Guido Carli University | ETI2 | Blockchain and cryptocurrencies | ECON 3--, INTS 399 | ||
Netherlands | Erasmus School of History, Culture, and Communication | EUC-HUM205 | Understanding Contemporary Art (EUC-HUM205) | ARTH 374 | ||
Cyprus | University of Nicosia | EUS 103 | Modern European History and Politics | GOVT 334, GOVT 444, GOVT 334 | ||
Cyprus | University of Nicosia | EUS-325 | Cyprus and the European Union | GOVT 444, GOVT 398 | ||
Greece | American College of Thessaloniki | EUST 210 | Foundations of European Integration 2024 | GOVT 334 | ||
Australia | Central Queensland University - Rockhampton campus | EVST19022 | Climate Change: Risk and Assessments | CLIM 101 | ||
Japan | Waseda University | EX446 | Reading American Literature 01 | ENGH 304 | ||
Belgium | Ghent University | F000182 | Economics of Development | ECON 360 | ||
Belgium | Ghent University | F000533 | Econometrics | ECON 345 | ||
Belgium | Ghent University | F000568 | Monetary Policy | ECON 3-- | ||
Belgium | Ghent University | F000673 | European Economic Integration | ECON 3--- | ||
Belgium | Ghent University | F000683 | Investment Analysis | FNAN 311 | ||
Belgium | Ghent University | F000685 | Fiscal Policy | ECON 3-- | ||
Belgium | Ghent University | F000717 | Financial Risk Management | FNAN 341 | ||
Belgium | Ghent University | F000738 | Valuation and Financial Risk Management | FNAN --- | ||
Belgium | Ghent University | F000751 | Economic Globalisation | ECON 390 | ||
Belgium | Ghent University | F000764 | Economics of Financial Markets | ECON 421 | ||
Belgium | Ghent University | F000798 | Introduction to Global Economic History | ECON ---- | ||
Belgium | Ghent University | F000844 | Quantitative Economic Analysis | ECON 340 | ||
Belgium | Ghent University | F000929 | Microeconometrics | ECON 3--- | ||
Belgium | Ghent University | F000935 | Ecological Economics | ECON 335 | ||
Belgium | Ghent University | F710292 | Environmental Economics and Management | ECON 335 | ||
Japan | Hosei University | F9102 | Natural Science A | INTS 399 | ||
Italy | Mason-Led: Florence Semester Experience at FUA | FAAEGA350 | Special Project: Experiential Learning in Fine Arts - Gallery Assistant | ARTH 398 | ||
Italy | External - Florence University of the Arts | FAAEGA350 | Special Project: Experiential Learning in Fine Arts - Gallery Assistant | ARTH 398 | ||
Hong Kong | Chinese University of Hong Kong | FAAS 1100 | Drawing Fundamentals | AVT 222 |
Records 4101 to 4200 of 7282
Page 42 of 73