Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
United Kingdom | University of York | SPY00051H | Education Policy: Divisions & Inequalities - SPY00051H | GOVT 444, GOVT 398 | ||
United Kingdom | University of York | SPY00051H | Education Policy: Divisions & Inequalities | GOVT 444, GOVT 398 | ||
United Kingdom | University of Westminster | 5SOCL002W | Education Now | SOCI 382 | ||
Japan | Doshisha University | 10952140 | Education and World Culture | SOCI 120 | ||
Japan | Soka University | TR3101 | Education and International Development | GOVT 444, GOVT 398 | ||
Spain | Universidad Francisco de Vitoria | 1628 | Educación para la Responsabilidad Social Segundo Curso | INTS 399 | ||
Spain | Universidad Francisco de Vitoria | 1618 | Educación para la Responsabilidad Social | HNRS 122 | ||
United Kingdom | University of York | MUS00010I | Editing Early Music | Pending For Approval | ||
Australia | Western Sydney University - Parramatta campus | 102435.1 | Editing and Publishing | ENGH ---- | ||
Cyprus | University of Nicosia | COMM-212 | Editing and Compositing In Digital Media | FAVS 260 | ||
Taiwan | National Taiwan University | ENT5069 | Edible Insects | INTS 399 | ||
Australia | University of South Australia | ENVT 3031 | Ecosystem Monitoring | EVPP 490 | ||
Netherlands | Free University of Amsterdam | AB_1218 | Ecosystem Modelling | BIOL 3-- | ||
Australia | University of New South Wales | BIOS2123 | Ecosystem Conservation & Management | Pending For Approval | ||
Hong Kong | Chinese University of Hong Kong | ECON 3380 | Economy of Hong Kong | ECON ---- | ||
France | EM Strasbourg Business School | EM1F4M55A1 | Economy of Happiness | PHIL 251, ECON ---, INTS 299 | ||
Japan | Doshisha University | 99100019 | Economy and Business in the Global Context 1 | Pending For Approval | ||
Japan | Doshisha University | 99100020 | Economy and Business in the Global Context | Pending For Approval | ||
Korea, South | Yonsei University | ECN3031 | Economics Seminar | ECON 496 | ||
Netherlands | Erasmus School of Economics | FEB53113M | Economics of well-being | ECON 3--- | ||
Netherlands | Free University of Amsterdam | Economics of Urbanization | ECON 3-- | |||
Netherlands | Erasmus School of Economics | FEB12017X | Economics of the Welfare State | ECON 3--- | ||
France | Sciences Po - Paris campus | AECI 1345A | Economics of the European Union | ECON 496 | ||
Finland | University of Helsinki | YET-218 | Economics of the Agri-food Sector and Agricultural Policy | INTS 299 | ||
Netherlands | Erasmus School of Economics | FEB43007 | Economics of Taxation | ECON 3--- | ||
Netherlands | Erasmus School of Economics | FEB13027 | Economics of Sustainability | ECON 335 | ||
Japan | Waseda University | ECNA361L | Economics of Resources and Food [E] 01 | ECON 3-- | ||
Ireland | University of Galway | EC259 | Economics of Public Policy | ECON 309 | ||
France | Université Paris I Dauphine | OIECOY11 | Economics of Pandemics and Extreme Events | ECON ---- | ||
France | Université Paris I Dauphine | OIECOY11 | Economics of Pandemics and Extreme Events | INTS 399 | ||
Netherlands | Erasmus School of Economics | FEB13050 | Economics of Markets and Organisation | ECON 3--- | ||
Spain | Universidad Carlos III de Madrid | 13663 | Economics of Information | ECON 3--- | ||
United Kingdom | University of Leicester | EC3082 | Economics of Health | ECON 374 | ||
Ireland | University of Galway | EC 362 | Economics of Financial Markets | ECON 421 | ||
Belgium | Ghent University | F000764 | Economics of Financial Markets | ECON 421 | ||
Germany | Freie Universität Berlin (FUBiS) Summer School | 2.13 | Economics of European Integration | ECON 3--- | ||
Spain | Universidad Carlos III de Madrid | 13678 | Economics of European Integration | ECON 3--- | ||
Spain | Universidad Carlos III de Madrid | 13689 | Economics of Education | ECON 3--- | ||
Belgium | Ghent University | F000182 | Economics of Development | ECON 360 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4450 | Economics of Derivatives | INTS 399 | ||
Netherlands | Erasmus School of Economics | FEB13093 | Economics of Cyber Security | ECON 3--- | ||
Hong Kong | Chinese University of Hong Kong | ECON 4470 | Economics of Behavioural Finance | INTS 299 | ||
France | EM Strasbourg Business School | EM3E5M32 | Economics of banking | ECON 310 | ||
Spain | Universidad Carlos III de Madrid | 16619/13642/13159 | Economics II/Macroeconomics | ECON 104, ECON 311 | ||
Spain | Universidad Carlos III de Madrid | 16619 | Economics II (Macroeconomics) | ECON 311 | ||
Spain | Universidad Carlos III de Madrid | 16615 | Economics I (Microeconomics) | ECON 103 | ||
United Kingdom | University of York | ECO00015C | Economics I | ECON ---- | ||
Netherlands | Free University of Amsterdam | E_IBA1_GEA | Economics for the Global Era | ECON 385 | ||
Australia | Curtin University | ECON5014 | Economics for Managers | ECON 308 | ||
Australia | Curtin University | ECON5006 | Economics Asian Development | ECON 3--- | ||
Hungary | External - CEA Budapest | 395 | ECONOMICS AND THE EUROPEAN UNION | ECON 3--- | ||
Australia | Griffith University - Nathan campus | 2281ENV | Economics and the Environment | Pending For Approval | ||
Hong Kong | Chinese University of Hong Kong | ECON 1210 | Economics and Society | ECON 100 | ||
Ireland | University of Galway | EC3100 | Economics and Philosophy | ECON 3--- | ||
Netherlands | Free University of Amsterdam | E_EBE1_EMO | Economics and Management of Organizations | Pending For Approval | ||
Australia | Curtin University | ECON6005 | Economics and Finance Business Project | ECON 494 | ||
Israel | Interdisciplinary Center (IDC) | 3107 | Economics and Diplomacy | ECON ---- | ||
United Kingdom | External - Glasgow University | ECON1001 | Economics 1A | ECON 103 | ||
Greece | American College of Thessaloniki | Economics 101: Introductory Macroeconomics | ECON 100 | |||
South Africa | Stellenbosch University | 12084-288 | Economics (arts and sciences) | ECON ---- | ||
Netherlands | Erasmus School of Economics | FEB13089 | Economics & Genetics | ECON 3--, BIOL 3--- | ||
South Africa | Stellenbosch University | 114 | Economics | ECON 103 | ||
Spain | Universidad Carlos III de Madrid | 13266 | Economics | ECON 100 | ||
Korea, South | Yonsei University International Summer School | SOC3706 | Economic Sociology | ECON 3--- | ||
Spain | Universidad Carlos III de Madrid | 13661 | Economic Progress in Spain 1850-2000 | ECON 3--- | ||
Netherlands | Free University of Amsterdam | E_IBA2_EPGE | Economic Principles in a Global Era | ECON 385 | ||
Spain | Universidad de Zaragoza | 27426 | Economic Policy II | ECON 3--, INTS 399 | ||
Germany | Frankfurt School of Finance & Management | PHI60110 | Economic Philosophy: An Interdisciplinary Course | PHIL 358 | ||
Australia | Curtin University | ECON3002 | Economic Modelling | ECON 3--- | ||
Korea, South | Yonsei University | ISC6088 | Economic Institution and Policy in Korea | ECON --- | ||
Spain | Universidad Carlos III de Madrid | 13158 | Economic History | ECON 365, HNRS 240 | ||
Japan | Soka University | TA1201 | Economic History | ECON 365 | ||
Spain | Universidad Carlos III de Madrid | 17693 | Economic History | ECON 365 | ||
Japan | Waseda University | 18G0000139 | Economic History | ECON 365 | ||
United Kingdom | University of Leicester | EC2034 | Economic History | ECON 365 | ||
Italy | LUISS Guido Carli University | AH5 | Economic Growth And Development | ECON 360 | ||
France | Sciences Po - Reims campus | Economic Growth and Development | ECON 360 | |||
Morocco | Al Akhawayn University | ECO 3302 | Economic Growth and Development | ECON 360 | ||
Spain | Universidad Carlos III de Madrid | 13674 | Economic Growth | ECON 3--- | ||
Belgium | Ghent University | F000751 | Economic Globalisation | ECON 390 | ||
Morocco | Al Akhawayn University | GEO 2301 | Economic Geography | GGS L305 | ||
Germany | Freie Universität Berlin (FUBiS) Summer School | Economic Ethics and Philosophy: Can the market be moral? | PHIL 358 | |||
France | Sciences Po - Paris campus | ECONOMIC DEVELOPMENT AND GLOBALIZATION | ECON 385 | |||
Spain | Universidad Carlos III de Madrid | 13690 | Economic Development | ECON 360 | ||
China | External - Shanghai Normal University | ECON 038 | Economic Development | ECON 360 | ||
Multiple | External - Semester at Sea | ECON 460 | Economic Development | ECON 360 | ||
United Kingdom | University of York | ECO00017C | Economic Data Analysis I | ECON 3--- | ||
Netherlands | Free University of Amsterdam | E_MUE_ECMS | Economic Challenges for Minor Students | ECON 471 | ||
Netherlands | Free University of Amsterdam | E_EBE1_EC | Economic Challenges | ECON 3-- | ||
Netherlands | Free University of Amsterdam | E_MFHC_EAHC | Economic Assessment of Health Care | Pending For Approval | ||
France | Université Paris I Dauphine | 3LMGOY75 | Economic Aspects of Globalization | ECON 390 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4130 | Economic Analysis for Social Networks | ECON 3--- | ||
Spain | Mason-Led: Granada Semester Experience | Economía y negocios en España y América Latina | SPAN 481 | |||
Argentina | Universidad de San Andrés | E182 | Economía Internacional Monetaria | ECON 420 | ||
Argentina | Universidad de San Andrés | E155 | Economía Internacional | ECON 390 | ||
Argentina | Universidad de San Andrés | E010 | Economía I | ECON 100 | ||
Argentina | Universidad de San Andrés | E400 | ECONOMÍA DE LA INFORMACIÓN | ECON 3--- | ||
Netherlands | Free University of Amsterdam Summer School | Econometrics of Networks | ECON 3--- | |||
Netherlands | Free University of Amsterdam | E_EOR3_TR3 | Econometrics III | ECON 3-- | ||
Netherlands | Free University of Amsterdam | E_EOR2_TR2 | Econometrics II | ECON 345 |
Records 5401 to 5500 of 7283
Page 55 of 73