Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Japan | Doshisha University | 99100019 | Economy and Business in the Global Context 1 | Pending For Approval | ||
Japan | Doshisha University | 12001410 | International Relations in East Asia | Pending For Approval | ||
Japan | Doshisha University | 99100007-051 | Japan in Modern World History | HIST 387 | ||
Japan | Doshisha University | 12001216 | Modern Japanese History | HIST 356 | ||
Japan | Doshisha University | 12001213 | Japan in the World: Cultural Flows and Diasporas | JAPA 310 | ||
Japan | Doshisha University | 12001209 | Media in Japan | JAPA 380 | ||
Japan | Doshisha University | 99100010-001 | Japanese Thought and Religion | RELI 212 | ||
Spain | DecaTech Summer School | Big Data Analytics | Pending For Approval | |||
Spain | DecaTech Summer School | Patchwork City | INTS 399 | |||
Australia | Curtin University | ANTH2003 | Language and Social Life | ANTH 380 | ||
Australia | Curtin University | LCST1004 | Introduction to Cultural Studies | ANTH 114 | ||
Australia | Curtin University | GRDE1004: | Design Computing | AVT 180 | ||
Australia | Curtin University | GRDE2017 | Illustration 1 | AVT 327 | ||
Australia | Curtin University | GRDE2027 | Photography Contexts and Practice | AVT 253 | ||
Australia | Curtin University | GRDE2016 | Image Design Culture | AVT 204 | ||
Australia | Curtin University | BIOL 1000 | Functional Biology | BIOL 103 + BIOL 105 | ||
Australia | Curtin University | BIOL 1001 | Introduction to Environmental Research | BIOL ---- | ||
Australia | Curtin University | ACCT1000 & ACCT2002 | Introduction to Accounting & Management Accounting (together) | ACCT 203 | ||
Australia | Curtin University | IBUS1000 | Introduction to International Business | BUS 200 | ||
Australia | Curtin University | CHEM1000 | Principles and Processes in Chemistry | CHEM 101, CHEM 102 | ||
Australia | Curtin University | CHEM1002 | Reactivity and Function in Chemistry2 | CHEM 101, CHEM 102 | ||
Australia | Curtin University | CHEM 1003 | Introduction to Chemistry | CHEM 101, CHEM 102 | ||
Australia | Curtin University | COMS1010 | Academic and Professional Communications | COMM L320, INTS 399 | ||
Australia | Curtin University | COMS1003 | Culture to Cultures | COMM L306 | ||
Australia | Curtin University | COMS2001 | Asian Media in Transition | COMM L396 | ||
Australia | Curtin University | NETS2000 | Web Media | COMM L435 | ||
Australia | Curtin University | NETS2002 | Social Media, Communities and Networks = COMM L396 | COMM L396 | ||
Australia | Curtin University | ECON1000 | Introductory Economics | ECON 104 | ||
Australia | Curtin University | ECON2004 | Microeconomic Principles | ECON 103 | ||
Australia | Curtin University | ECON2006 | Applied Economics | ECON ---- | ||
Australia | Curtin University | GEOL1005 | Fundamentals of Geology 1 | GEOL 101, GEOL 101 + GEOL 103 | ||
Australia | Curtin University | GEOL2003 | Mineralogy and Geochemistry | GEOL 315 | ||
Australia | Curtin University | GEOL2004 | Sedimentology and Stratigraphy | GEOL 304 | ||
Australia | Curtin University | PUBH1000 | Introduction to Public Health | GCH 300 | ||
Australia | Curtin University | HIST2001 | Democracy and Dictatorship | HIST L387, INTS 399, GOVT 444, GOVT 398 | ||
Australia | Curtin University | HIST2002 | Politics of the Modern Middle East | HIST L465, GOVT 332 | ||
Australia | Curtin University | MATH1005 | Pre Calculus | MATH 105 | ||
Australia | Curtin University | NUTR1000 | Food and Nutrition Principles | NUTR 295 | ||
Australia | Curtin University | HUMB1000 | Human Structure and Function | BIOL 124, BIOL 125 | ||
Australia | Curtin University | REHT1001 | Exercise Science for Health | KINE 310 | ||
Australia | Curtin University | PHYS1005 | Physics 1 | PHYS 160 + PHYS 161, PHYS 243 + PHYS 244 | ||
Australia | Curtin University | PSYC1000 | Introduction to Psychology | PSYC 100 | ||
Australia | Curtin University | PSYC1002 | Science and Professional Practice in Psychology | PSYC 461 | ||
Australia | Curtin University | BEHV2000 | Psychological Science Experimental Methods | PSYC 461 | ||
Australia | Curtin University | PSYC2000 | Psychology of Learning | PSYC 461 | ||
Australia | Curtin University | PSYC2001 | Social Psychology | PSYC 231 | ||
Australia | Curtin University | SCWK1000 | Social Work Philosophy, Policy and Context | SOCW 200, SOCI ---- | ||
Australia | Curtin University | SCWK2001 | Citizenship, Culture and Diversity | SOCW 200, SOCW ----, INTS 399 | ||
Australia | Curtin University | STAT1002 | Statistical Data Analysis | STAT 250 | ||
Australia | Curtin University | MGMT2010 | Principles of Tourism, Hospitality and Events | TOUR 340 | ||
Australia | Curtin University | MGMT 3005 | Event Management | TOUR 220 | ||
Australia | Curtin University | HOSP2000 | Hospitality Industry Management | TOUR 230 | ||
Australia | Curtin University | ASIA2004 | Asian Religion and Philosophy | RELI 211 | ||
Australia | Curtin University | HIST3003 | Australians at War | HIST 387, HNRS 130 | ||
Australia | Curtin University | GEOG1000 | Human Geography | GGS 103 | ||
Australia | Curtin University | HIST1000 | Legacies of Empire | HIST L387 | ||
Australia | Curtin University | CWRI2001 | Writing Poetry | ENGH L397 | ||
Australia | Curtin University | PSYT3000 | Abnormal Psychology | PSYC 325 | ||
Australia | Curtin University | PSYC1001 | Foundations of Psychology | PSYC 100 | ||
Australia | Curtin University | PSYC1000 | Introduction to Psychology | PSYC 100 | ||
Australia | Curtin University | PSYC2001 | Social Psychology | PSYC 231 | ||
Australia | Curtin University | PSYC2000 | Psychology of Learning | PSYC 304 | ||
Australia | Curtin University | PHYS1005 | Physics 1 | PHYS 160 + PHYS 161 | ||
Australia | Curtin University | ECON2007 | Behavioural Economics and Finance | ECON 3--- | ||
Australia | Curtin University | ANTH3000 | Evolutionary Anthropology | ANTH 135 | ||
Australia | Curtin University | STAT1003 | Introduction to Data Science | CDS 101 | ||
Australia | Curtin University | GEOL1005 | Fundamentals of Geology 1 | GEOL 101, GEOL 101 + GEOL 103 | ||
Australia | Curtin University | INTR2002 | Conflict and Diplomacy in the Asia Pacific | GOVT 444, INTS 399 | ||
Australia | Curtin University | ENST5005 | Climate Change, Modelling and Adaptation | CLIM 101 | ||
Australia | Curtin University | SPRO2001 | Digital FX Production | FAVS 399 | ||
Australia | Curtin University | VISA1003 | Drawing | AVT 222 | ||
Australia | Curtin University | HERI2002 | Australian Studies | INTS 399, ANTH 330 | ||
Australia | Curtin University | ECON2006 | Applied Economics | ECON 3--- | ||
Australia | Curtin University | ECON5015 | Contemporary Issues in International Economics | ECON 3--- | ||
Australia | Curtin University | ECON5008 | Contemporary Issues in Economic Policy | ECON 496 | ||
Australia | Curtin University | ECON7003 | Contemporary Issues in Macroeconomics | ECON 311 | ||
Australia | Curtin University | ECON7004 | Contemporary Microeconomics | ECON 306 | ||
Australia | Curtin University | ECON3002 | Economic Modelling | ECON 3--- | ||
Australia | Curtin University | ECON5006 | Economics Asian Development | ECON 3--- | ||
Australia | Curtin University | ECON6005 | Economics and Finance Business Project | ECON 494 | ||
Australia | Curtin University | ECON5014 | Economics for Managers | ECON 308 | ||
Australia | Curtin University | ECON5009 | Environmental Economics for Business | ECON 335 | ||
Australia | Curtin University | ECON5012 | Global Managerial Economics | ECON 385 | ||
Australia | Curtin University | ECON5001 | International Trade | ECON 390 | ||
Australia | Curtin University | ECON1000 | Introductory Economics | ECON 103 | ||
Australia | Curtin University | ECON3004 | Macroeconomic Theory | ECON 311 | ||
Australia | Curtin University | ECON2001 | Macroeconomic Principles | ECON 104 | ||
Australia | Curtin University | ECON5003 | Microeconomic Fundamentals | ECON 306 | ||
Australia | Curtin University | ECON2004 | Microeconomic Principles | ECON 306 | ||
Australia | Curtin University | ECON6026 | Research Thesis - Economics and Finance | ECON 495 | ||
Australia | Curtin University | ECON6006 | Topics in Economic Theory | ECON 496 | ||
Australia | Curtin University | GRDE2011 | Internet Design Introduction | AVT 217 | ||
Australia | Curtin University | FNCE 2000 | Introduction to Finance Principles | FNAN 303 | ||
Australia | Curtin University | MGMT 3001 | International Management | MGMT 491 | ||
Australia | Curtin University | ACCT 2005 | Financial Accounting | ACCT 303 | ||
Australia | Curtin University | MGMT2004 | Business and Sustainable Development | GOVT 398 | ||
Australia | Curtin University | HERI2002 | Australian Studies | ANTH 330 | ||
Australia | Curtin University | MATH1016 | Calculus I | MATH 113 | ||
Australia | Curtin University | MATH1013 | Introductory Mathematics | INTS 299 | ||
Australia | Curtin University | MATH2008 | Vector Calculus | MATH 213 |
Records 5601 to 5700 of 6495
Page 57 of 65