Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Australia | Curtin University | IBUS 1001 | Introduction to Global Business | BUS 200 | ||
Australia | Griffith University - Gold Coast campus | 2030IBA | Global Business | BUS 200 | ||
Spain | Universidad Carlos III de Madrid | 16618 | Statistics for Social Sciences I: Introduction to Statistics | BUS 210 | ||
Hong Kong | City University of Hong Kong | GE2335 | Business Program with Spreadsheet | BUS 210 | ||
Hong Kong | City University of Hong Kong | CB2200 | Business Statistics | BUS 210 | ||
Korea, South | Yonsei University | BIZ 3197 | Intro to Business Analytics | BUS 210 | ||
United Kingdom | Abertay University | ANF202 | Business Analytics | BUS 210 | ||
Thailand | Mahidol University International College | ICMB 201 | Business Statistics | BUS 210 | ||
Ireland | University of Galway | ST2217 | Inferential Statistical Methods for Business | BUS 210 | ||
Spain | Universidad Carlos III de Madrid | 13475 | Data Analytical Techniques for Business | BUS 210 | ||
Ireland | Dublin City University | ACC1026 | Data Analytics for Accounting and Business | BUS 210 | ||
Australia | University of Technology Sydney | 26134 | Business Statistics | BUS 210 | ||
Turkey | Sabanci University | MGMT 203 | Introduction to Data Analysis and Research in Business | BUS 210 | ||
Spain | Universidad Carlos III de Madrid | 13763 | Corporate governance and social responsibility | BUS 295 | ||
Germany | Frankfurt School of Finance & Management | MGT71612 | Rethinking Business & Society: Transformation Through Sustainability Management | BUS 295 | ||
Thailand | Mahidol University International College | ICMI 335 | Legal Issues in international businesses | BUS 3--- | ||
Ireland | Dublin City University | BAA1001 | Business and Professional Ethics | BUS 303 | ||
Australia | Griffith University - Nathan campus | 7318AFE | BUSINESS DATA ANALYTICS | BUS 310 | ||
Germany | Frankfurt School of Finance & Management | INF60100 | Advanced Business Modeling Using Spreadsheets | BUS 310 | ||
Australia | University of New South Wales | INFS 4018 | Business Intelligence and Analytics | BUS 310 | ||
Ireland | Dublin City University | BAA1014 | Business Analytics 2 | BUS 310 | ||
Ireland | Dublin City University | BAA1015 | Applied Business Analytics | BUS 310 | ||
Italy | LUISS Guido Carli University | TDS10 | Data Analysis For Business | BUS 310 | ||
United Kingdom | University of Leicester | EC1007 | Statistics for Economists I | BUS 310 | ||
Spain | Universidad Carlos III de Madrid | 13163 | Econometrics | BUS 310 | ||
Spain | Universidad Carlos III de Madrid | 13483 | Big data for business | BUS 310 | ||
Hong Kong | Chinese University of Hong Kong | MGNT 2611 | Business Sustainability | BUS 491 | ||
France | KEDGE Business School - Marseille campus | 2021_S02_PGE_M1_FIN_0616_E_L_BOD | FinTech and Digital Banking | BUS 491 | ||
Brazil | Insper | Family Business | BUS 491 | |||
Italy | LUISS Guido Carli University | T104 | Corporate Social Responsibility and Sustainable Business | BUS 491 | ||
Australia | Curtin University | STAT1003 | Introduction to Data Science | CDS 101 | ||
Netherlands | Free University of Amsterdam | Data Analysis in R | CDS 101 | |||
Netherlands | Free University of Amsterdam | S_DSVAR | Data Science: Visualization and Analytics in R | CDS 101 | ||
United Kingdom | University of York | COM00017C | Data 1 | CDS 101 | ||
Netherlands | Free University of Amsterdam | XB_0018 | Intro to Data Science | CDS 101 | ||
Korea, South | Yonsei University | POL4835 | APPLIED DATA ANALYSIS | CDS 101 | ||
Netherlands | Free University of Amsterdam Summer School | Data Analysis in R | CDS 101 | |||
Japan | Waseda University | STAX109L | Introduction to Data Science gamma | CDS 230 | ||
Taiwan | National Taiwan University | LIS5079 | Information Visualization | CDS 301 | ||
Japan | Akita International University | CSS 220 | Machine learning and Big Data | CDS 303 | ||
Korea, South | Yonsei University | 4117 | Data Mining | CS 484, CDS 303 | ||
Japan | Waseda University | INFH41ZL | Data Mining | CDS 303 | ||
Korea, South | Yonsei University | CSI 4120 | MACHINE LEARNING | CDS 403 | ||
Korea, South | Yonsei University | IEE3593 | INTRODUCTION TO BIG DATA ANALYSIS | CDS 421 | ||
Spain | Universidad Carlos III de Madrid | 13969 | Engineering Graphics | CEIE 203 | ||
Spain | Universidad Carlos III de Madrid | 13969 | Engineering Graphics | CEIE 203 | ||
Korea, South | Yonsei University | CEE 2101 | Statistics and Introduction to Mechanics of Materials | CEIE 210 | ||
Cyprus | University of Nicosia | MENG-250 | engineering Mechanics: Statics | CEIE 210 | ||
Spain | Universidad Carlos III de Madrid | 14195 | Mechanics of Structures (14195) 2023-2024 | CEIE 210 | ||
Korea, South | Yonsei University | CEE 3404 | Hydraulics | CEIE 240 | ||
United Kingdom | Abertay University | EEM203 | Water Resources and Fluid Mechanics | CEIE 240 | ||
Japan | Waseda University | CSTX25ZL | Hydraulics B | CEIE 240 | ||
Australia | Western Sydney University - Parramatta campus | 300762 | Fluid Mechanics | CEIE 240 | ||
Australia | Western Sydney University - Parramatta campus | 300765 | Hydraulics | CEIE 240 | ||
United Kingdom | Abertay University | EEM410 | Water and Environmental Engineering 1 | CEIE 240 | ||
Taiwan | National Taiwan University | CIE2009 | Fluid Mechanics | CEIE 240 | ||
Cyprus | University of Nicosia | 341 | Fluid Mechanics | CEIE 240 | ||
Korea, South | Yonsei University | CEE 3406 | Biological Wastewater Treatment | CEIE 3--- | ||
United Kingdom | University of Westminster | 5BUIL004X | Design Project 1 (Design 4) for Study Abroad and Exchange students | CEIE 3--- | ||
United Kingdom | University of Westminster | 5BUIL007X | Design Project 2 (Design 5) for Study Abroad and Exchange Students | CEIE 3--- | ||
United Kingdom | University of Westminster | 4ARCH009W | TS1: Introduction to Technical Studies | CEIE 3--- | ||
Australia | Western Sydney University - Parramatta campus | 300984 | Pavement Materials and Design | CEIE 3--- | ||
Korea, South | Yonsei University | MEU 3600 | Mechanics of Solids | CEIE 310 | ||
Australia | Western Sydney University - Parramatta campus | 300040 | Mechanics of Materials | CEIE 310 | ||
Japan | Waseda University | CSTX26ZL | Structural Mechanics | CEIE 310 | ||
Korea, South | Yonsei University | MEU2600 | Mechanic of materials | CEIE 310 | ||
Korea, South | Yonsei University | CEE 3401 | Structural Analysis | CEIE 311 | ||
United Kingdom | Abertay University | EEM206 | Structural Engineering 1 | CEIE 311 | ||
Australia | Western Sydney University - Parramatta campus | Introduction to Structural Engineering | CEIE 311 | |||
Australia | Western Sydney University - Parramatta campus | 300732 | Structural Analysis | CEIE 311 | ||
Korea, South | Yonsei University | CEE 3403 | Soil Mechanics | CEIE 331 | ||
United Kingdom | Abertay University | EEM304 | Geotechnical Engineering | CEIE 331 | ||
Australia | Western Sydney University - Parramatta campus | 300985 | Soil Mechanics | CEIE 331 | ||
Taiwan | National Taiwan University | CIE3026 | Soil Mechanics | CEIE 331 | ||
Australia | Western Sydney University - Parramatta campus | 301329 | Surface Water Hydrology | CEIE 340 | ||
Korea, South | Yonsei University | CEE3412 | HYDROLOGY | CEIE 340 | ||
Korea, South | Yonsei University | CEE 3330 | Environmental Engineering and Lab | CEIE 355 | ||
Australia | Western Sydney University - Parramatta campus | 300737 | Environmental Engineering | CEIE 355 | ||
United Kingdom | University of Surrey | ENG3182 | CONSTRUCTION, BUSINESS AND PROJECT MANAGEMENT | CEIE 370 | ||
United Kingdom | Abertay University | EEM305 | Structural Engineering 2 | CEIE 412, CEIE 413 | ||
Japan | Waseda University | CSTX36ZL | Steel Material and Structure | CEIE 412 | ||
Australia | Western Sydney University - Parramatta campus | 300730 | Steel Structures | CEIE 412 | ||
Australia | Western Sydney University - Parramatta campus | 300736 | Concrete Structures (UG) | CEIE 413 | ||
Korea, South | Yonsei University | CEE3402 | Reinforced Concrete Structures | CEIE 413 | ||
United Kingdom | Abertay University | EEM409 | Finite element analysis and application | CEIE 414 | ||
Korea, South | Yonsei University | CEE3417 | Foundation Engineering | CEIE 432 | ||
Taiwan | National Taiwan University | CIE5115 | Geotechnical Engineering Practice | CEIE 432 | ||
Spain | Universidad Francisco de Vitoria | 3755 | Geology, Geotechnics and Foundations | CEIE 432 | ||
Korea, South | Yonsei University | CEE3414 | Water Management Engineering | CEIE 453 | ||
United Kingdom | University of Surrey | ENG3204 | ADVANCED WATER AND WASTEWATER TREATMENT | CEIE 453 | ||
United Kingdom | Abertay University | EEM404 | Civil and Environmental Engineering Project | CEIE 498 | ||
Australia | Western Sydney University - Parramatta campus | 301397 | Hydrogeology | CEIE 499 | ||
Korea, South | Yonsei University | CEE4412 | Construction Economic Feasibility | CEIE 499 | ||
Korea, South | Yonsei University | CEE3422 | River Engineering | CEIE 499 | ||
Taiwan | National Taiwan University | CIE5104 | Traveler Behavior Analysis | CEIE 499 | ||
Taiwan | National Taiwan University | CIE5116 | Building Physics and Sustainable Design | CEIE 499 | ||
United Kingdom | University of Surrey | ENG3208 | ENGINEERING SUSTAINABLE TRANSPORTATION | CEIE 499 | ||
Korea, South | Yonsei University | CEE3422 | Smart River Engineering | CEIE 499 | ||
Korea, South | Yonsei University | CEE3415 | SUSTAINABLE RESOURCE ENGINEERING | CEIE 499 | ||
United Kingdom | Abertay University | FOR101 | Foundations of Chemistry 1 | CHEM ---- |
Records 701 to 800 of 6495
Page 8 of 65