Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Spain | Universidad Carlos III de Madrid | 15535 | Statistics (biomedical engineering) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 13876 | Statistics (Academic Program of Computer Engineering via Bachelor in Computer Engineering) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 15073 | Statistics (energy engineering) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 19094 | Statistics (robotics engineering) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 15371 | Statistics (Program of Telecommunication Engineering via Bachelor in Telecommunication Technologies Engineering) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 15537 | Differential Equations (biomedical engineering) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 18305 | Differential Equations (engineering physics) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 18277 | Partial differential equations (mathematics and computing) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 20127 | Matrix Algebra (applied mathematics) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 15331 | Advanced Mathematics (Aerospace Engineering) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 20129 | Vector Calculus (applied math) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 18258 | Vector Calculus (mathematics and computing) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 20186 | Calculus (Artificial Intelligence) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 20124 | Calculus (Applied Mathematics) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 13866 | Calculus (Academic Program of Computer Engineering via Bachelor in Computer Engineering) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 19080 | Calculus (robotics engineering) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 16493 | Numerical methods (Data Science and Engineering) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 20185 | Linear Algebra (artificial intelligence) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 15321 | Linear Algebra (aerospace engineering) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 15527 | Linear Algebra (biomedical engineering) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 15363 | Linear Algebra (Program of Telecommunication Engineering via Bachelor in Telecommunication Technologies Engineering) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 16266 | Linear Algebra (Data Science and Engineering) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 15062 | Linear Algebra (Energy Engineering) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 18295 | Linear Algebra (Engineering Physics) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 18253 | Linear Algebra (Mathematics and Computing) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 19079 | Linear Algebra (Robotics Engineering) | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 13870 | Linear Algebra (Program of Computer Engineering via Bachelor in Computer Engineering) | MATH 322 | ||
Spain | Universidad Carlos III de Madrid | 18295 | Linear Algebra (Bachelor in Engineering Physics and Industrial Technologies Engineering) | MATH 322 | ||
Spain | Universidad Carlos III de Madrid | 20128 | Numerical Calculus (Applied Mathematics) | MATH 446 | ||
Spain | Universidad Carlos III de Madrid | 15496 | Statistics 2025 (updated) | STAT 344 | ||
Spain | External - CIEE Summer Language + Culture in Barcelona | SPAN 3001 BASP | Advanced Spanish | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 13164 | Organization Behaviour | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 14470 | Entrepreneurship and small business | MGMT 453 | ||
Spain | Universidad Carlos III de Madrid | 13177 | Consumer Behaviour | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 17586 | Introduction to Business Law | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 14469 | Digital Marketing | MKTG 315 | ||
Spain | Universidad Carlos III de Madrid | 17454 | Digital Marketing | MKTG 315 | ||
Spain | Universidad Carlos III de Madrid | 13658 | Advertising and Comminication | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 17834 | Content Marketing and Social Media | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 17471 | Social and Market Research | MKTG 351 | ||
Spain | Universidad Carlos III de Madrid | 18676 | Innovation Management | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 13202 | International business managementt | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 13171 | Strategic Management | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 14445 | Analysis of data | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 13720 | Market Research | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 13190 | Innovation and Techology Change | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 19621 | Political Philosophy and Good Government | INTS 299 | ||
Spain | Universidad Carlos III de Madrid | 19706 | Marketing and Sales Management | MKTG 311 | ||
Sweden | Linnaeus University - Växjö campus | 1SV701 | Beginners' Swedish part 1 | FRLN --- | ||
Sweden | Linnaeus University - Växjö campus | 1SV702 | Beginners' Swedish part 2 | FRLN --- | ||
Sweden | Linnaeus University - Växjö campus | 1BP715 | Art an art education- dialogical and Intercultural perspectives | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1BP716 | Art and art Education 2 | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1KI011 | Chinese for beginners 1 | CHIN 101 | ||
Sweden | Linnaeus University - Växjö campus | 1VÅ202 | Perspectives on contemporary illnesses | PSYC 3--- | ||
Sweden | Linnaeus University - Växjö campus | 1VÅ212 | Global health from an intercultural perspective | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1FU152 | Global Governance and International Organizations | GOVT 398 + GOVT 444 | ||
Sweden | Linnaeus University - Växjö campus | 1MA405 | Discrete Mathematics and Mathematical Thinking | MATH 125 | ||
Sweden | Linnaeus University - Växjö campus | 1MA404 | Calculus II | MATH 114 | ||
Sweden | Linnaeus University - Kalmar campus | ITR512 | Introduction to Tourism | TOUR 200 | ||
Sweden | Linnaeus University - Växjö campus | Digital Media | AVT 280 | |||
Sweden | Linnaeus University - Växjö campus | 2MA451 | Mathematics, science and society | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1DV510 | Technical Information and Communication | COMM 100 | ||
Sweden | Linnaeus University - Växjö campus | 1KI011 | Chinese for beginners I | CHIN 110 | ||
Sweden | Linnaeus University - Växjö campus | 1IV562 | Sport, Organization and Society | SPMT 304 | ||
Sweden | Linnaeus University - Växjö campus | 2EN200 | English Literature | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1BD205 | Photo/digital editing | AVT 253 | ||
Sweden | Linnaeus University - Växjö campus | 1MA501 | Probability Theory and Statistics | STAT 344 | ||
Sweden | Linnaeus University - Växjö campus | 1SK132 | Independent Study Course: Sustainable Democracy and Governance | GOVT 398 | ||
Sweden | Linnaeus University - Växjö campus | 2SK301 | Political Analysis | GOVT 366, GOVT 398 | ||
Sweden | Linnaeus University - Växjö campus | 1EN102 | Introduction to English Linguistics and English Language History | LING ---- | ||
Sweden | Linnaeus University - Växjö campus | 1MA451 | Linear algebra and Fourier series | MATH 322 | ||
Sweden | Linnaeus University - Växjö campus | 1MA462 | Discrete Mathematics | Math 125 | ||
Sweden | Linnaeus University - Växjö campus | 2MA401 | Ordinary Differential Equations | MATH 216 | ||
Sweden | Linnaeus University - Kalmar campus | 1TR512 | Tourism Studies I - Introduction to Tourism | tour 200 | ||
Sweden | Linnaeus University - Kalmar campus | 2KE500 | Project Work in Chemistry | CHEM 355 | ||
Sweden | Linnaeus University - Kalmar campus | 2DI585 | Visual Communication and Change | COMM 366 | ||
Sweden | Linnaeus University - Kalmar campus | 1XN500 | eHealth in a Global Perspective | HAP 440 | ||
Sweden | Linnaeus University - Kalmar campus | 2BI513 | Freshwater Ecology | EVPP 350 | ||
Sweden | Linnaeus University - Kalmar campus | 1TR400 | Destination Management | tour 430 | ||
Sweden | Linnaeus University - Kalmar campus | 1SK121 | Globalization, Politics and Social Media | GOVT 444, GOVT 398 | ||
Sweden | Linnaeus University - Kalmar campus | 1MK178 | Media and News Literacy | COMM 255 | ||
Sweden | Linnaeus University - Kalmar campus | 2KE51E | Degree Project in Chemistry | CHEM 355 | ||
Sweden | Linnaeus University - Kalmar campus | 1TR517 | Tourism Studies I - Global Tourism Production System | tour 210 | ||
Sweden | Linnaeus University - Kalmar campus | 2BI506 | Marine Ecology | EVPP 449 | ||
Sweden | Linnaeus University - Kalmar campus | 1MP170 | Mojo - mobile journalism | COMM L397 | ||
Sweden | Linnaeus University - Växjö campus | 1KV201 | History and Religion in Sweden | Hist 388 | ||
Sweden | Linnaeus University - Växjö campus | 1LI108 | Astrid Lindgren's works | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1LI153 | Culture, Identity and Traditions in Sweden | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1LI153 | Harry Potter and His Worlds | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1FV611 | Focus on Scandinavian and Swedish film | FAVS L399 | ||
Sweden | Linnaeus University - Växjö campus | 1LI116 | Harry Potter from an intermedial perspective | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1KV202 | Music and Visual Art in Sweden | MUSI 103 | ||
Sweden | Linnaeus University - Växjö campus | 2NA062 | Public Economics | ECON 330 | ||
Sweden | Linnaeus University - Växjö campus | 2NA061 | Socio-Economics | ECON 3--- | ||
Sweden | Linnaeus University - Växjö campus | 1FV101 | Film form and narration, introductory course | FAVS L399 | ||
Sweden | Linnaeus University - Växjö campus | 1FV107 | Contemporary film production and distribution | FAVS L357 | ||
Sweden | Linnaeus University - Växjö campus | 2IV317 | Global Sport | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1VÅ222 | Older People in Modern Society | SOCI 341 | ||
Sweden | Linnaeus University - Växjö campus | 1SK134 | International law and human rights | GOVT 446 | ||
Sweden | Linnaeus University - Växjö campus | 1SK135 | Challenges to sustainable and democratic governance | GOVT 329, GOVT 398 |
Records 5801 to 5900 of 7360
Page 59 of 74