Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Malta | University of Malta | ECN2215 | Mathematical Economics | ECON 340 | ||
Malta | University of Malta | ECN2310 | Introduction to Political Economy | ECON 3-- | ||
Korea, South | Yonsei University | ECN3031 | Economics Seminar | ECON 496 | ||
Ecuador | Universidad San Francisco de Quito | ECN-3081E | Behavorial Economics | GOVT 398 | ||
Japan | Waseda University | ECNA131L | Introduction to Public Economics | ECON 100 | ||
Japan | Waseda University | ECNA201L | Japanese Economy | ECON --- | ||
Japan | Waseda University | ECNA221L | Money and Banking I [E] 01 | ECON 310 | ||
Japan | Waseda University | ECNA221L | Money and Banking | ECON 310 | ||
Japan | Waseda University | ECNA231L | Public Finance | GOVT 356, GOVT 398 | ||
Japan | Waseda University | ECNA241L | Labor Economics I [E] 01 | ECON 321 | ||
Japan | Waseda University | ECNA251L | Law and Economics 01 | ECON 415 | ||
Japan | Waseda University | ECNA341L | Introductory Econometrics I | ECON 345 | ||
Japan | Waseda University | ECNA341L | Personnel Economics | ECON 308 | ||
Japan | Waseda University | ECNA341L | Health Economics | ECON 374 | ||
Japan | Waseda University | ECNA361L | Economics of Resources and Food [E] 01 | ECON 3-- | ||
Japan | Waseda University | ECNE301L | Topics in Global Political Economy (Urban Economics) [E] 01 | ECON 496 | ||
Japan | Waseda University | ECNT111L | Introduction to Microeconomics 01 | ECON 103 | ||
Japan | Waseda University | ECNT111L | Introduction to Game Theory [E] 01 | ECON 3-- | ||
Japan | Waseda University | ECNT211L | Microeconomics A [E] 02 | ECON 306 | ||
Japan | Waseda University | ECNT211L | Microeconomics A [E] 01 | ECON 306 | ||
Japan | Waseda University | ECNT231L | Behavioral Economics [E] 01 | ECON 3-- | ||
Peru | EdOdyssey Study Abroad in Lima | ECO 200 | Latin American Economic Problems | ECON 361 | ||
Morocco | Al Akhawayn University | ECO 2301 | Microeconomics | ECON 103 | ||
Morocco | Al Akhawayn University | ECO 2301 | Microeconomics | ECON 103 | ||
Morocco | Al Akhawayn University | ECO 2302 | Macroeconomics | ECON 311 | ||
Morocco | Al Akhawayn University | ECO 2310 | Introduction to International Economics | ECON 385 | ||
Korea, South | Yonsei University International Summer School | ECO 3112 | Korean Economy | ECON 496 | ||
Korea, South | Yonsei University | ECO 313-02-00 | International Money and Finance | ECON 420 | ||
Morocco | Al Akhawayn University | ECO 3301 | International Trade | ECON 390 | ||
Morocco | Al Akhawayn University | ECO 3302 | Economic Growth and Development | ECON 360 | ||
Hungary | External - CEA Budapest | eco 411 | THE ECONOMICS AND ETHICS OF GLOBALIZATION | GGS 399 | ||
United Kingdom | University of York | ECO00003H | Applied Economics | ECON 309 | ||
United Kingdom | University of York | ECO00012C | Statistics I | INTS 299 | ||
United Kingdom | University of York | ECO00012H | Principles of Corporate Finance & Derivative Securities | Pending For Approval | ||
United Kingdom | University of York | ECO00013C | Microeconomics I | ECON 103 | ||
United Kingdom | University of York | ECO00013H | The Structure & Regulation of Financial Markets | Pending For Approval | ||
United Kingdom | University of York | ECO00014C | Macroeconomics I | ECON 104 | ||
United Kingdom | University of York | ECO00015C | Economics I | ECON ---- | ||
United Kingdom | University of York | ECO00017C | Economic Data Analysis I | ECON 3--- | ||
United Kingdom | University of York | ECO00018C | Historical Perspectives on Economic Growth | ECON 3--- | ||
Ireland | Dublin City University | ECO1010 | Macroeconomic Policy | ECON 104 | ||
Ireland | Dublin City University | ECO1012 | Econometrics and Forecasting | ECON 3--- | ||
Ireland | Dublin City University | ECO1015 | Topics in Applied Economics | ECON ---- | ||
Ireland | Dublin City University | ECO1021 | Effect Social Change: Social Innovation | SOCI 3--- | ||
Ireland | Dublin City University | ECO1021 | Social Innovation and Entrepreneurship | INTS 399 | ||
Korea, South | Yonsei University International Summer School | ECO1103 | Principles of Microeconomics | ECON 103 | ||
Korea, South | Yonsei University International Summer School | ECO1104 | Principles of Macroeconomics | ECON 104 | ||
Korea, South | Yonsei University | ECO1104-07-00 | Principles of Macroeconomics | ECON 104 | ||
Korea, South | Yonsei University International Summer School | ECO2101 | Macroeconomics | ECON 311 | ||
Korea, South | Yonsei University | ECO2101 | Macroeconomics | ECON 311 | ||
Korea, South | Yonsei University International Summer School | ECO2102 | Microeconomics | ECON 103 | ||
Korea, South | Yonsei University | ECO2102 | Microeconomics | ECON 306 | ||
Korea, South | Yonsei University | ECO3101 | Game Theory and Applications | ECON 412 | ||
Korea, South | Yonsei University International Summer School | ECO3104 | Econometrics I | ECON 345 | ||
Korea, South | Yonsei University | ECO3106 | Labor Economics | ECON 321, INTS 399 | ||
Korea, South | Yonsei University | ECO3130-02-00 | International Money and Finance | ECON 420 | ||
Korea, South | Yonsei University | ECO3134-03-0O | Money and Banking | ECON 310 | ||
Korea, South | Yonsei University | ECO4115 | CORPORATE FINANCE AND ECONOMICS | ECON 421 | ||
United Kingdom | University of East Anglia | ECO-5006B | THE EUROPEAN ECONOMY | ECON ---- | ||
United Kingdom | University of East Anglia | ECO-5007B | INTERMEDIATE MACROECONOMICS | ECON 311 | ||
United Kingdom | University of East Anglia | ECO-5010B | THE ECONOMICS OF CORPORATE FINANCE | ECON 421 | ||
Germany | Frankfurt School of Finance & Management | ECO60110 | Challenges of the World Economy | ECON 3--- | ||
Germany | Frankfurt School of Finance & Management | ECO60130 | Public Finance and Government Debt | ECON 330 | ||
Germany | Frankfurt School of Finance & Management | ECO60140 | Incentives | ECON 308 | ||
Germany | Frankfurt School of Finance & Management | ECO60150 | FX Markets and Exchange Rate Determination | FNAN 440 | ||
Germany | Frankfurt School of Finance & Management | ECO60160 | International Trade and Economic Integration | ECON 390, INTS 399 | ||
Germany | Frankfurt School of Finance & Management | ECO60170 | Monetary Theory and Policy | ECON 310 | ||
Germany | Frankfurt School of Finance & Management | ECO60190 | International Organizations | GOVT 444 | ||
Germany | Frankfurt School of Finance & Management | ECO71200 | Market Economy and Regulatory Frameworks | ECON 470 | ||
Finland | University of Helsinki | ECOK-259 | International Trade | ECON 390 | ||
Greece | American College of Thessaloniki | ECOL 110 | Ecological Principles and lab | EVPP 108 + EVPP 109 | ||
China | External - Shanghai Normal University | ECON 038 | Economic Development | ECON 360 | ||
Australia | University of South Australia | ECON 1006 | Microeconomics | ECON 103 | ||
Australia | University of South Australia | ECON 1007 | Macroeconomics | ECON 104 | ||
Greece | American College of Thessaloniki | ECON 101 | Introductory Macroeconomics | ECON 104 | ||
Hong Kong | Chinese University of Hong Kong | ECON 1010 | Perspectives in Economics | ECON 100 | ||
Hong Kong | Chinese University of Hong Kong | ECON 1101 | Mathematical Methods in Economics | ECON 340 | ||
Korea, South | Yonsei University | ECON 1103 | Principles of Microeconomics | ECON 103 | ||
Hong Kong | Chinese University of Hong Kong | ECON 1210 | Economics and Society | ECON 100 | ||
Hong Kong | Chinese University of Hong Kong | ECON 1220 | Contemporary Economic Thinking | ECON 100 | ||
Hong Kong | Chinese University of Hong Kong | ECON 1310 | Current Hong Kong Economic Issues | ECON ---- | ||
Hong Kong | Chinese University of Hong Kong | ECON 1420 | Basic Banking and Finance | ECON 310 | ||
Australia | University of South Australia | ECON 2009 | International Economics | ECON 390 | ||
Hong Kong | Chinese University of Hong Kong | ECON 2011 | Basic Microeconomics | ECON 103 | ||
Hong Kong | Chinese University of Hong Kong | ECON 2021 | Basic Macroeconomics | ECON 104 | ||
Ireland | University of Galway | ECON 213 | Macro-Economics | ECON 311 | ||
Greece | American College of Thessaloniki | ECON 242 | Applied Managerial Economics | ECON 308 | ||
Greece | American College of Thessaloniki | ECON 242 | Managerial Economics | ECON 308 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3011 | Intermediate Microeconomic Theory | ECON 306 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3021 | Intermediate Macroeconomic Theory | ECON 311 | ||
Hungary | External - CEA Budapest | econ 305 | GLOBALIZATION (ECONOMIC THEORY) | GLOA 480 | ||
Hungary | External - CEA Budapest | ECON 305 | Globalization Theory | GLOA 480 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3121 | Introductory Econometrics | ECON 345 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3140 | Financial Data Analysis | ECON 3-- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3160 | Game Theory | ECON 412 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3250 | Chinese Economy: Heritage and Change | ECON ---- | ||
Spain | External - CEA Seville | ECON 331E | THE GLOBAL ECONOMY | ECON 385 | ||
Greece | American College of Thessaloniki | ECON 332 | International Economics | ECON 390, INTS 399, INTS 399 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3320 | Asia-Pacific Economies | ECON --- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3350 | China, Hong Kong, and the World Economy | ECON --- |
Records 3301 to 3400 of 6496
Page 34 of 65