Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Spain | Universidad Carlos III de Madrid | 19616 | Security, peace and conflicts resolution | CONF 397, CONF 397 | ||
Spain | Universidad Carlos III de Madrid | 18374 | Social groups and their cultural imaginaries | PHIL 253 | ||
Spain | Universidad Carlos III de Madrid | 14195-2023 | Mechanics of Structures - 2023 | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 14198 - 2023 | Machine Theory - 2023 | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 17701 | Politics and Media | GOVT 412 | ||
Spain | Universidad Carlos III de Madrid | 14189 | Electronics Engineering Fundamentals | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 14195 | Mechanics of Structures (14195) 2023-2024 | CEIE 210 | ||
Spain | Universidad Carlos III de Madrid | 16532 | Social discourse analysis | conf 397 | ||
Spain | Universidad Carlos III de Madrid | 14093 | Political Behaviour | GOVT 311 | ||
Spain | Mason-Led: Granada Semester Experience | Spanish Writers of the 20th Century | SPAN 325, SPAN 325, SPAN 326 | |||
Spain | Mason-Led: Granada Semester Experience | Traditional Song and Spanish Society: Flamenco, Folklore, and Serphardic Song | SPAN 336 | |||
Spain | Mason-Led: Granada Semester Experience | Spanish and Latin American Economy | ECON 361 | |||
Spain | Universidad Carlos III de Madrid | 13004 | Statistics for social sciences I | SOCI 313 | ||
Spain | Universidad Carlos III de Madrid | 13520 | Television Studies | HNRS 122 | ||
Spain | Universidad Carlos III de Madrid | 18372 | Analysis of audio-visual discourse | HNRS 122 | ||
Spain | Mason-Led: Granada Semester Experience | Lingüística española | SPAN 385 | |||
Spain | Mason-Led: Granada Semester Experience | Civilización y cultura españolas | SPAN 461 | |||
Spain | Universidad Carlos III de Madrid | 13011 | Social Anthropology | ANTH 114 | ||
Spain | Universidad Carlos III de Madrid | 13796 | Medieval History | HIST 304 | ||
Spain | Universidad Carlos III de Madrid | 17711 | Social History of Art | ARTH 101, ARTH 398 | ||
Spain | Universidad Carlos III de Madrid | 16494 2024 | Predictive Modeling 2024 | STAT 456 | ||
Spain | Universidad Carlos III de Madrid | 13471 | Organization of personal work and time | INTS 299 | ||
Spain | Universidad Carlos III de Madrid | 11150 | Music and Technology | INTS 399 | ||
Spain | Universidad Carlos III de Madrid | 16485 2024 | Introduction to Statistical Modeling 2024 | STAT ---- | ||
Spain | Universidad Carlos III de Madrid | 14195 | Mechanics of Structure - 2024 | Pending For Approval | ||
Spain | Universidad de Zaragoza | 27815 | English Literature I - Spring 2024 | ENGH 2-- | ||
Spain | Universidad de Zaragoza | 27806 | Analysis of Literary Texts in English | INTS 399 | ||
Spain | Universidad Carlos III de Madrid | B1.1 | B1.1 Program Alumno | INTS 299 | ||
Spain | Universidad Carlos III de Madrid | B1.1 | B1.1 Program Alumno 2024 | SPAN 202 | ||
Spain | Universidad Carlos III de Madrid | 13000 | Introduction to Sociology | SOCI 101 | ||
Spain | Universidad Carlos III de Madrid | 13504 | Lengua de Español | SPAN 385 | ||
Spain | Mason-Led: Granada Semester Experience | Spanish Literature(Enlightenment, Romanticism and Realism) | SPAN 484 | |||
Spain | Mason-Led: Granada Semester Experience | Cross-Cultural Development | GLOA 480, GLOA 480, GLOA 480 | |||
Spain | Universidad Carlos III de Madrid | 13680 | International Development and Economic Law | ECON 3--- | ||
Spain | Universidad Carlos III de Madrid | 17678 | Theoretical and Methodological Principles in History | HIST 398 | ||
Spain | Universidad Carlos III de Madrid | 19757 | General and human genetics | BIOL 421 | ||
Spain | Universidad Carlos III de Madrid | 18297 | Physics 1 | PHYS 243 + PHYS 244 | ||
Spain | Universidad Carlos III de Madrid | 17645 | Statistical Learning | STAT 472 | ||
Spain | Universidad Carlos III de Madrid | 15328 | Statistics (Basic Core) | STAT 344 | ||
Spain | Universidad Carlos III de Madrid | 13687 | Political Economy | ECON 3--- | ||
Spain | Universidad Carlos III de Madrid | 12884 | Middle east Conflict and Cinemaa | HIST L387, INTS 299 | ||
Spain | Universidad Carlos III de Madrid | 18371 | Sociology of Culture | SOCI 314 | ||
Spain | Universidad Carlos III de Madrid | 18369 | Construction, transmission and reception of culture | CULT 390 | ||
Spain | Universidad de Zaragoza | 27815-2024 | English Literature I - 2024 | INTS 299 | ||
Spain | Universidad Carlos III de Madrid | 15367 | 2024 Calculus II (15367) | MATH 114, MATH 213 | ||
Spain | Universidad de Zaragoza | 27819 | Commentary on audiovisual texts in English I/ 2024 | INTS 399 | ||
Spain | Universidad Carlos III de Madrid | 13761 | Management Control - 2024 | INTS 299 | ||
Spain | Universidad Carlos III de Madrid | 13791 | Prehistory and Ancient History | HIST 388 | ||
Spain | Universidad Carlos III de Madrid | 17694 | History of today's world | HIST 387 | ||
Spain | Universidad Carlos III de Madrid | 13563 | Theory of law and sociology of law | CRIM 220 | ||
Spain | Universidad Carlos III de Madrid | 17694 | History of the today's world | HIST 387, HIST 387, HIST 387, HIST 387 | ||
Spain | Universidad Carlos III de Madrid | 17699 | Historical Sociology | SOCI 395 | ||
Spain | Universidad Carlos III de Madrid | 19503 | Global Consumer Behaviour | INTS 299 | ||
Spain | Universidad Carlos III de Madrid | 13763 | Corporate governance and social responsibility | BUS 295 | ||
Spain | Universidad Carlos III de Madrid | 13280 | Newspaper Reporting | COMM 387 | ||
Spain | Universidad Carlos III de Madrid | 13266 | Economics | ECON 100 | ||
Spain | Universidad Carlos III de Madrid | 18367 | Analysis of literary discourse | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 18396 | History of Cinema | HIST 393 | ||
Spain | Universidad Carlos III de Madrid | 17703 | War, Peace, and Political Violence | CONF 397 | ||
Spain | Universidad Carlos III de Madrid | 16625 | Public International Law | GOVT 444, GOVT 398 | ||
Spain | Universidad Carlos III de Madrid | 18378 | Science and Culture | HIST 388 | ||
Spain | Universidad Carlos III de Madrid | 16634 | Human Rights - 16634 | GOVT 445 | ||
Spain | Mason-Led: Granada Semester Experience | Cross-cultural Communication | COMM 305 | |||
Spain | Universidad Carlos III de Madrid | 13306 | Sports Journalism | COMM 371 | ||
Sweden | Linnaeus University - Växjö campus | 1SV701 | Beginners' Swedish part 1 | FRLN --- | ||
Sweden | Linnaeus University - Växjö campus | 1SV702 | Beginners' Swedish part 2 | FRLN --- | ||
Sweden | Linnaeus University - Växjö campus | 1BP715 | Art an art education- dialogical and Intercultural perspectives | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1BP716 | Art and art Education 2 | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1KI011 | Chinese for beginners 1 | CHIN 101 | ||
Sweden | Linnaeus University - Växjö campus | 1VÅ202 | Perspectives on contemporary illnesses | PSYC 3--- | ||
Sweden | Linnaeus University - Växjö campus | 1VÅ212 | Global health from an intercultural perspective | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1FU152 | Global Governance and International Organizations | GOVT 398 + GOVT 444 | ||
Sweden | Linnaeus University - Växjö campus | 1MA405 | Discrete Mathematics and Mathematical Thinking | MATH 125 | ||
Sweden | Linnaeus University - Växjö campus | 1MA404 | Calculus II | MATH 114 | ||
Sweden | Linnaeus University - Kalmar campus | ITR512 | Introduction to Tourism | TOUR 200 | ||
Sweden | Linnaeus University - Växjö campus | Digital Media | AVT 280 | |||
Sweden | Linnaeus University - Växjö campus | 2MA451 | Mathematics, science and society | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1DV510 | Technical Information and Communication | COMM 100 | ||
Sweden | Linnaeus University - Växjö campus | 1KI011 | Chinese for beginners I | CHIN 110 | ||
Sweden | Linnaeus University - Växjö campus | 1IV562 | Sport, Organization and Society | SPMT 304 | ||
Sweden | Linnaeus University - Växjö campus | 2EN200 | English Literature | INTS 399 | ||
Sweden | Linnaeus University - Växjö campus | 1BD205 | Photo/digital editing | AVT 253 | ||
Sweden | Linnaeus University - Växjö campus | 1MA501 | Probability Theory and Statistics | STAT 344 | ||
Sweden | Linnaeus University - Växjö campus | 1SK132 | Independent Study Course: Sustainable Democracy and Governance | GOVT 398 | ||
Sweden | Linnaeus University - Växjö campus | 2SK301 | Political Analysis | GOVT 366, GOVT 398 | ||
Sweden | Linnaeus University - Växjö campus | 1EN102 | Introduction to English Linguistics and English Language History | LING ---- | ||
Sweden | Linnaeus University - Växjö campus | 1MA451 | Linear algebra and Fourier series | MATH 322 | ||
Sweden | Linnaeus University - Växjö campus | 1MA462 | Discrete Mathematics | Math 125 | ||
Sweden | Linnaeus University - Växjö campus | 2MA401 | Ordinary Differential Equations | MATH 216 | ||
Sweden | Linnaeus University - Kalmar campus | 1TR512 | Tourism Studies I - Introduction to Tourism | tour 200 | ||
Sweden | Linnaeus University - Kalmar campus | 2KE500 | Project Work in Chemistry | CHEM 355 | ||
Sweden | Linnaeus University - Kalmar campus | 2DI585 | Visual Communication and Change | COMM 366 | ||
Sweden | Linnaeus University - Kalmar campus | 1XN500 | eHealth in a Global Perspective | HAP 440 | ||
Sweden | Linnaeus University - Kalmar campus | 2BI513 | Freshwater Ecology | EVPP 350 | ||
Sweden | Linnaeus University - Kalmar campus | 1TR400 | Destination Management | tour 430 | ||
Sweden | Linnaeus University - Kalmar campus | 1SK121 | Globalization, Politics and Social Media | GOVT 444, GOVT 398 | ||
Sweden | Linnaeus University - Kalmar campus | 1MK178 | Media and News Literacy | COMM 255 | ||
Sweden | Linnaeus University - Kalmar campus | 2KE51E | Degree Project in Chemistry | CHEM 355 | ||
Sweden | Linnaeus University - Kalmar campus | 1TR517 | Tourism Studies I - Global Tourism Production System | tour 210 | ||
Sweden | Linnaeus University - Kalmar campus | 2BI506 | Marine Ecology | EVPP 449 |
Records 5101 to 5200 of 6484
Page 52 of 65