Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Hong Kong | Chinese University of Hong Kong | MKTG 3010 | Marketing Research | MKTG 351 | ||
Hong Kong | Chinese University of Hong Kong | MKTG 3020 | Consumer Behaviour | MKTG 312 | ||
Hong Kong | Chinese University of Hong Kong | MKTG 4030 | Service Marketing | MKTG --- | ||
Hong Kong | Chinese University of Hong Kong | MKTG 4070 | Marketing in China | INTS 399 | ||
Hong Kong | Chinese University of Hong Kong | MKTG 4080 | Digital Marketing | MKTG 315 | ||
Hong Kong | Chinese University of Hong Kong | MKTG 4090 | Marketing Analytics | MKTG 352 | ||
Hong Kong | Chinese University of Hong Kong | MKTG 4110 | Strategic Brand Management | MKTG 491 | ||
Hong Kong | Chinese University of Hong Kong | MKTG 4160 | Pricing | MKTG 491 | ||
Hong Kong | Chinese University of Hong Kong | ECON 1220 | Contemporary Economic Thinking | ECON 100 | ||
Hong Kong | Chinese University of Hong Kong | ECON 1310 | Current Hong Kong Economic Issues | ECON ---- | ||
Hong Kong | Chinese University of Hong Kong | ECON 1420 | Basic Banking and Finance | ECON 310 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3140 | Financial Data Analysis | ECON 3-- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3620 | History Economic Thought | ECON 481 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3320 | Asia-Pacific Economies | ECON --- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3350 | China, Hong Kong, and the World Economy | ECON --- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3380 | Economy of Hong Kong | ECON ---- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3430 | Public Finance | ECON 330 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3580 | Emerging Financial Markets of China | ECON --- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3590 | Business Economics | ECON 308 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3610 | International Trade | ECON 390 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3620 | International Macroeconomics | ECON 420 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3630 | Law and Economics | ECON 415 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4010 | Advanced Topics in Microeconomics | ECON 496 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4020 | Advanced Macroeconomics | ECON 311 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4430 | Welfare Economics | ECON 3--- | ||
Hong Kong | Chinese University of Hong Kong | ECON 4450 | Economics of Derivatives | INTS 399 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4470 | Economics of Behavioural Finance | INTS 299 | ||
Hong Kong | Chinese University of Hong Kong | ECON 1101 | Mathematical Methods in Economics | ECON 340 | ||
Hong Kong | Chinese University of Hong Kong | ECON 1210 | Economics and Society | ECON 100 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3370 | Business Environment of China | ECON --- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3420 | Financial Economics | ECON 421 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3480 | Industrial Organization | ECON 370 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3570 | Information Technology and Economy | INTS 399 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4110 | Introductory Mathematical Economics | ECON 340 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4120 | Applied Forecasting Methods | ECON 3-- | ||
Hong Kong | Chinese University of Hong Kong | ECON 4130 | Economic Analysis for Social Networks | ECON 3--- | ||
Hong Kong | Chinese University of Hong Kong | STAT 2001 | Basic Concepts in Statistics and Probability I | STAT 344 | ||
Hong Kong | Chinese University of Hong Kong | STAT 2005 | Programming Languages for Statistics | STAT 362 | ||
Hong Kong | Chinese University of Hong Kong | PSYC2050 | Psychological Testing | PSYC 320 | ||
Hong Kong | Chinese University of Hong Kong | PSYC2540 | Developmental Psychology | PSYC 211 | ||
Hong Kong | Chinese University of Hong Kong | CHES2103 | Pop Culture in Contemp China | CHIN 475 | ||
Hong Kong | Chinese University of Hong Kong | CCSS3440 Or CHES3101 | China on Screen | CHIN 320 | ||
Hong Kong | Chinese University of Hong Kong | CHES3004 | Media China | INTS 399 | ||
Hong Kong | Chinese University of Hong Kong | CLED 2640 | Language, Thought and Writing | CHIN 480 | ||
Hong Kong | Chinese University of Hong Kong | UGEA2160 | Mainstream Chinese Philosophical Thought | RELI 314 | ||
Hong Kong | Chinese University of Hong Kong | PSYC 3730 | Professional Issues and Development in Mental Health Practice | PSYC 3--- | ||
Hong Kong | Chinese University of Hong Kong | PSYC 2650 | Personality Psychology | PSYC 324 | ||
Hong Kong | Chinese University of Hong Kong | CHLL 4342 | Chinese Literature (1840-1919) 近代文学 | CHIN 310 | ||
Hong Kong | Chinese University of Hong Kong | PSYC 3550 | Educational Psychology | PSYC 312 | ||
Hong Kong | Chinese University of Hong Kong | PHYS1001- | Essential Physics | PHYS 243 | ||
Hong Kong | Chinese University of Hong Kong | BIOL2410 + BIOL2313 | General Genetics + Genetics Laboratory | BIOL L311 | ||
Hong Kong | Chinese University of Hong Kong | BIOL3570 | Biology of Vascular Plants | BIOL 344 | ||
Hong Kong | Chinese University of Hong Kong | BIOL3620 | Vertebrate Life | BIOL 438 | ||
Hong Kong | Chinese University of Hong Kong | ESSC3300 | Oceanography | BIOL 309 | ||
Hong Kong | Chinese University of Hong Kong | BIOL4260 | Conservation Biology | BIOL 318 | ||
Hong Kong | Chinese University of Hong Kong | LAWS3110 | Criminal Procedure | CRIM 490 | ||
Hong Kong | Chinese University of Hong Kong | LAWS2122 | Criminal Law II | CRIM 490 | ||
Hong Kong | Chinese University of Hong Kong Summer School | CCSS3440 | China on Screen | COMM 396 | ||
Hong Kong | Chinese University of Hong Kong Summer School | ECON3410 | Money and Banking | ECON 310 | ||
Hong Kong | Chinese University of Hong Kong Summer School | MGNT 1020 | Principles of Management | MGMT L303 | ||
Hong Kong | Chinese University of Hong Kong Summer School | MGNT2510 | Introduction to International Business | MGMT 441 | ||
Hong Kong | Chinese University of Hong Kong Summer School | MGNT3580 | Global Enterprise Management | MGMT 461 | ||
Hong Kong | Chinese University of Hong Kong Summer School | UGEB2831 | Fundamentals in Chinese Medicine | INTS 399 | ||
Hong Kong | Chinese University of Hong Kong Summer School | GLBS3101 | Theories and Practices of International Relations | GOVT 322, INTS 399 | ||
Hong Kong | Chinese University of Hong Kong Summer School | PSYC1000 | General Psychology | PSYC 100 | ||
Hong Kong | Chinese University of Hong Kong Summer School | CLCC1113A | Application of Vocabulary and Grammar I (Cantonese) | CHIN ---- | ||
Hong Kong | Chinese University of Hong Kong Summer School | CLCC-L1 | Bundle course in 6 credits – Beginner Level - Cantonese | CHIN ---- | ||
Hong Kong | Chinese University of Hong Kong Summer School | CLCP1113A | Application of Vocabulary and Grammar I (Putonghua) | CHIN 101 | ||
Hong Kong | Chinese University of Hong Kong Summer School | CLCP-L1 | Bundle course in 6 credits – Beginner Level - Putonghua | CHIN 110 | ||
Hong Kong | City University of Hong Kong | CB2400 | Micro Economics | ECON 103 | ||
Hong Kong | City University of Hong Kong | CB2402 | Macro Economics | ECON 107 | ||
Hong Kong | City University of Hong Kong | GE2335 | Business Program with Spreadsheet | BUS 210 | ||
Hong Kong | City University of Hong Kong | CB2200 | Business Statistics | BUS 210 | ||
Hong Kong | City University of Hong Kong | CB2601 | Marketing | MKTG L303 | ||
Hong Kong | City University of Hong Kong | SS1101 | Basic Psychology | PSYC L461 | ||
Hong Kong | City University of Hong Kong | SS2701 | Developmental Psychology | PSYC 211 | ||
Hong Kong | City University of Hong Kong | SS3714 | Social Psychology | PSYC 231 | ||
Hong Kong | City University of Hong Kong | SS4718 | Forensic Criminology | PSYC 462 | ||
Hong Kong | City University of Hong Kong | POL2105 | Introduction to Political Science | GOVT ---- | ||
Hong Kong | City University of Hong Kong | POL3107 | Comparative Politics | GOVT 133 | ||
Hong Kong | City University of Hong Kong | POL3113 | Issues in Contemporary World Politics | GOVT 444 | ||
Hong Kong | City University of Hong Kong | AIS4072 | Contemporary International Politics of the Asia Pacific | GOVT 341 | ||
Hong Kong | City University of Hong Kong | BCH3015 | Organic Chemistry | CHEM 3--- | ||
Hong Kong | City University of Hong Kong | BMS 8103 | Advanced Cell and Molecular Biology | BIOL 485 | ||
Hong Kong | City University of Hong Kong | SS3723 | Psychology of Language | PSYC 3--- | ||
Hong Kong | City University of Hong Kong | COM5101 | Communication Fundamentals | COMM 400 | ||
Hong Kong | City University of Hong Kong | BMS3301 | Bioinformatics | BINF 401 | ||
Hong Kong | City University of Hong Kong | BMS1801 | Biosphere: Diversity, Functions and Interactions | BIOL 102 | ||
Hong Kong | City University of Hong Kong | BMS2802 | Biology of Populations, Species and Ecosystems | BIOL 308 | ||
Hong Kong | City University of Hong Kong | CLA1202 | Fundamentals of Media and Communication | COMM 202 | ||
Hong Kong | City University of Hong Kong | BMS2201 | Molecular Biology of the Cell | BIOL 102, BIOL ---- | ||
Hong Kong | City University of Hong Kong | EN3321 | Public Speaking and Presentations in English | COMM 100, COMM 101 | ||
Hong Kong | City University of Hong Kong | BMS2202 | Diversity of Life and Evolution | BIOL 3--- | ||
Hong Kong | City University of Hong Kong | BMS4802 | Genetics and Proteomics for Bioengineering | BIOL 3--- | ||
Hong Kong | City University of Hong Kong | GE1137 | Movies and Psychology | PSYC 3--- | ||
Hong Kong | City University of Hong Kong | SM2277 | Life Drawing | AVT 324 | ||
Hong Kong | City University of Hong Kong | GE1130 | Introduction to Digital Media | AVT 180 | ||
Hong Kong | City University of Hong Kong | SM1013 | Introduction to Photography | AVT 253 | ||
Hong Kong | City University of Hong Kong | SM3734 | Art Photography | AVT 359 | ||
Hong Kong | City University of Hong Kong | SM3160 | New Media Art Theory and History | AVT 280 |
Records 601 to 700 of 7355
Page 7 of 74