Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Morocco | Al Akhawayn University | 1302 | Drawing | AVT 222 | ||
Australia | University of New South Wales | DART 1110 | Drawing 1: Foundations | AVT 222 | ||
Hong Kong | Chinese University of Hong Kong | FAAS 1100 | Drawing Fundamentals | AVT 222 | ||
Spain | Universidad de Zaragoza | 25100 | Drawing I | AVT 222 | ||
Italy | American University of Rome Summer School | ART 102 | DRAWING I | AVT 222 | ||
Spain | Universidad de Zaragoza | 25108 | Drawing II | AVT 323 | ||
New Zealand | Massey University - Wellington campus | 213.154 | Drawing in Practice | AVT 323 | ||
New Zealand | Massey University - Wellington campus | 213.155 | Drawing the Body I | AVT 324 | ||
Spain | Universidad de Zaragoza | 25127 | Drawing Workshop | AVT 324 | ||
United Kingdom | University of Westminster | 6LANS005W | Dreaming the Same Dream? Concepts of Happiness Across Cultures | ANTH 396 | ||
Netherlands | Free University of Amsterdam | AB_1108 | Drivers of Change In Global Health | GCH 494, GCH 405 | ||
Australia | Curtin University | SPAT3011 | Drone Mapping & Applications | GGS 422 | ||
United Kingdom | University of York | PSY00015H | Drug Addiction - PSY00015H | PSYC 461 | ||
Ireland | Dublin City University | CHM1041 | Drug Design Workshop | CHEM 3--- | ||
United Kingdom | King's College London International Summer School | Drug Discovery | GCH 494 | |||
Ireland | Dublin City University | HEA1028 | Drugs in Society | PSYC 461, HNRS 131, INTS 399 | ||
United Kingdom | University of Leicester | CR 3020 | Drugs, Crime, and Society | CRIM 490 | ||
United Kingdom | University of York | SPY00012H | Drugs: Prevalence, Policy & Practice | CRIM 485, CRIM 490 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CH1107 | Dutch History in a Globalizing World | HIST L388 | ||
Netherlands | Free University of Amsterdam | L_NOBAALG005 | Dutch Literature and Culture of the Golden Age | INTS 299 | ||
Australia | Curtin University | GEOL1008 | Dynamic earth | Pending For Approval | ||
United Kingdom | University of York | ENV00001C | Dynamic Earth | GGS 102 + GGS ---- | ||
United Kingdom | University of York | MAT00011H | Dynamical Systems | Pending For Approval | ||
Turkey | Sabanci University | ENS 214 | Dynamics | Pending For Approval | ||
Japan | Waseda University | MECX22ZL | Dynamics A and B | Pending For Approval | ||
Morocco | Al Akhawayn University | EGR 2311 01 | Dynamics EGR | ME 231 | ||
Netherlands | Free University of Amsterdam | L_WABACIW307 | Dyslexia | INTS 299 | ||
Germany | University of Mannheim | ANG 312 | Dystopian Novels | ENGH 309 | ||
Spain | Universidad Carlos III de Madrid | 17648 | E- Commerce | MKTG 312 | ||
United Kingdom | University of Kent | HI410 | Early Medieval Europe | HIST 388 | ||
Korea, South | Yonsei University | IEE3316 | EARLY MODERN KOREA AND ITS HISTORICAL SITES IN SEOUL | HIST 387 | ||
Australia | University of New South Wales | GEOS1211 | Earth and Environmental Science | GGS 102 | ||
Netherlands | Free University of Amsterdam | AB_1097 | Earth and Life through Time | GEOL 134 | ||
New Zealand | Massey University - Auckland (Albany) campus | 233.311 | Earth Environments Through Time | INTS 399 | ||
New Zealand | External - Victoria University of Wellington | ESCI-111-2023 | Earth System: Dynamic Earth & Environment | GEOL 103 | ||
Australia | Griffith University - Gold Coast campus | 1044SCG | Earth Systems | GGS 102 | ||
Korea, South | External - Pusan National University | KE3600216 | EAST ASIA IN THE NEWS | CULT 390, COMM 396 | ||
Korea, South | Yonsei University | ISOM 3517-01-00 | East Asia: State, Society, and Culture | HIST 252 | ||
Korea, South | Yonsei University International Summer School | IEE1134 | East Asian Art History YISS | ARTH 203 | ||
Korea, South | Yonsei University International Summer School | IEE3323 | East Asian Cinema | FAVS 399 | ||
Korea, South | Yonsei University International Summer School | IEE3344 | East Asian Fiction | INTS 399 | ||
Korea, South | Yonsei University International Summer School | IEE3323 | East Asian Horror Cinema | FAVS 399 | ||
Japan | Hosei University | A8531 | East Asian Media | COMM L396, HNRS 122 | ||
Japan | Hosei University | A8502 | East Asian Media 2025 | COMM 396 | ||
Korea, South | External - Pusan National University | KE36121 | EAST ASIAN POPULAR CULTURE | CULT 390, CHIN 470 | ||
Korea, South | External - Pusan National University | ZF12360 | EASY RUSSIAN | RUSS 101 | ||
Australia | University of Canberra | 6915 | Ecochemistry | CHEM 3--- | ||
France | EM Strasbourg Business School | EM025M01B1 | Eco-literacy and Intercultural Competence | CONF 397 | ||
Belgium | Ghent University | F000935 | Ecological Economics | ECON 335 | ||
Korea, South | Yonsei University | CEE 3203 | Ecological Engineering | BIOL 377 | ||
Greece | American College of Thessaloniki | ECOL 110 | Ecological Principles and lab | EVPP 108 + EVPP 109 | ||
Peru | EdOdyssey Study Abroad in Lima | INT 132 | Ecology | EVPP 3--- | ||
Cyprus | University of Nicosia | BIOL-403 | Ecology | BIOL 3--- | ||
Taiwan | National Taiwan University | BSE2029 | Ecology | Pending For Approval | ||
Japan | Doshisha University | 12001310 | Ecology and Economy in Japan | INTS 399 | ||
Australia | Western Sydney University - Parramatta campus | 300839 | Ecology and evolution | biol 435 | ||
Ecuador | Universidad San Francisco de Quito | ECL-3093E | Ecology and Resources of Ecuador | BIOL 3---, EVPP 490, EVPP 201 | ||
Korea, South | Yonsei University | IEE3581-01-00 | Ecology of Human Development | INTS 195, PSYC 211 | ||
Australia | University of New South Wales | BIOS1301 | Ecology, Sustainability and Environmental Science | Pending For Approval | ||
Ireland | University of Galway, Summer | SS1152 | Ecology: Living Landscapes of the Burren and East County Galway | EVPP 396, BIO 377 | ||
Netherlands | Free University of Amsterdam | R_E.commerc | E-Commerce Law | INTS 299 | ||
Netherlands | Free University of Amsterdam | E_MFEO_ESCM | E-Commerce Supply Chain Management | Pending For Approval | ||
Ireland | Dublin City University | POL1030 | ECON385 | ECON 385 | ||
Argentina | Universidad de San Andrés | E137 | Econometria | ECON 345 | ||
Spain | Universidad Carlos III de Madrid | 13650 | Econometric Techniques | ECON 3--- | ||
Germany | Frankfurt School of Finance & Management | FIN60110 | Econometrics | ECON 345 | ||
Belgium | Ghent University | F000533 | Econometrics | ECON 345 | ||
Ireland | University of Galway | EC3105 | Econometrics | ECON 345 | ||
Spain | Universidad Carlos III de Madrid | 13163 | Econometrics | BUS 310 | ||
Ireland | Dublin City University | ECO1012 | Econometrics and Forecasting | ECON 3--- | ||
Korea, South | Yonsei University International Summer School | ECO3104 | Econometrics I | ECON 345 | ||
Netherlands | Free University of Amsterdam | E_EOR2_TR1 | Econometrics I | Pending For Approval | ||
Netherlands | Free University of Amsterdam | E_EOR2_TR2 | Econometrics II | ECON 345 | ||
Netherlands | Free University of Amsterdam | E_EOR3_TR3 | Econometrics III | ECON 3-- | ||
Netherlands | Free University of Amsterdam Summer School | Econometrics of Networks | ECON 3--- | |||
Argentina | Universidad de San Andrés | E400 | ECONOMÍA DE LA INFORMACIÓN | ECON 3--- | ||
Argentina | Universidad de San Andrés | E010 | Economía I | ECON 100 | ||
Argentina | Universidad de San Andrés | E155 | Economía Internacional | ECON 390 | ||
Argentina | Universidad de San Andrés | E182 | Economía Internacional Monetaria | ECON 420 | ||
Spain | Mason-Led: Granada Semester Experience | Economía y negocios en España y América Latina | SPAN 481 | |||
Hong Kong | Chinese University of Hong Kong | ECON 4130 | Economic Analysis for Social Networks | ECON 3--- | ||
France | Université Paris I Dauphine | 3LMGOY75 | Economic Aspects of Globalization | ECON 390 | ||
Netherlands | Free University of Amsterdam | E_MFHC_EAHC | Economic Assessment of Health Care | Pending For Approval | ||
Netherlands | Free University of Amsterdam | E_EBE1_EC | Economic Challenges | ECON 3-- | ||
Netherlands | Free University of Amsterdam | E_MUE_ECMS | Economic Challenges for Minor Students | ECON 471 | ||
United Kingdom | University of York | ECO00017C | Economic Data Analysis I | ECON 3--- | ||
Spain | Universidad Carlos III de Madrid | 13690 | Economic Development | ECON 360 | ||
China | External - Shanghai Normal University | ECON 038 | Economic Development | ECON 360 | ||
Multiple | External - Semester at Sea | ECON 460 | Economic Development | ECON 360 | ||
France | Sciences Po - Paris campus | ECONOMIC DEVELOPMENT AND GLOBALIZATION | ECON 385 | |||
Germany | Freie Universität Berlin (FUBiS) Summer School | Economic Ethics and Philosophy: Can the market be moral? | PHIL 358 | |||
Morocco | Al Akhawayn University | GEO 2301 | Economic Geography | GGS L305 | ||
Belgium | Ghent University | F000751 | Economic Globalisation | ECON 390 | ||
Spain | Universidad Carlos III de Madrid | 13674 | Economic Growth | ECON 3--- | ||
France | Sciences Po - Reims campus | Economic Growth and Development | ECON 360 | |||
Morocco | Al Akhawayn University | ECO 3302 | Economic Growth and Development | ECON 360 | ||
Italy | LUISS Guido Carli University | AH5 | Economic Growth And Development | ECON 360 | ||
Spain | Universidad Carlos III de Madrid | 13158 | Economic History | ECON 365, HNRS 240 | ||
Japan | Soka University | TA1201 | Economic History | ECON 365 | ||
Spain | Universidad Carlos III de Madrid | 17693 | Economic History | ECON 365 |
Records 1701 to 1800 of 7260
Page 18 of 73