Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Hong Kong | Chinese University of Hong Kong | MGNT 4510 | China Business | INTS 399 | ||
Australia | University of Technology Sydney | 028213 | Children's Literature for Primary School | ELED 258 | ||
United Kingdom | University of Surrey | ELI3048 | Children's Literature | Pending For Approval | ||
Multiple | External - Semester at Sea | IE 471 | Children and Youth in Global Context | INTS 399 | ||
Ireland | University of Galway | SP 701 | Children and Young People in Families Today | SOCI 360 | ||
United Kingdom | University of York | HIS00089C | Children & Childhood in Britain & Empire | INTS 399 | ||
Mexico | Universidad de las Américas Puebla | LPA1022 | Childhood and Adolescence Psychology | PSYC 211 | ||
Malta | University of Malta | CRL2008 | Child Trafficking Law | CRIM 485, CRIM 490 | ||
United Kingdom | University of Westminster | 5LING003W | Child Language Acquisition | LING 480 | ||
Ireland | Dublin City University | PSY1010 | Child Development | PSYC 313 | ||
Turkey | Sabanci University | PSY 366 | Child and Adolescent Psychopathology | PSYC 414 | ||
Cyprus | University of Nicosia | PSY-220A | Child and Adolescent Development | PSYC 313 | ||
United Kingdom | University of Surrey | CHE1034 | Chemistry of the Environment | CHEM 155 | ||
Japan | Akita International University | CHM150 | Chemistry Laboratory | CHEM 213 | ||
Australia | University of Technology Sydney | 65111 | Chemistry I | CHEM 211 | ||
South Africa | Stellenbosch University | 111 | Chemistry for Health Sciences | CHEM 101 | ||
South Africa | Stellenbosch University | 123 | Chemistry for Engineering Students | CHEM 271 + CHEM 272 | ||
Japan | Soka University | SESI141 | Chemistry A | CHEM 211 | ||
Spain | Universidad Carlos III de Madrid | 18303 | Chemistry 2 | CHEM 104 | ||
Australia | University of Technology Sydney | 65212 | Chemistry 2 | CHEM ---- | ||
Australia | Griffith University - Nathan campus | 1022SCG | Chemistry 1B | CHEM ---- | ||
Australia | Griffith University - Nathan campus | 1021SCG | Chemistry 1A | CHEM 211 + CHEM 213 | ||
Australia | University of Canberra | 1516.8 | Chemistry 1a | CHEM 211 | ||
Greece | American College of Thessaloniki | SNCC 117L | Chemistry 117 | CHEM 103, CHEM 213, INTS L399 | ||
Australia | Griffith University - Gold Coast campus | 1023SCG | Chemistry 1 | CHEM 2-- | ||
United Kingdom | University of York | CHE00030H | Chemistry & Disease | CHEM 3--- | ||
Spain | Universidad Carlos III de Madrid | 15528 | Chemistry | CHEM 271 | ||
United Kingdom | University of Surrey | ENG017 | Chemistry | CHEM ---- | ||
Ireland | University of Galway | CH101 | Chemistry | CHEM 211 | ||
United Kingdom | University of York | CHE00032M | Chemical Theory & Computation | CHEM 3--- | ||
Australia | Central Queensland University - Rockhampton campus | CHEM11044 | Chemical Reactions | CHEM 3--- | ||
Spain | Universidad Carlos III de Madrid | 15080 | Chemical fundaments of engineering | CHEM 271 | ||
Spain | Universidad Carlos III de Madrid | 15325 | Chemical Basis of Engineering | CHEM 271 | ||
United Kingdom | University of York | CHE00037M | Chemical & Synthetic Biology | BIOL 3--- | ||
Belgium | Howest University | Character Design | GAME 399 | |||
United Kingdom | Abertay University | DES 307 | Character Art Production | GAME 399, GAME 398 + GAME 399 | ||
Italy | American University of Rome Summer School | MGT 309 | Chaos and Catastrophe: Crisis Management for Global Business | INTS 399 | ||
Ireland | Dublin City University | HEA1014 | Challenging Global Health Problems | GCH 205, HNRS 131 | ||
Sweden | Linnaeus University - Växjö campus | 1SK135 | Challenges to sustainable and democratic governance | GOVT 329, GOVT 398 | ||
Germany | Frankfurt School of Finance & Management | ECO60110 | Challenges of the World Economy | ECON 3--- | ||
Netherlands | Free University of Amsterdam | S_C21C | Challenges of the 21st Century | ANTH 396 | ||
Netherlands | Free University of Amsterdam | Challenges for a Global Energy Transition in a Fossil World | INTS 399 | |||
Spain | Universidad Carlos III de Madrid | Cervantes and His World - Exemplary Novels (1613) | INTS 295, SPAN 325, FRLN 330, INTS 399, INTS 399 | |||
United Kingdom | External - IES Abroad Direct Enrollment - University College London | ISSU0124 | Century City: London's Social, Cultural and Public History, 1900-2000 | INTS 399 | ||
Ireland | University of Galway | SG 116 | Celtic, Mythology, Religion, and Folklore | ANTH 399, RELI 399 | ||
Ireland | University of Galway | SG116 | Celtic Mythology, Religion & Folklore | ENGH L316 | ||
United Kingdom | University of East Anglia | BIO-6003A | Cellular Signalling | BIOL 3--- | ||
Taiwan | National Taiwan University | LS5102 | Cellular Signaling | BIOL 3--- | ||
Cyprus | University of Nicosia | BIOL 461 | Cellular Neuroscience | NEUR 327 | ||
Ireland | Dublin City University | BIO1037 | Cell Structure and Function | INTS 399 | ||
United Kingdom | University of Kent | BIOS6020 | Cell Signalling | BIOL 3--- | ||
Cyprus | University of Nicosia | BIOL-423 | Cell Signaling | BIOL 3--- | ||
United Kingdom | University of East Anglia | BIO-6006B | Cell Biology and Mechanisms of Disease | INTS 399 | ||
Australia | University of Technology Sydney | 91161 | Cell Biology and Genetics | BIOL 3--- | ||
United Kingdom | Abertay University | LSC202 | Cell Biology & Immunology | BIOL 417 | ||
Netherlands | Free University of Amsterdam | AB_1138 | Cell Biology - Histology | BIOL 103 | ||
New Zealand | Massey University - Auckland (Albany) campus | 162.101 | Cell Biology | BIOL 213 | ||
Spain | Universidad Carlos III de Madrid | 15532 | Cell And Molecular Biology | BIOL 213 + BIOL 486 | ||
Thailand | Mahidol University International College | SCBM 121 | Cell and Molecular Biology | BIOL 484, BIOL 213 | ||
United Kingdom | University of York | BIO00011C | Cell & Developmental Biology | BIOL 3--- | ||
United Kingdom | University of Westminster | 5ARCH006W | CC2: Architectural History & Urbanism | INTS 399 | ||
United Kingdom | University of Westminster | 4ARCH008W | CC1: A History of Architecture | ARTH 103 | ||
Germany | Goethe - University Frankfurt | Causes and consequences of political efficacy | SOCI 340, SOCI 340 | |||
Australia | University of South Australia | EDUC 3083 | Catholic Theology, Aboriginal Spiritualities and World Religions: Towards Dialogue | RELI 399 | ||
United Kingdom | University of York | CHE00032H | Catalysis with Green Technologies | CHEM 3--- | ||
France | EM Strasbourg Business School | EM023M03A3 | Cases in International Marketing | MKTG 407 | ||
Netherlands | Free University of Amsterdam | AB_1098 | Case Studies in Petrology | GEOL 308 | ||
Germany | Goethe - University Frankfurt | SEMM:MIFA | Case Studies in Microeconomics | ECON 3--- | ||
Australia | University of South Australia | ENVT 1017 | Caring for Country | INTS 299 | ||
United Kingdom | University of Surrey | MAN2197 | Capturing Market Insights | Pending For Approval | ||
Netherlands | Erasmus School of History, Culture, and Communication | CH2204 | Capitalism and Inequality | ECON 296 | ||
Italy | LUISS Guido Carli University | AG7 | Capital Markets | FNAN 311 | ||
United Kingdom | University of York | BIO00068H | Cancer cell & molecular biology | BIOL 3--- | ||
Korea, South | Yonsei University | LST4002 | Cancer Biology | BIOL 3-- | ||
United Kingdom | University of Surrey | BMS3063 | Cancer - Pathogenesis And Therapeutics | Pending For Approval | ||
Korea, South | Yonsei University International Summer School | IEE1130 | CALCULUS(1) | MATH 108 | ||
Greece | American College of Thessaloniki | MATH 201 | Calculus III for Science and Engineering | MATH 213 | ||
Cyprus | University of Nicosia | MATH-270 | Calculus III | MATH 213 | ||
Greece | American College of Thessaloniki | MATH 121 | Calculus II for Science and Engineering | MATH 114 | ||
Turkey | Sabanci University | MATH 102 - 2024 | Calculus II - 2024 | MATH 114 | ||
Cyprus | University of Nicosia | MATH-191 | Calculus II | MATH 114 | ||
Spain | Universidad de Zaragoza | 27006 | Calculus II | MATH 213 | ||
Sweden | Linnaeus University - Växjö campus | 1MA404 | Calculus II | MATH 114 | ||
Spain | Universidad Carlos III de Madrid | 15324 | Calculus II | MATH 213 | ||
Spain | Universidad Carlos III de Madrid | 15065 | Calculus II | MATH 213 | ||
China | External - Nanchang University | MATH 22 | Calculus II | MATH 114 | ||
Greece | American College of Thessaloniki | Math 120 | Calculus I for Science and Engineering | MATH 113, MATH 113 | ||
Spain | External - Universitat Politecnica de Valencia | MATH181 | Calculus I | MATH 113 | ||
Cyprus | University of Nicosia | MATH-190 | Calculus I | MATH 113 | ||
Spain | Universidad de Zaragoza | 27001 | Calculus I | MATH 113 + MATH 114 | ||
Spain | Universidad Carlos III de Madrid | 16472 | Calculus I | MATH 113, MATH 113 | ||
Thailand | Mahidol University International College | ICMA 106 | Calculus I | MATH 113 | ||
Australia | Curtin University | MATH1016 | Calculus I | MATH 113 | ||
Ireland | University of Galway | MA211 | Calculus I | MATH 114, INTS 399 | ||
Turkey | Sabanci University | MATH 101 | Calculus I | MATH 113 | ||
Netherlands | Free University of Amsterdam | X_400635 | Calculus I | MATH 113 | ||
Spain | External - Universitat Politecnica de Valencia | MAC2233 | Calculus for Business | MATH 108 | ||
Japan | Waseda University | MATX13ZL | Calculus B | MATH 213 | ||
Australia | Central Queensland University - Rockhampton campus | MATH12224 | Calculus and Linear Algebra B | MATH 114 | ||
United Kingdom | University of Leicester | MA2032 | Calculus and Analysis 3 | MATH 213 |
Records 6401 to 6500 of 7284
Page 65 of 73