Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
France | KEDGE Business School - Marseille campus | 2021_S02_PGE_M2_MKT_0004_E_L_BOD | Services marketing | MKTG 491 | ||
Italy | LUISS Guido Carli University | T062 | Services Marketing | MKTG 312 | ||
Japan | Hosei University | Services Marketing | INTS 399 | |||
Australia | University of Technology Sydney | 21653 | Servicescape and Venue: Design Ops and Management | TOUR 460 | ||
Malta | University of Malta | GEO 3006 | Settlement and Urbanization | ANTH 382 | ||
Australia | University of New South Wales | MATH2011 | Several Variable Calculus | MATH 213 | ||
United Kingdom | University of Leicester | CR2003 | Sex and Violence | CRIM 485, CRIM 490 | ||
Netherlands | Free University of Amsterdam | S_SWAF | Sex Work in the Times of Anti-Trafficking: From a Global Perspective | CRIM 490, CRIM 485 | ||
United Kingdom | University of Kent | DRAM 6870 | Sex, Gender and Performance: Beyond the Binary | THR 490 | ||
United Kingdom | University of Westminster | 5SOCL005W | Sexualities | WMST 208 | ||
Ireland | Dublin City University | CUS1015 | Sexualities, Languages and Societies | HNRS 122, INTS 399 | ||
France | Sciences Po - Paris campus | DSOC 25A09 | SEXUALITY AND SOCIETY | INTS 399 | ||
United Kingdom | University of Surrey | ELI1020 | Shakespeare | INTS 399 | ||
Italy | External - John Cabot University | 245 | Shakespeare | ENGH 202 | ||
United Kingdom | University of Kent | ENGL6940 | Shakespeare and Early Modern Drama | THR 352 | ||
United Kingdom | University of Westminster | Shakespeare and Preformance | THR 321, INTS 399, ENGH 202 | |||
United Kingdom | King's College London International Summer School | Shakespeare in London | ENGH 323 | |||
Netherlands | Free University of Amsterdam | L_ELBALES106 | Shakespeare on Film | Pending For Approval | ||
United Kingdom | University of Kent | CPLT6560 | Shakespeare's Afterlives | Pending For Approval | ||
Germany | University of Mannheim | ANG 312 | Shakespeare's Comedies | ENGH 320 | ||
Netherlands | Free University of Amsterdam | E_MFS_SVC | Shared Value Creation | Pending For Approval | ||
Finland | University of Helsinki | TUK-IST2622 | Shari’a And Life: Islamic Legal Tradition And Muslims In Europe | RELI 314 | ||
Greece | American College of Thessaloniki | English 221 | Short Fiction | ENGH 202 | ||
Netherlands | Free University of Amsterdam | R_STTT | Showed trials: Truth telling in documentary film and court | CRIM 490 | ||
Morocco | Al Akhawayn University | INT 4302 | SHSS Internship | INTS 390 | ||
Korea, South | Yonsei University | EEE260 | Signal and systems | ECE 3--- | ||
China | External - Jinan University | 0601H212 | since the civil war | HIST L389 | ||
Netherlands | Free University of Amsterdam | XB_41007 | Single Variable Calculus | MATH 113 + MATH 114 | ||
Netherlands | Free University of Amsterdam | Single-Cell Technologies in Life Sciences | BIOL 295 | |||
Spain | Universidad Francisco de Vitoria | 2608 | Sistemas de Análisis de la Forma y el Espacio | HNRS 122 | ||
Ireland | University of Galway | AR1106 | Sites and Monuments in the Landscape | INTS 299 | ||
Australia | Griffith University - Gold Coast campus | 2008CCJ | Situtational Crime Prevention and Security Management | CRIM 471 | ||
Korea, South | Yonsei University | SLS2112.01-00 | SKIN SCUBA | RECR 161 | ||
Netherlands | Free University of Amsterdam | E_IBK3_SBD | Small Business Development | Pending For Approval | ||
Netherlands | Erasmus School of Economics | FEB13035 | Small Business Economics | ECON 3--- | ||
Korea, South | Yonsei University | CEE3422 | Smart River Engineering | CEIE 499 | ||
United Kingdom | University of Leicester | PS 3000 | Social and Behavorial | PSYC 461 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CH2207 | Social and Cultural History | INTS 399 | ||
Australia | Griffith University - Gold Coast campus | 2008PSY | Social and Cultural Psychology | PSYC 231 | ||
Spain | Mason-Led: Granada Semester Experience | Social and Demographic Changes in Spain | SOCI 308 | |||
Hungary | External - CEA Budapest | sociology SO3 NCK | SOCIAL AND DEMOGRAPHIC PROBLEMS | SOCI 320 | ||
Italy | LUISS Guido Carli University | M360 | SOCIAL AND ECONOMIC DEVELOPMENT OF THE MEDITERRANEAN COUNTRIES | ECON 3--- | ||
Spain | Universidad Carlos III de Madrid | 17471 | Social and Market Research | MKTG 351 | ||
United Kingdom | University of Westminster | 6PIRS017W | Social and Political Movements in a Globalising World | GOVT 329 + GOVT 398 | ||
Spain | Universidad Carlos III de Madrid | 13011 | Social Anthropology | ANTH 114 | ||
Australia | Curtin University | HIST2000 | Social Change in Contemporary Australian History | HIST L387 | ||
Japan | Hosei University | Social Development and Sustainability 1 | GOVT 329, GOVT 398 | |||
Spain | Universidad Carlos III de Madrid | 16532 | Social discourse analysis | conf 397 | ||
Chile | Universidad del Desarrollo - Santiago campus | RIC144 | Social Entrepreneurship | INTS 399 | ||
France | EM Strasbourg Business School | EM023M15 | Social Entrepreneurship | BUS 100 | ||
Korea, South | Yonsei University | THE 3502 | Social Ethics | PHIL 151 | ||
United Kingdom | University of East Anglia | BIO-6011B | Social Evolution | BIOL 3--- | ||
Australia | Central Queensland University - Rockhampton campus | PSYC11009 | Social Foundations of Psychology | PSYC 461 | ||
Spain | Universidad Carlos III de Madrid | 18374 | Social Groups and its cultural imaginaries | HNRS 130, , INTS 399, PSYC 379 | ||
Spain | Universidad Carlos III de Madrid | 18374 | Social groups and their cultural imaginaries | PHIL 253 | ||
Spain | Universidad Carlos III de Madrid | 17711 | Social History of Art | ARTH 101, ARTH 398 | ||
Malta | University of Malta | SOC 2006 | Social Inequality | SOCI 355 | ||
New Zealand | Massey University - Auckland (Albany) campus | 176223 | Social Inequality and Justice | SOCI 355 | ||
Australia | Curtin University | ANTH3005 | Social Inequality: Possibilities for Change | GLOA 480, CRIM 480 | ||
Ireland | Dublin City University | ECO1021 | Social Innovation and Entrepreneurship | INTS 399 | ||
Ireland | University of Galway | SP 235 | Social Issues and Policy Responses | SOCI 352 | ||
Spain | Universidad Carlos III de Madrid | 13459 | Social Journalism | HNRS 131, INTS 399, COMM 387 | ||
Netherlands | Free University of Amsterdam | L_AABACIW307 | Social Media Analytics | COMM 388 | ||
Morocco | Al Akhawayn University | COM 3399 | Social Media Communication | COMM 384 | ||
United Kingdom | University of Westminster | 6BDIN 004W | Social Media for Business | COMM 384 | ||
Turkey | Sabanci University | MKTG 410 | Social Media Marketing | MKTG 316 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CM2074 | Social Media Technologies and Strategies for Business | COMM 384, COMM 388 | ||
Australia | Curtin University | NETS2002 | Social Media, Communities and Networks = COMM L396 | COMM L396 | ||
Taiwan | National Taiwan University | SOC 3028 | Social Movement | SOCI 307 | ||
France | Sciences Po - Reims campus | DDRO 27A12 | Social Movements, Human Rights, and Democracy | CONF 397 | ||
Italy | LUISS Guido Carli University | Social network analysis TDS11 | Social network analysis | INTS 399 | ||
France | Sciences Po - Paris campus | DSPO 25A00 | SOCIAL POLICIES IN EUROPE | INTS 399 | ||
France | Sciences Po - Paris campus | SOCIAL POLICIES: EUROPE, THE UNITED STATES, AND THE POLITICS OF WELFARE | GOVT 464, GOVT 398 | |||
Malta | University of Malta | EST 2230 | Social Policy and the EU | GOVT 329 | ||
Australia | Griffith University - Gold Coast campus | 1008CCJ | Social Problems - (In)Equality and (In)Justice | CRIM 490, CRIM 485 | ||
Ireland | Dublin City University | HDE1012 | Social Psych | PSYC 231 | ||
Ireland | University of Galway | PS 428 | Social Psychology | PSYC 231 | ||
Australia | Curtin University | PSYC2001 | Social Psychology | PSYC 231 | ||
Greece | American College of Thessaloniki | PSY 204 | Social Psychology | PSYC 231 | ||
Australia | Curtin University | PSYC2001 | Social Psychology | PSYC 231 | ||
Australia | Western Sydney University - Parramatta campus | 101683.3 | Social Psychology | PSYC 231 | ||
Australia | Western Sydney University - Penrith campus | 101683.3 | Social Psychology | PSYC 231 | ||
Cyprus | University of Nicosia | PSY-210 | Social Psychology | PSYC 231 | ||
Hong Kong | City University of Hong Kong | SS3714 | Social Psychology | PSYC 231 | ||
South Africa | Stellenbosch University | 324 | Social Psychology | PSYC 231, HNRS 130 | ||
New Zealand | Massey University - Auckland (Albany) campus | 175.201 | Social Psychology | PSYC 231 | ||
New Zealand | Massey University - Palmerston North (Manawatu) campus | 175.201 | Social Psychology | PSYC 231 | ||
Australia | University of New South Wales | PSYC3121 | Social Psychology | PSYC 231 | ||
Australia | University of Canberra | 7125.3 | Social Psychology | PSYC 231 | ||
Hong Kong | Chinese University of Hong Kong | PSYC 2620 | Social Psychology | PSYC 231 | ||
Korea, South | Yonsei University International Summer School | PSY3111 | Social Psychology | PSYC 231 | ||
Greece | American College of Thessaloniki | Psychology 204 | Social Psychology | PSYC 231 | ||
Turkey | Sabanci University | PSY340 | Social Psychology | PSYC U231 | ||
Ireland | Dublin City University | HDE1012 | Social Psychology | PSYC 231 | ||
Greece | American College of Thessaloniki Summer School | PSY 204 | Social Psychology | PSYC 231 | ||
Spain | External - CEA Seville | PSY 255E | SOCIAL PSYCHOLOGY | PSYC 231 | ||
Spain | Universidad de Zaragoza | 25910 | Social psychology I | PSYC 231 | ||
Japan | Hosei University | Social Psychology II | PSYC 231 | |||
United Kingdom | University of Surrey | PSY1019 | Social Psychology with Research Methods | PSYC 231 | ||
Morocco | Al Akhawayn University | SSC 2401 | Social Statistics | STAT 250 |
Records 6301 to 6400 of 7362
Page 64 of 74