Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
United Kingdom | University of Kent | DR663 | Physical Theatre I | THR 303 | ||
Australia | University of Canberra | Performance Skills 1 | THR 210 | |||
United Kingdom | King's College London International Summer School | 42550092 | Theatrical London | THR 101 | ||
United Kingdom | University of Kent | DRAM3380 | Making Performance 1 | THR 101 | ||
Australia | University of Canberra | Production Theatre Skills | THR 101 | |||
New Zealand | Massey University - Palmerston North (Manawatu) campus | 139104 | Drama in Performance | THR 101 | ||
United Kingdom | University of Kent | ARTS5220 | Disability and the Arts | THR 490 | ||
United Kingdom | University of Kent | DRAM 6870 | Sex, Gender and Performance: Beyond the Binary | THR 490 | ||
United Kingdom | University of Kent | ARTS5200 | Psychology of the Arts | THR 490 | ||
United Kingdom | University of Kent | DRAM3480 | Introduction to Mask and Puppetry | THR 490, THR 330 | ||
United Kingdom | University of York | TFT00013C | Acting | THR 310, THR 210 | ||
United Kingdom | University of Kent | DRAM 5490 | Acting | THR 210 | ||
France | EM Strasbourg Business School | EM1F4M48A1 | Theatre and Body Language: Tools of Management | THR 210 | ||
Korea, South | Yonsei University | CSI4107 | HUMAN AND COMPUTER INTERFACES | SYST 469 | ||
United Kingdom | University of Leicester | CO2104 | User Interfaces and HCI | SYST 469 | ||
United Kingdom | University of Leicester | EG7311 | Engineering Project Management | SYST 370 + SYST 371 | ||
Ireland | University of Galway | CT2102 | Object Oriented Programming II | SYST 230 | ||
Ireland | University of Galway | CT2109 | Object-Oriented Programming: Data Structure and Algorithms | SYST 230 | ||
Cyprus | University of Nicosia | COMP-201 | Systems Analysis and Design | SYST 210 | ||
Greece | American College of Thessaloniki | CS 306 | Advanced Web Development | SWE 432 | ||
Spain | Universidad Carlos III de Madrid | 17645 | Statistical Learning | STAT 472 | ||
Spain | Universidad Carlos III de Madrid | 16494 2024 | Predictive Modeling 2024 | STAT 456 | ||
Hong Kong | Chinese University of Hong Kong | STAT 2005 | Programming Languages for Statistics | STAT 362 | ||
Ireland | University of Galway | ST311 | Applied Statistics | STAT 354 | ||
Spain | Universidad Carlos III de Madrid | 13643 | Statistics II | STAT 350 | ||
Japan | Soka University | TR1001 | Statistics 2 | STAT 350 | ||
Netherlands | Erasmus School of Economics | FEB12005X | Applied Statistics 2 | STAT 350 | ||
Korea, South | Yonsei University | STA 3126 | Mathematical Statistics | STAT 344 | ||
Taiwan | National Taiwan University | EE2007 | Probability and Statistics | STAT 344 | ||
Sweden | Linnaeus University - Växjö campus | 1MA501 | Probability Theory and Statistics | STAT 344 | ||
United Kingdom | University of York | MAT00004C | Introduction to Probability & Statistics | STAT 344 | ||
Hong Kong | Chinese University of Hong Kong | STAT 2001 | Basic Concepts in Statistics and Probability I | STAT 344 | ||
Australia | University of Technology Sydney | 37151 | Introduction to Statistics | STAT 344 | ||
Spain | Universidad Carlos III de Madrid | 15328 | Statistics (Basic Core) | STAT 344 | ||
Italy | LUISS Guido Carli University | AC3 | Applied statistics and econometrics | STAT 3--- | ||
Ireland | University of Galway | ST312 | Applied Statistics 2 | STAT 455, STAT 3--- | ||
Morocco | Al Akhawayn University | SSC 2401 L | Introduction to Statistics | STAT 250 | ||
Morocco | Al Akhawayn University | SSC 2401 | Social Statistics | STAT 250 | ||
Australia | Curtin University | STAT1002 | Statistical Data Analysis | STAT 250 | ||
Australia | Griffith University - Nathan campus | 1014SCG | Statistics | STAT 250 | ||
Hong Kong | Chinese University of Hong Kong | STAT 1011 | Introduction to Statistics | STAT 250 | ||
Greece | American College of Thessaloniki | Stat 205 | Introductory Statitics | STAT 250 | ||
United Kingdom | University of Leicester | EC1009 | Statistics for Economists II | STAT 250 | ||
New Zealand | Massey University - Wellington campus | 161.111 | Applied Statistics | STAT 250 | ||
Ireland | Dublin City University | STA1003 | Statistics | STAT 250 | ||
Korea, South | Yonsei University International Summer School | STA 1001 | INTRO TO STATISTICS | STAT 250 | ||
Spain | Universidad Carlos III de Madrid | 13154 | Statistics I | STAT ----, STAT 344 | ||
Ireland | University of Galway | ST2002 | Statistics for Data Science 2 | STAT ---- | ||
Japan | Waseda University | STAX109L | Introduction to Data Science alpha | STAT ---- | ||
Spain | Universidad Carlos III de Madrid | 16485 2024 | Introduction to Statistical Modeling 2024 | STAT ---- | ||
Australia | Griffith University - Gold Coast campus | 2013AHS | Research Methods and Statistics | STAT ---- | ||
Australia | Western Sydney University - Penrith campus | 201001.1 | Our Sporting Future | SPMT 480 | ||
Australia | Western Sydney University - Penrith campus | Strategic Sport Logistics | SPMT 470 | |||
Australia | Western Sydney University - Penrith campus | 201000.1 | World of Sport Business | SPMT 440 | ||
Netherlands | Erasmus School of Economics | FEB13092 | Sports Economics | SPMT 420 | ||
Taiwan | National Taiwan University | SPORT7401 | Sports Marketing | SPMT 412 | ||
Australia | Western Sydney University - Penrith campus | 200990.1 | Special Events Management | SPMT 405 | ||
Chile | Universidad del Desarrollo - Santiago campus | SELE372 | Sport Psychology and Human Performance | SPMT 320 | ||
United Kingdom | University of Kent | SS546 | Applied Sport & Exercise Psychology | SPMT 320 | ||
United Kingdom | Abertay University | SPS201 | Psychology for Sport and Exercise | SPMT 320 | ||
Australia | University of New South Wales | HESC3511 | Health, Exercise, and Sport Psychology | SPMT 320 | ||
Ireland | Dublin City University | SOC1013 | Sociology of Sport 2 | SPMT 304 | ||
Australia | University of Technology Sydney | 92535 | Sport and Society | SPMT 304 | ||
Sweden | Linnaeus University - Växjö campus | 1IV562 | Sport, Organization and Society | SPMT 304 | ||
Ireland | Dublin City University | SOC1013 | Sociology of Sports 2 | SPMT 304 | ||
Australia | University of South Australia | HLTH 1027 | Principles of Teaching and Coaching | SPMT 210 | ||
Spain | Mason-Led: Granada Semester Experience | Internship Program in Educational Institutions | SPAN 490 | |||
Spain | Mason-Led: Granada Semester Experience | Internship program in companies | SPAN 490 | |||
Malta | University of Malta | SPA3010 | Spanish American Literature 2 | SPAN 488 | ||
Spain | Universidad Carlos III de Madrid | 722 | Literatura Latinamericana Siglo XX | SPAN 487 | ||
Argentina | Universidad de San Andrés | H108 | Literatura Latinoamericana | SPAN 487 | ||
Spain | Mason-Led: Granada Semester Experience | Spanish Literature(Enlightenment, Romanticism and Realism) | SPAN 484 | |||
Malta | University of Malta | SPA2013 | Spanish Literature 2 (Siglos de Oro) | SPAN 483 | ||
Spain | Universidad Carlos III de Madrid | 13829 | Cultural History | SPAN 481 | ||
Spain | External - Universitat Politecnica de Valencia | 13818 | Contemporary literary movements | SPAN 481 | ||
Spain | Universidad Carlos III de Madrid | 13269 | Spanish Langange and Media | SPAN 480 | ||
Peru | EdOdyssey Study Abroad in Lima | LIN-332 | ANDEAN LINGUISTICS | SPAN 480 | ||
Peru | EdOdyssey Study Abroad in Lima | LIT-244 | XXI CENTURY’S PERUVIAN LITERATURE | SPAN 480 | ||
Spain | Universidad Carlos III de Madrid | 12818 | Spanish American Literatura (II): Authorship in context | SPAN 480, SPAN 481 | ||
Spain | Universidad Carlos III de Madrid | 13808 | Spanish Semantics and Pragmatics | SPAN 474 | ||
Spain | Universidad Carlos III de Madrid | 13808 | Spanish Semantics and Pragmatics | SPAN 474 | ||
Argentina | Universidad de San Andrés | P144 | Historia Latinoamericana | SPAN 466 | ||
Spain | Universidad Carlos III de Madrid | 13001 | Contemporary History of Spain | SPAN 461 | ||
Spain | Universidad Carlos III de Madrid | 13810 | The Modern History of Spain | SPAN 461 | ||
Spain | External – ISA Spanish Language, Culture & Business | SPA 325S | Spanish Culture & Civilization | SPAN 461 | ||
Spain | Mason-Led: Granada Semester Experience | Civilización y cultura españolas | SPAN 461 | |||
Costa Rica | Universidad Veritas | SPN -3070 | Introduction to Translation | SPAN 455 | ||
Costa Rica | Universidad Veritas | SPN 3070 | Introduction to Translation | SPAN 455 | ||
Argentina | Universidad de San Andrés | H209 | Escritura y Oratoria | SPAN 452 | ||
Spain | Mason-Led: Granada Semester Experience | Marketing Communication | SPAN 400 | |||
Peru | EdOdyssey Study Abroad in Lima | LIT 357 | Comparative Literature | SPAN 390 | ||
Spain | Universidad Carlos III de Madrid | 13800 | Theory of Literature | SPAN 390 | ||
Spain | Mason-Led: Granada Semester Experience | The Diversity of Spanish Language in the World | SPAN 385 | |||
Spain | Mason-Led: Granada Semester Experience | Lingüística española | SPAN 385 | |||
Spain | Universidad Carlos III de Madrid | 13504 | Lengua de Español | SPAN 385 | ||
Spain | Universidad Carlos III de Madrid | 725 | Spanish Cinema | SPAN 375 | ||
Costa Rica | Universidad Veritas | SPN-310 | Español conversacional avanzado | SPAN 351 | ||
Spain | Mason-Led: Granada Semester Experience | Introduction to Business Spanish | SPAN 336 | |||
Spain | Universidad Carlos III de Madrid | 724 | History of Spain | SPAN 336 | ||
Spain | Universidad Carlos III de Madrid | 728 | Spanish and European Institutions | SPAN 336 |
Records 101 to 200 of 6495
Page 2 of 65