Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Ireland | Dublin City University | RET1025 | Reading Early Church Writings | RELI 381 | ||
Ireland | Dublin City University | RET1031 | Science and Religion | RELI 399, INTS 399 | ||
Ireland | Dublin City University | RET1040 | Religion: Philosophical and Sociological Approach | RELI 316, RELI 399 | ||
Ireland | Dublin City University | RET1045 | The God Question | RELI 100 | ||
Ireland | Dublin City University | RET1047 | Hinduism, Buddhism, and Eastern Traditions | RELI 212 | ||
Chile | Universidad del Desarrollo - Santiago campus | RIC144 | Social Entrepreneurship | INTS 399 | ||
Korea, South | External - Pusan National University | RL20720 | RUSSIAN FOLKLORE | INTS 399 | ||
Georgia | External - Critical Language Scholarship Program in Tbilisi | RUSS 305 | Advanced Russian | RUSS 202 + RUSS 3--- | ||
Netherlands | Free University of Amsterdam | S_AVA | AudioVisual Anthropology | ANTH 399 | ||
Netherlands | Free University of Amsterdam | S_BCO | Behaviour and Communication in Organizations | COMM L335 | ||
Netherlands | Free University of Amsterdam | S_BGI | Beyond Gender Inequalities | WMST 300, WMST 410 | ||
Netherlands | Free University of Amsterdam | S_C21C | Challenges of the 21st Century | ANTH 396 | ||
Netherlands | Free University of Amsterdam | S_CPB | Conflict and Peace Building: Global and Intersectional Perspectives | CONF 397 | ||
Netherlands | Free University of Amsterdam | S_CPB | Conflict and Peacebuilding: Local and Global Perspectives | CONF 397 | ||
Netherlands | Free University of Amsterdam | S_CSPP | Contemporary Social and Political Philosophy | SOCI 412 | ||
Netherlands | Free University of Amsterdam | S_D1 | Diversity 1 | SOCI 412 | ||
Netherlands | Free University of Amsterdam | S_D2 | Diversity 2 | SOCI 308 | ||
Netherlands | Free University of Amsterdam | S_DA | Digital Anthropology | ANTH 395 | ||
Netherlands | Free University of Amsterdam | S_DG | Development and Globalization: Anthropological Perspectives | ANTH 332 | ||
Netherlands | Free University of Amsterdam | S_DSVAR | Data Science: Visualization and Analytics in R | CDS 101 | ||
Netherlands | Free University of Amsterdam | S_EMC | Experiment Minor Communication Science | INTS 299 | ||
Netherlands | Free University of Amsterdam | S_EUGIC | EU Governance in an International Context | GOVT 334 | ||
Netherlands | Free University of Amsterdam | S_G1 | Globalization 1 | SOCI 320 | ||
Netherlands | Free University of Amsterdam | S_GPE | Global Political Economy | GOVT 398, GOVT 343 + | ||
Netherlands | Free University of Amsterdam | S_GPSP | The Governance and Politics of Social Problems | INTS 299 | ||
Netherlands | Free University of Amsterdam | S_GR | Global Religion | Pending For Approval | ||
Netherlands | Free University of Amsterdam | S_HPT | History of Political Thought | GOVT 324 | ||
Netherlands | Free University of Amsterdam | S_HSS | History of Social Sciences | INTS 299 | ||
Netherlands | Free University of Amsterdam | S_HTA | History and Theory of Anthropology | ANTH 390 | ||
Netherlands | Free University of Amsterdam | S_ICS | Introduction to Communication Science | INTS 299 | ||
Netherlands | Free University of Amsterdam | S_IDI | Identity, Diversity and Inclusion | SOCI 320 | ||
Netherlands | Free University of Amsterdam | S_IPCEN | Interpersonal Communication | COMM L301 | ||
Netherlands | Free University of Amsterdam | S_IPH | Improving Planetary Health: A Learning Lab for Social-Entrepreneurship | INTS 299 | ||
Netherlands | Free University of Amsterdam | S_IRGG | International Relations and Global Governance | GOVT 322 | ||
Netherlands | Free University of Amsterdam | S_ME | Media Entertainment | COMM 396 | ||
Netherlands | Free University of Amsterdam | S_MPC | Marketing and Persuasive Communication | COMM 230 | ||
Netherlands | Free University of Amsterdam | S_MSP | Media, Society and Politics | COMM 412 | ||
Netherlands | Free University of Amsterdam | S_NAJ | News and Journalism | COMM L387 | ||
Netherlands | Free University of Amsterdam | S_NMC | New Media Challenges | COMM 399 | ||
Netherlands | Free University of Amsterdam | S_OAA | Organizations and Anthropology | ANTH 396 | ||
Netherlands | Free University of Amsterdam | S_OCC | Organizational Culture and Change | PSYC 3--- | ||
Netherlands | Free University of Amsterdam | S_PC | Peace and Conflict: From Theory to Practice | CONF 397 | ||
Netherlands | Free University of Amsterdam | S_PEA(1) | Political and Economic Anthropology | ANTH 312 | ||
Netherlands | Free University of Amsterdam | S_PEV | Philosophy and the Ethics of Political Violence: Peace, War and Terrorism | CONF 397 | ||
Netherlands | Free University of Amsterdam | S_PPP | Political Participation and Protest | SOCI 326 | ||
Netherlands | Free University of Amsterdam | S_PVHC | Political Violence and the Human Condition | CONF 397 | ||
Netherlands | Free University of Amsterdam | S_QNRM | Quantitative Research Methodology | INTS 399 | ||
Netherlands | Free University of Amsterdam | S_RHC | Risk and Health Communication | COMM 395 | ||
Netherlands | Free University of Amsterdam | S_RLA | Research Lab Anthropology | ANTH 396 | ||
Netherlands | Free University of Amsterdam | S_SPC(1) | State, Power and Conflict | SOCI 340 | ||
Netherlands | Free University of Amsterdam | S_SWAF | Sex Work in the Times of Anti-Trafficking: From a Global Perspective | CRIM 490, CRIM 485 | ||
Netherlands | Free University of Amsterdam | S_TBCW | Towards Better Care and Welfare: Let's Stick Together | SOCI 3-- | ||
Japan | Soka University | S17102 | Introduction to Earth Science | EVPP 108 | ||
Korea, South | External - Hankuk University of Foreign Studies International Summer Session | S2108 | Korean Cinema | FAVS ---- | ||
United Kingdom | University of Kent | SA301 | Health, Care and Wellbeing | Pending For Approval | ||
Ireland | Dublin City University | SBS1000 | Psychology, Media and Creativity | PSYC 461 | ||
Ireland | Dublin City University | SBS1000 | Psychology, Media and Creativity | COMM L399 | ||
Thailand | Mahidol University International College | SCBE 104 | General Biology Laboratory | BIOL 3--- | ||
Thailand | Mahidol University International College | SCBE103 | General Biology 2 | BIOL 3--- | ||
Thailand | Mahidol University International College | SCBE105 | Global Environment | INTS 399 | ||
Thailand | Mahidol University International College | SCBM 121 | Cell and Molecular Biology | BIOL 484, BIOL 213 | ||
Thailand | Mahidol University International College | SCCH 172 | Organic Chemistry | CHEM 313 | ||
Japan | Soka University | SCEN121 | Physics A (Basic Mechanics) | PHYS 160 | ||
Thailand | Mahidol University International College | SCMA 191 | Statistics for Medical Science | HAP 499 | ||
Thailand | Mahidol University International College | SCPS101 | Health and wellness | Pending For Approval | ||
Australia | Curtin University | SCST1000 | Introduction to Screen Creativity | FAVS ---- | ||
Australia | Curtin University | SCST2009 | Experimental Screens | FAVS 399 | ||
Australia | Curtin University | SCWK 2001 | Citizenship, Culture and Diversity | INTS 299 | ||
Australia | Curtin University | SCWK1000 | Social Work Philosophy, Policy and Context | SOCW 200, SOCI ---- | ||
Australia | Curtin University | SCWK2001 | Citizenship, Culture and Diversity | SOCW 200, SOCW ----, INTS 399 | ||
Australia | Curtin University | SCWK2001 | Citizenship, Culture, and Diversity | HNRS 130 | ||
Greece | American College of Thessaloniki | Sea Sail 101 | Introduction to Sea Sailing | INTS 399 | ||
Chile | Universidad del Desarrollo - Santiago campus | SELE372 | Sport Psychology and Human Performance | SPMT 320 | ||
Germany | Goethe - University Frankfurt | SEME:PSIM | Private and Social Insurance in Macroeconomics | ECON 3--- | ||
Germany | Goethe - University Frankfurt | SEME:TOPM | Seminar Topics in Macroeconomics | ECON 3--- | ||
Germany | Goethe - University Frankfurt | SEMM:MIFA | Case Studies in Microeconomics | ECON 3--- | ||
Japan | Doshisha University | SES300HA | Bio-diversity and Nature Conservation in Japan | BIOL 3--- | ||
Japan | Soka University | SESI141 | Chemistry A | CHEM 211 | ||
Japan | Soka University | SESI341 | Inorganic Chemistry | CHEM 2-- | ||
Japan | Soka University | SESI361 | Developmental Biology | BIOL 3--- | ||
Japan | Soka University | SESI461 | Metabolic Biochemistry | BIOL 3--- | ||
Chile | Universidad del Desarrollo - Santiago campus | SEV222 | Psicología Evolutiva de la Adultez | PSYC 415 | ||
Ireland | University of Galway | SG 116 | Celtic, Mythology, Religion, and Folklore | ANTH 399, RELI 399 | ||
Ireland | University of Galway | SG116 | Celtic Mythology, Religion & Folklore | ENGH L316 | ||
Italy | LUISS Guido Carli University | SKA | Comparative politics | GOVT 444, GOVT 398 | ||
Italy | LUISS Guido Carli University | SKN | Asian studies | HIST 387 | ||
Malta | University of Malta | SLA3031 | Spanish Language Lower Intermediate 2 | SPAN 202 | ||
Korea, South | Yonsei University | SLS2112.01-00 | SKIN SCUBA | RECR 161 | ||
Korea, South | Yonsei University | SLS2114 | Golf(2) | RECR 169 | ||
Hong Kong | City University of Hong Kong | SM 2713 | 2D Animation I - Basic | AVT 382 | ||
Hong Kong | City University of Hong Kong | SM 3122 | Computer Programming for Animators | Pending For Approval | ||
Hong Kong | City University of Hong Kong | SM 4709 | Internship and Practicum | Pending For Approval | ||
Hong Kong | City University of Hong Kong | SM1013 | Introduction to Photography | AVT 253 | ||
Hong Kong | City University of Hong Kong | SM2260 | Interactive Narrative | GAME 332, GAME 399 | ||
Hong Kong | City University of Hong Kong | SM2277 | Life Drawing | AVT 324 | ||
Hong Kong | City University of Hong Kong | SM2718 | Object Art Production | AVT 262 | ||
Hong Kong | City University of Hong Kong | SM3160 | New Media Art Theory and History | AVT 280 | ||
Hong Kong | City University of Hong Kong | SM3601 | Game Prototyping and Design | Pending For Approval | ||
Hong Kong | City University of Hong Kong | SM3722 | Live Sound Production | FAVS 3--- | ||
Hong Kong | City University of Hong Kong | SM3734 | Art Photography | AVT 359 |
Records 6601 to 6700 of 7182
Page 67 of 72