Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
United Kingdom | University of Kent | SS345 | Functional Anatomy and Biomechanics | Pending For Approval | ||
Hong Kong | City University of Hong Kong | SS3707 | Design and Analysis for Psychological Research I | PSYC 3--- | ||
Hong Kong | City University of Hong Kong | SS3711 | Biological Psychology | PSYC 372 | ||
Hong Kong | City University of Hong Kong | SS3712 | Cognitive Psychology | PSYC 317 | ||
Hong Kong | City University of Hong Kong | SS3714 | Social Psychology | PSYC 231 | ||
Hong Kong | City University of Hong Kong | SS3722 | Psychology of Ageing | PSYC 415 | ||
Hong Kong | City University of Hong Kong | SS3723 | Psychology of Language | PSYC 3--- | ||
Italy | LUISS Guido Carli University | SS4 | Real Estate Finance | FNAN 351 | ||
Hong Kong | City University of Hong Kong | SS4718 | Forensic Criminology | PSYC 462 | ||
United Kingdom | University of Kent | SS527 | Exercise for Special Populations | Pending For Approval | ||
United Kingdom | University of Kent | SS533 | Applied Nutrition for Sports Performance | Pending For Approval | ||
United Kingdom | University of Kent | SS546 | Applied Sport & Exercise Psychology | SPMT 320 | ||
United Kingdom | University of Kent | SS564 | High Performance Physiology | Pending For Approval | ||
United Kingdom | University of Kent | SS570 | Fitness Training Methods | Pending For Approval | ||
Morocco | Al Akhawayn University | SSC 2401 | Social Statistics | STAT 250 | ||
Morocco | Al Akhawayn University | SSC 2401 L | Introduction to Statistics | STAT 250 | ||
Costa Rica | Universidad Veritas | SSP-341 | Advanced Spanish for Health Professionals | INTS 299, SPAN 3--- | ||
Costa Rica | Universidad Veritas | SSP-341 | Español avanzado para profesionales de la salud | INTS 299 | ||
Ireland | University of Galway | ST2002 | Statistics for Data Science 2 | STAT ---- | ||
Ireland | University of Galway | ST2217 | Inferential Statistical Methods for Business | BUS 210 | ||
Ireland | University of Galway | ST311 | Applied Statistics | STAT 354 | ||
Ireland | University of Galway | ST312 | Applied Statistics 2 | STAT 455, STAT 3--- | ||
Korea, South | Yonsei University International Summer School | STA 1001 | INTRO TO STATISTICS | STAT 250 | ||
Korea, South | Yonsei University | STA 3126 | Mathematical Statistics | STAT 344 | ||
Korea, South | Yonsei University | STA 4116 | DATA SCIENCE I: DATA INTEGRATION AND DATA PRIVACY | INTS 399 | ||
Korea, South | Yonsei University | STA1002 | calculus | MATH 108 | ||
Ireland | Dublin City University | STA1003 | Statistics | STAT 250 | ||
Hong Kong | Chinese University of Hong Kong | STAT 1011 | Introduction to Statistics | STAT 250 | ||
Hong Kong | Chinese University of Hong Kong | STAT 2001 | Basic Concepts in Statistics and Probability I | STAT 344 | ||
Hong Kong | Chinese University of Hong Kong | STAT 2005 | Programming Languages for Statistics | STAT 362 | ||
Greece | American College of Thessaloniki | Stat 205 | Introductory Statitics | STAT 250 | ||
Australia | Curtin University | STAT1002 | Statistical Data Analysis | STAT 250 | ||
Australia | Curtin University | STAT1003 | Introduction to Data Science | CDS 101 | ||
Australia | Curtin University | STAT2002 | Quantitative Biology | BIOL 214 | ||
Japan | Waseda University | STAX109L | Introduction to Data Science alpha | STAT ---- | ||
Japan | Waseda University | STAX109L | Introduction to Data Science gamma | CDS 230 | ||
Chile | Universidad del Desarrollo - Santiago campus | STC -210 | Teorias. | PSYC 3--- | ||
Chile | Universidad del Desarrollo - Santiago campus | STS220 | Teorías Sistémicas | PSYC ---- | ||
New Zealand | Massey University - Wellington campus | Studio IA (30 credits) | Mata Puare | INTS 399 | ||
Finland | University of Helsinki | SUO 402 | Introduction to Finnish Literature | FRLN 330 | ||
Costa Rica | Universidad Veritas | SUSD 3000 | Sustainable Lifestyles: 9 Dimensions of Healthy Living | INTS 399 | ||
Australia | Curtin University | SUST 2000 | Sociocultural Perspectives of Sustainability | INTS 399 | ||
Tanzania, United Republic of | External - CIEE Iringa, Tanzania | SWAH 1001 TANZ | Beginning Kiswahili | INTS 195 | ||
Italy | LUISS Guido Carli University | T006 | Political science | GOVT 322 | ||
Italy | LUISS Guido Carli University | T009 | International Law | GOVT 444, GOVT 398 | ||
Italy | LUISS Guido Carli University | T010 | Political economy of development | GOVT 444, GOVT 398 | ||
Italy | LUISS Guido Carli University | T011 | History of political institutions | GOVT 329, GOVT 398 | ||
Italy | LUISS Guido Carli University | T012 | Management | MGMT 303, INTS 399 | ||
Italy | LUISS Guido Carli University | T020 | Political sociology | GOVT 329, GOVT 398 | ||
Italy | LUISS Guido Carli University | T021 | Law And Economics (corporate And Business Law; Antitrust And Regulation) | ECON 415 | ||
Italy | LUISS Guido Carli University | T028 | Financial Markets And Institutions | FNAN 440 | ||
Italy | LUISS Guido Carli University | T032 | Io & competition theory | ECON 370 | ||
Italy | LUISS Guido Carli University | T034 | Energy Economics | ECON 435 | ||
Italy | LUISS Guido Carli University | T038 | Population Environment And Sustainability | Pending For Approval | ||
Italy | LUISS Guido Carli University | T039 | Bioethics | PHIL 309 | ||
Italy | LUISS Guido Carli University | T045 | Corporate Finance | FNAN 303 | ||
Italy | LUISS Guido Carli University | T058 | Conflict and peace building | CONF 397, GOVT 444, GOVT 398 | ||
Italy | LUISS Guido Carli University | T060 | Sociology of terrorism | SOCI 326, GOVT 444 | ||
Italy | LUISS Guido Carli University | T062 | Services Marketing | MKTG 312 | ||
Italy | LUISS Guido Carli University | T069 | An Introduction to Programming (python) | MIS 433 | ||
Italy | LUISS Guido Carli University | T085 | Asian culture and politics | KORE 300 | ||
Italy | LUISS Guido Carli University | T088 | The european economy and european economic governance | ECON 3--- | ||
Italy | LUISS Guido Carli University | T104 | Corporate Social Responsibility and Sustainable Business | BUS 491 | ||
Japan | Soka University | TA0201 | Principles of Macroeconomics | ECON 103 | ||
Taiwan | National Taiwan University | TA10310863 | Korean History and Historical Persons | KORE 331 | ||
Taiwan | National Taiwan University | TA11010067 | Advanced Korean (I) | KORE 331 | ||
Japan | Soka University | TA1201 | Economic History | ECON 365 | ||
Japan | Soka University | TA2901 | Intermediate Macroeconomics | ECON 311 | ||
Australia | University of New South Wales | TABL2710 | Business and the Law | INTS 399 | ||
Australia | University of New South Wales | TABL2793 | People and the Environmental Challenge | EVPP 490 | ||
Japan | Soka University | TB1201 | Business and Japanese People | Pending For Approval | ||
Japan | Soka University | TC6001 | Peace Studies | CONF 397 | ||
Japan | Soka University | TC6301 | International Environmental Policy | EVPP --- | ||
Japan | Soka University | TC6501 | Security Studies | GOVT 347 | ||
Japan | Soka University | TC6701 | American Politics | GOVT 103 | ||
Italy | LUISS Guido Carli University | TDS01 | Microeconomics | ECON 306 | ||
Italy | LUISS Guido Carli University | TDS04 | Fundamentals of management | MGMT 303 | ||
Italy | LUISS Guido Carli University | TDS08 | Performance measurements | BUS ---- | ||
Italy | LUISS Guido Carli University | TDS10 | Data Analysis For Business | BUS 310 | ||
Italy | LUISS Guido Carli University | TDS12 | Databases & Big Data | INTS 399, MIS 310 | ||
Italy | LUISS Guido Carli University | TDS13 | Macroeconomics | ECON 311 | ||
Italy | LUISS Guido Carli University | TDS15 | Artificial intelligence and machine learning | INTS 399 | ||
Italy | LUISS Guido Carli University | TDS17 | Business cyberlaw | BUS ---- | ||
Italy | LUISS Guido Carli University | TDS18 | Business And Marketing Analytics | MKTG 351 | ||
Japan | Soka University | TF1101 | Human and Society | ANTH 330 | ||
Japan | Soka University | TF4601 | Mass Communication | COMM 255 | ||
United Kingdom | University of York | TFT00007C | The Science of Sound & Cinematography | FAVS 399 | ||
United Kingdom | University of York | TFT00013C | Acting | THR 310, THR 210 | ||
United Kingdom | University of York | TFT00016C | Dramaturgy | THR 350, THR 440, THR 490 | ||
United Kingdom | University of York | TFT00023C | Cinema: History & Analysis | FAVS 3--- | ||
United Kingdom | University of York | TFT00027C | Television History & Analysis (Visiting Students) | FAVS ---- | ||
Japan | Soka University | TH0901 | Global Communication | COMM 305 | ||
Japan | Soka University | TH1401 | Translation Studies | LING 499 | ||
Korea, South | Yonsei University | THE 3502 | Social Ethics | PHIL 151 | ||
Korea, South | Yonsei University | THE2016 | Culture and Imagination | RELI 100, RELI 330 | ||
Korea, South | Yonsei University | THE3307 | HISTORY OF NON-WESTERN CHRISTIANITY | HIST 387 | ||
Ireland | External - St. Columcille Institute of Christendom College | Theology 501 | Special Issues in Catholic Apologetics | INTS 399 | ||
Cyprus | University of Nicosia | THOM-235 | Environmental Management for 6 Tourism and Hospitality | TOUR 480 | ||
Cyprus | University of Nicosia | THOM-310 | Cultural Geography | GGS 103 | ||
Malta | University of Malta | THS 3109 | World and Intercultural Performance | HNRS 230, INTS 399 |
Records 6901 to 7000 of 7182
Page 70 of 72