Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Morocco | Al Akhawayn University | 1305 | Art Appreciation and Creation | INTS 299 | ||
Morocco | Al Akhawayn University | 1305 - 2023 | Art Appreciation & Creation - 2023 | ARTH 101 | ||
Greece | American College of Thessaloniki | ART 120 | Art Appreciation | ARTH 101 | ||
Spain | Universidad de Zaragoza | 25116 | Art and thought. Aesthetics | AVT 307 | ||
United Kingdom | University of Westminster | 4ELIT010X | Art and Society | ARTH 303, ARTH 303 | ||
Germany | Freie Universität of Berlin European Studies Program (FU-BEST) | FU-BEST 19 | Art and Dictatorship | ARTH 398, ARTH 398, ARTH 362 | ||
New Zealand | Massey University - Wellington campus | 197.191 | Art and Design: Special Topic I | AVT 496 | ||
Japan | Hosei University | A6209 | Art and Design | AVT 104, AVT 104 | ||
Italy | Mason-Led: Florence Semester Experience at FUA | LAAHAC240 | Art and Community: Secret Florence Walks | ARTH 311 | ||
Sweden | Linnaeus University - Växjö campus | 1BP716 | Art and art Education 2 | INTS 399 | ||
Belgium | Ghent University | A005649 | Art and Archaeology of South Asia | ARTH 382, ARTH 398 | ||
Sweden | Linnaeus University - Växjö campus | 1BP715 | Art an art education- dialogical and Intercultural perspectives | INTS 399 | ||
Japan | Hosei University | Q6111 | Art A | ARTH 374 | ||
United Kingdom | University of Leicester | HA 1112 | Art 1: Antiquilty to Barcque | ARTH 200 | ||
Netherlands | Erasmus School of History, Culture, and Communication | CM2065 | Argumentation and Rhetoric in the Public Sphere | COMM 261 | ||
Korea, South | Yonsei University | CSI3102 | Architecture of Computers | CS 465 | ||
Germany | Freie Universität Berlin (FUBiS) Summer School | Architecture in Berlin. A Walk through History | ARTH 315 | |||
Hong Kong | City University of Hong Kong | GE1125 | Architecture and Space in Chinese Culture | ARTH 398 | ||
Spain | External - CEA Seville | Art History 400 | ARCHITECTURE & PAINTING IN SEVILLE | ARTH 398 | ||
Ireland | University of Galway | Archeological Heritage of Ireland | INTS 399 | |||
Italy | American University of Rome Summer School | ARC 293 | ARCHAEOLOGY PRACTICUM | ANTH 325 | ||
Netherlands | Free University of Amsterdam | L_BEBAARC209 | Archaeology of the Ancient Near East | ANTH 396 | ||
United Kingdom | University of York | ARC00005C | Archaeological Theory | ANTH 396 | ||
Japan | Waseda University | LANV101F | Arabic by the native | ARAB 101 | ||
Jordan | External – Michigan State University – Arabic Study Abroad in Amman, Jordan | Arab 301 | ARABIC 301: ADVANCED ARABIC I | ARAB 330, ARAB 375, ARAB 300 | ||
Germany | University of Mannheim | ANG 414 | Arab and Muslim American Literature | ARAB 470 | ||
Thailand | Mahidol University International College | ICEN 318 | Aquatic Ecology Field Course | BIOL 440 | ||
Japan | Waseda University | 9204B23009 | Appropriate expressions for various situations 2-3 | JAPA 3-- | ||
United Kingdom | University of York | ENG00021C | Approaches to Literature II: Other Worlds | Pending For Approval | ||
United Kingdom | University of York | ENG00023C | Approaches to Literature I: Writing Modernity | Pending For Approval | ||
Thailand | Mahidol University International College | ICIR 101 | Approaches to International Relations and Global Affairs | GOVT 444 | ||
Thailand | Mahidol University International College | ICIR 227 | Approaches to Culture and Society | ANTH 399 | ||
Thailand | Mahidol University International College | ICIR 102 | Approaches to Comparative Politics and Systems | GOVT 133 | ||
United Kingdom | University of Westminster | 5WSEL020W | Applying the Tools of Positive Psychology for Personal and Professional Development | PSYC 3--- | ||
United Kingdom | University of York | PSY00014C | Applying Psychology | PSYC 461 | ||
Netherlands | Free University of Amsterdam | E_MUE_APEC | Applying Economics | ECON 309 | ||
United Kingdom | University of Surrey | MAN3214 | Applied Topics in Finance | Pending For Approval | ||
Spain | Universidad Francisco de Vitoria | 1620 | Applied technology to creation | HNRS 122 | ||
France | Université Paris I Dauphine | 3LMGOY68 & 3LMGOO64 | Applied statistics for management & Data and business insights | BUS 210 | ||
Italy | LUISS Guido Carli University | AC3 | Applied statistics and econometrics | STAT 3--- | ||
Netherlands | Erasmus School of Economics | FEB12005X | Applied Statistics 2 | STAT 350 | ||
Ireland | University of Galway | ST312 | Applied Statistics 2 | STAT 455, STAT 3--- | ||
New Zealand | Massey University - Wellington campus | 161.111 | Applied Statistics | STAT 250 | ||
Ireland | University of Galway | ST311 | Applied Statistics | STAT 354 | ||
United Kingdom | University of Kent | SS546 | Applied Sport & Exercise Psychology | SPMT 320 | ||
Australia | Griffith University - Gold Coast campus | 3022PSY | Applied Social Psychology | PSYC 3--- | ||
Australia | University of South Australia | HLTH3072 | Applied Public Health Practice and Research | GCH 376 | ||
Australia | University of New South Wales | PHCM3007 | Applied Public Health Practice | GCH 494 | ||
United Kingdom | University of East Anglia | 5014B | Applied Psychology | PSYC 461 | ||
Japan | Hosei University | A6234 | Applied Psychology | PSYC 3---, | ||
Netherlands | Free University of Amsterdam | XB_0102 | Applied Programming for AI | IST 415 | ||
Australia | University of South Australia | PHYS 1007 | Applied Physics 1 | PHYS 160 + PHYS 161 | ||
Netherlands | Free University of Amsterdam | L_WABACIW203 | Applied Phonetics | LING 331 | ||
Germany | Frankfurt School of Finance & Management | MGT60290 | Applied Persuasion and Event Management | TOUR 3--- | ||
United Kingdom | University of Kent | SS533 | Applied Nutrition for Sports Performance | Pending For Approval | ||
Ireland | University of Galway | EC2100 | Applied Microeconomics for Business | ECON 308 | ||
Netherlands | Erasmus School of Economics | FEB12001X | Applied Microeconomics | ECON 3--- | ||
Australia | Griffith University - Nathan campus | 2010NSC | Applied Microbiology | BIOL 402 | ||
France | Université Paris I Dauphine | 0IBUSY28 & 0IBUSY18 | Applied Mathematics for Finance (The time value of money: interest rates, loans, and investment valuation) & Sustainable Finance | FNAN 303 | ||
France | Université Paris I Dauphine | 0IBUSY28 & 0IBUSY18 | Applied Mathematics for Finance & Sustainable Finance | FNAn 444 | ||
Greece | American College of Thessaloniki | ECON 242 | Applied Managerial Economics | ECON 308 | ||
Japan | Waseda University | MATX21ZL | Applied Linear Algebra (FSE) | MATH 3--- | ||
Germany | Goethe - University Frankfurt | WPEM:AISW | Applied Industrial Organisation and Strategic Competition | ECON 370 | ||
Australia | Curtin University | GENE2002 | Applied Genetics | BIOL 435 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4120 | Applied Forecasting Methods | ECON 3-- | ||
France | KEDGE Business School - Marseille campus | 2021_S02_KBA_B2_FIN_0002_E_L_BOD | Applied Financial Case Studies | INTS 399 | ||
Korea, South | Yonsei University | ELL 4302 | Applied English Lingustics | LING 100 | ||
Hong Kong | City University of Hong Kong | EE3109 | Applied Electromagnetics | ECE 3--- | ||
Malta | University of Malta | DLT5300 | Applied Economics and Tokenomics | ECON 3--- | ||
Australia | Curtin University | ECON2006 | Applied Economics | ECON ---- | ||
United Kingdom | University of Westminster | 6ECON 003W | Applied Economics | ECON 345 | ||
Australia | Curtin University | ECON2006 | Applied Economics | ECON 3--- | ||
United Kingdom | University of York | ECO00003H | Applied Economics | ECON 309 | ||
Spain | Universidad Carlos III de Madrid | 15975 | Applied Differential Calculus | MATH 214 | ||
Ireland | University of Galway | PS 345 | Applied Developmental Psychology | PSYC 313 | ||
Korea, South | Yonsei University | POL4835 | APPLIED DATA ANALYSIS | CDS 101 | ||
Ireland | Dublin City University | BAA1015 | Applied Business Analytics | BUS 310 | ||
Australia | Griffith University - Nathan campus | 3030NSC | Applied Bioinformatics | BINF 401 + BINF 402 | ||
France | Université Paris I Dauphine | 5AASHO04 | Applied Bayesian Statistics | STAT 499 | ||
Mexico | Universidad de las Américas Puebla | LEA3082 | Applied Anthropology | ANTH 399 | ||
Hong Kong | Chinese University of Hong Kong Summer School | CLCP1113A | Application of Vocabulary and Grammar I (Putonghua) | CHIN 101 | ||
Hong Kong | Chinese University of Hong Kong Summer School | CLCC1113A | Application of Vocabulary and Grammar I (Cantonese) | CHIN ---- | ||
Japan | Waseda University | LITV381L | APM- The Gender of Modern Korean Fiction - Advanced Course in Korean Studies 01 | KORE 311 | ||
Japan | Waseda University | CU225 | APM- Realist Literature in Korea(in English) | KORE 311 | ||
Hong Kong | Chinese University of Hong Kong | ANTH 1020 | Anthropology: The Study of Cultures | ANTH 114 | ||
France | Sciences Po - Reims campus | DCIV27A03 | Anthropology of Western Rationality | ANTH 399 | ||
Japan | Waseda University | ANTV20ZL | Anthropology of Religion 01 | RELI 300 | ||
Netherlands | Free University of Amsterdam | G_BATRSPC205 | Anthropology of Religion | ANTH 396 | ||
Malta | University of Malta | ANTH 3030 | Anthropology of Migration | ANTH 400, | ||
South Africa | University of the Witwatersrand | ANTH3001A (S2) | Anthropology of Medicine and Body | ANTH 381 | ||
South Africa | University of the Witwatersrand | ANTH3008A (S1) | Anthropology of Material Culture | ANTH 396 | ||
Japan | Sophia University | AANT2200 | ANTHROPOLOGY OF JAPAN | ANTH 330 | ||
Ireland | Dublin City University | HEA1010 | Anthropology of Health and Illness | ANTH 381 | ||
Mexico | Universidad de las Américas Puebla | LEA2042 | Anthropological Theory | ANTH 390 | ||
Netherlands | Free University of Amsterdam | L_TAMATWS015 | Anthropological Linguistics: An Overview | ANTH 380, | ||
South Africa | University of the Witwatersrand | ANTH1001A | ANTH 398 | |||
Japan | Akita International University | JAS370 | Anime and Contemporary Japanese Visual Culture | JAPA 360 | ||
Japan | Sophia University | ART305 | Animation Studies | FAVS 399 | ||
Hong Kong | Chinese University of Hong Kong | BIOL 3630 | Animal Physiology | INTS 399 | ||
Australia | Curtin University | ZOOL2000 | Animal Diversity and Evolution | BIOL 300, EVPP 490 |
Records 6901 to 7000 of 7284
Page 70 of 73