Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Hong Kong | City University of Hong Kong | EE3110 | Analogue Electronic Circuits | ECE ---- | ||
Ireland | Dublin City University | CUS1028 | Analysing Visual Media Texts | COMM L396, FAVS L399, COMM L396 + INTS L399, FAVS U204 + INTS 399, COMM L396 + FAVS L399, FAVS L399 + INTS L399 | ||
Ireland | Dublin City University | CUS1028 | Analysing Visual Media Texts | FAVS U204, INTS 399, ENGH 372 + FAVS U204 | ||
Spain | Universidad Carlos III de Madrid | 18372 | Analysis of audio-visual discourse | HNRS 122 | ||
Korea, South | Yonsei University | ISC 6162 | Analysis of Contemporary Issues on China | GOVT 444, GOVT 398 | ||
Spain | Universidad Carlos III de Madrid | 14058 | Analysis of dynamic data | INTS 399 | ||
Netherlands | Free University of Amsterdam | Analysis of EEG data in Matlab | NEUR ---- | |||
Spain | Universidad Carlos III de Madrid | 18367 | Analysis of literary discourse | INTS 299 | ||
Spain | Universidad de Zaragoza | 27806 | Analysis of Literary Texts in English | INTS 399 | ||
Spain | Universidad Carlos III de Madrid | 14488 | Analysis of social problems II: gender inequalities | WMST 200 | ||
Brazil | Insper | Analysis of the Economic Environment I | ECON 3--- | |||
United Kingdom | University of Surrey | BMS2043 | Analytical and Clinical Biochemistry | Pending For Approval | ||
Cyprus | University of Nicosia | BIOL-312 | Analytical Biotechnology and Instrumentation | BIOL 3--- | ||
Thailand | Mahidol University International College | ICCH200 | Analytical chemistry | CHEM 321 | ||
United Kingdom | University of Kent | CHEM6040 | Analytical Chemistry | CHEM 422 | ||
Ireland | University of Galway | CH326 | Analytical Chemistry: Molecular Structure | CHEM 422 | ||
Ireland | Dublin City University | MAD1032 | Analyzing Advertising | HNRS 122, INTS 399 | ||
Ireland | Dublin City University | PHS1001 | Anatomy and Phisiology | BIOL 124T | ||
Ireland | Dublin City University | PHS1001 | Anatomy and Physiology | BIOL 124 | ||
Greece | American College of Thessaloniki | 116 | Anatomy and Physiology 116: Integrated Human Anatomy and Physiology II | BIOL 125 | ||
Netherlands | Free University of Amsterdam | L_XCBAGLT202 | Ancient Christianity | RELI 311 | ||
United Kingdom | King's College London International Summer School | Ancient Greek (Intensive Intermediate) | GREE 160 | |||
Greece | American College of Thessaloniki | ART220 | Ancient Greek Art and Architecture | ARTH 321, HNRS 122, ARTH 321, HNRS 122 | ||
Greece | American College of Thessaloniki Summer School | ART220 | Ancient Greek Art and Architecture | ARTH 321 | ||
Greece | American College of Thessaloniki | History 301 | Ancient Greek History | HIST 301, HNRS 240 | ||
United Kingdom | University of Kent | DR347 | Ancient Greek Theater | THR 352 | ||
Malta | University of Malta | ARC3008 | Ancient Israel | ANTH 396, ANTH 396 | ||
Belgium | Ghent University | A005364 | Ancient Near Eastern Society and Religion | HIST 387 | ||
Netherlands | Free University of Amsterdam | W_BA_ANC | Ancient Philosophy | PHIL 301 | ||
Japan | Waseda University | POLX362L | Ancient Political Thought 01 | PHIL 323 | ||
Peru | EdOdyssey Study Abroad in Lima | GEO-302 | ANDEAN AND AMAZONIAN GEOGRAPHY | GGS 333 | ||
Peru | EdOdyssey Study Abroad in Lima | ANT 241 | ANDEAN ETHNOGRAPHY | ANTH 330 | ||
Peru | EdOdyssey Study Abroad in Lima | LIN-332 | ANDEAN LINGUISTICS | SPAN 480 | ||
Ireland | Dublin City University | LIT1067 | Anglo-Irish Lit: The Novel and Short Story | INTS 399, ENGH 309, | ||
United Kingdom | University of Surrey | BMS2070 | Animal & Plant Ecology - Theory & Practice | Pending For Approval | ||
United Kingdom | University of Surrey | BMS3096 | Animal Behaviour | BIOL 472 | ||
Thailand | Mahidol University International College | ICBI 221 | Animal Biology | BIOL L303, BIOL 435 | ||
Ireland | Dublin City University | BTE1021 | Animal Cell Biotechnology | BIOL 385 | ||
Australia | Curtin University | ZOOL2000 | Animal Diversity and Evolution | BIOL 300, EVPP 490 | ||
Hong Kong | Chinese University of Hong Kong | BIOL 3630 | Animal Physiology | INTS 399 | ||
Japan | Sophia University | ART305 | Animation Studies | FAVS 399 | ||
Japan | Akita International University | JAS370 | Anime and Contemporary Japanese Visual Culture | JAPA 360 | ||
South Africa | University of the Witwatersrand | ANTH1001A | ANTH 398 | |||
Netherlands | Free University of Amsterdam | L_TAMATWS015 | Anthropological Linguistics: An Overview | ANTH 380, | ||
Mexico | Universidad de las Américas Puebla | LEA2042 | Anthropological Theory | ANTH 390 | ||
Ireland | Dublin City University | HEA1010 | Anthropology of Health and Illness | ANTH 381 | ||
Japan | Sophia University | AANT2200 | ANTHROPOLOGY OF JAPAN | ANTH 330 | ||
South Africa | University of the Witwatersrand | ANTH3008A (S1) | Anthropology of Material Culture | ANTH 396 | ||
South Africa | University of the Witwatersrand | ANTH3001A (S2) | Anthropology of Medicine and Body | ANTH 381 | ||
Malta | University of Malta | ANTH 3030 | Anthropology of Migration | ANTH 400, | ||
Netherlands | Free University of Amsterdam | G_BATRSPC205 | Anthropology of Religion | ANTH 396 | ||
Japan | Waseda University | ANTV20ZL | Anthropology of Religion 01 | RELI 300 | ||
France | Sciences Po - Reims campus | DCIV27A03 | Anthropology of Western Rationality | ANTH 399 | ||
Hong Kong | Chinese University of Hong Kong | ANTH 1020 | Anthropology: The Study of Cultures | ANTH 114 | ||
Japan | Waseda University | CU225 | APM- Realist Literature in Korea(in English) | KORE 311 | ||
Japan | Waseda University | LITV381L | APM- The Gender of Modern Korean Fiction - Advanced Course in Korean Studies 01 | KORE 311 | ||
Hong Kong | Chinese University of Hong Kong Summer School | CLCC1113A | Application of Vocabulary and Grammar I (Cantonese) | CHIN ---- | ||
Hong Kong | Chinese University of Hong Kong Summer School | CLCP1113A | Application of Vocabulary and Grammar I (Putonghua) | CHIN 101 | ||
Mexico | Universidad de las Américas Puebla | LEA3082 | Applied Anthropology | ANTH 399 | ||
Australia | Griffith University - Nathan campus | 3030NSC | Applied Bioinformatics | BINF 401 + BINF 402 | ||
Ireland | Dublin City University | BAA1015 | Applied Business Analytics | BUS 310 | ||
Korea, South | Yonsei University | POL4835 | APPLIED DATA ANALYSIS | CDS 101 | ||
Ireland | University of Galway | PS 345 | Applied Developmental Psychology | PSYC 313 | ||
Spain | Universidad Carlos III de Madrid | 15975 | Applied Differential Calculus | MATH 214 | ||
United Kingdom | University of Westminster | 6ECON 003W | Applied Economics | ECON 345 | ||
Australia | Curtin University | ECON2006 | Applied Economics | ECON 3--- | ||
United Kingdom | University of York | ECO00003H | Applied Economics | ECON 309 | ||
Australia | Curtin University | ECON2006 | Applied Economics | ECON ---- | ||
Malta | University of Malta | DLT5300 | Applied Economics and Tokenomics | ECON 3--- | ||
Hong Kong | City University of Hong Kong | EE3109 | Applied Electromagnetics | ECE 3--- | ||
Korea, South | Yonsei University | ELL 4302 | Applied English Lingustics | LING 100 | ||
France | KEDGE Business School - Marseille campus | 2021_S02_KBA_B2_FIN_0002_E_L_BOD | Applied Financial Case Studies | INTS 399 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4120 | Applied Forecasting Methods | ECON 3-- | ||
Australia | Curtin University | GENE2002 | Applied Genetics | BIOL 435 | ||
Germany | Goethe - University Frankfurt | WPEM:AISW | Applied Industrial Organisation and Strategic Competition | ECON 370 | ||
Japan | Waseda University | MATX21ZL | Applied Linear Algebra (FSE) | MATH 3--- | ||
Greece | American College of Thessaloniki | ECON 242 | Applied Managerial Economics | ECON 308 | ||
France | Université Paris I Dauphine | 0IBUSY28 & 0IBUSY18 | Applied Mathematics for Finance (The time value of money: interest rates, loans, and investment valuation) & Sustainable Finance | FNAN 303 | ||
Australia | Griffith University - Nathan campus | 2010NSC | Applied Microbiology | BIOL 402 | ||
Netherlands | Erasmus School of Economics | FEB12001X | Applied Microeconomics | ECON 3--- | ||
Ireland | University of Galway | EC2100 | Applied Microeconomics for Business | ECON 308 | ||
United Kingdom | University of Kent | SS533 | Applied Nutrition for Sports Performance | Pending For Approval | ||
Germany | Frankfurt School of Finance & Management | MGT60290 | Applied Persuasion and Event Management | TOUR 3--- | ||
Australia | University of South Australia | PHYS 1007 | Applied Physics 1 | PHYS 160 + PHYS 161 | ||
United Kingdom | University of East Anglia | 5014B | Applied Psychology | PSYC 461 | ||
Japan | Hosei University | A6234 | Applied Psychology | PSYC 3--- | ||
Australia | University of New South Wales | PHCM3007 | Applied Public Health Practice | GCH 494 | ||
Australia | University of South Australia | HLTH3072 | Applied Public Health Practice and Research | GCH 376 | ||
Australia | Griffith University - Gold Coast campus | 3022PSY | Applied Social Psychology | PSYC 3--- | ||
United Kingdom | University of Kent | SS546 | Applied Sport & Exercise Psychology | SPMT 320 | ||
New Zealand | Massey University - Wellington campus | 161.111 | Applied Statistics | STAT 250 | ||
Ireland | University of Galway | ST311 | Applied Statistics | STAT 354 | ||
Netherlands | Erasmus School of Economics | FEB12005X | Applied Statistics 2 | STAT 350 | ||
Ireland | University of Galway | ST312 | Applied Statistics 2 | STAT 455, STAT 3--- | ||
Italy | LUISS Guido Carli University | AC3 | Applied statistics and econometrics | STAT 3--- | ||
Spain | Universidad Francisco de Vitoria | 1620 | Applied technology to creation | HNRS 122 | ||
United Kingdom | University of York | PSY00014C | Applying Psychology | PSYC 461 | ||
United Kingdom | University of Westminster | 5WSEL020W | Applying the Tools of Positive Psychology for Personal and Professional Development | PSYC 3--- | ||
Thailand | Mahidol University International College | ICIR 102 | Approaches to Comparative Politics and Systems | GOVT 133 | ||
Thailand | Mahidol University International College | ICIR 227 | Approaches to Culture and Society | ANTH 399 |
Records 201 to 300 of 6495
Page 3 of 65