Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Hong Kong | Chinese University of Hong Kong | HIST 1002 | Tradition and Transformation in Western History | HIST 100 | ||
Hong Kong | Chinese University of Hong Kong | HIST 2101 | History of Qin-Han China | HIST 387 | ||
Hong Kong | Chinese University of Hong Kong | HIST 2220 | Revolution and Modernization in Twentieth-Century China | HIST 387 | ||
Hong Kong | Chinese University of Hong Kong | HIST 2390 | History of Korea | HIST 387 | ||
Hong Kong | Chinese University of Hong Kong | HIST 3106 | Regional Cultures in Han China | HIST 387 | ||
Hong Kong | Chinese University of Hong Kong | HIST 3331 | History of Modern Britain | HIST 388 | ||
Hong Kong | Chinese University of Hong Kong | HIST 3375 | The Philippines and Trans Pacific Connections | HIST 387 | ||
Hong Kong | Chinese University of Hong Kong | HTMG 3010 | Management of Lodging Facilities | TOUR 301 | ||
Hong Kong | Chinese University of Hong Kong | LING 2004 | Phonology I | LING 490 | ||
Hong Kong | Chinese University of Hong Kong | LING 2005 | Syntax I | LING 486 | ||
Hong Kong | Chinese University of Hong Kong | MATH 4240 | Stochastic Processes | MATH 442 | ||
Hong Kong | Chinese University of Hong Kong | MGNT 1020 | Management | MGMT L303 | ||
Hong Kong | Chinese University of Hong Kong | MGNT 2040 | Managing Human Capital | MGMT 321 | ||
Hong Kong | Chinese University of Hong Kong | MGNT 2510 | Introduction to International Business | BUS 200 | ||
Hong Kong | Chinese University of Hong Kong | MGNT 2611 | Business Sustainability | BUS 491 | ||
Hong Kong | Chinese University of Hong Kong | MGNT 4010 | Strategic Management | MGMT 471 | ||
Hong Kong | Chinese University of Hong Kong | MGNT 4510 | China Business | INTS 399 | ||
Hong Kong | Chinese University of Hong Kong | MKTG 3010 | Marketing Research | MKTG 351 | ||
Hong Kong | Chinese University of Hong Kong | MKTG 3020 | Consumer Behaviour | MKTG 312 | ||
Hong Kong | Chinese University of Hong Kong | MKTG 4030 | Service Marketing | MKTG --- | ||
Hong Kong | Chinese University of Hong Kong | MKTG 4070 | Marketing in China | INTS 399 | ||
Hong Kong | Chinese University of Hong Kong | MKTG 4080 | Digital Marketing | MKTG 315 | ||
Hong Kong | Chinese University of Hong Kong | MKTG 4090 | Marketing Analytics | MKTG 352 | ||
Hong Kong | Chinese University of Hong Kong | MKTG 4110 | Strategic Brand Management | MKTG 491 | ||
Hong Kong | Chinese University of Hong Kong | MKTG 4160 | Pricing | MKTG 491 | ||
Hong Kong | Chinese University of Hong Kong | ECON 1220 | Contemporary Economic Thinking | ECON 100 | ||
Hong Kong | Chinese University of Hong Kong | ECON 1310 | Current Hong Kong Economic Issues | ECON ---- | ||
Hong Kong | Chinese University of Hong Kong | ECON 1420 | Basic Banking and Finance | ECON 310 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3140 | Financial Data Analysis | ECON 3-- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3620 | History Economic Thought | ECON 481 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3320 | Asia-Pacific Economies | ECON --- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3350 | China, Hong Kong, and the World Economy | ECON --- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3380 | Economy of Hong Kong | ECON ---- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3430 | Public Finance | ECON 330 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3580 | Emerging Financial Markets of China | ECON --- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3590 | Business Economics | ECON 308 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3610 | International Trade | ECON 390 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3620 | International Macroeconomics | ECON 420 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3630 | Law and Economics | ECON 415 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4010 | Advanced Topics in Microeconomics | ECON 496 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4020 | Advanced Macroeconomics | ECON 311 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4430 | Welfare Economics | ECON 3--- | ||
Hong Kong | Chinese University of Hong Kong | ECON 4450 | Economics of Derivatives | INTS 399 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4470 | Economics of Behavioural Finance | INTS 299 | ||
Hong Kong | Chinese University of Hong Kong | ECON 1101 | Mathematical Methods in Economics | ECON 340 | ||
Hong Kong | Chinese University of Hong Kong | ECON 1210 | Economics and Society | ECON 100 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3370 | Business Environment of China | ECON --- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3420 | Financial Economics | ECON 421 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3480 | Industrial Organization | ECON 370 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3570 | Information Technology and Economy | INTS 399 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4110 | Introductory Mathematical Economics | ECON 340 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4120 | Applied Forecasting Methods | ECON 3-- | ||
Hong Kong | Chinese University of Hong Kong | ECON 4130 | Economic Analysis for Social Networks | ECON 3--- | ||
Hong Kong | Chinese University of Hong Kong | STAT 2001 | Basic Concepts in Statistics and Probability I | STAT 344 | ||
Hong Kong | Chinese University of Hong Kong | STAT 2005 | Programming Languages for Statistics | STAT 362 | ||
Hong Kong | Chinese University of Hong Kong | PSYC2050 | Psychological Testing | PSYC 320 | ||
Hong Kong | Chinese University of Hong Kong | PSYC2540 | Developmental Psychology | PSYC 211 | ||
Hong Kong | Chinese University of Hong Kong | CHES2103 | Pop Culture in Contemp China | CHIN 475 | ||
Hong Kong | Chinese University of Hong Kong | CCSS3440 Or CHES3101 | China on Screen | CHIN 320 | ||
Hong Kong | Chinese University of Hong Kong | CHES3004 | Media China | INTS 399 | ||
Hong Kong | Chinese University of Hong Kong | CLED 2640 | Language, Thought and Writing | CHIN 480 | ||
Hong Kong | Chinese University of Hong Kong | UGEA2160 | Mainstream Chinese Philosophical Thought | RELI 314 | ||
Hong Kong | Chinese University of Hong Kong | PSYC 3730 | Professional Issues and Development in Mental Health Practice | PSYC 3--- | ||
Hong Kong | Chinese University of Hong Kong | PSYC 2650 | Personality Psychology | PSYC 324 | ||
Hong Kong | Chinese University of Hong Kong | CHLL 4342 | Chinese Literature (1840-1919) 近代文学 | CHIN 310 | ||
Hong Kong | Chinese University of Hong Kong | PSYC 3550 | Educational Psychology | PSYC 312 | ||
Hong Kong | Chinese University of Hong Kong | PHYS1001- | Essential Physics | PHYS 243 | ||
Hong Kong | Chinese University of Hong Kong | BIOL2410 + BIOL2313 | General Genetics + Genetics Laboratory | BIOL L311 | ||
Hong Kong | Chinese University of Hong Kong | BIOL 2210 + BIOL2213 | Ecology + Ecology Laboratory | INTS 399 | ||
Hong Kong | Chinese University of Hong Kong | BIOL3570 | Biology of Vascular Plants | BIOL 344 | ||
Hong Kong | Chinese University of Hong Kong | BIOL3620 | Vertebrate Life | BIOL 438 | ||
Hong Kong | Chinese University of Hong Kong | ESSC3300 | Oceanography | BIOL 309 | ||
Hong Kong | Chinese University of Hong Kong | BIOL4260 | Conservation Biology | BIOL 318 | ||
Hong Kong | Chinese University of Hong Kong | LAWS3110 | Criminal Procedure | CRIM 490 | ||
Hong Kong | Chinese University of Hong Kong | LAWS2122 | Criminal Law II | CRIM 490 | ||
Australia | Central Queensland University - Rockhampton campus | PSYC11008 | Biological Foundations of Psychology | PSYC 372 | ||
Australia | Central Queensland University - Rockhampton campus | PSYC11009 | Social Foundations of Psychology | PSYC 461 | ||
Australia | Central Queensland University - Rockhampton campus | PSYC12048 | Research Methods | PSYC 201T | ||
Australia | Central Queensland University - Rockhampton campus | PSYC12010 | Introduction to Human Development | PSYC 211 | ||
Australia | Central Queensland University - Rockhampton campus | PSYC13017 | Abnormal Psychology | PSYC 325 | ||
Australia | Central Queensland University - Rockhampton campus | PSYC13016 | Cognitive Psychology | PSYC 317 | ||
Australia | Central Queensland University - Rockhampton campus | PSYC13021 | Forensic Psychology | PSYC 380 | ||
Australia | Central Queensland University - Rockhampton campus | PSYC12047 | Introduction to Data Analysis | PSYC 300 | ||
Australia | Central Queensland University - Rockhampton campus | EVST19022 | Climate Change: Risk and Assessments | CLIM 101 | ||
Australia | Central Queensland University - Rockhampton campus | MATH12224 | Calculus and Linear Algebra B | MATH 114 | ||
Australia | Central Queensland University - Rockhampton campus | BMSC11002 | Human Body Systems 2 | BIOL 417, BIOL 125 | ||
Australia | Central Queensland University - Rockhampton campus | CHEM11043 | Atoms, Molecules and Matter | CHEM 101 | ||
Australia | Central Queensland University - Rockhampton campus | BMSC11005 | Foundations of Biochemistry | CHEM 463 | ||
Australia | Central Queensland University - Rockhampton campus | PSYC12013 | Personality | PSYC 324 | ||
Australia | Central Queensland University - Rockhampton campus | GEOH11001 | Introduction to Human Geography | GGS 103 | ||
Australia | Central Queensland University - Rockhampton campus | GEOG19021 | Geographic Information Systems | GGS 311 | ||
Australia | Central Queensland University - Rockhampton campus | GEOG12021 | Remote Sensing of Environment | GGS 379 | ||
Australia | Central Queensland University - Rockhampton campus | COMM11007 | Media Writing | COMM L303 | ||
Australia | Central Queensland University - Rockhampton campus | JOUR11005 | Introduction to Journalism | COMM 203 | ||
Australia | Central Queensland University - Rockhampton campus | MATH13217 | Advanced Calculus | MATH 213 | ||
Australia | Central Queensland University - Rockhampton campus | PSYC11010 | Fundamentals of Psychology | PSYC ---- | ||
Australia | Central Queensland University - Rockhampton campus | CHEM11044 | Chemical Reactions | CHEM 3--- | ||
Australia | Central Queensland University - Rockhampton campus | CHEM12080 | Organic Chemistry | CHEM 314 | ||
Australia | Central Queensland University - Rockhampton campus | BMSC12007 | Neurological Physiology & Measurement | NEUR 461 | ||
Australia | Central Queensland University - Rockhampton campus | PSIO12004 | Neurosciences Across the Lifespan | NEUR 461 |
Records 6801 to 6900 of 7377
Page 69 of 74