Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Japan | Waseda University | MATX23ZL | Calculus (Multivariable Calculus) [E] 01 | MATH 213 | ||
Japan | Waseda University | MATX23ZL | Complex Analysis | MATH 411 | ||
Japan | Waseda University | MATX21ZL | Applied Linear Algebra (FSE) | MATH 3--- | ||
Japan | Waseda University | MATX13ZL | Calculus B | MATH 213 | ||
Japan | Waseda University | MATX13ZL | Exercises in Numerical Analysis | Pending For Approval | ||
Japan | Waseda University | MATX11ZL | linear algebra A | MATH 203 | ||
Cyprus | University of Nicosia | MATH-270 | Calculus III | MATH 213 | ||
Australia | University of New South Wales | MATH2501 | Linear Algebra | MATH 322 | ||
Australia | University of New South Wales | MATH2241 | Introduction to Atmosphere and Ocean Dynamics | GGS 121 | ||
Australia | University of New South Wales | MATH2069 | Mathematics 2A | MATH 213 + MATH 411 | ||
Australia | University of New South Wales | MATH2011 | Several Variable Calculus | MATH 213 | ||
Australia | Curtin University | MATH2008 | Vector Calculus | MATH 213 | ||
Cyprus | University of Nicosia | MATH-191 | Calculus II | MATH 114 | ||
Cyprus | University of Nicosia | MATH-190 | Calculus I | MATH 113 | ||
Spain | External - Universitat Politecnica de Valencia | MATH181 | Calculus I | MATH 113 | ||
Australia | Central Queensland University - Rockhampton campus | MATH13217 | Advanced Calculus | MATH 213 | ||
Australia | Central Queensland University - Rockhampton campus | MATH12224 | Calculus and Linear Algebra B | MATH 114 | ||
Taiwan | National Taiwan University | MATH1202 | Calculus (general Mathematics) (a)(2) | MATH 213 | ||
Australia | University of New South Wales | MATH1131 | Mathematics 1A | MATH 108 | ||
Australia | University of New South Wales | MATH1081 | Discrete Mathematics | MATH 125 | ||
Australia | Curtin University | MATH1016 | Calculus I | MATH 113 | ||
Australia | Curtin University | MATH1013 | Introductory Mathematics | INTS 299 | ||
Cyprus | University of Nicosia | MATH-101 | Discrete Mathematics | MATH 125 | ||
Australia | Curtin University | MATH1005 | Pre Calculus | MATH 105 | ||
Hong Kong | Chinese University of Hong Kong | MATH 4240 | Stochastic Processes | MATH 442 | ||
Cyprus | University of Nicosia | MATH 280 | Linear Algebra I | MATH 203 | ||
Greece | American College of Thessaloniki | Math 220 | Discrete Mathematics | MATH 125 | ||
China | External - Nanchang University | MATH 22 | Calculus II | MATH 114 | ||
Turkey | Sabanci University | MATH 206 | Vector Calculus | MATH 213 | ||
China | External - Southwestern University of Finance and Economics | MATH 205 | Introductory Discrete Mathematics | MATH 125 | ||
Hong Kong | Chinese University of Hong Kong | MATH 2040 | Linear Algebra II | MATH 322 | ||
Australia | University of South Australia | MATH 2033 | Geometry | MATH 302 | ||
Turkey | Sabanci University | MATH 203 | Introduction to Probability | MATH 351 | ||
Turkey | Sabanci University | MATH 202 | Differential Equations | MATH 214 | ||
Greece | American College of Thessaloniki | MATH 201 | Calculus III for Science and Engineering | MATH 213 | ||
Turkey | Sabanci University | MATH 201 | Linear Algebra | MATH 203 | ||
Greece | American College of Thessaloniki | MATH 121 | Calculus II for Science and Engineering | MATH 114 | ||
Greece | American College of Thessaloniki | Math 120 | Calculus I for Science and Engineering | MATH 113, MATH 113 | ||
Greece | American College of Thessaloniki | Math 115 | Business Calculus | MATH 108 | ||
Australia | University of South Australia | MATH 1056 | Linear Algebra | MATH 203 | ||
Australia | University of South Australia | MATH 1055 | Calculus 2 | MATH 114 | ||
Australia | University of South Australia | MATH 1043 | Discrete Mathematics | MATH 125 | ||
Hong Kong | Chinese University of Hong Kong | MATH 1030 | Linear Algebra I | MATH 203 | ||
Turkey | Sabanci University | MATH 102 - 2024 | Calculus II - 2024 | MATH 114 | ||
Greece | American College of Thessaloniki | MATH 101 | Elements of Finite Mathematics | MATH 111 | ||
Turkey | Sabanci University | MATH 101 | Calculus I | MATH 113 | ||
Korea, South | Yonsei University | MAT31210 | number theory | MATH 301 | ||
Korea, South | Yonsei University | MAT3120-01-00 | LINEAR ALGEBRA(2) | MATH 322 | ||
Korea, South | Yonsei University | MAT3120 | linear algebra (2) | MATH 322 | ||
Korea, South | Yonsei University | MAT3114 | Numerical Analysis | MATH 446 | ||
Japan | Akita International University | MAT250 | Calculus | MATH 113, MATH 113 | ||
Japan | Akita International University | MAT240 | Mathematics Behind the Technological Society | MATH 125 | ||
Ecuador | Universidad San Francisco de Quito | MAT-2203 | Calculo 3 | MATH 213 | ||
Korea, South | Yonsei University | MAT2102 | Linear Algebra (1) | MATH 322, MATH 322 | ||
Finland | University of Helsinki | MAT21014 | Introduction to Logic I | PHIL 173 | ||
Ecuador | Universidad San Francisco de Quito | MAT-1202 | Calculo 2+Ej | MATH 114 | ||
Korea, South | Yonsei University | MAT1101 | Calculus | MATH 113 + MATH 114 | ||
United Kingdom | University of Surrey | MAT1034 | LINEAR ALGEBRA | MATH 322 | ||
United Kingdom | University of Surrey | MAT1005 | Vector Calculus | MATH 213 | ||
United Kingdom | University of York | MAT00057H | Modelling with MATLAB | MATH 3--- | ||
United Kingdom | University of York | MAT00056H | Groups & Actions | MATH ---- | ||
United Kingdom | University of York | MAT00055H | Mathematical Ecology & Epidemiology | BIOL 3--- | ||
United Kingdom | University of York | MAT00048H | Complex & Asymptotic Methods | MATH ---- | ||
United Kingdom | University of York | MAT00045H | Time Series | Pending For Approval | ||
United Kingdom | University of York | MAT00044H | Topology | MATH 431 | ||
United Kingdom | University of York | MAT00034H | Cryptography | INTS 399 | ||
United Kingdom | University of York | MAT00031H | Statistical Pattern Recognition | INTS 399 | ||
United Kingdom | University of York | MAT00030H | Stochastic Processes | Pending For Approval | ||
United Kingdom | University of York | MAT00026I | Linear Algebra | MATH 322 | ||
United Kingdom | University of York | MAT00023H | Number Theory | MATH ---- | ||
United Kingdom | University of York | MAT00017H | Generalised Linear Models | Pending For Approval | ||
United Kingdom | University of York | MAT00015H | Mathematical Finance I - | Pending For Approval | ||
United Kingdom | University of York | MAT00012H | Fundamentals of Fluid Dynamics | INTS 295 | ||
United Kingdom | University of York | MAT00011H | Dynamical Systems | Pending For Approval | ||
United Kingdom | University of York | MAT00008H | Galois Theory | MATH 3--- | ||
United Kingdom | University of York | MAT00006H | Differential Geometry | MATH 494 | ||
United Kingdom | University of York | MAT00005C | Real Analysis | MATH 315 | ||
United Kingdom | University of York | MAT00004C | Introduction to Probability & Statistics | STAT 344 | ||
United Kingdom | University of York | MAT00003C | Introduction to Applied Mathematics | Pending For Approval | ||
Korea, South | Yonsei University | MAT 2421 | Ordinary Differential Equations | MATH 214 | ||
United Kingdom | University of Kent | MAST3001 | Foundation Mathematics 1 | MATH 123 | ||
Greece | American College of Thessaloniki | Marketing 320 | Marketing Research | INTS 399 | ||
Australia | University of New South Wales | MARK3091 | New Product and New Service Development | OSCM 303 | ||
Australia | University of New South Wales | MARK2012 | Marketing fundamentals | MKTG 303 | ||
Australia | University of South Australia | MARK 3023 | UO Digital Marketing | MKTG 315 | ||
Australia | Curtin University | MARI2000 | Marine Ecology | EVPP 490, EVPP 490, | ||
New Zealand | External - Victoria University of Wellington | MAOR-123 | Te Iwi Māori me āna Tikanga/Māori Society and Culture | ANTH 330 | ||
Japan | Waseda University | MANX481L | Management and Complexity 1 | Pending For Approval | ||
Japan | Waseda University | MANX431L | Strategy, Policy, and Planning 1 | MGMT 471 | ||
Japan | Waseda University | MANX411L | Leadership in Asian Culture 1 | Pending For Approval | ||
Japan | Waseda University | MANX401L | Japanese Business (ABS program) 1 | Pending For Approval | ||
Japan | Waseda University | MANX381L | Data Analytics for Business 1 | INTS 399 | ||
Japan | Waseda University | MANX311S | SeminarII (Organizational Behavior and Human Resource Management/spring semester) | PSYC 461 | ||
Japan | Waseda University | MANX311L | Organization Behavior 1 | INTS 299 | ||
Greece | American College of Thessaloniki | Management 330 | Entrepreneurship and Innovation | INTS 399 | ||
Greece | American College of Thessaloniki | Management 101 | Introduction to Management | MGMT 303 | ||
United Kingdom | University of Surrey | MAN3243 | Auditing | Pending For Approval | ||
United Kingdom | University of Surrey | MAN3242 | Financial Risk Management | Pending For Approval | ||
United Kingdom | University of Surrey | MAN3229 | International Financial Reporting | Pending For Approval | ||
United Kingdom | University of Surrey | MAN3228 | International Financial Management | Pending For Approval |
Records 1401 to 1500 of 7283
Page 15 of 73