Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Hong Kong | Chinese University of Hong Kong | ECON 3370 | Business Environment of China | ECON --- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3380 | Economy of Hong Kong | ECON ---- | ||
Costa Rica | Universidad Veritas | ECON 3403 | Introduction to International Economics in Latin America and Caribbean | ECON 296, ECON --- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3410 | Money and Banking | ECON 310 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3420 | Financial Economics | ECON 421 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3430 | Public Finance | ECON 330 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3480 | Industrial Organization | ECON 370 | ||
Ireland | University of Galway | ECON 357 | Developmental Economics | ECON 360 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3570 | Information Technology and Economy | INTS 399 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3580 | Emerging Financial Markets of China | ECON --- | ||
Hong Kong | Chinese University of Hong Kong | ECON 3590 | Business Economics | ECON 308 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3610 | International Trade | ECON 390 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3620 | History Economic Thought | ECON 481 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3620 | International Macroeconomics | ECON 420 | ||
Hong Kong | Chinese University of Hong Kong | ECON 3630 | Law and Economics | ECON 415 | ||
Spain | External - CEA Seville | ECON 391E | INTERNATIONAL ECONOMICS | ECON 390 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4010 | Advanced Topics in Microeconomics | ECON 496 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4020 | Advanced Macroeconomics | ECON 311 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4110 | Introductory Mathematical Economics | ECON 340 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4120 | Applied Forecasting Methods | ECON 3-- | ||
Hong Kong | Chinese University of Hong Kong | ECON 4130 | Economic Analysis for Social Networks | ECON 3--- | ||
Hungary | External - CEA Budapest | econ 415 | TRANSITION AND POST TRANSITION CHALLENGES IN HUNGARY | ECON --- | ||
Hong Kong | Chinese University of Hong Kong | ECON 4430 | Welfare Economics | ECON 3--- | ||
Hong Kong | Chinese University of Hong Kong | ECON 4450 | Economics of Derivatives | INTS 399 | ||
Hong Kong | Chinese University of Hong Kong | ECON 4470 | Economics of Behavioural Finance | INTS 299 | ||
Multiple | External - Semester at Sea | ECON 460 | Economic Development | ECON 360 | ||
Spain | External - CEA Seville | ECON/POL 321E | THE EUROPEAN UNION | GOVT 334 | ||
Australia | Curtin University | ECON1000 | Introductory Economics | ECON 104 | ||
Australia | Curtin University | ECON1000 | Introductory Economics | ECON 103 | ||
United Kingdom | External - Glasgow University | ECON1001 | Economics 1A | ECON 103 | ||
Greece | American College of Thessaloniki | ECON102 | Introductory Microeconomics | ECON 103 | ||
Australia | Curtin University | ECON2001 | Macroeconomic Principles | ECON 104 | ||
Australia | Curtin University | ECON2004 | Microeconomic Principles | ECON 103 | ||
Australia | Curtin University | ECON2004 | Microeconomic Principles | ECON 306 | ||
Australia | Curtin University | ECON2006 | Applied Economics | ECON ---- | ||
Australia | Curtin University | ECON2006 | Applied Economics | ECON 3--- | ||
Australia | Curtin University | ECON2007 | Behavioural Economics and Finance | ECON 3--- | ||
Australia | Curtin University | ECON3002 | Economic Modelling | ECON 3--- | ||
Australia | Curtin University | ECON3004 | Macroeconomic Theory | ECON 311 | ||
Australia | University of New South Wales | ECON3104 | International Macroeconomics | ECON 420 | ||
Hong Kong | Chinese University of Hong Kong Summer School | ECON3410 | Money and Banking | ECON 310 | ||
Ireland | University of Galway | ECON382 | International Economics | ECON 390 | ||
Taiwan | National Taiwan University | ECON4001 | Trade Theory | ECON 390 | ||
Australia | University of New South Wales | ECON4302 | International Economics | ECON 385 | ||
Australia | Curtin University | ECON5001 | International Trade | ECON 390 | ||
Australia | Curtin University | ECON5003 | Microeconomic Fundamentals | ECON 306 | ||
Australia | Curtin University | ECON5006 | Economics Asian Development | ECON 3--- | ||
Australia | Curtin University | ECON5008 | Contemporary Issues in Economic Policy | ECON 496 | ||
Australia | Curtin University | ECON5009 | Environmental Economics for Business | ECON 335 | ||
Australia | Curtin University | ECON5012 | Global Managerial Economics | ECON 385 | ||
Australia | Curtin University | ECON5014 | Economics for Managers | ECON 308 | ||
Australia | Curtin University | ECON5015 | Contemporary Issues in International Economics | ECON 3--- | ||
Taiwan | National Taiwan University | ECON5145 | Advanced Public Finance | ECON 330 | ||
Australia | Curtin University | ECON6005 | Economics and Finance Business Project | ECON 494 | ||
Australia | Curtin University | ECON6006 | Topics in Economic Theory | ECON 496 | ||
Australia | Curtin University | ECON6026 | Research Thesis - Economics and Finance | ECON 495 | ||
Australia | Curtin University | ECON7003 | Contemporary Issues in Macroeconomics | ECON 311 | ||
Australia | Curtin University | ECON7004 | Contemporary Microeconomics | ECON 306 | ||
Australia | University of New South Wales | ECON7302 | International Economics II | ECON 390 | ||
Ireland | Dublin City University | ED1302/EDS1046 | Psychology & Human Development | EDUC 302 | ||
Korea, South | External - Pusan National University | ED28801 | SOCIOLOGY OF EDUCATION | SOCI 382 | ||
Korea, South | External - Pusan National University | ED3500885 | THE EXPLORATION OF KOREAN EDUCATION | KORE 300 | ||
Ireland | Dublin City University | EDP1010 | Fine Arts | AVT 103 | ||
Ireland | Dublin City University | EDP1058 | Visual Arts and Music Education | INTS 399 | ||
Ireland | Dublin City University | EDS1046 | Psychology and Human Development | PSYC 3---, INTS 399 | ||
Ireland | Dublin City University | EDS1055 | Access, Disadvantage, Equality in Education | SOCI 382 | ||
United Kingdom | University of York | EDU00003C | What is Education? | INTS 399 | ||
United Kingdom | University of York | EDU00007C | Fundamentals of Psychology in Education | PSYC 312 | ||
United Kingdom | University of York | EDU00032H | Understanding Learning & Behaviour | PSYC 3--- | ||
United Kingdom | University of York | EDU00032I | From Eliza Doolittle to Harry Potter: Narratives of Youth | INTS 399 | ||
United Kingdom | University of York | EDU00103M | Current Thinking in Mental Health & Wellbeing in Schools | INTS 399 | ||
Ireland | Dublin City University | EDU1055 | Equality, Access, and Inclusion | INTS 399 | ||
Australia | University of South Australia | EDUC 2065 | Science and Sustainability 1B: Atmosphere and Climate | CLIM 101 | ||
Australia | University of South Australia | EDUC 3083 | Catholic Theology, Aboriginal Spiritualities and World Religions: Towards Dialogue | RELI 399 | ||
Turkey | Sabanci University | EE 202 | Electronic Circuits II | ECE 333 | ||
Turkey | Sabanci University | EE 302 | Digital Integrated Circuits | ECE 431 | ||
Turkey | Sabanci University | EE 312 | Discrete-Time Signals and Systems | ECE 201 | ||
Hong Kong | City University of Hong Kong | EE2000 | Logic Circuit Design | ECE ---- | ||
Hong Kong | City University of Hong Kong | EE2004 | Microcomputer Systems | ECE ---- | ||
Taiwan | National Taiwan University | EE2007 | Probability and Statistics | STAT 344 | ||
Hong Kong | City University of Hong Kong | EE3008 | Principles of Communications | ECE 3--- | ||
Hong Kong | City University of Hong Kong | EE3109 | Applied Electromagnetics | ECE 3--- | ||
Hong Kong | City University of Hong Kong | EE3110 | Analogue Electronic Circuits | ECE ---- | ||
Taiwan | National Taiwan University | EE5183 | Financial Technology | INTS 399 | ||
Japan | Sophia University | EEC56100 | International Economics and Business | ECON 385 | ||
Korea, South | Yonsei University | EEE2010 | BASIC CIRCUIT THEORY | Pending For Approval | ||
Korea, South | Yonsei University | EEE2020 | DATA STRUCTURE AND ALGORITHMS | Pending For Approval | ||
Korea, South | Yonsei University | EEE2050 | Electronic Circuit | ECE 3--- | ||
Korea, South | Yonsei University | EEE260 | Signal and systems | ECE 3--- | ||
Korea, South | Yonsei University | EEE3530 | COMPUTER ARCHITECTURE | Pending For Approval | ||
Korea, South | Yonsei University | EEE3535 | OPERATING SYSTEMS | Pending For Approval | ||
Australia | University of South Australia | EEET 3046 | Control Systems | Pending For Approval | ||
Australia | University of South Australia | EEET 3050 | Renewable Energy Systems | Pending For Approval | ||
Australia | University of South Australia | EEET 4072 | Design and Integration of Renewable Energy Systems | Pending For Approval | ||
United Kingdom | Abertay University | EEM203 | Water Resources and Fluid Mechanics | CEIE 240 | ||
United Kingdom | Abertay University | EEM206 | Structural Engineering 1 | CEIE 311 | ||
United Kingdom | Abertay University | EEM207 | Engineering Science 3 | INTS 399 | ||
United Kingdom | Abertay University | EEM304 | Geotechnical Engineering | CEIE 331 | ||
United Kingdom | Abertay University | EEM305 | Structural Engineering 2 | CEIE 412, CEIE 413 | ||
United Kingdom | Abertay University | EEM404 | Civil and Environmental Engineering Project | CEIE 498 |
Records 3401 to 3500 of 6495
Page 35 of 65