Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Australia | University of New South Wales | CHEM2011 | Physical Chemistry: Molecules, Energy and Change | CHEM 3--- | ||
Australia | University of New South Wales | MATH2011 | Several Variable Calculus | MATH 213 | ||
Australia | Curtin University | ECON2006 | Applied Economics | ECON 3--- | ||
Australia | Curtin University | ECON5015 | Contemporary Issues in International Economics | ECON 3--- | ||
Australia | Curtin University | ECON5008 | Contemporary Issues in Economic Policy | ECON 496 | ||
Australia | Curtin University | ECON7003 | Contemporary Issues in Macroeconomics | ECON 311 | ||
Australia | Curtin University | ECON7004 | Contemporary Microeconomics | ECON 306 | ||
Australia | Curtin University | ECON3002 | Economic Modelling | ECON 3--- | ||
Australia | Curtin University | ECON5006 | Economics Asian Development | ECON 3--- | ||
Australia | Curtin University | ECON6005 | Economics and Finance Business Project | ECON 494 | ||
Australia | Curtin University | ECON5014 | Economics for Managers | ECON 308 | ||
Australia | Curtin University | ECON5009 | Environmental Economics for Business | ECON 335 | ||
Australia | Curtin University | ECON5012 | Global Managerial Economics | ECON 385 | ||
Australia | Curtin University | ECON5001 | International Trade | ECON 390 | ||
Australia | Curtin University | ECON1000 | Introductory Economics | ECON 103 | ||
Australia | Curtin University | ECON3004 | Macroeconomic Theory | ECON 311 | ||
Australia | Curtin University | ECON2001 | Macroeconomic Principles | ECON 104 | ||
Australia | Curtin University | ECON5003 | Microeconomic Fundamentals | ECON 306 | ||
Australia | Curtin University | ECON2004 | Microeconomic Principles | ECON 306 | ||
Australia | Curtin University | ECON6026 | Research Thesis - Economics and Finance | ECON 495 | ||
Australia | Curtin University | ECON6006 | Topics in Economic Theory | ECON 496 | ||
Australia | University of South Australia | 010899 | BIOL 1014 | BIOL 102 | ||
Australia | University of South Australia | COMP 2034 | Software Development | MIS ---- | ||
Australia | University of South Australia | COMP 1040 | Programming Fundamentals | MIS ---- | ||
Australia | University of South Australia | 011944 | BANK 3004 | Pending For Approval | ||
Australia | University of South Australia | JUST 4004 | Cybercrime and Digital Evidence | Pending For Approval | ||
Australia | University of South Australia | 012517 | INFS 2011 | Pending For Approval | ||
Australia | University of South Australia | 101184 | BUSS 2054 | Pending For Approval | ||
Australia | University of South Australia | POLI-2031 | The Politics of Environmental Change in Australia and Asia | GOVT 339, GOVT 444 | ||
Australia | University of South Australia | POLI-2003 | Australia in the Asian Century | INTS 399 | ||
Australia | Central Queensland University - Rockhampton campus | BMSC11002 | Human Body Systems 2 | BIOL 417, BIOL 125 | ||
Australia | Central Queensland University - Rockhampton campus | CHEM11043 | Atoms, Molecules and Matter | CHEM 101 | ||
Australia | Central Queensland University - Rockhampton campus | BMSC11005 | Foundations of Biochemistry | CHEM 463 | ||
Australia | University of South Australia | MATH 1043 | Discrete Mathematics | MATH 125 | ||
Australia | University of South Australia | MATH 1055 | Calculus 2 | MATH 114 | ||
Australia | University of South Australia | ECON 2009 | International Economics | ECON 390 | ||
Australia | University of South Australia | ECON 1006 | Microeconomics | ECON 103 | ||
Australia | University of South Australia | ECON 1007 | Macroeconomics | ECON 104 | ||
Australia | University of South Australia | MATH 2033 | Geometry | MATH 302 | ||
Australia | Central Queensland University - Rockhampton campus | PSYC12013 | Personality | PSYC 324 | ||
Australia | Central Queensland University - Rockhampton campus | GEOH11001 | Introduction to Human Geography | GGS 103 | ||
Australia | Central Queensland University - Rockhampton campus | GEOG19021 | Geographic Information Systems | GGS 311 | ||
Australia | Central Queensland University - Rockhampton campus | GEOG12021 | Remote Sensing of Environment | GGS 379 | ||
Australia | Central Queensland University - Rockhampton campus | COMM11007 | Media Writing | COMM L303 | ||
Australia | Central Queensland University - Rockhampton campus | JOUR11005 | Introduction to Journalism | COMM 203 | ||
Australia | Central Queensland University - Rockhampton campus | MATH13217 | Advanced Calculus | MATH 213 | ||
Australia | Griffith University - Gold Coast campus | 1010HSV | lifespan development | INTS 399 | ||
Australia | University of South Australia | BANK 1002 | Personal Finance | FNAN L300 | ||
Australia | University of South Australia | VSAR 2049 | Life Drawing | AVT 324 | ||
Australia | Curtin University | GRDE2011 | Internet Design Introduction | AVT 217 | ||
Australia | Griffith University - Nathan campus | 2141LHS | Gothic Afterlives | INTS 299 | ||
Australia | University of New South Wales | INFS 4018 | Business Intelligence and Analytics | BUS 310 | ||
Australia | University of South Australia | BANK 2007 | Business Finance | FNAN L303 | ||
Australia | Curtin University | FNCE 2000 | Introduction to Finance Principles | FNAN 303 | ||
Australia | Curtin University | MGMT 3001 | International Management | MGMT 491 | ||
Australia | Curtin University | ACCT 2005 | Financial Accounting | ACCT 303 | ||
Australia | University of South Australia | LAWS 2028 | Criminology and Public Policy | CRIM 210 | ||
Australia | University of South Australia | MARK 3023 | UO Digital Marketing | MKTG 315 | ||
Australia | University of South Australia | BUSS 3023 | Strategic Management | MGMT 471 | ||
Australia | Curtin University | MGMT2004 | Business and Sustainable Development | GOVT 398 | ||
Australia | Griffith University - Gold Coast campus | 2018CCJ | White Collar Crime | CRIM 490, CRIM 485 | ||
Australia | Griffith University - Gold Coast campus | 1012CCJ | Police, Courts, and Criminal law | CRIM 490, CRIM 485 | ||
Australia | University of Canberra | 10234.2 | Conservation Ecology | BIOL 495 | ||
Australia | University of Canberra | 11329.1 | Environmental and Resource Economics | ECON 335 | ||
Australia | Curtin University | HERI2002 | Australian Studies | ANTH 330 | ||
Australia | University of Canberra | 11207 | International Economics | ECON 390 | ||
Australia | University of Canberra | 11244.1 | Contemporary Regional Politics in a Global Context | GOVT 444 | ||
Australia | Griffith University - Gold Coast campus | 1977MED | Introduction to Health Promotion | GCH 350 | ||
Australia | Griffith University - Gold Coast campus | 2018PHM | Pharmacology | BIOL 417 | ||
Australia | University of South Australia | VSAR 2104 | Hot Glass Techniques and Processes | INTS 399 | ||
Australia | University of South Australia | HUMS2038 | Migration, Diversity, and Belonging | INTS 399 | ||
Australia | University of South Australia | HUMS2008 | Rights and Racism | INTS 399, GOVT 329 | ||
Australia | University of South Australia | POLI3019 | Villains, Victims and Outsiders: Marginalisation in World Affairs | INTS 399 | ||
Australia | University of South Australia | LANG2005 | The Power of Story | ENGH 202 | ||
Australia | University of South Australia | POLI1013 | Australian Politics, Civics, & Citizenship | GOVT 444, GOVT 398 | ||
Australia | Western Sydney University - Parramatta campus | 300839 | Ecology and evolution | biol 435 | ||
Australia | Griffith University - Gold Coast campus | 3016CCJ | Race,Crime, and Justice | CRIM 485, CRIM 490 | ||
Australia | Griffith University - Nathan campus | 2406LHS | Japanese Society and Pop Culture | JAPA 310 | ||
Australia | Curtin University | MATH1016 | Calculus I | MATH 113 | ||
Australia | University of New South Wales | BIOC2201 | Principles of Molecular Biology (Advanced) | BIOL 385 | ||
Australia | University of New South Wales | PSYC3311 | Language and Cognition | PSYC 3--- | ||
Australia | University of New South Wales | HUMS1006 | Presentation and Communication Skills | COMM 310 | ||
Australia | Griffith University - Gold Coast campus | 2000MSC | Molecular Genetics | BIOL 3--- | ||
Australia | Griffith University - Gold Coast campus | 1806ICT | Programming Fundamentals | CS ---- | ||
Australia | University of New South Wales | BABS3121 | Molecular Biology of Nucleic Acids | BIOL 3--- | ||
Australia | Curtin University | MATH1013 | Introductory Mathematics | INTS 299 | ||
Australia | Curtin University | MATH2008 | Vector Calculus | MATH 213 | ||
Australia | Griffith University - Gold Coast campus | med3132 | COMMUNITY ENGAGEMENT AND PROJECT MANAGEMENT | GCH 494 | ||
Australia | Griffith University - Gold Coast campus | 3134MED | Nutrition through the lifecycle | NUTR 422 | ||
Australia | Griffith University - Gold Coast campus | 3103AHS | Community and Public Health Nutrition | NUTR 422 | ||
Australia | Griffith University - Gold Coast campus | 2015PSY | Developmental Psychology | PSYC 211 | ||
Australia | Griffith University - Gold Coast campus | 3022PSY | Applied Social Psychology | PSYC 3--- | ||
Australia | Griffith University - Gold Coast campus | 2016PSY | Personality Psychology | PSYC 324, PSYC 324 | ||
Australia | Griffith University - Gold Coast campus | 2315ENV | Urban Ecology and Biodiversity | BIOL 3--- | ||
Australia | Griffith University - Gold Coast campus | 3017MSC | CLINICAL PERSPECTIVES IN HUMAN HEALTH AND DEVELOPMENT | GCH 494 | ||
Australia | Griffith University - Gold Coast campus | 4112AHS | COMMUNITY AND PUBLIC HEALTH NUTRITION PRACTICUM | GCH 494 | ||
Australia | Griffith University - Gold Coast campus | 2209MED | PRIORITIES AND INTERVENTIONS IN PUBLIC HEALTH | GCH 494 | ||
Australia | Griffith University - Gold Coast campus | 2220MED | EPIDEMIOLOGY | GCH 412 | ||
Australia | University of New South Wales | BIOS2011 | Evolutionary and Physiological Ecology | Pending For Approval | ||
Australia | University of New South Wales | BIOS1101 | Evolutionary & Functional Biology | BIOL 3--- |
Records 5901 to 6000 of 6496
Page 60 of 65