Course Database
Welcome to the Course Equivalency Database! This database is a searchable listing of all pre-approved Mason courses related to study abroad. This database is not all inclusive – additional courses may be requested for approval by clicking the “Request Equivalency" option above.
This database is a resource to Mason students interested in studying abroad.
The courses below have been evaluated by Mason and approved for the listed credits.
Browse through the database using the filters, and click “View” to see more information on individual courses.
To request equivalency for new course or report your registration while abroad please Login.
Please note that not all courses will be available each term. To find out more about individual programs please visit
our website:studyabroad.gmu.edu or contact us at sareg@gmu.edu
Filter
Country | Institution |
Course Number at Institution |
Course Title at Institution |
Mason Equivalent | ||
---|---|---|---|---|---|---|
Australia | University of New South Wales | MATH2069 | Mathematics 2A | MATH 213 + MATH 411 | ||
Australia | University of New South Wales | MATH1131 | Mathematics 1A | MATH 108 | ||
Greece | American College of Thessaloniki | Mathematics 120: Calculus I for Science and Engineering | MATH 113 | |||
Greece | American College of Thessaloniki | 100 | Mathematics 100: Mathematics for Decision-Making | MATH 106 | ||
Korea, South | Yonsei University | STA 3126 | Mathematical Statistics | STAT 344 | ||
Netherlands | Free University of Amsterdam | XB_0007 | Mathematical Modelling of Dynamical Systems | Pending For Approval | ||
Thailand | Mahidol University International College | ICPY 331 | Mathematical Methods in Physics I | PHYS 301 | ||
Hong Kong | Chinese University of Hong Kong | ECON 1101 | Mathematical Methods in Economics | ECON 340 | ||
United Kingdom | University of York | MAT00015H | Mathematical Finance I - | Pending For Approval | ||
Netherlands | Free University of Amsterdam | E_EOR3_ME3 | Mathematical Economics III | ECON 412 | ||
Netherlands | Free University of Amsterdam | E_EOR2_ME2 | Mathematical Economics II | ECON 3-- | ||
Netherlands | Free University of Amsterdam | E_EOR2_ME1 | Mathematical Economics I | Pending For Approval | ||
Malta | University of Malta | ECN2215 | Mathematical Economics | ECON 340 | ||
United Kingdom | University of York | MAT00055H | Mathematical Ecology & Epidemiology | BIOL 3--- | ||
United Kingdom | University of Surrey | ENG32067.5 | Materials Selection in Mechanical Design | Pending For Approval | ||
Spain | Universidad Carlos III de Madrid | 14190 | Materials science and engineering | ME 313 | ||
Japan | Waseda University | CSTX26ZL | Materials and Structures B | INTS 399 | ||
United Kingdom | University of Surrey | ENGM294 | Materials And Manufacturing Sustainability | Pending For Approval | ||
France | Université Paris I Dauphine | OIELSYO4 | Material Culture | INTS 399 | ||
Argentina | Universidad de San Andrés | C030 | MATEMATICA I | MATH 113 | ||
New Zealand | Massey University - Wellington campus | 150.108 | Mata Puare: Studio IB | INTS 399 | ||
New Zealand | Massey University - Palmerston North (Manawatu) campus | 150107 | Mata Puare: Studio IA | INTS 399 | ||
New Zealand | Massey University - Wellington campus | Studio IA (30 credits) | Mata Puare | INTS 399 | ||
Korea, South | Yonsei University | UCL1230 | MAT PILATES | RECR 182 | ||
Korea, South | Yonsei University International Summer School | IEE2092 | MASTERWORKS OF GLOBAL SHORT FICTION | ENGH 453 | ||
Taiwan | National Taiwan University | 0HUG248 | Masterpieces of Chinese Literature: Classic and Modern | CHIN 310 | ||
Germany | Frankfurt School of Finance & Management | SOC60121 | Mastering Public Speaking | COMM 100, INTS 299 | ||
Spain | Universidad Carlos III de Madrid | 18362 | mass media theory | INTS 399, INTS 299, COMM L302 | ||
Japan | Soka University | TF4601 | Mass Communication | COMM 255 | ||
Hong Kong | Chinese University of Hong Kong | ANTH 1310 | Marriage, Family and Kinship | ANTH 396 | ||
Italy | LUISS Guido Carli University | M009 | Markets, Regulations And Law | ECON 470 | ||
Spain | Universidad Carlos III de Madrid | 13185 | Markets Research | MKTG 351 | ||
Italy | LUISS Guido Carli University | AB2 | Markets and Strategies | MGMT 471 | ||
Spain | Universidad Carlos III de Madrid | 13652 | Markets and Environment | ECON 335 | ||
United Kingdom | University of Westminster | 5EVMN001W | Marketing Tourism and Events | tour 412 | ||
Netherlands | Free University of Amsterdam | E_MFS_MSI | Marketing Sustainable Innovations | Pending For Approval | ||
Germany | Frankfurt School of Finance & Management | MGT60250 | Marketing Strategy and Analytics | MKTG 351 | ||
Ireland | Dublin City University | MAD1004 | Marketing Research and Customer Exp in Action | MKTG 351 | ||
Korea, South | Yonsei University | BIZ3127 | Marketing Research | MKTG 351 | ||
Japan | Hosei University | Marketing Research | INTS 399 | |||
Netherlands | Erasmus School of Economics | FEB13016 | Marketing Research | MKTG 351 | ||
Hong Kong | Chinese University of Hong Kong | MKTG 3010 | Marketing Research | MKTG 351 | ||
Greece | American College of Thessaloniki | Marketing 320 | Marketing Research | INTS 399 | ||
Spain | Universidad Carlos III de Madrid | 13185 | marketing research | MKTG 351 | ||
Ireland | University of Galway | MK 204 | Marketing Principles | MKTG 303 | ||
United States | External - University of Florida | 0IBUSY04 | Marketing of the Luxury Sector | INTS 399 | ||
Japan | Waseda University | 1600004AC8 | Marketing Management 1 | MKTG 303 | ||
Hong Kong | Chinese University of Hong Kong | MKTG2010 | Marketing Management | MKTG 303 | ||
Spain | Universidad Carlos III de Madrid | 13473 | Marketing Management | MBUS 303, MKTG 303 | ||
Korea, South | External - Hanyang University | BUS2003 | Marketing Management | MKTG 303 | ||
Spain | Universidad Carlos III de Madrid | 13658 | marketing management | MKTG 303 | ||
Taiwan | National Taiwan University | IB2008 | Marketing manage | Pending For Approval | ||
Japan | Waseda University | CMMM101L | Marketing in Practice | Pending For Approval | ||
Japan | Hosei University | A8509 | Marketing in Japan | INTS 399 | ||
Hong Kong | Chinese University of Hong Kong | MKTG 4070 | Marketing in China | INTS 399 | ||
Netherlands | Free University of Amsterdam | E_EBE2_MRKT2 | Marketing II | MKTG 315 | ||
Netherlands | Free University of Amsterdam | E_EBE1_MRKT1 | Marketing I | MKTG 303 | ||
Australia | Griffith University - Nathan campus | 3042MKT | Marketing Globally | MKTG 407 | ||
Australia | University of New South Wales | MARK2012 | Marketing fundamentals | MKTG 303 | ||
Australia | University of Technology Sydney | 24108 | Marketing Foundations | MKTG 303 | ||
France | KEDGE Business School - Marseille campus | 2021_S01_MKT_M2_MKT_0039_E_L_MRS | Marketing Decision Making | MKTG ---- | ||
France | Université Paris I Dauphine | 0IBUSX27 | Marketing Culture | INTS 299 | ||
Spain | Universidad Carlos III de Madrid | 17655 | Marketing Communications and Social Media | COMM 384 | ||
Germany | University of Mannheim | MKT450 | Marketing Communications (Lecture) | MKTG 303 | ||
Italy | LUISS Guido Carli University | M257 | Marketing Communication and New Media | MKTG 313 | ||
Morocco | Al Akhawayn University | COM 3310/11 | Marketing Communication | COMM 388 | ||
Spain | Mason-Led: Granada Semester Experience | Marketing Communication | SPAN 400 | |||
Netherlands | Erasmus School of History, Culture, and Communication | CC1017 | Marketing Arts and Culture | INTS 399 | ||
Hungary | External - CEA Budapest | 483 | marketing and tourism management | TOUR 480 | ||
Spain | Universidad Carlos III de Madrid | 13479 | Marketing and sales management | MKTG 311 | ||
Netherlands | Free University of Amsterdam | S_MPC | Marketing and Persuasive Communication | COMM 230 | ||
Australia | University of Technology Sydney | 24109 | Marketing and Customer Value | MKTG 303 | ||
France | Université Paris I Dauphine | 0IBUSX11 | Marketing and Corporate Social Responsibility | MKTG 491 | ||
Hong Kong | Chinese University of Hong Kong | MKTG 4090 | Marketing Analytics | MKTG 352 | ||
Turkey | Sabanci University | 414 | Marketing Analytics | MKTG 352 | ||
Korea, South | Yonsei University | BIZ2120-2023 | Marketing 2023 | MKTG 303 | ||
Greece | American College of Thessaloniki | Marketing 101: Introduction to Marketing | MKTG 303 | |||
Japan | Sophia University | IBE 315 | Marketing | MKTG 303 | ||
Spain | Universidad Carlos III de Madrid | 13167 | Marketing | MKTG 303 | ||
Korea, South | Yonsei University International Summer School | IEE 2028 | Marketing | MKTG 303 | ||
Hong Kong | City University of Hong Kong | CB2601 | Marketing | MKTG L303 | ||
South Africa | Stellenbosch University International Summer School | Marketing | MKTG --- | |||
Argentina | Universidad de San Andrés | A140 | Marketing | MKTG 303 | ||
Italy | LUISS Guido Carli University | 980 | Marketing | MKTG 303 | ||
Korea, South | Yonsei University | BIZ2120 | Marketing | MKTG 303 | ||
United Kingdom | University of Surrey | MAN1147 | Marketing | Pending For Approval | ||
France | KEDGE Business School - Marseille campus | Market Shaping Strategies | MKTG 491 | |||
Germany | Goethe - University Frankfurt | Market Research | MKTG --- | |||
Germany | Frankfurt School of Finance & Management | ECO71200 | Market Economy and Regulatory Frameworks | ECON 470 | ||
Italy | LUISS Guido Carli University | MRK10 | Market Data Analysis | STAT 3--- | ||
Costa Rica | Universidad Veritas | ENV 3020 | Marine Molecular Biology | BIOL 435 | ||
Australia | Griffith University - Nathan campus | 2305ENV | Marine Megafauna: Sentinels of the Sea | Pending For Approval | ||
Costa Rica | Universidad Veritas | ENV 3200 | Marine Mammals of Costa Rica: Biology for Conservation | BIOL 454 + BIOL 455 | ||
Thailand | Mahidol University International College | ICBI 440 | Marine Ecology and Conservation 2024 | BIOL 449 | ||
Thailand | Mahidol University International College | ICBI 440 | Marine Ecology and Conservation 2023/4 | BIOL 450 | ||
Thailand | Mahidol University International College | ICBI 440 | Marine ecology and conservation | BIOL 450, INTS 399 | ||
Sweden | Linnaeus University - Kalmar campus | 2BI506 | Marine Ecology | EVPP 449 | ||
Australia | Curtin University | MARI2000 | Marine Ecology | EVPP 490, EVPP 490, | ||
Australia | Griffith University - Nathan campus | 3332ENV | Marine Conservation and Resource Management | Pending For Approval | ||
Australia | Curtin University | ZOOL2001 | Marine Biodiversity | BIOL 454 + BIOL 455, EVPP 490 |
Records 2501 to 2600 of 7283
Page 26 of 73